· apex timing - timing solutions and services x30 risultati non ufficiali final analisi dei giri...

72
30 YEARS CLASSIFICHE RESULTS 4 -7 A PR I L E 2019

Upload: others

Post on 23-Sep-2020

4 views

Category:

Documents


0 download

TRANSCRIPT

Page 1:  · Apex Timing - timing solutions and services  X30 Risultati non ufficiali Final Analisi dei giri FiCr Apex Timing 30^TROFEO ANDREA MARGUTTI

30YEARS

CLASSIFICHERESULTS

4-7 APRILE 2019

Page 2:  · Apex Timing - timing solutions and services  X30 Risultati non ufficiali Final Analisi dei giri FiCr Apex Timing 30^TROFEO ANDREA MARGUTTI

Apex Timing - timing solutions and services http://www.apex-timing.com/

X30X30Documento 27.1 UFFICIALEFinal

OFFICIAL RESULTS

FiCr Apex Timing

30^TROFEO ANDREA MARGUTTI (ITA) 04-07/04/2019Pagina 1 / 1

Leader : N°425 Villa Edoardo Ludovico (1-18)

Ora Partenza : 07/04 - 16:34:00 88,37 Km/h48.880N°406 Carenini DannyMiglior tempo :

Meteo : Nuvoloso Aria : 12°C Pista : Secco 89,45 Km/h48.294N°425 Villa Edoardo LudovicoRecord dell'evento :

Class. N° Entrant Nat. E Driver Nat. D Equipment Giri TempoMiglior tempo Diff Interv. Penalità

1 425 TB KART SRL Villa Edoardo Ludovico Tbkart / Iame X30 / Komet 18 14:48.820 48.998

2 406 ASD AUTOEUROPEO MOTORSPORTCarenini Danny Crg / Iame X30 / Komet 18 14:50.957 48.880 2.137 2.137

3 4 428 PACITTO RACING Russo Vittorio Maria Tony Kart / Iame X30 / Komet 18 14:53.828 48.992 5.008 2.871

4 2 435 ALBANESE MASSIMO Albanese Federico Croc Promotion / Iame X30 / Komet18 14:54.047 48.966 5.227 0.219

5 1 411 VALTEX RACING TEAM Machado Alexandre Tony Kart / Iame X30 / Komet 18 14:55.305 49.037 6.485 1.258

6 1 403 DEP COMPETITION ASD Moretti Marco Kr / Iame X30 / Komet 18 14:57.056 49.207 8.236 1.751

7 4 412 TEAM DRIVER RACING KART Caglioni Leonardo Kr / Iame X30 / Komet 18 14:58.348 49.046 9.528 1.292 +5.000

8 423 DE MARCO DAVIDE De Marco Davide Crg / Iamex30 / Komet 18 15:00.047 49.329 11.227 1.699

9 10 426 TB KART SRL Scarfo' Alessio Tbkart / Iame X30 / Komet 18 15:00.317 49.084 11.497 0.270

10 4 413 MODENA KART SERVICE SRL Palego Gianluigi Kr / Iame X30 / Komet 18 15:00.855 49.071 12.035 0.538

11 7 420 TEAM DRIVER RACING KART Pollastri Riccardo Kr / Iame X30 / Komet 18 15:01.271 49.105 12.451 0.416

12 419 CAVALLI LUCA Malizia Arnaud Crg / Iame X30 / Komet 18 15:01.887 49.093 13.067 0.616 +5.000

13 408 ASD AUTOEUROPEO MOTORSPORTCorbellini Joao Crg / Iame X30 / Komet 18 15:04.649 49.181 15.829 2.762

14 1 422 TEAM DRIVER RACING KART Bertonelli Luca Kr / Iame X30 / Komet 18 15:04.749 49.106 15.929 0.100

15 6 427 ZANCHI MOTORSPORT Manduchi Roberto Gp Racing / Iame X30 / Komet 18 15:05.231 49.235 16.411 0.482

16 9 417 VALTEX RACING TEAM Bruni Alessandro Tony Kart / Iame X30 / Komet 18 15:05.381 49.239 16.561 0.150

17 8 415 TEAM DRIVER RACING KART Ingolfo Mattia Kr / Iame X30 / Komet 18 15:05.813 49.110 16.993 0.432

18 2 410 MODENA KART SERVICE SRL Maccari Edoardo Kr / Iame X30 / Komet 18 15:08.332 49.497 19.512 2.519

19 8 405 ASD AUTOEUROPEO MOTORSPORTBernardi Alberto Crg / Iame X30 / Komet 18 15:08.449 49.293 19.629 0.117 +5.000

20 9 416 MODENA KART SERVICE SRL Vanzetto Luca Kr / Iame X30 / Komet 18 15:08.726 49.362 19.906 0.277

21 11 401 DEP COMPETITION ASD Aldera Carlo Kr / Iame X30 / Komet 18 15:09.066 49.339 20.246 0.340

22 5 404 DEP COMPETITION ASD Moretti Andrea Kr / Iame X30 / Komet 18 15:10.739 49.343 21.919 1.673

23 1 432 FORMULA K JUNIOR TEAM Rizio Gianmarco Formula K / Iame X30 / Komet 18 15:10.821 49.667 22.001 0.082

24 2 421 AURELIEN MARION Aurelien Marion Crg / Iame X30 / Komet 18 15:11.592 49.406 22.772 0.771 +5.000

25 2 402 DEP COMPETITION ASD Altea Umberto Kr / Iame X30 / Komet 18 15:13.504 49.383 24.684 1.912 +5.000

26 8 436 TMK ASD Cipriani Emilio Birel Art / Iame X30 / Komet 18 15:13.724 49.621 24.904 0.220

27 4 409 BLACK EAGLE RACING TEAM Miotto Francesco Tony Kart / Iame X30 / Komet 18 15:15.463 49.305 26.643 1.739 +5.000

28 2 424 EMILIA KART SRL Mendez Juan Diego Birel Art / Iame X30 / Komet 18 15:18.609 49.683 29.789 3.146 +5.000

29 4 414 LOTUS RACING KARTS Bahar Denis Tony Kart / Iame X30 / Komet 18 15:19.582 49.803 30.762 0.973

30 3 430 TAGLIENTI GROUP SRL Cartery Benjamin Louis Tk / Iame X30 / Komet 18 15:28.812 50.180 39.992 9.230

31 3 418 MODENA KART SERVICE SRL Volpato Andrea Kr / Iame X30 / Komet 18 15:29.871 49.668 41.051 1.059

32 429 CKR SRL Levorato Giammarco Ckr / Iame X30 / Komet 16 13:36.875 49.829 2 Giri 2 Giri

33 9 407 ASD AUTOEUROPEO MOTORSPORTVismara Filippo Crg / Iame X30 / Komet 7 6:03.743 49.633 11 Giri 9 Giri

34 18 433 MARTUCCI MARIO Martucci Mario Tony Kart / Iame X30 / Komet 6 5:09.385 49.412 12 Giri 1 Giro

N°412 Caglioni Leonardo : Carenatura anteriore in posizione non corretta. Secondo le decisioni degli steward N° 93.

N°419 Malizia Arnaud : Carenatura anteriore in posizione non corretta. Secondo le decisioni degli steward N° 94.

N°405 Bernardi Alberto : Carenatura anteriore in posizione non corretta. Secondo le decisioni degli steward N° 95.

N°421 Aurelien Marion : Carenatura anteriore in posizione non corretta. Secondo le decisioni degli steward N° 96.

N°402 Altea Umberto : Carenatura anteriore in posizione non corretta. Secondo le decisioni degli steward N° 97.

N°409 Miotto Francesco : Carenatura anteriore in posizione non corretta. Secondo le decisioni degli steward N° 98.

N°424 Mendez Juan Diego : Carenatura anteriore in posizione non corretta. Secondo le decisioni degli steward N° 99.

Page 3:  · Apex Timing - timing solutions and services  X30 Risultati non ufficiali Final Analisi dei giri FiCr Apex Timing 30^TROFEO ANDREA MARGUTTI

Apex Timing - timing solutions and services http://www.apex-timing.com/Copyright © 2011 by CIK-FIA. All rights reserved Page 1 of 1

DOCUMENT N°

DÉCISION DES COMMISSAIRES SPORTIFSSTEWARDS’ DECISION

PÉNALITÉ INFLIGÉE AU CONCURRENT (NOM) :PENALTY INFLICTED UPON THE ENTRANT (NAME):

NATIONALITÉ / NATIONALITY:

N°:No.:

PILOTE :DRIVER :

Concerne la partie de l’Épreuve :Concerns the part of the event:

ÉNONCÉ / STATEMENT:

MOTIF / REASON:

Date / Date: Heure / Time:

Nom / Name SignaturePrésident du Collège / Chairman of the Panel:

Membres du Collège / Members of the Panel:

NOTIFICATION AU CONCURRENT CONCERNÉ / NOTIFICATION TO THE RELEVANT ENTRANT

Je soussigné :I undersigned: Nom personnel / personal name

Représentant du Concurrent :Representing the Entrant: Nom du Concurrent / Entrant’s name

Certifie avoir reçu notification du document N°Certify that I have been notified of document No.

des Commissaires Sportifs de l’Épreuve.by the Stewards of the Meeting.

Date : Heure / Time: :erutangiS

99

99

EMILIA KART SRL

EMILIA KART SRL

ITA

424 Mendez Juan Diego

X30 - Final

5 s time penalty in the session above mentioned5 s penalità nella sessione menzionata sopra

The front fairing of kart mentioned above was not i n the correct position (according to Art. n. 4.14.3 and 4.14.4 attached 1) b c d e f g RTNk) when the chequered flag was waved and the kart concernedcrossed the finish line. The Stewards impose this pe nalty after receiving of the relevant report of Jud ge of Facts and in application of the Art 16.3 RDSk 2019.

La carenatura anteriore del kart sopra menzionato e ra in posizione non corretta (Art. n. 4.14.3 e 4.14 .4 Art. all. 1) b c d e f g RTNk.Visto l'Art. 16.3 RDSk 2019Art. 16.3 RDSk 2019

Décision annoncéeDecision announced

07/04/2019 17:10

Marco Mirabella (ITA) :

Paola Acerbi (ITA) :

Maurizio Galli (CHE) :

Page 4:  · Apex Timing - timing solutions and services  X30 Risultati non ufficiali Final Analisi dei giri FiCr Apex Timing 30^TROFEO ANDREA MARGUTTI

Apex Timing - timing solutions and services http://www.apex-timing.com/Copyright © 2011 by CIK-FIA. All rights reserved Page 1 of 1

DOCUMENT N°

DÉCISION DES COMMISSAIRES SPORTIFSSTEWARDS’ DECISION

PÉNALITÉ INFLIGÉE AU CONCURRENT (NOM) :PENALTY INFLICTED UPON THE ENTRANT (NAME):

NATIONALITÉ / NATIONALITY:

N°:No.:

PILOTE :DRIVER :

Concerne la partie de l’Épreuve :Concerns the part of the event:

ÉNONCÉ / STATEMENT:

MOTIF / REASON:

Date / Date: Heure / Time:

Nom / Name SignaturePrésident du Collège / Chairman of the Panel:

Membres du Collège / Members of the Panel:

NOTIFICATION AU CONCURRENT CONCERNÉ / NOTIFICATION TO THE RELEVANT ENTRANT

Je soussigné :I undersigned: Nom personnel / personal name

Représentant du Concurrent :Representing the Entrant: Nom du Concurrent / Entrant’s name

Certifie avoir reçu notification du document N°Certify that I have been notified of document No.

des Commissaires Sportifs de l’Épreuve.by the Stewards of the Meeting.

Date : Heure / Time: :erutangiS

98

98

BLACK EAGLE RACING TEAM

BLACK EAGLE RACING TEAM

ITA

409 Miotto Francesco

X30 - Final

5 s time penalty in the session above mentioned5 s penalità nella sessione menzionata sopra

The front fairing of kart mentioned above was not i n the correct position (according to Art. n. 4.14.3 and 4.14.4 attached 1) b c d e f g RTNk) when the chequered flag was waved and the kart concernedcrossed the finish line. The Stewards impose this pe nalty after receiving of the relevant report of Jud ge of Facts and in application of the Art 16.3 RDSk 2019.

La carenatura anteriore del kart sopra menzionato e ra in posizione non corretta (Art. n. 4.14.3 e 4.14 .4 Art. all. 1) b c d e f g RTNk.Visto l'Art. 16.3 RDSk 2019Art. 16.3 RDSk 2019

Décision annoncéeDecision announced

07/04/2019 17:09

Marco Mirabella (ITA) :

Paola Acerbi (ITA) :

Maurizio Galli (CHE) :

Page 5:  · Apex Timing - timing solutions and services  X30 Risultati non ufficiali Final Analisi dei giri FiCr Apex Timing 30^TROFEO ANDREA MARGUTTI

Apex Timing - timing solutions and services http://www.apex-timing.com/Copyright © 2011 by CIK-FIA. All rights reserved Page 1 of 1

DOCUMENT N°

DÉCISION DES COMMISSAIRES SPORTIFSSTEWARDS’ DECISION

PÉNALITÉ INFLIGÉE AU CONCURRENT (NOM) :PENALTY INFLICTED UPON THE ENTRANT (NAME):

NATIONALITÉ / NATIONALITY:

N°:No.:

PILOTE :DRIVER :

Concerne la partie de l’Épreuve :Concerns the part of the event:

ÉNONCÉ / STATEMENT:

MOTIF / REASON:

Date / Date: Heure / Time:

Nom / Name SignaturePrésident du Collège / Chairman of the Panel:

Membres du Collège / Members of the Panel:

NOTIFICATION AU CONCURRENT CONCERNÉ / NOTIFICATION TO THE RELEVANT ENTRANT

Je soussigné :I undersigned: Nom personnel / personal name

Représentant du Concurrent :Representing the Entrant: Nom du Concurrent / Entrant’s name

Certifie avoir reçu notification du document N°Certify that I have been notified of document No.

des Commissaires Sportifs de l’Épreuve.by the Stewards of the Meeting.

Date : Heure / Time: :erutangiS

97

97

DEP COMPETITION ASD

DEP COMPETITION ASD

ITA

402 Altea Umberto

X30 - Final

5 s time penalty in the session above mentioned5 s penalità nella sessione menzionata sopra

The front fairing of kart mentioned above was not i n the correct position (according to Art. n. 4.14.3 and 4.14.4 attached 1) b c d e f g RTNk) when the chequered flag was waved and the kart concernedcrossed the finish line. The Stewards impose this pe nalty after receiving of the relevant report of Jud ge of Facts and in application of the Art 16.3 RDSk 2019.

La carenatura anteriore del kart sopra menzionato e ra in posizione non corretta (Art. n. 4.14.3 e 4.14 .4 Art. all. 1) b c d e f g RTNk.Visto l'Art. 16.3 RDSk 2019Art. 16.3 RDSk 2019

Décision annoncéeDecision announced

07/04/2019 17:08

Marco Mirabella (ITA) :

Paola Acerbi (ITA) :

Maurizio Galli (CHE) :

Page 6:  · Apex Timing - timing solutions and services  X30 Risultati non ufficiali Final Analisi dei giri FiCr Apex Timing 30^TROFEO ANDREA MARGUTTI

Apex Timing - timing solutions and services http://www.apex-timing.com/Copyright © 2011 by CIK-FIA. All rights reserved Page 1 of 1

DOCUMENT N°

DÉCISION DES COMMISSAIRES SPORTIFSSTEWARDS’ DECISION

PÉNALITÉ INFLIGÉE AU CONCURRENT (NOM) :PENALTY INFLICTED UPON THE ENTRANT (NAME):

NATIONALITÉ / NATIONALITY:

N°:No.:

PILOTE :DRIVER :

Concerne la partie de l’Épreuve :Concerns the part of the event:

ÉNONCÉ / STATEMENT:

MOTIF / REASON:

Date / Date: Heure / Time:

Nom / Name SignaturePrésident du Collège / Chairman of the Panel:

Membres du Collège / Members of the Panel:

NOTIFICATION AU CONCURRENT CONCERNÉ / NOTIFICATION TO THE RELEVANT ENTRANT

Je soussigné :I undersigned: Nom personnel / personal name

Représentant du Concurrent :Representing the Entrant: Nom du Concurrent / Entrant’s name

Certifie avoir reçu notification du document N°Certify that I have been notified of document No.

des Commissaires Sportifs de l’Épreuve.by the Stewards of the Meeting.

Date : Heure / Time: :erutangiS

96

96

AURELIEN MARION

AURELIEN MARION

ITA

421 Aurelien Marion

X30 - Final

5 s time penalty in the session above mentioned5 s penalità nella sessione menzionata sopra

The front fairing of kart mentioned above was not i n the correct position (according to Art. n. 4.14.3 and 4.14.4 attached 1) b c d e f g RTNk) when the chequered flag was waved and the kart concernedcrossed the finish line. The Stewards impose this pe nalty after receiving of the relevant report of Jud ge of Facts and in application of the Art 16.3 RDSk 2019.

La carenatura anteriore del kart sopra menzionato e ra in posizione non corretta (Art. n. 4.14.3 e 4.14 .4 Art. all. 1) b c d e f g RTNk.Visto l'Art. 16.3 RDSk 2019Art. 16.3 RDSk 2019

Décision annoncéeDecision announced

07/04/2019 17:08

Marco Mirabella (ITA) :

Paola Acerbi (ITA) :

Maurizio Galli (CHE) :

Page 7:  · Apex Timing - timing solutions and services  X30 Risultati non ufficiali Final Analisi dei giri FiCr Apex Timing 30^TROFEO ANDREA MARGUTTI

Apex Timing - timing solutions and services http://www.apex-timing.com/Copyright © 2011 by CIK-FIA. All rights reserved Page 1 of 1

DOCUMENT N°

DÉCISION DES COMMISSAIRES SPORTIFSSTEWARDS’ DECISION

PÉNALITÉ INFLIGÉE AU CONCURRENT (NOM) :PENALTY INFLICTED UPON THE ENTRANT (NAME):

NATIONALITÉ / NATIONALITY:

N°:No.:

PILOTE :DRIVER :

Concerne la partie de l’Épreuve :Concerns the part of the event:

ÉNONCÉ / STATEMENT:

MOTIF / REASON:

Date / Date: Heure / Time:

Nom / Name SignaturePrésident du Collège / Chairman of the Panel:

Membres du Collège / Members of the Panel:

NOTIFICATION AU CONCURRENT CONCERNÉ / NOTIFICATION TO THE RELEVANT ENTRANT

Je soussigné :I undersigned: Nom personnel / personal name

Représentant du Concurrent :Representing the Entrant: Nom du Concurrent / Entrant’s name

Certifie avoir reçu notification du document N°Certify that I have been notified of document No.

des Commissaires Sportifs de l’Épreuve.by the Stewards of the Meeting.

Date : Heure / Time: :erutangiS

95

95

ASD AUTOEUROPEO MOTORSPORT

ASD AUTOEUROPEO MOTORSPORT

ITA

405 Bernardi Alberto

X30 - Final

5 s time penalty in the session above mentioned5 s penalità nella sessione menzionata sopra

The front fairing of kart mentioned above was not i n the correct position (according to Art. n. 4.14.3 and 4.14.4 attached 1) b c d e f g RTNk) when the chequered flag was waved and the kart concernedcrossed the finish line. The Stewards impose this pe nalty after receiving of the relevant report of Jud ge of Facts and in application of the Art 16.3 RDSk 2019.

La carenatura anteriore del kart sopra menzionato e ra in posizione non corretta (Art. n. 4.14.3 e 4.14 .4 Art. all. 1) b c d e f g RTNk.Visto l'Art. 16.3 RDSk 2019Art. 16.3 RDSk 2019

Décision annoncéeDecision announced

07/04/2019 17:06

Marco Mirabella (ITA) :

Paola Acerbi (ITA) :

Maurizio Galli (CHE) :

Page 8:  · Apex Timing - timing solutions and services  X30 Risultati non ufficiali Final Analisi dei giri FiCr Apex Timing 30^TROFEO ANDREA MARGUTTI

Apex Timing - timing solutions and services http://www.apex-timing.com/Copyright © 2011 by CIK-FIA. All rights reserved Page 1 of 1

DOCUMENT N°

DÉCISION DES COMMISSAIRES SPORTIFSSTEWARDS’ DECISION

PÉNALITÉ INFLIGÉE AU CONCURRENT (NOM) :PENALTY INFLICTED UPON THE ENTRANT (NAME):

NATIONALITÉ / NATIONALITY:

N°:No.:

PILOTE :DRIVER :

Concerne la partie de l’Épreuve :Concerns the part of the event:

ÉNONCÉ / STATEMENT:

MOTIF / REASON:

Date / Date: Heure / Time:

Nom / Name SignaturePrésident du Collège / Chairman of the Panel:

Membres du Collège / Members of the Panel:

NOTIFICATION AU CONCURRENT CONCERNÉ / NOTIFICATION TO THE RELEVANT ENTRANT

Je soussigné :I undersigned: Nom personnel / personal name

Représentant du Concurrent :Representing the Entrant: Nom du Concurrent / Entrant’s name

Certifie avoir reçu notification du document N°Certify that I have been notified of document No.

des Commissaires Sportifs de l’Épreuve.by the Stewards of the Meeting.

Date : Heure / Time: :erutangiS

94

94

CAVALLI LUCA

CAVALLI LUCA

ITA

419 Malizia Arnaud

X30 - Final

5 s time penalty in the session above mentioned5 s penalità nella sessione menzionata sopra

The front fairing of kart mentioned above was not i n the correct position (according to Art. n. 4.14.3 and 4.14.4 attached 1) b c d e f g RTNk) when the chequered flag was waved and the kart concernedcrossed the finish line. The Stewards impose this pe nalty after receiving of the relevant report of Jud ge of Facts and in application of the Art 16.3 RDSk 2019.

La carenatura anteriore del kart sopra menzionato e ra in posizione non corretta (Art. n. 4.14.3 e 4.14 .4 Art. all. 1) b c d e f g RTNk.Visto l'Art. 16.3 RDSk 2019Art. 16.3 RDSk 2019

Décision annoncéeDecision announced

07/04/2019 17:06

Marco Mirabella (ITA) :

Paola Acerbi (ITA) :

Maurizio Galli (CHE) :

Page 9:  · Apex Timing - timing solutions and services  X30 Risultati non ufficiali Final Analisi dei giri FiCr Apex Timing 30^TROFEO ANDREA MARGUTTI

Apex Timing - timing solutions and services http://www.apex-timing.com/Copyright © 2011 by CIK-FIA. All rights reserved Page 1 of 1

DOCUMENT N°

DÉCISION DES COMMISSAIRES SPORTIFSSTEWARDS’ DECISION

PÉNALITÉ INFLIGÉE AU CONCURRENT (NOM) :PENALTY INFLICTED UPON THE ENTRANT (NAME):

NATIONALITÉ / NATIONALITY:

N°:No.:

PILOTE :DRIVER :

Concerne la partie de l’Épreuve :Concerns the part of the event:

ÉNONCÉ / STATEMENT:

MOTIF / REASON:

Date / Date: Heure / Time:

Nom / Name SignaturePrésident du Collège / Chairman of the Panel:

Membres du Collège / Members of the Panel:

NOTIFICATION AU CONCURRENT CONCERNÉ / NOTIFICATION TO THE RELEVANT ENTRANT

Je soussigné :I undersigned: Nom personnel / personal name

Représentant du Concurrent :Representing the Entrant: Nom du Concurrent / Entrant’s name

Certifie avoir reçu notification du document N°Certify that I have been notified of document No.

des Commissaires Sportifs de l’Épreuve.by the Stewards of the Meeting.

Date : Heure / Time: :erutangiS

93

93

TEAM DRIVER RACING KART

TEAM DRIVER RACING KART

ITA

412 Caglioni Leonardo

X30 - Final

5 s time penalty in the session above mentioned5 s penalità nella sessione menzionata sopra

The front fairing of kart mentioned above was not i n the correct position (according to Art. n. 4.14.3 and 4.14.4 attached 1) b c d e f g RTNk) when the chequered flag was waved and the kart concernedcrossed the finish line. The Stewards impose this pe nalty after receiving of the relevant report of Jud ge of Facts and in application of the Art 16.3 RDSk 2019.

La carenatura anteriore del kart sopra menzionato e ra in posizione non corretta (Art. n. 4.14.3 e 4.14 .4 Art. all. 1) b c d e f g RTNk.Visto l'Art. 16.3 RDSk 2019Art. 16.3 RDSk 2019

Décision annoncéeDecision announced

07/04/2019 17:05

Marco Mirabella (ITA) :

Paola Acerbi (ITA) :

Maurizio Galli (CHE) :

Page 10:  · Apex Timing - timing solutions and services  X30 Risultati non ufficiali Final Analisi dei giri FiCr Apex Timing 30^TROFEO ANDREA MARGUTTI

Apex Timing - timing solutions and services http://www.apex-timing.com/

X30X30 Risultati non ufficialiFinal

Contagiri

FiCr Apex Timing

30^TROFEO ANDREA MARGUTTI (ITA) 04-07/04/2019Pagina 1 / 2

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34

Griglia 425 406 412 411 403 435 428 423 415 401 405 419 408 413 422 433 404 420 426 410 427 432 402 407 417 421 430 418 416 424 409 429 414 436

Partenza425 412 406 411 435 403 423 428 415 401 405 419 408 413 422 426 427 433 402 417 420 410 432 407 430 421 416 418 409 429 424 414 436 404

Giro 1Intervallo

425 4120.4

4060.4

4110.1

4350.2

4230.1

4280.1

4030.3

4150.2

4050.4

4010.2

4190.2

4270.1

4130.2

4080.2

4200.0

4020.3

4330.2

4220.2

4260.1

4170.4

4320.0

4300.3

4100.0

4210.0

4070.3

4160.0

4090.2

4290.1

4180.4

4240.4

4360.0

4140.4

4041.5

Giro 2 425 4120.4

4060.3

4350.7

4280.1

4230.4

4030.4

4150.3

4110.0

4130.8

4190.3

4080.3

4050.3

4200.1

4270.3

4330.2

4010.2

4020.2

4220.1

4170.2

4260.1

4320.2

4100.1

4300.2

4210.0

4160.4

4290.3

4070.2

4090.3

4180.6

4240.2

4140.0

4360.1

4043.3

Giro 3 425 4060.7

4120.1

4350.6

4280.3

4230.5

4030.3

4110.5

4150.1

4130.6

4190.2

4080.3

4200.5

4050.3

4330.6

4270.1

4010.2

4220.4

4260.5

4020.0

4100.4

4320.4

4170.2

4210.1

4160.6

4300.1

4290.0

4090.1

4070.1

4180.6

4240.0

4140.1

4360.2

4042.5

Giro 4 425 4060.9

4120.1

4350.4

4280.4

4230.8

4030.3

4110.4

4150.2

4190.7

4131.6

4050.3

4200.1

4330.0

4270.4

4080.3

4220.2

4260.2

4020.4

4100.1

4170.8

4210.3

4320.3

4160.2

4301.0

4010.5

4070.1

4141.3

4240.0

4290.1

4360.1

4180.1

4090.1

4040.3

Giro 5 425 4060.8

4120.1

4350.4

4280.4

4231.1

4030.1

4110.2

4150.3

4190.6

4132.0

4200.6

4050.1

4330.2

4270.0

4080.1

4260.4

4220.1

4100.6

4020.3

4170.3

4210.2

4160.7

4320.2

4011.3

4300.0

4070.2

4241.4

4140.3

4360.0

4290.2

4040.2

4090.6

4180.8

Giro 6 425 4120.9

4060.0

4350.4

4280.4

4031.9

4231.3

4110.2

4150.1

4190.2

4131.1

4200.5

4050.2

4270.5

4260.5

4080.3

4220.4

4330.3

4100.0

4171.3

4160.0

4210.0

4320.5

4020.2

4010.8

4300.8

4070.7

4240.4

4140.2

4360.1

4040.3

4290.1

4090.3

4181.4

Giro 7 425 4120.9

4060.1

4350.4

4280.3

4032.4

4231.2

4110.2

4190.8

4150.1

4130.3

4200.4

4050.4

4270.6

4260.3

4080.5

4220.2

4100.7

4171.4

4160.7

4210.2

4320.0

4020.4

4010.2

4301.3

4070.1

4240.6

4360.8

4040.6

4090.1

4140.6

4290.0

4180.5

Giro 8 425 4061.3

4120.1

4350.1

4280.1

4032.7

4111.3

4230.0

4190.5

4150.3

4130.2

4200.4

4050.6

4260.7

4270.0

4080.5

4220.2

4101.0

4171.0

4160.7

4210.3

4020.6

4010.5

4320.1

4242.1

4360.8

4040.3

4090.1

4291.1

4180.5

4140.8

4304.9

Giro 9 425 4121.4

4350.3

4280.1

4060.1

4032.7

4111.0

4230.4

4190.2

4150.3

4130.2

4200.5

4050.7

4260.5

4270.3

4080.3

4220.2

4101.4

4170.5

4161.0

4210.3

4020.6

4010.3

4320.5

4242.1

4040.6

4090.1

4360.2

4291.4

4180.4

4141.3

4305.3

Giro 10 425 4121.4

4350.3

4060.6

4280.1

4032.6

4110.7

4230.7

4190.1

4150.2

4130.1

4200.6

4050.9

4260.3

4270.5

4220.6

4080.0

4171.9

4100.6

4160.5

4210.3

4020.6

4010.3

4320.8

4042.7

4240.1

4090.0

4360.4

4291.4

4180.2

4141.7

4305.7

Giro 11 425 4121.5

4350.2

4060.5

4280.2

4032.9

4110.5

4190.9

4230.3

4130.3

4150.1

4200.3

4051.0

4260.1

4270.8

4220.3

4080.3

4171.9

4100.9

4160.3

4210.2

4020.6

4010.2

4321.2

4042.5

4090.2

4240.3

4360.1

4182.0

4290.0

4141.8

4306.1

Giro 12 425 4121.5

4350.3

4060.1

4280.4

4033.2

4110.3

4190.8

4130.9

4230.0

4200.4

4150.1

4261.0

4050.0

4270.9

4220.2

4080.3

4171.8

4101.4

4160.1

4210.2

4020.6

4010.3

4321.6

4042.1

4090.1

4360.7

4240.1

4182.0

4290.2

4141.9

4306.6

Giro 13 425 4121.5

4350.2

4060.1

4280.6

4033.3

4110.2

4190.7

4232.2

4200.5

4260.2

4130.0

4050.0

4150.0

4220.7

4270.1

4080.3

4171.6

4101.7

4210.4

4020.6

4010.3

4160.1

4321.5

4041.8

4090.2

4360.8

4240.2

4182.0

4290.2

4142.2

4307.1

Giro 14 425 4121.5

4060.4

4350.1

4280.3

4113.8

4030.2

4190.4

4232.6

4200.3

4130.4

4260.1

4050.5

4220.1

4150.0

4270.0

4080.2

4171.7

4102.1

4210.2

4020.5

4010.3

4160.1

4321.8

4041.3

4090.1

4361.3

4240.1

4182.1

4290.2

4142.4

4307.7

Giro 15 425 4121.6

4060.2

4350.2

4280.3

4114.0

4030.2

4190.3

4232.9

4200.2

4130.4

4260.1

4051.2

4220.3

4150.1

4270.1

4080.0

4170.8

4102.4

4210.1

4010.7

4020.0

4160.2

4322.0

4091.1

4040.2

4361.3

4240.1

4182.3

4290.2

4142.7

4308.3

Page 11:  · Apex Timing - timing solutions and services  X30 Risultati non ufficiali Final Analisi dei giri FiCr Apex Timing 30^TROFEO ANDREA MARGUTTI

Apex Timing - timing solutions and services http://www.apex-timing.com/

X30X30 Risultati non ufficialiFinal

Contagiri

FiCr Apex Timing

30^TROFEO ANDREA MARGUTTI (ITA) 04-07/04/2019Pagina 2 / 2

Giro 16 425 4062.1

4120.2

4350.1

4280.1

4114.0

4030.3

4190.2

4233.4

4130.2

4200.0

4260.2

4051.4

4150.2

4220.4

4270.0

4080.1

4170.2

4102.7

4210.1

4010.4

4020.2

4160.3

4322.1

4090.7

4040.2

4361.6

4240.1

4183.4

4290.0

4142.1

4308.8

Giro 17 425 4062.2

4281.1

4350.1

4120.1

4113.1

4190.6

4030.0

4233.5

4260.5

4130.4

4200.4

4050.9

4150.0

4220.7

4080.2

4270.3

4170.1

4212.6

4100.5

4010.0

4020.1

4160.4

4322.3

4090.2

4040.3

4242.3

4360.4

4145.3

4309.1

4181.3

Giro 18 425 4062.1

4122.3

4280.4

4350.2

4111.2

4191.5

4030.1

4232.9

4260.2

4130.5

4200.4

4052.1

4081.2

4220.1

4270.4

4170.1

4150.4

4210.7

4101.7

4020.1

4160.2

4010.3

4091.3

4040.2

4320.0

4242.7

4360.1

4145.8

4309.2

4181.0

