apex timing - timing solutions and services

87

Upload: others

Post on 19-May-2022

8 views

Category:

Documents


1 download

TRANSCRIPT

Page 1: Apex Timing - timing solutions and services
Page 2: Apex Timing - timing solutions and services

Apex Timing - timing solutions and services https://www.apex-timing.com/

OKOK Document 1List of Participants (44 Drivers)

LSTiming Apex Timing GoRacing

WSK Open Cup Rnd 1 - Lonato (ITA) 16-19/09/2021Page 1 / 1

No. Entrant Nat Driver Nat Equipment

201 KR MOTORSPORT LINDBLAD ARVID KR / IAME / LE CONT

202 KR MOTORSPORT UGOCHUKWU UGO KR / IAME / LE CONT

203 KR MOTORSPORT TRENTIN GIOVANNI KR / IAME / LE CONT

204 KR MOTORSPORT DE PALO MATTEO KR / IAME / LE CONT

205 KR MOTORSPORT DAVID ZACHARY KR / IAME / LE CONT

206 BIREL ART RACING BERTUCA CRISTIAN BIREL ART / TM Racing / LE CONT

207 BIREL ART RACING KUCHARCZYK TYMOTEUSZ RK / TM Racing / LE CONT

208 TONY KART RACING TEAM TURNEY JOE TONY KART / VORTEX / LE CONT

209 TONY KART RACING TEAM GUBENKO ALEXANDER TONY KART / VORTEX / LE CONT

210 TONY KART RACING TEAM TAPONEN TUUKKA TONY KART / VORTEX / LE CONT

211 Kosmic Racing Dept COLUCCIO LUIGI Kosmic / VORTEX / LE CONT

212 Kosmic Racing Dept RUIQI LIU Kosmic / VORTEX / LE CONT

213 Kosmic Racing Dept RAJSKI KUBA Kosmic / VORTEX / LE CONT

214 Ward Racing KINNMARK SEBASTIAN TONY KART / VORTEX / LE CONT

215 Ward Racing SEVERIUKHIN ARTEM TONY KART / VORTEX / LE CONT

217 DPK Racing OBST MAKSYMILIAN KR / IAME / LE CONT

218 DPK Racing TSOLOV NIKOLA KR / IAME / LE CONT

219 DPK Racing PASIEWICZ KAROL KR / IAME / LE CONT

220 Energy Corse srl SCHAAP NATHAN Energy Corse / TM Racing / LE CONT

221 Jastrzebski Racing WOJCIK KINGA Kosmic / VORTEX / LE CONT

222 FORZA RACING KASTELIC MARK EXPRIT / TM Racing / LE CONT

223 FORZA RACING XIE GERRARD EXPRIT / TM Racing / LE CONT

224 FORZA RACING CUMAN NICOLO' EXPRIT / TM Racing / LE CONT

225 Leclerc by Lennox Racing STENSHORNE MARTINIUS BIREL ART / TM Racing / LE CONT

226 Leclerc by Lennox Racing HILTBRAND PEDRO BIREL ART / TM Racing / LE CONT

227 Ricky Flynn Motorsport SATO RINTARO Kosmic / VORTEX / LE CONT

230 Groendahl Joerg GROENDAHL TORBEN KR / IAME / LE CONT

231 FORZA RACING GRACIA RICARDO EXPRIT / TM Racing / LE CONT

232 PAROLIN MOTORSPORT CARRASQUEDO PARADA JESSE ALEJANDRO PAROLIN / TM Racing / LE CONT

233 PAROLIN MOTORSPORT SHABDAR ARNUR PAROLIN / TM Racing / LE CONT

234 PRAGA RACING TEAM ROGEON ARTHUR PRAGA / IAME / LE CONT

235 PRAGA RACING TEAM OLIVIERI FLAVIO PRAGA / IAME / LE CONT

236 PRAGA RACING TEAM MODONESE RAFAEL PRAGA / IAME / LE CONT

237 Ward Racing HOLM HUGO TONY KART / VORTEX / LE CONT

238 TONY KART RACING TEAM DEL PINO VENTOS BRUNO TONY KART / VORTEX / LE CONT

239 SAUBER ORLEN KARTING TEAM WISNIEWSKI GUSTAW KR / IAME / LE CONT

240 Energy Corse srl BAGDONAVICIUS JOKUBAS Energy Corse / IAME / LE CONT

241 Energy Corse srl VIBRIANTYTE ADREJA Energy Corse / IAME / LE CONT

242 CRG RACING TEAM KASPERIUNAS JUSTAS CRG / IAME / LE CONT

243 LA MOTORSPORT BRUSCINO EMANUELE INTREPID / IAME / LE CONT

245 KSM official racing team NUREDINI HEROLIND TONY KART / VORTEX / LE CONT

246 AMO-RACING TEAM TYRAKOWKI OLAF TONY KART / VORTEX / LE CONT

247 VDK Racing ELKIN ARIEL KR / IAME / LE CONT

248 CRG RACING TEAM PHOENIX KSENIA CRG / IAME / LE CONT

Page 3: Apex Timing - timing solutions and services

Apex Timing - timing solutions and services https://www.apex-timing.com/

OKOK Document 6.1 OFFICIALQualifying Pr. Series 1 (QPS1)

Results

LSTiming Apex Timing GoRacing

WSK Open Cup Rnd 1 - Lonato (ITA) 16-19/09/2021Page 1 / 1

Chairman of the Panel Steward Steward

Start Time : 17/09 - 11:10:11 94.08 kph45.918No.211 COLUCCIO LUIGIBest lap :

Weather : Sunny Air : 22°C Track : Dr y

Rnk No. Entrant Nat Driver Nat Equipment Sector 1 Sector 2 S ector 3 Time Gap Laps

1 211 Kosmic Racing Dept COLUCCIO LUIGI Kosmic / VORTEX / LE CONT 18.462 13.965 13.491 45.918 6

2 208 TONY KART RACING TEAM TURNEY JOE TONY KART / VORTEX / LE CONT 18.452 13.933 13.574 45.959 0.041 7

3 215 Ward Racing SEVERIUKHIN ARTEM TONY KART / VORTEX / LE CONT 18.475 13.959 13.554 45.988 0.070 7

4 202 KR MOTORSPORT UGOCHUKWU UGO KR / IAME / LE CONT 18.589 13.943 13.515 46.047 0.129 6

5 207 BIREL ART RACING KUCHARCZYK TYMOTEUSZ RK / TM Racing / LE CONT 18.599 14.015 13.517 46.131 0.213 7

6 205 KR MOTORSPORT DAVID ZACHARY KR / IAME / LE CONT 18.539 14.056 13.551 46.146 0.228 7

7 238 TONY KART RACING TEAM DEL PINO VENTOS BRUNO TONY KART / VORTEX / LE CONT 18.564 14.017 13.608 46.189 0.271 7

8 212 Kosmic Racing Dept RUIQI LIU Kosmic / VORTEX / LE CONT 18.594 14.019 13.633 46.246 0.328 7

9 239 SAUBER ORLEN KARTING TEAM WISNIEWSKI GUSTAW KR / IAME / LE CONT 18.607 14.027 13.643 46.277 0.359 7

10 222 FORZA RACING KASTELIC MARK EXPRIT / TM Racing / LE CONT 18.618 14.142 13.664 46.424 0.506 7

11 223 FORZA RACING XIE GERRARD EXPRIT / TM Racing / LE CONT 18.715 14.109 13.672 46.496 0.578 7

12 240 Energy Corse srl BAGDONAVICIUS JOKUBAS Energy Corse / IAME / LE CONT 18.667 14.190 13.642 46.499 0.581 7

13 230 Groendahl Joerg GROENDAHL TORBEN KR / IAME / LE CONT 18.677 14.188 13.639 46.504 0.586 6

14 245 KSM official racing team NUREDINI HEROLIND TONY KART / VORTEX / LE CONT 18.741 14.144 13.623 46.508 0.590 7

15 214 Ward Racing KINNMARK SEBASTIAN TONY KART / VORTEX / LE CONT 18.653 14.226 13.671 46.550 0.632 7

16 237 Ward Racing HOLM HUGO TONY KART / VORTEX / LE CONT 18.714 14.306 13.636 46.656 0.738 7

17 248 CRG RACING TEAM PHOENIX KSENIA CRG / IAME / LE CONT 18.661 14.269 13.860 46.790 0.872 7

18 217 DPK Racing OBST MAKSYMILIAN KR / IAME / LE CONT 18.798 14.257 13.762 46.817 0.899 7

19 242 CRG RACING TEAM KASPERIUNAS JUSTAS CRG / IAME / LE CONT 18.870 14.316 13.632 46.818 0.900 7

20 246 AMO-RACING TEAM TYRAKOWKI OLAF TONY KART / VORTEX / LE CONT 18.782 14.226 13.856 46.864 0.946 7

21 220 Energy Corse srl SCHAAP NATHAN Energy Corse / TM Racing / LE CONT 18.723 14.273 13.897 46.893 0.975 7

22 233 PAROLIN MOTORSPORT SHABDAR ARNUR PAROLIN / TM Racing / LE CONT 18.683 14.215 14.059 46.957 1.039 7

Page 4: Apex Timing - timing solutions and services

Apex Timing - timing solutions and services https://www.apex-timing.com/

OKOK For information purposes. No official / regulatory valueQualifying Pr. Series 1 (QPS1)

Best Sectors Analysis

LSTiming Apex Timing GoRacing

WSK Open Cup Rnd 1 - Lonato (ITA) 16-19/09/2021Page 1 / 1

S1 S2 S3 Ideal Lap TimesRnk No. Time Rnk No. Time Rnk No. Time Rnk No. Driver Nat Ideal Lap Best Lap Diff.

1 208 18.452 1 208 13.933 1 211 13.491 1 211 COLUCCIO LUIGI 45.918 45.918

2 211 18.462 2 202 13.943 2 202 13.515 2 208 TURNEY JOE 45.945 45.959 0.014

3 215 18.475 3 215 13.959 3 207 13.517 3 215 SEVERIUKHIN ARTEM 45.988 45.988

4 205 18.539 4 211 13.965 4 205 13.551 4 202 UGOCHUKWU UGO 46.029 46.047 0.018

5 238 18.564 5 207 14.006 5 215 13.554 5 205 DAVID ZACHARY 46.112 46.146 0.034

6 202 18.571 6 238 14.017 6 208 13.560 6 207 KUCHARCZYK TYMOTEUSZ 46.122 46.131 0.009

7 223 18.572 7 212 14.019 7 238 13.578 7 238 DEL PINO VENTOS BRUNO 46.159 46.189 0.030

8 239 18.580 8 205 14.022 8 239 13.620 8 239 WISNIEWSKI GUSTAW 46.227 46.277 0.050

9 212 18.594 9 239 14.027 9 245 13.623 9 212 RUIQI LIU 46.246 46.246

10 207 18.599 10 223 14.109 10 242 13.632 10 223 XIE GERRARD 46.353 46.496 0.143

11 222 18.618 11 222 14.117 11 212 13.633 11 222 KASTELIC MARK 46.392 46.424 0.032

12 230 18.636 12 245 14.144 12 237 13.636 12 245 NUREDINI HEROLIND 46.431 46.508 0.077

13 220 18.648 13 240 14.162 13 230 13.639 13 230 GROENDAHL TORBEN 46.463 46.504 0.041

14 214 18.653 14 214 14.186 14 240 13.642 14 240 BAGDONAVICIUS JOKUBAS 46.471 46.499 0.028

15 237 18.660 15 230 14.188 15 222 13.657 15 214 KINNMARK SEBASTIAN 46.510 46.550 0.040

16 248 18.661 16 233 14.215 16 214 13.671 16 237 HOLM HUGO 46.552 46.656 0.104

17 245 18.664 17 246 14.226 17 223 13.672 17 233 SHABDAR ARNUR 46.697 46.957 0.260

18 240 18.667 18 237 14.256 18 217 13.762 18 248 PHOENIX KSENIA 46.714 46.790 0.076

19 233 18.683 19 217 14.257 19 248 13.784 19 220 SCHAAP NATHAN 46.815 46.893 0.078

20 246 18.782 20 248 14.269 20 233 13.799 20 217 OBST MAKSYMILIAN 46.817 46.817

21 217 18.798 21 220 14.273 21 246 13.841 21 242 KASPERIUNAS JUSTAS 46.818 46.818

22 242 18.870 22 242 14.316 22 220 13.894 22 246 TYRAKOWKI OLAF 46.849 46.864 0.015

Page 5: Apex Timing - timing solutions and services

Apex Timing - timing solutions and services https://www.apex-timing.com/

OKOK For information purposes. No official / regulatory valueQualifying Pr. Series 1 (QPS1)

Analysis

LSTiming Apex Timing GoRacing

WSK Open Cup Rnd 1 - Lonato (ITA) 16-19/09/2021Page 1 / 2

Laps Sector 1 Sector 2 Sector 3 Lap Time Spd

No.202 UGOCHUKWU UGO1 20.108 15.010 14.358 49.476 102

2 19.100 14.362 13.846 47.308 102

3 18.744 14.203 13.753 46.700 102

4 18.645 14.050 13.583 46.278 102

5 18.571 17.023 15.320 50.914 103

6 18.589 13.943 13.515 46.047 104

No.205 DAVID ZACHARY1 19.976 14.998 14.241 49.215 103

2 19.387 14.483 13.871 47.741 102

3 18.743 14.165 13.778 46.686 103

4 18.636 14.075 13.609 46.320 102

5 18.582 14.022 13.604 46.208 102

6 18.539 14.056 13.551 46.146 103

7 18.581 14.136 13.610 46.327 103

No.207 KUCHARCZYK TYMOTEUSZ1 21.419 16.019 14.721 52.159 98

2 19.561 14.674 13.972 48.207 101

3 19.004 14.403 13.747 47.154 101

4 18.811 14.147 13.674 46.632 101

5 18.639 14.006 13.522 46.167 101

6 18.599 14.015 13.517 46.131 101

7 18.633 14.053 13.630 46.316 101

No.208 TURNEY JOE1 19.974 15.115 14.548 49.637 102

2 19.165 14.469 13.928 47.562 103

3 18.665 14.135 13.699 46.499 102

4 18.610 14.202 13.648 46.460 102

5 18.568 14.016 13.560 46.144 103

6 18.452 13.933 13.574 45.959 103

7 18.812 14.595 13.623 47.030 103

No.211 COLUCCIO LUIGI1 20.164 14.990 14.127 49.281 103

2 18.914 14.285 13.734 46.933 103

3 18.637 14.063 13.529 46.229 102

4 18.527 14.008 13.508 46.043 103

5 18.462 13.965 13.491 45.918 103

6 18.583 13.966 14.476 47.025 90

No.212 RUIQI LIU1 20.147 15.250 14.503 49.900 101

2 19.327 14.524 14.589 48.440 102

3 18.932 14.297 13.873 47.102 102

4 18.863 14.142 13.763 46.768 103

5 18.594 14.019 13.633 46.246 104

6 18.620 14.159 13.710 46.489 103

7 18.858 14.201 13.740 46.799 103

No.214 KINNMARK SEBASTIAN1 20.400 15.513 15.176 51.089 100

2 19.672 14.900 14.386 48.958 102

3 18.931 14.485 13.905 47.321 101

4 18.842 14.218 13.707 46.767 101

5 18.734 14.228 13.744 46.706 102

6 18.676 14.186 13.818 46.680 101

7 18.653 14.226 13.671 46.550 102

Laps Sector 1 Sector 2 Sector 3 Lap Time Spd

No.215 SEVERIUKHIN ARTEM1 19.956 14.912 14.304 49.172 101

2 18.882 14.335 14.037 47.254 101

3 18.639 14.149 13.826 46.614 102

4 18.643 14.048 13.638 46.329 102

5 18.519 14.035 13.671 46.225 102

6 18.524 14.057 13.654 46.235 102

7 18.475 13.959 13.554 45.988 103

No.217 OBST MAKSYMILIAN1 20.076 15.023 14.422 49.521 101

2 19.288 14.603 14.267 48.158 100

3 19.127 14.451 14.103 47.681 101

4 18.912 14.434 13.901 47.247 101

5 18.934 14.410 13.897 47.241 102

6 18.842 14.344 13.881 47.067 102

7 18.798 14.257 13.762 46.817 102

No.220 SCHAAP NATHAN1 20.400 15.383 14.564 50.347 100

2 19.172 15.385 14.364 48.921 101

3 18.947 14.442 13.895 47.284 101

4 18.862 14.367 13.894 47.123 101

5 18.648 14.323 13.964 46.935 100

6 18.723 14.273 13.897 46.893 99

7 18.790 14.309 14.004 47.103 101

No.222 KASTELIC MARK1 19.857 15.171 14.276 49.304 103

2 19.101 14.818 13.978 47.897 102

3 18.724 14.248 13.787 46.759 102

4 18.691 14.230 13.728 46.649 103

5 18.618 14.142 13.664 46.424 103

6 18.884 14.117 13.657 46.658 103

7 18.670 14.257 13.667 46.594 103

No.223 XIE GERRARD1 20.246 15.341 14.460 50.047 101

2 19.341 14.448 13.993 47.782 102

3 18.750 14.322 13.955 47.027 102

4 18.697 14.257 13.929 46.883 99

5 18.572 14.217 13.734 46.523 102

6 18.611 14.203 13.700 46.514 102

7 18.715 14.109 13.672 46.496 102

No.230 GROENDAHL TORBEN1 20.290 15.187 14.801 50.278 101

2 19.151 14.533 14.012 47.696 102

3 18.904 14.342 13.901 47.147 101

4 18.700 14.191 13.769 46.660 103

5 18.636 14.249 13.685 46.570 103

6 18.677 14.188 13.639 46.504 104

No.233 SHABDAR ARNUR1 20.249 15.243 14.532 50.024 100

2 19.286 14.680 13.962 47.928 102

3 18.989 14.371 13.902 47.262 101

4 18.875 14.341 13.799 47.015 101

5 18.788 14.276 13.950 47.014 101

6 18.683 14.215 14.059 46.957 102

Laps Sector 1 Sector 2 Sector 3 Lap Time Spd

7 18.745 14.320 13.917 46.982 102

No.237 HOLM HUGO1 20.254 15.268 14.343 49.865 103

2 19.171 14.590 14.083 47.844 103

3 18.765 14.359 13.859 46.983 102

4 18.726 14.355 13.776 46.857 103

5 18.714 14.306 13.636 46.656 103

6 18.660 14.256 13.858 46.774 104

7 19.164 14.940 14.244 48.348 103

No.238 DEL PINO VENTOS BRUNO1 19.864 14.838 14.077 48.779 102

2 18.961 14.561 13.835 47.357 103

3 18.775 14.169 13.688 46.632 103

4 18.564 14.017 13.608 46.189 102

5 18.635 14.067 13.578 46.280 102

6 18.567 14.030 13.730 46.327 102

7 18.606 14.019 13.583 46.208 102

No.239 WISNIEWSKI GUSTAW1 21.900 15.379 14.665 51.944 100

2 19.073 14.496 13.950 47.519 102

3 18.752 14.295 13.780 46.827 103

4 18.654 14.240 13.737 46.631 102

5 18.622 14.106 13.620 46.348 102

6 18.607 14.027 13.643 46.277 102

7 18.580 14.085 13.721 46.386 102

No.240 BAGDONAVICIUS JOKUBAS1 20.526 15.482 14.495 50.503 99

2 19.385 14.539 14.023 47.947 101

3 18.899 14.377 13.750 47.026 102

4 19.047 14.257 14.670 47.974 103

5 18.731 14.253 13.743 46.727 102

6 18.667 14.190 13.642 46.499 103

7 18.749 14.162 14.189 47.100 102

No.242 KASPERIUNAS JUSTAS1 20.472 15.360 14.512 50.344 99

2 19.237 14.743 14.060 48.040 99

3 19.095 14.501 14.102 47.698 100

4 18.971 14.442 14.009 47.422 100

5 18.986 14.393 13.806 47.185 101

6 18.870 14.316 13.632 46.818 101

7 18.967 14.374 13.774 47.115 100

No.245 NUREDINI HEROLIND1 20.192 15.235 14.479 49.906 101

2 19.105 14.513 14.066 47.684 102

3 18.798 14.329 13.802 46.929 102

4 18.702 14.211 13.815 46.728 103

5 18.664 14.265 13.771 46.700 103

6 18.741 14.144 13.623 46.508 103

7 18.807 14.295 13.707 46.809 101

No.246 TYRAKOWKI OLAF1 20.385 15.310 14.476 50.171 99

2 19.081 14.583 14.058 47.722 100

3 18.891 14.511 13.997 47.399 100

4 18.900 14.375 13.883 47.158 99

Page 6: Apex Timing - timing solutions and services

Apex Timing - timing solutions and services https://www.apex-timing.com/

OKOK For information purposes. No official / regulatory valueQualifying Pr. Series 1 (QPS1)

Analysis

LSTiming Apex Timing GoRacing

WSK Open Cup Rnd 1 - Lonato (ITA) 16-19/09/2021Page 2 / 2

Laps Sector 1 Sector 2 Sector 3 Lap Time Spd

5 18.793 14.253 13.845 46.891 100

6 18.782 14.226 13.856 46.864 101

7 18.825 14.279 13.841 46.945 101

No.248 PHOENIX KSENIA1 20.345 15.426 14.544 50.315 102

2 19.113 14.572 14.092 47.777 102

3 18.848 14.675 13.969 47.492 102

4 18.766 14.708 14.049 47.523 101

5 18.799 14.428 13.882 47.109 102

6 18.689 14.484 13.784 46.957 102

7 18.661 14.269 13.860 46.790 103

Page 7: Apex Timing - timing solutions and services

Apex Timing - timing solutions and services https://www.apex-timing.com/

OKOK Document 7.1 OFFICIALQualifying Pr. Series 2 (QPS2)

Results

LSTiming Apex Timing GoRacing

WSK Open Cup Rnd 1 - Lonato (ITA) 16-19/09/2021Page 1 / 1

Chairman of the Panel Steward Steward

Start Time : 17/09 - 11:20:02 93.98 kph45.965No.227 SATO RINTAROBest lap :

Weather : Sunny Air : 22°C Track : Dr y 94.08 kph45.918No.211 COLUCCIO LUIGIEvent Record :

Rnk No. Entrant Nat Driver Nat Equipment Sector 1 Sector 2 S ector 3 Time Gap Laps

1 227 Ricky Flynn Motorsport SATO RINTARO Kosmic / VORTEX / LE CONT 17.463 14.779 13.723 45.965 6

2 218 DPK Racing TSOLOV NIKOLA KR / IAME / LE CONT 17.446 14.716 13.820 45.982 0.017 6

3 210 TONY KART RACING TEAM TAPONEN TUUKKA TONY KART / VORTEX / LE CONT 17.530 14.782 13.748 46.060 0.095 6

4 224 FORZA RACING CUMAN NICOLO' EXPRIT / TM Racing / LE CONT 17.506 14.747 13.837 46.090 0.125 7

5 225 Leclerc by Lennox Racing STENSHORNE MARTINIUS BIREL ART / TM Racing / LE CONT 17.443 14.762 13.886 46.091 0.126 7

6 209 TONY KART RACING TEAM GUBENKO ALEXANDER TONY KART / VORTEX / LE CONT 17.538 14.773 13.865 46.176 0.211 6

7 204 KR MOTORSPORT DE PALO MATTEO KR / IAME / LE CONT 17.555 14.829 13.793 46.177 0.212 6

8 206 BIREL ART RACING BERTUCA CRISTIAN BIREL ART / TM Racing / LE CONT 17.595 14.779 13.913 46.287 0.322 6

9 226 Leclerc by Lennox Racing HILTBRAND PEDRO BIREL ART / TM Racing / LE CONT 17.535 14.907 13.868 46.310 0.345 6

10 231 FORZA RACING GRACIA RICARDO EXPRIT / TM Racing / LE CONT 17.562 14.873 13.893 46.328 0.363 7

11 236 PRAGA RACING TEAM MODONESE RAFAEL PRAGA / IAME / LE CONT 17.525 14.926 13.888 46.339 0.374 7

12 219 DPK Racing PASIEWICZ KAROL KR / IAME / LE CONT 17.533 15.010 13.824 46.367 0.402 7

13 241 Energy Corse srl VIBRIANTYTE ADREJA Energy Corse / IAME / LE CONT 17.605 14.898 13.866 46.369 0.404 7

14 203 KR MOTORSPORT TRENTIN GIOVANNI KR / IAME / LE CONT 17.578 14.916 13.884 46.378 0.413 6

15 201 KR MOTORSPORT LINDBLAD ARVID KR / IAME / LE CONT 17.626 14.859 13.919 46.404 0.439 6

16 234 PRAGA RACING TEAM ROGEON ARTHUR PRAGA / IAME / LE CONT 17.658 14.879 13.869 46.406 0.441 6

17 235 PRAGA RACING TEAM OLIVIERI FLAVIO PRAGA / IAME / LE CONT 17.564 14.902 13.975 46.441 0.476 7

18 247 VDK Racing ELKIN ARIEL KR / IAME / LE CONT 17.686 14.960 13.955 46.601 0.636 6

19 213 Kosmic Racing Dept RAJSKI KUBA Kosmic / VORTEX / LE CONT 17.613 14.895 14.110 46.618 0.653 7

20 232 PAROLIN MOTORSPORT CARRASQUEDO PARADA JESSE ALEJANDROPAROLIN / TM Racing / LE CONT 17.690 15.043 13.956 46.689 0.724 7

21 243 LA MOTORSPORT BRUSCINO EMANUELE INTREPID / IAME / LE CONT 17.845 15.039 14.029 46.913 0.948 7

22 221 Jastrzebski Racing WOJCIK KINGA Kosmic / VORTEX / LE CONT 19.850 16.404 15.209 51.463 5.498 1

Page 8: Apex Timing - timing solutions and services

Apex Timing - timing solutions and services https://www.apex-timing.com/

OKOK For information purposes. No official / regulatory valueQualifying Pr. Series 2 (QPS2)

Best Sectors Analysis

LSTiming Apex Timing GoRacing

WSK Open Cup Rnd 1 - Lonato (ITA) 16-19/09/2021Page 1 / 1

S1 S2 S3 Ideal Lap TimesRnk No. Time Rnk No. Time Rnk No. Time Rnk No. Driver Nat Ideal Lap Best Lap Diff.

1 225 17.443 1 218 14.716 1 227 13.723 1 218 TSOLOV NIKOLA 45.954 45.982 0.028

2 218 17.444 2 224 14.747 2 210 13.748 2 210 TAPONEN TUUKKA 45.958 46.060 0.102

3 210 17.445 3 225 14.762 3 204 13.793 3 227 SATO RINTARO 45.965 45.965

4 227 17.463 4 210 14.765 4 218 13.794 4 225 STENSHORNE MARTINIUS 46.041 46.091 0.050

5 224 17.506 5 209 14.773 5 219 13.824 5 224 CUMAN NICOLO' 46.090 46.090

6 236 17.525 6 227 14.779 6 209 13.827 6 209 GUBENKO ALEXANDER 46.138 46.176 0.038

6 235 17.525 6 206 14.779 7 225 13.836 7 204 DE PALO MATTEO 46.177 46.177

8 219 17.533 8 204 14.829 8 224 13.837 8 206 BERTUCA CRISTIAN 46.287 46.287

9 226 17.535 9 201 14.859 9 241 13.847 9 226 HILTBRAND PEDRO 46.296 46.310 0.014

10 209 17.538 10 231 14.869 10 226 13.868 10 219 PASIEWICZ KAROL 46.308 46.367 0.059

11 204 17.555 11 235 14.876 11 234 13.869 11 235 OLIVIERI FLAVIO 46.318 46.441 0.123

12 231 17.556 12 234 14.879 12 203 13.884 11 231 GRACIA RICARDO 46.318 46.328 0.010

13 201 17.561 13 226 14.893 13 236 13.888 13 201 LINDBLAD ARVID 46.324 46.404 0.080

14 203 17.578 14 213 14.895 14 231 13.893 14 236 MODONESE RAFAEL 46.339 46.339

15 206 17.595 15 241 14.898 15 201 13.904 15 241 VIBRIANTYTE ADREJA 46.350 46.369 0.019

16 241 17.605 16 203 14.916 16 206 13.913 16 203 TRENTIN GIOVANNI 46.378 46.378

17 213 17.613 17 236 14.926 17 235 13.917 17 234 ROGEON ARTHUR 46.405 46.406 0.001

18 234 17.657 18 219 14.951 18 247 13.955 18 213 RAJSKI KUBA 46.472 46.618 0.146

19 247 17.686 19 247 14.960 19 232 13.956 19 247 ELKIN ARIEL 46.601 46.601

20 232 17.690 20 243 15.039 20 213 13.964 20 232 CARRASQUEDO PARADA JESSE ALEJANDRO 46.688 46.689 0.001

21 243 17.819 21 232 15.042 21 243 14.029 21 243 BRUSCINO EMANUELE 46.887 46.913 0.026

22 221 19.850 22 221 16.404 22 221 15.209 22 221 WOJCIK KINGA 51.463 51.463

Page 9: Apex Timing - timing solutions and services

Apex Timing - timing solutions and services https://www.apex-timing.com/

OKOK For information purposes. No official / regulatory valueQualifying Pr. Series 2 (QPS2)

Analysis

LSTiming Apex Timing GoRacing

WSK Open Cup Rnd 1 - Lonato (ITA) 16-19/09/2021Page 1 / 1

Laps Sector 1 Sector 2 Sector 3 Lap Time Spd

No.201 LINDBLAD ARVID1 18.988 15.618 14.409 49.015 101

2 17.990 15.167 14.078 47.235 101

3 17.870 14.987 13.991 46.848 102

4 17.690 14.928 13.904 46.522 102

5 17.626 14.859 13.919 46.404 102

6 17.561 15.303 13.933 46.797 102

No.203 TRENTIN GIOVANNI1 19.310 16.535 15.672 51.517 100

2 20.466 29.987 20.219 1:10.672 94

3 18.409 15.372 14.315 48.096 100

4 17.838 15.026 14.051 46.915 101

5 17.637 14.934 13.984 46.555 102

6 17.578 14.916 13.884 46.378 102

No.204 DE PALO MATTEO1 19.014 15.671 14.369 49.054 101

2 17.932 15.229 14.401 47.562 102

3 17.726 15.050 14.001 46.777 102

4 17.592 14.917 14.448 46.957 102

5 17.557 15.427 13.931 46.915 102

6 17.555 14.829 13.793 46.177 103

No.206 BERTUCA CRISTIAN1 18.599 15.557 14.240 48.396 103

2 18.343 15.232 14.088 47.663 102

3 17.801 14.893 13.967 46.661 102

4 17.679 14.801 13.924 46.404 102

5 17.634 14.794 13.939 46.367 102

6 17.595 14.779 13.913 46.287 102

No.209 GUBENKO ALEXANDER1 18.507 15.503 14.312 48.322 102

2 17.837 15.379 14.086 47.302 103

3 17.745 14.967 13.827 46.539 103

4 17.566 14.956 13.843 46.365 103

5 17.644 14.905 13.936 46.485 103

6 17.538 14.773 13.865 46.176 103

No.210 TAPONEN TUUKKA1 18.732 15.530 14.216 48.478 102

2 17.914 15.060 13.969 46.943 103

3 17.665 14.859 13.858 46.382 103

4 17.530 14.782 13.748 46.060 104

5 17.445 14.985 13.773 46.203 103

6 17.545 14.765 13.812 46.122 105

No.213 RAJSKI KUBA1 18.871 15.753 14.766 49.390 101

2 18.174 15.358 14.557 48.089 101

3 18.184 15.212 14.201 47.597 103

4 17.804 15.159 14.146 47.109 102

5 17.631 14.978 14.083 46.692 103

6 17.747 14.925 13.964 46.636 103

7 17.613 14.895 14.110 46.618 99

No.218 TSOLOV NIKOLA1 18.709 15.879 14.661 49.249 102

2 17.958 15.090 14.097 47.145 103

3 17.612 14.944 13.901 46.457 104

Laps Sector 1 Sector 2 Sector 3 Lap Time Spd

4 17.570 14.913 13.965 46.448 103

5 17.446 14.716 13.820 45.982 104

6 17.444 14.854 13.794 46.092 103

No.219 PASIEWICZ KAROL1 19.255 16.263 14.635 50.153 101

2 21.288 16.649 14.305 52.242 103

3 17.789 15.260 14.099 47.148 104

4 17.759 15.381 14.014 47.154 101

5 17.694 14.968 13.980 46.642 103

6 17.589 14.951 13.842 46.382 103

7 17.533 15.010 13.824 46.367 102

No.221 WOJCIK KINGA1 19.850 16.404 15.209 51.463 95

No.224 CUMAN NICOLO'1 18.830 16.156 15.493 50.479 99

2 18.426 15.375 14.230 48.031 102

3 17.857 15.083 14.084 47.024 102

4 17.619 14.987 14.456 47.062 102

5 17.694 14.874 13.884 46.452 103

6 17.506 14.747 13.837 46.090 104

7 17.595 14.964 13.869 46.428 102

No.225 STENSHORNE MARTINIUS1 18.758 16.057 14.530 49.345 102

2 18.464 15.478 14.216 48.158 102

3 17.802 15.075 14.109 46.986 102

4 17.555 14.860 14.054 46.469 100

5 17.573 14.833 13.853 46.259 102

