résultats geo 121 s1

Upload: tchawapaul

Post on 25-Feb-2018

259 views

Category:

Documents


0 download

TRANSCRIPT

  • 7/25/2019 Rsultats GEO 121 S1

    1/47

    Code de l'UE:GEO121 Intitul : INITIATION LA CLIMATOLOGIE ET LHYDROLOGIE

    Filire:Toutes les Filires

    Grade: // // Spcialit :

    Semestre :SEMESTRE 1 Annee Acadmique: 2015/2016

    Page 1/1

    N Matricule Noms et Prno CC/30 EE/70 Total/100 Dec Mention

    1 15C509 ABA'A ABA'A HUGUES 12,00 42,00 54,00 CA C

    2 15F407 ABADA ARIELLE MIRICE FRANCOISE 17,10 47,60 64,70 CA B-

    3 14M961 ABANDA ENGAMA PIE 4,50 26,60 31,10 NC E

    4 15B415 ABANDA FLORENT CLAUDE 11,70 EL

    5 15A296 ABANDA NGUINI LOUIS GERARD 9,00 32,20 41,20 CANT D+

    6 15O073 ABATA DOKO ERIC LIONEL 11,25 EL

    7 15F154 ABBO MOHAMADOU 12,75 43,40 56,15 CA C+

    8 15C266 ABDOU DOKARI 15,75 30,80 46,55 CANT C-

    9 15F348 ABEGA FOUDA SIMON 9,75 49,00 58,75 CA C+

    10 15A697 ABEGA NDZANA FELIX THEODORE 17,55 42,00 59,55 CA C+

    11 15C587 ABEH CALISTER NA-AH 12,45 49,00 61,45 CA B-

    12 15G596 ABEMA EUGENE RONALD 12,00 37,80 49,80 CANT C-

    13 15C987 ABENG GRACE MICHELLE 8,55 42,00 50,55 CA C

    14 14N817 ABEP A TOMBI YVES PANCRACE 12,75 EL

    15 13G129 ABESSENGNA CLARENCE 7,35 EL

    16 15A281 ABESSOLO FOUDA MARIE 11,25 39,20 50,45 CA C

    17 15C764 ABESSOLO JEANNE GLWADYS 13,65 42,00 55,65 CA C+

    18 14G543 ABESSOLO NGUEMBA ANNE MARIE GINET 13,95 23,80 37,75 CANT D

    19 14B873 ABIBALA CHARLES 13,50 EL

    20 14B723 ABODIANG NDENGUE 14,40 EL

  • 7/25/2019 Rsultats GEO 121 S1

    2/47

    21 15O593 ABOMO MEDJO REGINE 9,00 35,00 44,00 CANT D+

    22 14R018 ABOMO AGNES JOELLE JESSIKA 11,55 37,80 49,35 CANT C-

    23 15N344 ABOMO BIKONO MURIELLE CYNTYCHE 17,25 39,20 56,45 CA C+

    24 15T164 ABOMO HORTANCE ROSINE 14,25 26,60 40,85 CANT D+

    25 14O671 ABOMO LUCIE CHIMENE 15,00 39,20 54,20 CA C

    26 15I053 ABOMO ONANA GWLADYS 13,50 32,20 45,70 CANT C-

    27 14L158 ABOMO ONDOBO MARIE ROSE 13,50 30,80 44,30 CANT D+

    28 15A618 ABONA JOSEPHA FERNANDE 17,10 37,80 54,90 CA C

    29 15E955 ABONDO BINA BILL CAREL 13,20 EL

    30 15C770 ABOU MEDANG AUDREY 13,50 35,00 48,50 CANT C-

    31 15Q983 ABOUBAKAR IBRAHIMA 17,25 49,00 66,25 CA B

    32 14F866 ABOULA NDJANA EMMA THERESE 7,95 EL

    33 15D083 ABOUTOU BINA ANGE FERNANDE 11,25 36,40 47,65 CANT C-

    34 14H074 ABUI ABUI RIGOBERT ETIENNE 17,55 28,00 45,55 CANT C-

    35 15J633 ACHUO DIVINE NKAH 14,25 40,60 54,85 CA C

    36 14O452 ADA ONDIGUI PATRICK GERVAIS 16,50 29,40 45,90 CANT C-

    37 15D203 ADA SOPHIE NOEL 14,25 39,20 53,45 CA C

    38 14R507 ADAMA LAETITIA YOLANDE 13,50 46,20 59,70 CA C+

    39 15I860 ADIA LILIANE FRANCE 17,25 EL

    40 15S333 ADISA A NWAWEL AMANG 7,50 33,60 41,10 CANT D+

    41 15F254 ADJOMO ASSEMBE ALEXIS BRONDON 12,00 30,80 42,80 CANT D+

    42 15D760 ADJOMO III ABEL ARMAND 9,00 35,00 44,00 CANT D+

    43 15E718 ADJOUATSA NGOUFACK HYACINTHE 14,25 37,80 52,05 CA C

    44 14C681 ADOUGA PAULIN 17,25 28,00 45,25 CANT C-

    45 15F422 ADZABA MVOGO MARCELLINE VANESSA 19,05 42,00 61,05 CA B-

    46 15F245 AFANE MEYANGA YVES BERTRAND 13,65 32,20 45,85 CANT C-

    47 15F157 AFATA NGAMBI VICTORIEN ARNAUD 20,25 56,00 76,25 CA A-

    48 15O581 AFESE GERALD TIJINBUN 14,85 EL

    49 14O962 AFONG BIKOMO LAURENCE VANESSA 15,60 36,40 52,00 CA C

    50 15R004 AGIEN CHRISTELLE MBAYI 16,80 40,60 57,40 CA C+

    51 15D197 AGOUME ASSIENE BENJAMIN 10,35 43,40 53,75 CA C

    52 15F428 AGUELE APATTO INES 5,25 28,00 33,25 NC E

  • 7/25/2019 Rsultats GEO 121 S1

    3/47

    53 15F334 AGUEP A BEB MARIE NOLLE 13,50 30,80 44,30 CANT D+

    54 15C142 AHTOUWAMEY ODILON 18,45 36,40 54,85 CA C

    55 15Q157 AKAME ENGONO ANTOINETTE AVENDA 10,50 35,00 45,50 CANT C-

    56 15C633 AKANA KEUMETI LAURETTE ZITA 14,55 40,60 55,15 CA C+

    57 14G372 AKATHO BISSAYA JOEL ALEXIS 11,25 EL

    58 14I346 AKINGANA MVOA SCHOLASTIQUE 12,75 EL

    59 15K356 AKOA CHARLES PHILIPPE 12,30 22,40 34,70 NC E

    60 15O909 AKOMO AHANDA MARIE 15,15 42,00 57,15 CA C+

    61 15J438 AKONGYANG TCHINGBELE FERDINAND DE VALEUR 30,80 EL

    62 15B310 AKONO MENGUE JEAN MOUCLAIR 11,25 42,00 53,25 CA C

    63 14S991 AKO'O MELOM THERESE VANINA 9,00 35,00 44,00 CANT D+

    64 15Q679 AKOUE NSONG LANDRY 13,05 33,60 46,65 CANT C-

    65 15N395 AKOUMOU EMMANUELLE ROSALIE 15,30 42,00 57,30 CA C+

    66 14Q062 AKOUTOU MBENE EMILIE DORCAS 11,25 46,20 57,45 CA C+

    67 15R568 ALEMEGUE SAVALAM 10,50 29,40 39,90 CANT D

    68 15R987 ALHJADJI MAHAMAT ABACHAROU 17,25 37,80 55,05 CA C+

    69 15E967 ALI MAHAMA SAID 20,70 49,00 69,70 CA B

    70 15D198 ALIOU ABDELLAH MEDOUNIA 13,50 50,40 63,90 CA B-

    71 15A329 AMANTCHANG NTYAM ALEXIS IRINA 7,80 36,40 44,20 CANT D+

    72 15S199 AMBA AYI MICHELE 13,05 32,20 45,25 CANT C-

    73 14F604 AMBADIANG IDEDOU AMANDINE FLORE 15,75 46,20 61,95 CA B-

    74 15O240 AMBANI NKOTTO DIANE 6,00 EL

    75 15C790 AMBEBE SHEILA LOUM 11,85 42,00 53,85 CA C

    76 15D208 AMBOLE ALAMBA LEOPOLD II 9,00 43,40 52,40 CA C

    77 15F376 AMBOMO MBARGA BARBARA 13,65 30,80 44,45 CANT D+

    78 15B242 AMBONO ONDOA GABIN LANDRY 14,70 36,40 51,10 CA C

    79 15A826 AMINATOU ISSOFA 11,25 47,60 58,85 CA C+

    80 14C112 AMOUA AMOUA DAVID JUNIOR 15,60 EL

    81 15C331 AMOUGOU GERVAIS POLYCAPE 11,85 49,00 60,85 CA B-

    82 14R576 AMOUGOU GABRIEL 12,00 36,40 48,40 CANT C-

    83 15U238 AMOUGOU STEPHANE CYRIAQUE 9,00 43,40 52,40 CA C

    84 15S705 AMOUGOU ZANG MICHEL FREDDY 16,50 25,20 41,70 CANT D+

  • 7/25/2019 Rsultats GEO 121 S1

    4/47

    85 14R479 ANABIGNE LAURENT STEVE 15,90 26,60 42,50 CANT D+

    86 14E253 ANDA BIKOM FRANCOIS III MAJOR 13,50 49,00 62,50 CA B-

    87 15B427 ANDELA BESSALA MARIE PAULE 14,40 40,60 55,00 CA C+

    88 15F220 ANDEME DELPHINE HURSELLE 15,30 47,60 62,90 CA B-

    89 15C243 ANDREW WOSE MAFANY 18,75 56,00 74,75 CA B+

    90 14I139 ANDWI GLYINE ANENG 11,25 39,20 50,45 CA C

    91 15J246 ANGANJU JACQUES THIERRY 13,95 EL

    92 15S485 ANGONO ONDOUA ELISEE 16,35 37,80 54,15 CA C

    93 15L613 ANGUISSA JEAN BIENVENU 11,70 EL

    94 14A053 ANGUISSA NOMO BERTHE SOLANGE 15,30 44,80 60,10 CA B-

    95 15J877 ANTSELE EDZENGTE GATIEN NOEL 16,50 44,80 61,30 CA B-

    96 15B357 ARABOU SILAS 12,15 44,80 56,95 CA C+

    97 15C659 ARIELLE FOUMIZER ATSAM BIGIANG 9,45 42,00 51,45 CA C

    98 15S981 ASAH CLOVIS AKEMESECK 1,80 EL

    99 15F670 ASANGAPONG BAH JEAN BERTRAND 6,75 EL

    100 15R505 ASMAOU IBRAHIM 9,00 EL

    101 15K492 ASSAKO ANASTASE FRANCK AUREL 10,05 EL

    102 14O905 ASSAKO ASSAM CHARLES WILLY 11,85 29,40 41,25 CANT D+

    103 15A297 ASSAKO EDWIGE NATHALIE ROSE 15,30 39,20 54,50 CA C

    104 15F836 ASSAKO NNANGA BARBARA THEYSIE 12,60 40,60 53,20 CA C

    105 15I486 ASSE ASSE PAUL DANIEL 12,75 43,40 56,15 CA C+

    106 14G089 ASSOH MBANE GLADYS-LARISSA 12,15 EL

    107 15H574 ASSOMO CORINE GLAWDYS 12,75 46,20 58,95 CA C+

    108 15S379 ATANGANA BELA ENGELBERT MARTIAL 9,75 32,20 41,95 CANT D+

    109 15H651 ATANGANA DOUFIENE CHRISTIAN GABY 19,65 46,20 65,85 CA B

    110 15Q477 ATANGANA EMANDA MARIETTE 10,50 36,40 46,90 CANT C-

    111 14R094 ATANGANA JEAN FLORENT 6,75 26,60 33,35 NC E

    112 14O189 ATANGANA MVOA ELIE 13,50 39,20 52,70 CA C

    113 15I465 ATANGANA MVOGO PAUL ERIC 9,75 EL

    114 14O743 ATANGANA NGAH ANGELINE MARIE BLAN 19,65 35,00 54,65 CA C

    115 14N961 ATANGANA NGUEFACK ELIE GASTON 8,55 EL

    116 14P399 ATANGANA SIMON PIERRE 10,50 33,60 44,10 CANT D+

  • 7/25/2019 Rsultats GEO 121 S1

    5/47

    117 15A926 ATEBA ATEBA IVAN ARMEL 8,25 33,60 41,85 CANT D+

    118 12H140 ATEBA ESSINDI EMMANUEL MAXIME 7,50 EL

    119 15D124 ATEBA METOU SAUVY TOBIE 12,00 46,20 58,20 CA C+

    120 15F414 ATOUOLANEPUEN MEFIRE IBRAHIM 6,75 39,20 45,95 CANT C-

    121 14H753 ATSAMA BEKOLO DAVID 13,50 EL

    122 15E044 ATSENA ABANDA NADINE HONORE 12,75 42,00 54,75 CA C

    123 14B804 ATSO MBGA FRANCOIS 14,25 46,20 60,45 CA B-

    124 15F375 ATYAM AKAMBA CELINE JAEL 12,75 40,60 53,35 CA C

    125 14Q629 AVINA AVINA BIENVENU 6,75 29,40 36,15 CANT D

    126 14E164 AVOULOU RACHEL AUDREY 10,80 EL

    127 15O327 AWOA HORTENSE BRUELLE 15,60 36,40 52,00 CA C

    128 15E121 AWONO AWONO FABIEN 15,45 42,00 57,45 CA C+

    129 15O745 AWONO MARIE LYDIE ODETTE 10,50 39,20 49,70 CANT C-

    130 15D220 AWOUMOU MICHELE STEPHANIE 11,25 44,80 56,05 CA C+

    131 14U506 AYAFOR CHRISTIAN KEMACHI 20,85 50,40 71,25 CA B+

    132 13F388 AYE MADELEINE 9,00 EL

    133 15F249 AYISSI HERVE RODRIGUE 10,50 28,00 38,50 CANT D

    134 14O173 AYISSI ARMAND THIERRY 15,15 36,40 51,55 CA C

    135 15F069 AYISSI MBETOUMOU OLIVIA 15,00 47,60 62,60 CA B-

    136 14V098 AYISSI NOAH SYLVAIN DESIRE 13,80 EL

    137 15E064 AYISSI OLOMO ARLAINE FERNANDE 15,60 39,20 54,80 CA C

    138 15R739 AYISSI ONANA FRANCOISE SORELLE 9,75 42,00 51,75 CA C

    139 15Q639 AYUK AGNES NCHENGE 16,35 37,80 54,15 CA C

    140 15H468 AZAMBOU DJOUFACK RIVANEL VIDAL 15,75 15,40 31,15 NC E

    141 15C679 AZAMBOU TEJIO LESLIE GERNIQUE 14,25 39,20 53,45 CA C

    142 15C853 AZANG GAELLE 14,25 49,00 63,25 CA B-

    143 15D151 BABA ADAMOU 11,85 EL

    144 14V072 BABIYA YOUNA MARIETTE 8,25 46,20 54,45 CA C

    145 15D650 BADE JOSIANE 13,50 EL

    146 15I431 BAHANACK MBENG JEAN YVAN 16,95 42,00 58,95 CA C+

    147 14I198 BAKAM FOKOM GUYLENE 9,00 36,40 45,40 CANT C-

    148 14F045 BAKANG FELIX GEORGES ROUSTAN 16,20 26,60 42,80 CANT D+

  • 7/25/2019 Rsultats GEO 121 S1

    6/47

    149 15Q901 BAKINGA NGA ELYSEE PASCAL 9,75 43,40 53,15 CA C

    150 15R700 BALDENA KOUNDJI ALPHA 12,00 EL

    151 15F253 BALE MOKOH EMILE ALEXANDRO 15,00 40,60 55,60 CA C+

    152 15O254 BALEBA REINE ELISABETH 19,35 50,40 69,75 CA B

    153 15F298 BALENG JOSEPH CHRISTIAN GAEL 13,50 37,80 51,30 CA C

    154 15A005 BALOMO YVES BORIS 12,60 53,20 65,80 CA B

    155 15O325 BAMAYONA BEGUIDE CARINE 15,75 47,60 63,35 CA B-

    156 11B072 BANGA ABOUTOU CHARLES CYRILLE 10,50 EL

    157 15A557 BANTAYINE SAMBO HERBERT 17,40 46,20 63,60 CA B-

    158 14L715 BASSANGUEN NNANGA VICTORINE CECIL 11,10 44,80 55,90 CA C+

    159 15A073 BATEKE BA BATEKE II JEAN PIERRE 15,30 35,00 50,30 CA C

    160 15K163 BATOUM EXODE 16,65 22,40 39,05 CANT D

    161 14B608 BAYANG JANVIER 5,10 39,20 44,30 CANT D+

    162 15B370 BAYECK EMMANUELLE RAISSA 15,00 32,20 47,20 CANT C-

    163 15U781 BAYEMI JEANNE PASCALE AIMEE 10,50 49,00 59,50 CA C+

    164 15N441 BAYI BERNARD FLAVIEN 10,05 37,80 47,85 CANT C-

    165 15N255 BAYIHA JUSTINE-CLAIRE-DIEUDONNEE 11,25 35,00 46,25 CANT C-

    166 15E067 BAYOI CHARLES PERON 9,75 36,40 46,15 CANT C-

    167 15F236 BAYOKOLAK AUGUSTIN CHARLES 15,45 37,80 53,25 CA C

    168 15F411 BE OBAME YANNICK 15,45 46,20 61,65 CA B-

    169 15B202 BEDIAM A BETSEM MEDINETOU 11,40 36,40 47,80 CANT C-

    170 15B388 BEDIANG A NGAM ERIC 11,85 47,60 59,45 CA C+

    171 15N243 BEKANGA ALOUKA JEAN DUPLEX 15,00 42,00 57,00 CA C+

    172 15F843 BEKOA KOUNA MARIE THEREZA 14,25 44,80 59,05 CA C+

    173 12H320 BEKONO ATCHAM MARC BABEL 14,25 35,00 49,25 CANT C-

    174 15J796 BEKONO MENGUE LUCIE KIZZY 11,25 43,40 54,65 CA C

    175 14S867 BEKONO YVES JUNIOR 15,75 35,00 50,75 CA C

    176 15F396 BELA MARIE THERESE 9,75 46,20 55,95 CA C+

    177 14A958 BELIBI BEFOLO MARIE-THEODORA 9,15 42,00 51,15 CA C

    178 13N847 BELINGA CHRISTIAN MARTIAL 15,00 32,20 47,20 CANT C-

    179 15A400 BELINGA MBIDA SEVERIN BLAISE STEV 10,95 36,40 47,35 CANT C-

    180 15O038 BELL EMMANUEL 13,50 EL

  • 7/25/2019 Rsultats GEO 121 S1

    7/47

    181 14B320 BELLA MARIELLE CAROLE 11,25 23,80 35,05 CANT D

    182 15R720 BELLA MENOUNGA ALOYSE NINA 37,80 EL

    183 14F614 BELMI GAMAZOUKOU ALEXIS 12,00 32,20 44,20 CANT D+

    184 14R579 BENGONO CHARLES 12,45 32,20 44,65 CANT D+

    185 15A025 BENOM MAMBO CHRISTINE LADOUCE 12,00 43,40 55,40 CA C+

    186 15S876 BEOSSOKOUL NDOREMBAYE 15,00 43,40 58,40 CA C+

    187 15F283 BETEBE ELISABETH ALVINE 9,00 EL

    188 15J332 BETEPE ETOKA GERVAIS 11,85 46,20 58,05 CA C+

    189 15A560 BEYALA AYISSI MARGUERITE NINA 11,10 36,40 47,50 CANT C-

    190 13N447 BEYALA JULIETTE LETICIA 12,75 EL

    191 15J927 BEZAN SARDI III 11,25 39,20 50,45 CA C

    192 15C792 BIABOUO TCHANU DORICE ORNELLA 13,95 39,20 53,15 CA C

    193 15C708 BIBI NALE MARTIN DIDIER 14,10 35,00 49,10 CANT C-

    194 15O457 BIBIANG DJIPFOUO KEVIN LUC 15,90 51,80 67,70 CA B

    195 14T142 BIBOUE DESIRE 11,40 EL

    196 12B501 BIDIMA ALIMA ELODIE BORIS 18,00 26,60 44,60 CANT D+

    197 15U068 BIDJA ASSENG LOIS ASNATH 5,25 30,80 36,05 CANT D

    198 15B309 BIDJANG ARNOLD THIERRY 6,00 EL

    199 15J287 BIDZOGO GUY DANIEL 11,85 42,00 53,85 CA C

    200 15R770 BIHINA STEPHANIE EMMANUEL 16,20 47,60 63,80 CA B-

    201 13H842 BIHNGWA HONORINE 6,00 26,60 32,60 NC E

    202 14M079 BIKIE MVONDO RODRIGUE 9,00 28,00 37,00 CANT D

    203 14O573 BIKIM ETIENNE 10,50 EL

    204 15F421 BIKOI BENJAMIN 12,30 36,40 48,70 CANT C-

    205 13L610 BIKOMO LEONIE 13,80 26,60 40,40 CANT D+

    206 15Q472 BIKONO AMAGAITA SANDRINE M. 11,10 43,40 54,50 CA C

    207 15F426 BILEGUE NORBERT FABRICE 8,70 50,40 59,10 CA C+

    208 15F363 BILLA LAURENT 11,40 28,00 39,40 CANT D

    209 14H777 BILLO LINDA ADELE 10,50 26,60 37,10 CANT D

    210 14O966 BILOA BELIBI PATIENCE MATHIEU 13,80 40,60 54,40 CA C

    211 15C541 BILOA BRIGITTE CLAUDE 14,25 39,20 53,45 CA C

    212 15A275 BILOA NGOA GEORGETTE 15,30 37,80 53,10 CA C

  • 7/25/2019 Rsultats GEO 121 S1

    8/47

    213 14E170 BILOA ZOGO PATRICK 13,50 35,00 48,50 CANT C-

    214 14O700 BILO'O EMAN RUTH VERONIQUE 15,00 EL

    215 15E597 BILOUANG MANUELA URSULA SYLVANIE 11,25 42,00 53,25 CA C

    216 15Q638 BIMILA CHARITY NGHENKELA 15,00 40,60 55,60 CA C+

    217 15Q503 BINDZI VINCENT JUNIOR 13,20 33,60 46,80 CANT C-

    218 15B479 BINDZI BIDZOGO ADRIENNE GWLADYS 13,50 43,40 56,90 CA C+

    219 15S911 BINGAN MARIE JULIENNE 12,60 36,40 49,00 CANT C-

    220 15B780 BINGAN OND ALICE CHRISTELLE 11,85 37,80 49,65 CANT C-

    221 15C771 BININGA NGA LAURAINE MARQUISE 12,30 39,20 51,50 CA C

    222 14D790 BINKIRA ESSANA CHRISTINA KELLY 15,00 43,40 58,40 CA C+

    223 14C601 BISSENE MEBOM CALIXTE ARLETTE 15,75 44,80 60,55 CA B-

    224 15F365 BISSI BINSI FABRICE BIENVENU 8,85 26,60 35,45 CANT D

    225 15B614 BIVINA NGASSA MBIANDA ULRICH 12,45 32,20 44,65 CANT D+

    226 14M078 BIYA ABENA PAUL 17,10 40,60 57,70 CA C+

    227 15C799 BIYAGA THOPHILE MARDOCHE 10,50 43,40 53,90 CA C

    228 15I057 BIYE ALLO'O GAELLE ARLETTE 16,50 43,40 59,90 CA C+

    229 15B038 BIYE TSANGO ELISABETH LAURE 11,25 43,40 54,65 CA C

    230 15A529 BIYITA BIBANGA CHIMENE 9,75 40,60 50,35 CA C

    231 15S671 BIYONG JEAN 16,50 42,00 58,50 CA C+

    232 15A059 BIYONG JEAN DENIS 15,75 40,60 56,35 CA C+

    233 15S162 BOBOE A BOBOE DANIELLE GISLENE 16,05 49,00 65,05 CA B

    234 14T515 BOGLA BIENVENU ALEX 6,30 22,40 28,70 NC F

    235 14R941 BOKOBA CONSTY QUERMESSE 14,85 42,00 56,85 CA C+

    236 14B882 BOLO NGONGO MARIE GISELE 7,50 47,60 55,10 CA C+

    237 15C903 BOMBA EDOA JEANNE 9,15 EL

    238 15N850 BOMBA MICHEL SERGE 13,95 37,80 51,75 CA C

    239 14T603 BOMBA ONANA PIERRE 9,60 37,80 47,40 CANT C-

    240 15A277 BOMDA KOUDJOU WIRIANE 18,30 35,00 53,30 CA C

    241 15O058 BONDOMA ABONA RAMELLE OLIVE 16,65 46,20 62,85 CA B-

    242 15F281 BONTSEBE AYANGMA HILARION 8,25 43,40 51,65 CA C

    243 14J656 BOUBA PAKUET MARIE IREINE 16,50 36,40 52,90 CA C

    244 15T017 BOUDIANG ERIC DANIEL 8,25 36,40 44,65 CANT D+

  • 7/25/2019 Rsultats GEO 121 S1

    9/47

    245 15B688 BOUKAR OUMATE 16,20 47,60 63,80 CA B-

    246 15F360 BOUNA MAHIVA BLANCHE 13,35 39,20 52,55 CA C

    247 12D094 BOWO NTCHANTCHO LYNDA KELLY 19,50 36,40 55,90 CA C+

    248 15S730 BOYOMO JOEL RODRIGUE 16,05 42,00 58,05 CA C+

    249 15C222 BOYOMO SEGUE SERGE 16,65 EL

    250 15D947 CASANDRA AMBOH MUNO 12,75 43,40 56,15 CA C+

    251 15O096 CEDUAN GANDZEYEN 15,00 35,00 50,00 CA C

    252 15A298 CHAMGUE KOUEMOU ASTRID IRMA 15,75 28,00 43,75 CANT D+

    253 15F383 CHEKEM BOUGREU SANDRA VANELLE 12,45 43,40 55,85 CA C+

    254 14Q112 CHEUOUA NDJONJUP MARIE JOSEPHE 22,50 37,80 60,30 CA B-

    255 15I418 CHEWOUO FRIDOLINE AIMEE 8,55 49,00 57,55 CA C+

    256 15D791 CHIA DICKSON MBZINGEH 23,10 57,40 80,50 CA A

    257 15L991 CHIPIDJE NOMEGNE JOSUE 6,75 44,80 51,55 CA C

    258 14V075 CHO SALAH JUDE 11,25 37,80 49,05 CANT C-

    259 15D257 CHOKOMENI TCHEUMENI DOROTHY VICT 10,50 32,20 42,70 CANT D+

    260 15Q343 CHOKYA YOMI FABIOLA RAISSA 10,95 44,80 55,75 CA C+

    261 15B524 CHONGOUANG-KEU PIERRE MAXIME 7,50 29,40 36,90 CANT D

    262 15F178 CHOUAPI LIONELLE DELIA 14,55 40,60 55,15 CA C+

    263 15F237 CHOUNA RONICE 9,75 23,80 33,55 NC E

    264 14L810 CLANDIA LEYNYUY 18,60 EL

    265 15D839 COOKEY JONAS EBOT 8,85 46,20 55,05 CA C+

    266 15F772 DACHIGAM MOUCHILI AHICHATOU 10,05 28,00 38,05 CANT D

    267 15A605 DAGHA WATSA KELINNE 16,50 40,60 57,10 CA C+

    268 15L911 DAIDANSO ANGE WELABELE 13,50 35,00 48,50 CANT C-

    269 15I556 DAINI TIGNOGA VERONIQUE 17,55 50,40 67,95 CA B

    270 15I034 DAMOLAI DOUSSOU 7,65 28,00 35,65 CANT D

    271 15F356 DAN A MBANG ALVERA ESTELLA 9,75 EL

    272 14I243 DANG ZAMBO HELENE ALICE 46,20 EL

    273 15K413 DASSIE MBOGNING RAISSA 12,90 32,20 45,10 CANT C-

    274 14S282 DEAWE KINDA MAX SANDRIN 14,25 43,40 57,65 CA C+

    275 15B159 DEMANOU MICHELLE ENICE 13,50 33,60 47,10 CANT C-

    276 15F037 DEMANOU TEZOH LESLY SANDRA 12,00 40,60 52,60 CA C

  • 7/25/2019 Rsultats GEO 121 S1

    10/47

    277 14X348 DEMTALE NDONDI ABDOURAMAN 15,00 32,20 47,20 CANT C-

    278 15K893 DEUHA CHRISTIAN 13,35 39,20 52,55 CA C

    279 15C233 DEUTCHOUA KENNE MATHURIN 17,25 40,60 57,85 CA C+

    280 14P409 DEUTOU YOUTA OMER VANNY 12,15 26,60 38,75 CANT D

    281 15F255 DIFFO SEGNOU ZACHEE 13,65 33,60 47,25 CANT C-

    282 15B153 DIKABO KOUDA ISIDORE PARFAIT 17,70 42,00 59,70 CA C+

    283 14Z005 DINGA TCHAOUNWA GUY BERTRAND 20,85 EL

    284 14E994 DINGOM JONATHAN 12,90 42,00 54,90 CA C

    285 15K092 DIPENDE MBANG I JEAN-MARIE 4,80 EL

    286 15C701 DISSO ALBERT RUSSEL 15,45 40,60 56,05 CA C+

    287 15B232 DJAMANOU TAP SOON'AE ARMELLE 12,30 37,80 50,10 CA C

    288 15B701 DJAPA KOUAMEN RHODREEN LEATITIA 14,70 33,60 48,30 CANT C-

    289 15N484 DJARSOUMMA BARNABAS 15,60 35,00 50,60 CA C

    290 13O295 DJAWA EMMANUEL 8,25 EL

    291 15J879 DJAYOU KOMBOU MISPA 8,25 30,80 39,05 CANT D

    292 14U089 DJEKOLO VICTOR 12,15 29,40 41,55 CANT D+

    293 15B277 DJEMBER TOUBONDA ARNOLD 15,75 44,80 60,55 CA B-

    294 15L617 DJIANI DEUKO ACHILLE 16,35 40,60 56,95 CA C+

    295 14O717 DJIAZET FRANCOIS 10,80 36,40 47,20 CANT C-

    296 15F343 DJIBRILA YOUGOUDA 9,75 46,20 55,95 CA C+

    297 14R222 DJIBRIN IBRAHIM 10,50 26,60 37,10 CANT D

    298 15S772 DJIDOUM FOUOMEFRE ULRIELLE 19,50 44,80 64,30 CA B-

    299 13M738 DJILAKONG FINJU FERNANDE ROSINE 12,15 39,20 51,35 CA C

    300 15S794 DJIMELI ANNIE BERTHE 12,00 43,40 55,40 CA C+

    301 15T121 DJINTHU JOEL PATRICE 1,65 EL

    302 14I149 DJIOMEGNI PENTA ROSTAND 13,20 50,40 63,60 CA B-

    303 15F288 DJIOMETIO TSOPMO ROSTAND 10,50 43,40 53,90 CA C

    304 15A405 DJIOTSOP TIODA CYNTHIA SUZIE 6,15 19,60 25,75 NC F

    305 15O771 DJOMO NANDA WILLY COULD 9,75 35,00 44,75 CANT D+

    306 15F177 DJOMO WOKAM RAISSA 4,50 EL

    307 15O685 DJOUDA DASSE BOJANO 15,45 42,00 57,45 CA C+

    308 15J911 DJOUFOUNNA KOUAKAM ELSY PASCALE 10,05 39,20 49,25 CANT C-

  • 7/25/2019 Rsultats GEO 121 S1

    11/47

    309 15C265 DJOUKOUO TAKOUGOUM CHANEL BLONDE 14,40 35,00 49,40 CANT C-

    310 14H498 DJUIKA BERLINE 13,80 46,20 60,00 CA B-

    311 15O623 DJUIKOM KENGNE STEPHANIE 14,85 37,80 52,65 CA C

    312 15B020 DJUINE NAOUSSI PRISCA 15,30 39,20 54,50 CA C

    313 15A733 DOGNE FODJO RACHEL 11,25 25,20 36,45 CANT D

    314 15O740 DOL A MOUTHE CYNTHIA 17,10 51,80 68,90 CA B

    315 15B706 DONFACK ERISTELLE BLANDINE 16,80 40,60 57,40 CA C+

    316 15A479 DONFACK NANFAH LUCIE 11,55 33,60 45,15 CANT C-

    317 14F056 DONGHO AUDRYL MIBELLE 16,20 36,40 52,60 CA C

    318 15F388 DONGMEZA LUCDOVI CEDRIC 16,95 44,80 61,75 CA B-

    319 15B727 DONGMO ATABONG ELBRIGE-LAURE 9,75 39,20 48,95 CANT C-

    320 14P829 DONGMO KEUBOU STALLO MARIO 8,40 EL

    321 15A676 DONGMO NZOYEM GUILLENE AIMEE 18,75 39,20 57,95 CA C+

    322 14B350 DONKOU SAWOUO BAUREL ZAVERA 8,25 28,00 36,25 CANT D

    323 13Q059 DOROTHY NCHANGNWI MUNJOH 6,60 EL

    324 15R010 DOUANE BENOIT GOUASSALA 9,75 30,80 40,55 CANT D+

    325 15A564 DOUDOU SIDI CELINE 11,55 43,40 54,95 CA C

    326 14D787 DOUNYO NGAMGA NADEGE 13,05 33,60 46,65 CANT C-

    327 13B425 DUPONG DI-MOUTASSY MARCEL 8,25 EL

    328 15F402 DZOYEM KEUMKA RONICE JOEL 19,35 37,80 57,15 CA C+

    329 15K355 EBAH MEVA GERMAINE 18,45 35,00 53,45 CA C

