punjab state transmission corporation limited …pstcl.org/pdf/rec/cra3/merit_udc_acct_cml.pdf ·...

17
Page 1 of 17 Post Name : Office Assistant/UDC Accounts Post Code :18 Subject (out of 60) Others (out of 40) Total (out of 100) (a) (b) (a+b) YY MM DD 1 PSTCL1814485 5803180070 HIMANSHU KANSAL RAJINDER KANSAL Yes Yes Gen M 04-01-1996 39.50 26.75 66.25 Y 1 1 19 11 28 2 PSTCL1813034 5101180015 KARANJIT SALWAN SH. KANS RAJ SALWAN Yes Yes Gen M 07-10-1992 43.75 20.50 64.25 Y 2 2 23 2 25 3 PSTCL1802579 5803180117 HIMANSHU SINGLA BHARAT BHUSHAN Yes Yes Gen M 12-03-1995 37.75 23.00 60.75 Y 3 3 20 9 20 4 PSTCL1805299 5203180012 SANDEEP KUMAR NAVEEN KUMAR GARG Yes Yes Gen M 20-09-1989 37.25 22.25 59.50 Y 4 4 26 3 12 5 PSTCL1808254 5803180054 JASMEET KAUR DALJEET SINGH Yes Yes Gen F 22-11-1994 32.50 25.00 57.50 Y 5 5 21 1 10 6 PSTCL1806342 6102180003 HARJINDER WALIA HAKAM SINGH Yes Yes Gen M 22-03-1993 35.50 19.25 54.75 Y 6 6 22 9 10 7 PSTCL1811338 5803180094 SAVITA BHALLA DINESH KUMAR BHALLA Yes Yes Gen F 12-02-1992 40.75 13.50 54.25 Y 7 7 23 10 20 8 PSTCL1810566 5101180021 ROHIT AGGARWAL PARVEEN AGGARWAL Yes Yes Gen M 13-10-1989 37.50 16.25 53.75 Y 8 8 26 2 19 9 PSTCL1810964 5502180017 MANPREET KAUR GURNAM SINGH Yes Yes Gen F 04-12-1982 34.00 19.50 53.50 Y 9 9 33 0 28 10 PSTCL1805296 5401180025 SAMBHAV JAIN MR. ASHOK JAIN Yes Yes Gen M 24-06-1989 31.25 21.50 52.75 Y 10 10 26 6 8 11 PSTCL1812390 5101180001 NEERAJ SEHGAL JOGINDER PAL Yes Yes Gen M 01-05-1980 33.25 19.25 52.50 Y 11 11 35 8 0 12 PSTCL1801608 5401180035 HARPREET SINGH PARAMJEET SINGH Yes Yes Gen M 15-07-1988 38.75 12.50 51.25 Y 12 12 27 5 17 13 PSTCL1810897 5803180090 AVTAR SINGH AJIT SINGH Yes Yes Gen M 14-09-1992 32.25 18.25 50.50 Y 13 13 23 3 18 14 PSTCL1811198 5303180020 RUBBY PAWAN KUMAR MITTAL Yes Yes Gen F 20-09-1991 29.00 21.25 50.25 Y 14 14 24 3 12 15 PSTCL1800498 5803180104 MRIGYA PARDEEP KUMAR Yes Yes Gen F 16-11-1993 28.00 22.25 50.25 Y 15 15 22 1 16 16 PSTCL1810910 5803180002 SUNIL LAL CHAND Yes Yes Gen M 01-01-1982 25.00 25.25 50.25 Y 16 16 34 0 0 17 PSTCL1815760 5803180007 MAMTA BHANDARI VARINDER SINGH BHANDARI Yes Yes Gen F 04-02-1988 29.25 20.75 50.00 Y 17 17 27 10 28 Candidate's Name Domi- cile PB. (Y/N) Father's Name Punjabi Pass (Y/N) R A N K PUNJAB STATE TRANSMISSION CORPORATION LIMITED (PSTCL) CRA 03/2016 PROVISIONAL COMBINED MERIT LIST (ALL CATEGORIES OF CANDIDATES) (Computer Based Test held on 8th/ 9th October, 2016) Age as on 01/01/2016 in Combined Merit List in Category* (As per Annex.-I) Category (applied) [Short- form] Category (original, if differ) Gen- der DoB DD-MM-YYYY M A R K S QualIfied in online CBT (Y/N) Sl. No. App. Ref. No. Roll No.

Upload: others

Post on 02-May-2020

17 views

Category:

Documents


0 download

TRANSCRIPT

Page 1 of 17

Post Name : Office Assistant/UDC Accounts

Post Code :18

Subject

(out of

60)

Others

(out of

40)

Total

(out of

100)

(a) (b) (a+b) YY MM DD

1 PSTCL1814485 5803180070 HIMANSHU KANSAL RAJINDER KANSAL Yes Yes Gen M 04-01-1996 39.50 26.75 66.25 Y 1 1 19 11 28

2 PSTCL1813034 5101180015 KARANJIT SALWAN SH. KANS RAJ SALWAN Yes Yes Gen M 07-10-1992 43.75 20.50 64.25 Y 2 2 23 2 25

3 PSTCL1802579 5803180117 HIMANSHU SINGLA BHARAT BHUSHAN Yes Yes Gen M 12-03-1995 37.75 23.00 60.75 Y 3 3 20 9 20

4 PSTCL1805299 5203180012 SANDEEP KUMAR NAVEEN KUMAR

GARG

Yes Yes Gen M 20-09-1989 37.25 22.25 59.50 Y 4 4 26 3 12

5 PSTCL1808254 5803180054 JASMEET KAUR DALJEET SINGH Yes Yes Gen F 22-11-1994 32.50 25.00 57.50 Y 5 5 21 1 10

6 PSTCL1806342 6102180003 HARJINDER WALIA HAKAM SINGH Yes Yes Gen M 22-03-1993 35.50 19.25 54.75 Y 6 6 22 9 10

7 PSTCL1811338 5803180094 SAVITA BHALLA DINESH KUMAR

BHALLA

Yes Yes Gen F 12-02-1992 40.75 13.50 54.25 Y 7 7 23 10 20

8 PSTCL1810566 5101180021 ROHIT AGGARWAL PARVEEN AGGARWAL Yes Yes Gen M 13-10-1989 37.50 16.25 53.75 Y 8 8 26 2 19

9 PSTCL1810964 5502180017 MANPREET KAUR GURNAM SINGH Yes Yes Gen F 04-12-1982 34.00 19.50 53.50 Y 9 9 33 0 28

10 PSTCL1805296 5401180025 SAMBHAV JAIN MR. ASHOK JAIN Yes Yes Gen M 24-06-1989 31.25 21.50 52.75 Y 10 10 26 6 8

11 PSTCL1812390 5101180001 NEERAJ SEHGAL JOGINDER PAL Yes Yes Gen M 01-05-1980 33.25 19.25 52.50 Y 11 11 35 8 0

12 PSTCL1801608 5401180035 HARPREET SINGH PARAMJEET SINGH Yes Yes Gen M 15-07-1988 38.75 12.50 51.25 Y 12 12 27 5 17

13 PSTCL1810897 5803180090 AVTAR SINGH AJIT SINGH Yes Yes Gen M 14-09-1992 32.25 18.25 50.50 Y 13 13 23 3 18

14 PSTCL1811198 5303180020 RUBBY PAWAN KUMAR

MITTAL

Yes Yes Gen F 20-09-1991 29.00 21.25 50.25 Y 14 14 24 3 12

15 PSTCL1800498 5803180104 MRIGYA PARDEEP KUMAR Yes Yes Gen F 16-11-1993 28.00 22.25 50.25 Y 15 15 22 1 16

16 PSTCL1810910 5803180002 SUNIL LAL CHAND Yes Yes Gen M 01-01-1982 25.00 25.25 50.25 Y 16 16 34 0 0

17 PSTCL1815760 5803180007 MAMTA BHANDARI VARINDER SINGH

BHANDARI

Yes Yes Gen F 04-02-1988 29.25 20.75 50.00 Y 17 17 27 10 28

Candidate's Name Domi-

cile

PB.

(Y/N)

Father's Name Punjabi

Pass

(Y/N)

R A N K

PUNJAB STATE TRANSMISSION CORPORATION LIMITED (PSTCL)

CRA 03/2016

PROVISIONAL COMBINED MERIT LIST (ALL CATEGORIES OF CANDIDATES)

(Computer Based Test held on 8th/ 9th October, 2016)

Age as on

01/01/2016in

Combined

Merit List

in

Category*

(As per

Annex.-I)

Category

(applied)

[Short- form]

Category

(original,

if differ)

Gen-

der

DoB

DD-MM-YYYY

M A R K S QualIfied

in online

CBT

(Y/N)

Sl. No. App. Ref. No. Roll No.

Page 2 of 17

Post Name : Office Assistant/UDC Accounts

Post Code :18

Subject

(out of

60)

Others

(out of

40)

Total

(out of

100)

(a) (b) (a+b) YY MM DD

Candidate's Name Domi-

cile

PB.

(Y/N)

Father's Name Punjabi

Pass

(Y/N)

R A N K

PUNJAB STATE TRANSMISSION CORPORATION LIMITED (PSTCL)

CRA 03/2016

PROVISIONAL COMBINED MERIT LIST (ALL CATEGORIES OF CANDIDATES)

(Computer Based Test held on 8th/ 9th October, 2016)

Age as on

01/01/2016in

Combined

Merit List

in

Category*

(As per

Annex.-I)

Category

(applied)

[Short- form]

Category

(original,

if differ)

Gen-

der

DoB

DD-MM-YYYY

M A R K S QualIfied

in online

CBT

(Y/N)

Sl. No. App. Ref. No. Roll No.

18 PSTCL1809063 5101180012 PUNEET KAUR SUKHMINDER SINGH

KHEHRA

Yes Yes Gen F 25-03-1994 27.75 21.75 49.50 N 18 18 21 9 7

19 PSTCL1814194 5502180018 KIRANDEEP KAUR MANJIT SINGH Yes Yes Gen F 08-02-1981 28.25 21.00 49.25 N 19 19 34 10 24

20 PSTCL1813188 5303180019 SHABANA AHMED RAJA Yes Yes Gen F 24-02-1991 24.75 24.25 49.00 N 20 20 24 10 8

21 PSTCL1813907 5401180028 NIKHIL VERMA SH. DEV RAJ VERMA Yes Yes Gen M 24-09-1990 39.00 9.75 48.75 N 21 21 25 3 8

22 PSTCL1805763 5303180008 BALJEET KAUR SALVINDER KAUR No Yes Gen F 08-10-1990 29.25 19.00 48.25 N 22 22 25 2 24

23 PSTCL1807898 5401180043 MUKUL ARORA RAJESH KUMAR

ARORA

Yes Yes Gen M 12-10-1993 25.50 22.75 48.25 N 23 23 22 2 20

24 PSTCL1810040 5803180003 CHARU RAHEJA TARSEM RAHEJA Yes Yes Gen F 29-07-1994 25.00 22.50 47.50 N 24 24 21 5 3

25 PSTCL1810169 5401180050 VISHAL RAVINDER KUMAR Yes Yes Gen M 27-07-1992 34.00 13.00 47.00 N 25 25 23 5 5

26 PSTCL1814484 5803180061 AAKRITI SHARMA RAKESH RANCHAN Yes Yes Gen F 27-12-1994 30.00 16.75 46.75 N 26 26 21 0 5

27 PSTCL1800683 5502180012 GAURAV RAMESH KUMAR Yes Yes Gen M 05-05-1990 28.25 18.50 46.75 N 27 27 25 7 27

28 PSTCL1816479 5401180054 NEHA ONKAR SINGH Yes Yes Gen F 08-10-1992 31.00 15.50 46.50 N 28 28 23 2 24

29 PSTCL1806084 5401180011 GUNEET SINGH SATWINDERJIT SINGH Yes Yes Gen M 09-12-1993 25.25 21.00 46.25 N 29 29 22 0 23

30 PSTCL1814015 5101180018 SAPANDEEP KAUR MANJIT SINGH Yes Yes Gen F 07-07-1992 30.25 15.50 45.75 N 30 30 23 5 25

31 PSTCL1809101 5101180003 SUNIL KUMAR UMESH CHAND Yes Yes Gen M 13-11-1985 26.75 19.00 45.75 N 31 31 30 1 19

32 PSTCL1804552 5803180029 DEEKSHA ARORA SATISH ARORA Yes Yes Gen F 06-08-1994 25.25 20.50 45.75 N 32 32 21 4 26

33 PSTCL1803820 5502180002 SHAHNAWAJ MOHAMAD SALEEM Yes Yes Gen M 21-05-1990 35.75 9.75 45.50 N 33 33 25 7 11

34 PSTCL1816856 5401180021 AARTI VINOD KUMAR ARORA Yes Yes Gen F 07-12-1987 29.00 16.50 45.50 N 34 34 28 0 25

Page 3 of 17

Post Name : Office Assistant/UDC Accounts

Post Code :18

Subject

(out of

60)

Others

(out of

40)

Total

(out of

100)

(a) (b) (a+b) YY MM DD

Candidate's Name Domi-

cile

PB.

(Y/N)

Father's Name Punjabi

Pass

(Y/N)

R A N K

PUNJAB STATE TRANSMISSION CORPORATION LIMITED (PSTCL)

CRA 03/2016

PROVISIONAL COMBINED MERIT LIST (ALL CATEGORIES OF CANDIDATES)

(Computer Based Test held on 8th/ 9th October, 2016)

Age as on

01/01/2016in

Combined

Merit List

in

Category*

(As per

Annex.-I)

Category

(applied)

[Short- form]

Category

(original,

if differ)

Gen-

der

DoB

DD-MM-YYYY

M A R K S QualIfied

in online

CBT

(Y/N)

Sl. No. App. Ref. No. Roll No.

35 PSTCL1810868 5803180097 SANDEEP KAUR BALVIR SINGH No Yes Gen F 20-09-1991 27.00 18.50 45.50 N 35 35 24 3 12

36 PSTCL1807234 5803180050 NEELAM SALUJA VEERBHAN Yes Yes Gen F 29-05-1991 32.00 13.25 45.25 N 36 36 24 7 3

37 PSTCL1810093 5502180013 SANDEEP SINGH IQBAL SINGH Yes Yes BC M 18-04-1996 27.50 17.75 45.25 Y 37 1 19 8 14

38 PSTCL1812651 5803180016 JAGRAJ CHOPRA MANGAT RAM Yes Yes Gen M 03-10-1995 28.75 16.25 45.00 N 38 37 20 2 29

39 PSTCL1810982 5803180034 JASPREET KAUR MANMOHAN SINGH Yes Yes Gen F 03-02-1992 26.75 17.75 44.50 N 39 38 23 10 29

40 PSTCL1803733 5303180006 VIKRAMJIT SINGH SWARAN SINGH Yes Yes SC/(O) M 21-06-1987 20.75 23.75 44.50 Y 40 1 28 6 11

41 PSTCL1816446 5401180019 GURJIT KAUR MANOHAR SINGH Yes Yes Gen F 23-07-1990 25.75 18.25 44.00 N 41 39 25 5 9

42 PSTCL1802648 5803180095 TARANBIR SINGH

BENIPAL

SURINDER PAL SINGH Yes Yes SP M 22-12-1990 18.25 25.75 44.00 Y 42 1 25 0 10

43 PSTCL1815528 5803180091 BIPIN DHINGRA MANOHAR LAL Yes Yes SP M 10-04-1989 19.75 23.75 43.50 Y 43 2 26 8 22

44 PSTCL1812309 5901180005 JASPREET KAUR MOHAN SINGH Yes Yes Gen F 19-08-1989 24.75 18.50 43.25 N 44 40 26 4 13

45 PSTCL1802582 5803180032 JATINDER SINGH RAM SINGH Yes Yes SC/(MB) M 25-12-1992 21.25 22.00 43.25 Y 45 1 23 0 7

46 PSTCL1806835 5401180015 MUSKAN KAUR BIKKER SINGH Yes Yes SC/(MB) F 05-07-1995 30.50 12.50 43.00 Y 46 2 20 5 27

47 PSTCL1803256 5401180020 YOGESH KUMAR RAKESH KUMAR Yes Yes SC/(O) M 02-01-1993 24.75 18.25 43.00 Y 47 2 22 11 30

48 PSTCL1806146 5401180018 DEEPAK KUMAR SURINDER KUMAR Yes Yes BC M 18-09-1986 21.75 21.25 43.00 Y 48 2 29 3 14

49 PSTCL1806165 5303180012 KRISHAN CHAND PAL SINGH Yes Yes Gen M 30-03-1984 32.00 10.75 42.75 N 49 41 31 9 2

50 PSTCL1800897 5803180089 RIDHIMA SEHGAL VINOD SEHGAL Yes Yes Gen F 23-04-1995 23.75 18.75 42.50 N 50 42 20 8 9

51 PSTCL1805548 5303180017 GAGAN PREET KAUR PRITHIPAL SINGH No Yes Gen F 19-03-1993 22.50 20.00 42.50 N 51 43 22 9 13

Page 4 of 17

Post Name : Office Assistant/UDC Accounts

Post Code :18

Subject

(out of

60)

Others

(out of

40)

Total

(out of

100)

(a) (b) (a+b) YY MM DD

Candidate's Name Domi-

cile

PB.

(Y/N)

Father's Name Punjabi

Pass

(Y/N)

R A N K

PUNJAB STATE TRANSMISSION CORPORATION LIMITED (PSTCL)

CRA 03/2016

PROVISIONAL COMBINED MERIT LIST (ALL CATEGORIES OF CANDIDATES)

(Computer Based Test held on 8th/ 9th October, 2016)

Age as on

01/01/2016in

Combined

Merit List

in

Category*

(As per

Annex.-I)

Category

(applied)

[Short- form]

Category

(original,

if differ)

Gen-

der

DoB

DD-MM-YYYY

M A R K S QualIfied

in online

CBT

(Y/N)

Sl. No. App. Ref. No. Roll No.

52 PSTCL1802447 5101180026 MANPREET KAUR KHAZAN SINGH Yes Yes Gen F 03-11-1991 22.25 20.25 42.50 N 52 44 24 1 29

53 PSTCL1816578 5803180100 HITESHI THAKUR SUDHIR THAKUR Yes Yes Gen F 22-06-1993 14.50 28.00 42.50 N 53 45 22 6 10

54 PSTCL1801693 6001180004 MEENA RAM SAJIVAN Yes Yes Gen F 07-07-1989 25.25 16.75 42.00 N 54 46 26 5 25

55 PSTCL1809921 5401180003 RUPINDER KAUR MANJIT SINGH Yes Yes Gen F 17-10-1991 23.75 18.25 42.00 N 55 47 24 2 15

56 PSTCL1807148 5101180033 RABIA SAREEN INDERJEET Yes Yes Gen F 29-09-1992 23.50 18.25 41.75 N 56 48 23 3 3

57 PSTCL1806869 5401180052 SAKSHI NARENDER SINGH Yes Yes Gen F 18-10-1994 27.25 14.25 41.50 N 57 49 21 2 14

58 PSTCL1805703 5803180038 LOVE KUMAR NARESH KUMAR Yes Yes Gen M 14-07-1993 33.00 8.25 41.25 N 58 50 22 5 18

59 PSTCL1816809 5401180046 ALICE JOSEPH Yes Yes BC F 22-07-1986 26.25 15.00 41.25 Y 59 3 29 5 10

60 PSTCL1817049 5803180111 JASPREET KAUR DILBAG SINGH Yes Yes Gen F 05-09-1993 22.75 18.50 41.25 N 60 51 22 3 27

61 PSTCL1815696 5303180014 ANISHA SETHI MR S.C.SETHI Yes Yes Gen F 25-02-1980 20.00 21.25 41.25 N 61 52 35 10 7

62 PSTCL1810114 5803180049 AMITA RAMESH KUMAR Yes Yes Gen F 21-12-1984 18.75 22.50 41.25 N 62 53 31 0 11

63 PSTCL1809441 5803180015 RINKI RANI CHANDAN SINGH Yes Yes Gen F 01-03-1994 18.75 22.50 41.25 N 63 54 21 10 0

64 PSTCL1801954 5803180057 NEETU RAM NARESH Yes Yes SC/(O) F 25-01-1993 30.00 11.00 41.00 Y 64 3 22 11 7

65 PSTCL1800220 5203180001 ASHISH KUMAR GUPTA RAVINDER KUMAR

GUPTA

Yes Yes Gen M 02-10-1983 21.25 19.75 41.00 N 65 55 32 2 30

66 PSTCL1808556 5803180077 SAJAN KUMAR VIJAY KUMAR Yes Yes Gen M 29-07-1993 16.25 24.75 41.00 N 66 56 22 5 3

67 PSTCL1802853 5803180043 KARNAIL DASS PAL DASS Yes Yes BC M 15-08-1993 29.75 11.00 40.75 Y 67 4 22 4 17

68 PSTCL1802580 5803180011 SHARU GARG SANJEEV KUMAR

GARG

Yes Yes Gen F 14-10-1994 26.50 14.00 40.50 N 68 57 21 2 18

Page 5 of 17

Post Name : Office Assistant/UDC Accounts

Post Code :18

Subject

(out of

60)

Others

(out of

40)

Total

(out of

100)

(a) (b) (a+b) YY MM DD

Candidate's Name Domi-

cile

PB.

(Y/N)

Father's Name Punjabi

Pass

(Y/N)

R A N K

PUNJAB STATE TRANSMISSION CORPORATION LIMITED (PSTCL)

CRA 03/2016

PROVISIONAL COMBINED MERIT LIST (ALL CATEGORIES OF CANDIDATES)

(Computer Based Test held on 8th/ 9th October, 2016)

Age as on

01/01/2016in

Combined

Merit List

in

Category*

(As per

Annex.-I)

Category

(applied)

[Short- form]

Category

(original,

if differ)

Gen-

der

DoB

DD-MM-YYYY

M A R K S QualIfied

in online

CBT

(Y/N)

Sl. No. App. Ref. No. Roll No.

69 PSTCL1808968 5803180099 RAJAT GARG MOHAN LAL Yes Yes Gen M 20-10-1993 26.00 14.50 40.50 N 69 58 22 2 12

70 PSTCL1802304 5803180048 MANISHA SINGLA SUBHASH CHAND Yes Yes Gen F 19-08-1993 19.00 21.50 40.50 N 70 59 22 4 13

71 PSTCL1812553 5803180042 JINKY RANI TARSEM CHAND Yes Yes Gen F 12-02-1991 26.00 14.25 40.25 N 71 60 24 10 20

72 PSTCL1813628 5803180092 MANPREET SINGH PIARA SINGH Yes Yes SC/(O) M 16-02-1991 24.00 16.25 40.25 Y 72 4 24 10 16

73 PSTCL1802472 5803180031 SONU PURI SURINDER PURI No Yes Gen M 24-08-1984 19.25 21.00 40.25 N 73 61 31 4 8

74 PSTCL1816857 5803180083 SHIFALI CHUGH HARISH CHUGH Yes Yes Gen F 21-08-1992 20.00 20.00 40.00 N 74 62 23 4 11

75 PSTCL1803214 5502180015 DALJIT SINGH GURDIAL SINGH Yes Yes SC/(O) M 17-09-1993 20.00 20.00 40.00 Y 75 5 22 3 15

76 PSTCL1800274 6102180004 JONY KANSAL RAJ KUMAR Yes Yes Gen M 31-10-1988 12.50 27.50 40.00 N 76 63 27 2 1

77 PSTCL1800776 5401180024 SHELLY RAM KISHAN Yes Yes SC/(MB) F 17-02-1993 24.00 15.75 39.75 N 77 3 22 10 15

78 PSTCL1815591 5502180006 ARSHIA KHANNA RAKESH KHANNA Yes Yes Gen F 17-04-1992 19.25 20.50 39.75 N 78 64 23 8 15

79 PSTCL1807981 6102180001 ROHIT KUMAR VED PARKASH Yes Yes Gen M 08-10-1991 18.75 21.00 39.75 N 79 65 24 2 24

80 PSTCL1808944 5803180053 SAVLEEN KAUR RAJINDER SINGH No Yes Gen F 21-02-1987 22.50 16.75 39.25 N 80 66 28 10 11

81 PSTCL1816526 5803180073 CHARU JAIN RAJIV JAIN Yes Yes Gen F 14-05-1996 21.50 17.75 39.25 N 81 67 19 7 18

82 PSTCL1812273 5803180046 HARMEEN KAUR CHARANJEET SINGH Yes Yes Gen F 09-03-1994 18.75 20.50 39.25 N 82 68 21 9 23

83 PSTCL1813972 5101180007 SUKRITI SHARMA SHIV DUTT SHARMA Yes Yes Gen F 09-06-1994 15.00 24.25 39.25 N 83 69 21 6 23

84 PSTCL1810542 5502180008 SHINA BANSAL MOHINDER KUMAR

BANSAL

Yes Yes Gen F 21-06-1986 24.50 14.50 39.00 N 84 70 29 6 11

85 PSTCL1810338 5803180093 AMIT KUMAR CHURANJI JHA Yes Yes Gen M 17-04-1993 24.25 14.50 38.75 N 85 71 22 8 15

Page 6 of 17

Post Name : Office Assistant/UDC Accounts

Post Code :18

Subject

(out of

60)

Others

(out of

40)

Total

(out of

100)

(a) (b) (a+b) YY MM DD

Candidate's Name Domi-

cile

PB.

(Y/N)

Father's Name Punjabi

Pass

(Y/N)

R A N K

PUNJAB STATE TRANSMISSION CORPORATION LIMITED (PSTCL)

CRA 03/2016

PROVISIONAL COMBINED MERIT LIST (ALL CATEGORIES OF CANDIDATES)

(Computer Based Test held on 8th/ 9th October, 2016)

Age as on

01/01/2016in

Combined

Merit List

in

Category*

(As per

Annex.-I)

Category

(applied)

[Short- form]

Category

(original,

if differ)

Gen-

der

DoB

DD-MM-YYYY

M A R K S QualIfied

in online

CBT

(Y/N)

Sl. No. App. Ref. No. Roll No.

86 PSTCL1813781 5803180021 PRIYANKA VINOD KUMAR Yes Yes Gen F 19-11-1992 23.00 15.75 38.75 N 86 72 23 1 13

87 PSTCL1809255 5401180016 JASPREET KAUR RAJINDER SINGH Yes Yes BC F 16-02-1995 22.50 16.25 38.75 N 87 5 20 10 16

88 PSTCL1816574 5803180059 JATINDER KUMAR MOHINDER PAL Yes Yes BC M 22-10-1993 32.25 6.25 38.50 N 88 6 22 2 10

89 PSTCL1803830 5203180002 RANJEET SINGH KULWINDER SINGH Yes Yes BC M 03-12-1993 13.25 25.25 38.50 N 89 7 22 0 29

90 PSTCL1812810 5803180001 GURPREET SINGH SWINDER SINGH Yes Yes Gen M 01-04-1993 19.50 18.75 38.25 N 90 73 22 9 0

91 PSTCL1815816 5601180001 PARAS KALRA RAMESH KUMAR

KALRA

Yes Yes Gen M 09-09-1992 17.75 20.50 38.25 N 91 74 23 3 23

92 PSTCL1807372 5101180006 HARPREET KAUR RANJIT SINGH Yes Yes BC F 30-09-1992 22.00 16.00 38.00 N 92 8 23 3 2

93 PSTCL1803868 5803180098 NIKITA ANIL KUMAR Yes Yes Gen F 09-10-1994 21.00 17.00 38.00 N 93 75 21 2 23

94 PSTCL1810584 5101180017 ANAND SINGH KAMAL JEET SINGH Yes Yes Gen M 25-11-1990 26.25 11.50 37.75 N 94 76 25 1 7

95 PSTCL1811709 5803180107 NAVDEEP KAUR MULAKH RAJ Yes Yes SC/(O) F 05-05-1992 20.00 17.75 37.75 N 95 6 23 7 27

96 PSTCL1800408 5401180034 GORAV SINGH ARJUN SINGH Yes Yes Gen M 17-10-1990 19.50 18.25 37.75 N 96 77 25 2 15

97 PSTCL1809754 5401180010 NITIKA WASON KARAMVEER Yes Yes Gen F 12-11-1994 28.00 9.50 37.50 N 97 78 21 1 20

98 PSTCL1813789 5803180120 INDU SPALL RAJINDER KUMAR Yes Yes Gen F 09-06-1994 21.00 16.50 37.50 N 98 79 21 6 23

99 PSTCL1814132 5803180024 REENA RANI SANT RAM Yes Yes Gen F 06-06-1991 24.75 12.25 37.00 N 99 80 24 6 26

100 PSTCL1806070 5803180009 GAURAV KUMAR RAJ KUMAR Yes Yes Gen M 17-10-1991 21.25 15.75 37.00 N 100 81 24 2 15

101 PSTCL1812828 5101180031 MANDEEP KAUR AMARJEET SINGH Yes Yes Gen F 30-04-1988 19.00 18.00 37.00 N 101 82 27 8 2

102 PSTCL1806607 5803180078 LOVENISH GARG ANIL KUMAR GARG Yes Yes Gen M 04-10-1993 21.75 15.00 36.75 N 102 83 22 2 28

Page 7 of 17

Post Name : Office Assistant/UDC Accounts

Post Code :18

Subject

(out of

60)

Others

(out of

40)

Total

(out of

100)

(a) (b) (a+b) YY MM DD

Candidate's Name Domi-

cile

PB.

(Y/N)

Father's Name Punjabi

Pass

(Y/N)

R A N K

PUNJAB STATE TRANSMISSION CORPORATION LIMITED (PSTCL)

CRA 03/2016

PROVISIONAL COMBINED MERIT LIST (ALL CATEGORIES OF CANDIDATES)

(Computer Based Test held on 8th/ 9th October, 2016)

Age as on

01/01/2016in

Combined

Merit List

in

Category*

(As per

Annex.-I)

Category

(applied)

[Short- form]

Category

(original,

if differ)

Gen-

der

DoB

DD-MM-YYYY

M A R K S QualIfied

in online

CBT

(Y/N)

Sl. No. App. Ref. No. Roll No.

103 PSTCL1811018 5203180010 MANDEEP KAUR SURJEET SINGH Yes Yes Gen F 08-04-1982 15.25 21.50 36.75 N 103 84 33 8 24

104 PSTCL1816953 5803180044 RAVINDER KAUR HARBHAJAN SINGH Yes Yes Gen F 13-09-1980 21.00 15.50 36.50 N 104 85 35 3 19

105 PSTCL1815089 5803180118 KULVIR KAUR KANWALJEET SINGH Yes Yes BC F 16-07-1990 17.00 19.50 36.50 N 105 9 25 5 16

106 PSTCL1809060 6001180002 RAJNI BALA KAMAL DEV Yes Yes Gen F 12-02-1993 25.75 10.50 36.25 N 106 86 22 10 20

107 PSTCL1811917 6102180009 AMANDEEP ASHOK KUMAR Yes Yes Gen M 23-12-1993 21.25 14.50 35.75 N 107 87 22 0 9

108 PSTCL1805018 5401180037 HARRITY KAPOOR LT. SH SANJEEV

KAPOOR

Yes Yes Gen F 12-09-1993 26.25 9.25 35.50 N 108 88 22 3 20

109 PSTCL1807165 5303180013 AMANDEEP KAUR GIAN SINGH Yes Yes Gen F 15-11-1995 17.50 17.75 35.25 N 109 89 20 1 17

110 PSTCL1813862 5803180030 GURPREET KAUR NIRMAL SINGH Yes Yes BC F 19-04-1991 20.25 14.75 35.00 N 110 10 24 8 13

111 PSTCL1811743 5803180041 DEEPIKA SHARMA JANAK RAJ SHARMA Yes Yes Gen F 19-03-1994 16.50 18.50 35.00 N 111 90 21 9 13

112 PSTCL1815701 5303180002 TANYA BHALLA RAMESH CHANDER

BHALLA

Yes Yes Gen F 23-02-1992 20.50 14.25 34.75 N 112 91 23 10 9

113 PSTCL1814475 5203180008 HONEY KUMAR RAJ KUMAR Yes Yes Gen M 13-03-1995 19.75 15.00 34.75 N 113 92 20 9 19

114 PSTCL1813050 5803180004 JASJEET KAUR AJIT SINGH Yes Yes Gen F 27-04-1980 15.25 19.50 34.75 N 114 93 35 8 5

115 PSTCL1804071 5502180005 PRABHPREET KAUR SUKHDEV SINGH Yes Yes Gen F 01-04-1992 18.75 15.50 34.25 N 115 94 23 9 0

116 PSTCL1816715 5401180013 SHRUTI JASWAL HARMESH SINGH Yes Yes SC/(O) F 22-04-1988 20.25 13.75 34.00 N 116 7 27 8 10

117 PSTCL1806267 5803180084 PRABHJOT SINGH RANJIT SINGH Yes Yes Gen M 01-08-1993 17.75 16.00 33.75 N 117 95 22 5 0

118 PSTCL1810809 5401180045 NIMRATPAL SINGH SWARN SINGH Yes Yes Gen M 04-10-1992 17.50 16.25 33.75 N 118 96 23 2 28

119 PSTCL1809312 5803180022 PRIYA SINGLA SOM NATH Yes Yes Gen F 19-10-1995 15.00 18.75 33.75 N 119 97 20 2 13

Page 8 of 17

Post Name : Office Assistant/UDC Accounts

Post Code :18

Subject

(out of

60)

Others

