filière technique de management code : 820120 liste … · s134311620 el-otmani wiame 10/04/2001...

37
Filière Technique de Management Code : 820120 BAC: SEXP (SPC-SVT)-(SEXP (SPC-SVT) Opt : Fr, Ang) CNE Nom Prénom Dat-Nai Choix1 Choix2 Choix3 Moy_calculée Classement N135356734 YOUBI IDRISSI NOUR-ELHOUDA 01/05/2001 840625 820120 820080 17.78 1 L138313264 MAAMOUR HOUDA 05/02/2000 820020 820040 820120 17.76 2 L140007283 EL HALOUANI FATIMA-EZZAHRA 04/06/2000 820071 820120 820130 17.74 3 N142016646 BENNANI MOHAMMED 21/10/2000 830300 820120 840625 17.74 4 S132344761 BEN-NABET SOUMAYA 01/02/2000 820040 840612 820120 17.72 5 S131027851 MENSOURI SANAE 12/12/2000 820040 820020 820120 17.72 6 N138226200 EL AISSAOUI OUMAIMA 17/08/2000 820080 820040 820120 17.69 7 N145018131 NIGROU OUMAYMA 17/12/2000 840623 820040 820120 17.69 8 N136208338 BOUKRIAA IMANE 06/01/2001 820120 820130 830011 17.65 9 M132220997 HADRI ANAS 09/10/2000 820071 820120 820040 17.63 10 R134359904 HBILA IKRAM 05/08/2000 840622 820120 830300 17.62 11 N145031161 EL YOUBI NADA 22/07/1999 830300 820120 840625 17.59 12 R137242166 FTAITA CHAIMAA 11/12/2000 840622 820120 820130 17.59 13 F139032520 EL AFIFI SALMA 28/06/2000 820120 830300 820080 17.58 14 N131232185 BOUYAKHLEF KENZA 25/10/2000 840622 820120 820130 17.58 15 K137460919 LAMHANI MOHAMED EL MEHDI 07/07/1999 820120 840625 820080 17.57 16 R141108888 GUEZADI SAMIRA 20/12/2000 820120 840625 820080 17.57 17 N138381998 FASSI FEHRI ABDERRAHMANE 30/03/2000 820040 840623 820120 17.57 18 N139346645 EL HAMMANI HAFSA 01/07/2000 820040 830300 820120 17.55 19 R130618803 MOUSTAINE ABDELHALIM 08/09/2000 830300 820120 840625 17.53 20 G134694699 EL BOUCHTAOUI MOHAMED 09/09/2000 820120 820080 840612 17.51 21 N139171384 ABDELJALILI KHADIJA 19/09/2000 840612 840625 820120 17.51 22 R110164992 MAHER HAJAR 14/10/2000 820130 820080 820120 17.50 23 R139808310 AIT-IDAR YOUNESS 04/04/2000 830300 840625 820120 17.50 24 F141078321 EL-TANTAOUI KHAOULA 20/04/2000 820040 820120 840625 17.48 25 M134155337 LAGHRISSI WALID 27/12/2000 820020 830011 820120 17.48 26 S131383302 BERAOUZ AMAL 13/12/2000 840612 820071 820120 17.48 27 R131480645 GUENNOUN MAHA 03/11/2000 820120 830300 820080 17.47 28 N137153486 LAMLALKI OUMAYMA 11/11/2000 820120 840622 840625 17.46 29 K139075314 EL HAMDAOUI ABDELLAH 20/05/1999 820120 820080 840625 17.46 30 R139476565 DIYANI OUMAIMA 26/05/2001 820040 820120 840612 17.45 31 S134250233 MOUHSSINE YASSINE 23/06/2000 840612 820120 840625 17.45 32 N135217028 KERBOUT IMANE 05/10/2000 840623 840622 820120 17.45 33 K131356461 EL MERDI ARWA 30/07/2000 820040 820120 820020 17.44 34 K135436979 JASSOUR FATIMA-EZZAHRA 12/12/2000 820020 820040 820120 17.44 35 P135067015 AIRIR FATINE 26/02/2001 820080 840625 820120 17.40 36 F130015342 SOUHAMI EL MEHDI 10/03/2000 820120 840625 830300 17.36 37 M141039166 IJDAD NADA BEDDA 14/02/2001 840625 820120 840622 17.36 38 R145093129 CHARIT HAMZA 21/07/2000 820071 820020 820120 17.36 39 N146007695 ATMANI OUASSILA 30/08/2000 820120 830300 840622 17.35 40 N135328463 EL QASEMY FATIMA EZZAHRAE 26/04/2000 820120 820130 820020 17.33 41 K135147433 RAZIK CHAIMAE 11/11/2000 820120 840622 840625 17.32 42 E141060923 BOUMAHDI MAHA 01/01/2001 820120 820040 820130 17.32 43 N132274656 EL MOUSSAOUI YASSMINE 19/12/2000 820130 820040 820120 17.32 44 Liste d'attente

Upload: ngokhanh

Post on 14-Sep-2018

301 views

Category:

Documents


1 download

TRANSCRIPT

Page 1: Filière Technique de Management Code : 820120 Liste … · s134311620 el-otmani wiame 10/04/2001 820120 840625 840622 17.15 66 ... n145005298 bensouda ghita 21/12/2000 820040 830300

Filière Technique de Management

Code : 820120

BAC: SEXP (SPC-SVT)-(SEXP (SPC-SVT) Opt : Fr, Ang)CNE Nom Prénom Dat-Nai Choix1 Choix2 Choix3 Moy_calculéeClassement

N135356734 YOUBI IDRISSI NOUR-ELHOUDA 01/05/2001 840625 820120 820080 17.78 1

L138313264 MAAMOUR HOUDA 05/02/2000 820020 820040 820120 17.76 2

L140007283 EL HALOUANI FATIMA-EZZAHRA 04/06/2000 820071 820120 820130 17.74 3

N142016646 BENNANI MOHAMMED 21/10/2000 830300 820120 840625 17.74 4

S132344761 BEN-NABET SOUMAYA 01/02/2000 820040 840612 820120 17.72 5

S131027851 MENSOURI SANAE 12/12/2000 820040 820020 820120 17.72 6

N138226200 EL AISSAOUI OUMAIMA 17/08/2000 820080 820040 820120 17.69 7

N145018131 NIGROU OUMAYMA 17/12/2000 840623 820040 820120 17.69 8

N136208338 BOUKRIAA IMANE 06/01/2001 820120 820130 830011 17.65 9

M132220997 HADRI ANAS 09/10/2000 820071 820120 820040 17.63 10

R134359904 HBILA IKRAM 05/08/2000 840622 820120 830300 17.62 11

N145031161 EL YOUBI NADA 22/07/1999 830300 820120 840625 17.59 12

R137242166 FTAITA CHAIMAA 11/12/2000 840622 820120 820130 17.59 13

F139032520 EL AFIFI SALMA 28/06/2000 820120 830300 820080 17.58 14

N131232185 BOUYAKHLEF KENZA 25/10/2000 840622 820120 820130 17.58 15

K137460919 LAMHANI MOHAMED EL MEHDI 07/07/1999 820120 840625 820080 17.57 16

R141108888 GUEZADI SAMIRA 20/12/2000 820120 840625 820080 17.57 17

N138381998 FASSI FEHRI ABDERRAHMANE 30/03/2000 820040 840623 820120 17.57 18

N139346645 EL HAMMANI HAFSA 01/07/2000 820040 830300 820120 17.55 19

R130618803 MOUSTAINE ABDELHALIM 08/09/2000 830300 820120 840625 17.53 20

G134694699 EL BOUCHTAOUI MOHAMED 09/09/2000 820120 820080 840612 17.51 21

N139171384 ABDELJALILI KHADIJA 19/09/2000 840612 840625 820120 17.51 22

R110164992 MAHER HAJAR 14/10/2000 820130 820080 820120 17.50 23

R139808310 AIT-IDAR YOUNESS 04/04/2000 830300 840625 820120 17.50 24

F141078321 EL-TANTAOUI KHAOULA 20/04/2000 820040 820120 840625 17.48 25

M134155337 LAGHRISSI WALID 27/12/2000 820020 830011 820120 17.48 26

S131383302 BERAOUZ AMAL 13/12/2000 840612 820071 820120 17.48 27

R131480645 GUENNOUN MAHA 03/11/2000 820120 830300 820080 17.47 28

N137153486 LAMLALKI OUMAYMA 11/11/2000 820120 840622 840625 17.46 29

K139075314 EL HAMDAOUI ABDELLAH 20/05/1999 820120 820080 840625 17.46 30

R139476565 DIYANI OUMAIMA 26/05/2001 820040 820120 840612 17.45 31

S134250233 MOUHSSINE YASSINE 23/06/2000 840612 820120 840625 17.45 32

N135217028 KERBOUT IMANE 05/10/2000 840623 840622 820120 17.45 33

K131356461 EL MERDI ARWA 30/07/2000 820040 820120 820020 17.44 34

K135436979 JASSOUR FATIMA-EZZAHRA 12/12/2000 820020 820040 820120 17.44 35

P135067015 AIRIR FATINE 26/02/2001 820080 840625 820120 17.40 36

F130015342 SOUHAMI EL MEHDI 10/03/2000 820120 840625 830300 17.36 37

M141039166 IJDAD NADA BEDDA 14/02/2001 840625 820120 840622 17.36 38

R145093129 CHARIT HAMZA 21/07/2000 820071 820020 820120 17.36 39

N146007695 ATMANI OUASSILA 30/08/2000 820120 830300 840622 17.35 40

N135328463 EL QASEMY FATIMA EZZAHRAE 26/04/2000 820120 820130 820020 17.33 41

K135147433 RAZIK CHAIMAE 11/11/2000 820120 840622 840625 17.32 42

E141060923 BOUMAHDI MAHA 01/01/2001 820120 820040 820130 17.32 43

N132274656 EL MOUSSAOUI YASSMINE 19/12/2000 820130 820040 820120 17.32 44

Liste d'attente

Page 2: Filière Technique de Management Code : 820120 Liste … · s134311620 el-otmani wiame 10/04/2001 820120 840625 840622 17.15 66 ... n145005298 bensouda ghita 21/12/2000 820040 830300

M132288351 AYMAZ HADIL 11/09/2000 820130 840622 820120 17.31 45

S145021618 LIOUBI ASMAE 10/06/2000 820020 820120 820040 17.29 46

R144060108 LACHKAR MOUAD 06/01/2000 820130 820120 820020 17.29 47

N140032391 FOUZI CHAIMAE 30/06/2000 840625 820120 840612 17.28 48

N147015488 FETTAH OTHMANE 08/11/2000 820120 840625 830300 17.25 49

C131130065 BOUFOUS KHADIJA 29/03/2000 820120 840625 830300 17.25 50

E137213628 AITSRHIR SOUKAINA 20/01/2001 820130 820120 840625 17.25 51

B132053470 HALLAB SOUFIYAN 17/12/2000 820040 820120 820020 17.24 52

M131159779 HIMEUR MANAR 31/10/2000 820020 820040 820120 17.24 53

N137209554 KHARBACH ABIR 21/10/2000 820040 840625 820120 17.24 54

D142011536 AIT MBARK MERYEM 04/02/2001 840612 830300 820120 17.24 55

S139382481 BOUCHNAFA HAJAR 22/02/2000 840622 840625 820120 17.24 56

L137198531 QANIT OUALID 03/04/2000 820120 820080 840625 17.22 57

F130387881 OUARCHANI SOUKAINA 23/03/2001 820120 840622 840625 17.22 58

N145016687 TAJEMOUETI HIND 16/10/2000 820020 820120 830011 17.22 59

G130756117 EL KAMALI AYMEN 15/02/2001 820120 830011 820040 17.21 60

M136175068 EL GHOULAM EL MAHDI 16/01/2000 820040 820120 830011 17.21 61

R149003721 GOUZI KAWTAR 10/03/2000 820020 820120 840612 17.20 62

R139927537 OUNASS ILYAS 25/08/2000 820020 820120 820080 17.18 63

L137032367 ES-SAOUDY IKRAM 16/02/2000 830300 820120 840622 17.18 64

N133324783 IHIRRI BOUTAINA 14/06/2000 820120 840625 820020 17.16 65

S134311620 EL-OTMANI WIAME 10/04/2001 820120 840625 840622 17.15 66

J110074854 HAMADANI ABLA 30/04/2000 820130 840622 820120 17.15 67

J137503593 BELOMARIA IBTISSAM 25/05/2000 820040 820080 820120 17.14 68

N135208417 ATASSI NAJWA 15/08/2000 820040 820080 820120 17.14 69

N148032309 AZIZ YOUSRA 05/12/2000 830011 840622 820120 17.14 70

N136310688 ALDABAN MOHAMED 30/03/2000 830300 820080 820120 17.13 71

N144032326 HAMDA BEN CHEKROUN ZOHOR 16/10/2000 840625 820120 830300 17.12 72

F132257562 HILLAL IMAD 17/01/1999 820120 840625 830300 17.10 73

N140016647 BENNOUNA LAYLA 12/01/2001 840625 820120 820080 17.10 74

N145005298 BENSOUDA GHITA 21/12/2000 820040 830300 820120 17.10 75

S149047608 FAHFOUHI DRISS 20/01/2000 840625 820120 820040 17.09 76

L136371548 AGLAOU IMANE 24/02/2001 820020 840612 820120 17.09 77

G134782846 BOUZALIM NOUHAILA 11/01/2001 820120 840625 830300 17.05 78

N138360148 SOUILAH NOUHAYLA 01/01/2000 820120 820040 830300 17.04 79

N143016683 EL GUEOUATRI NADA 16/04/2001 820120 840625 820040 17.03 80

P120004275 EL AOUD FATIMA ZAHRA 06/01/2001 820130 820020 820120 17.03 81

J136519653 IBOUTTANE HIBA 22/11/2000 820120 840625 830300 17.02 82

N146016729 AMAHRIT JAAFAR 28/03/2000 830300 840623 820120 17.02 83

N130195537 EL OUALI HAJAR 11/02/1999 840622 820120 840625 17.01 84

R139567612 QORADI OUMAIMA 11/03/2000 820120 840623 820040 17.00 85

M146069455 HNIZIL YOUSRA 20/05/2001 840612 820120 820040 17.00 86

M139141573 RAGRAGUI KHADIJA 27/08/2000 840612 820120 840625 17.00 87

N133345775 SENNOUNI IKRAME 22/08/2000 840625 820120 840622 17.00 88

N134365990 EL HAJJI OTHMANE 17/12/2000 820120 820020 820040 16.99 89

J133102827 BENKHAK HAMZA 14/01/2000 820040 840622 820120 16.99 90

M136495719 SLIMANI ALAOUI OUMAIMA 15/03/2001 840625 820080 820120 16.99 91

J130178805 BOURECHDI FATIMA ZOHRA 27/08/2000 840625 820120 830300 16.98 92

F135364890 EL AMRI HALIMA 07/12/2000 840622 820020 820120 16.98 93

J131205687 OUBELAID RABIA 06/04/2000 820040 820120 840623 16.97 94

N130195154 TANJI NOUHAYLA 07/03/2000 820020 820040 820120 16.97 95

N137365987 BOURZOUFI OMAIMA 26/10/2000 820120 840625 820040 16.96 96

D130011495 NABIH GHIZLANE 07/09/2000 840625 820120 820080 16.96 97

S138394315 BENAISSI MOHAMED 28/04/2000 820071 820120 830300 16.95 98

D131194002 LABROUZI FAHD 07/08/2000 840625 820120 820080 16.95 99

N135288575 GAMRANI JAMALEDDINE 20/07/2001 820040 840612 820120 16.95 100

J130049686 ELBOUAZZAOUI FATIMA ZAHRA 20/12/2000 820071 840625 820120 16.95 101

Page 3: Filière Technique de Management Code : 820120 Liste … · s134311620 el-otmani wiame 10/04/2001 820120 840625 840622 17.15 66 ... n145005298 bensouda ghita 21/12/2000 820040 830300

K139474994 DAOUDI ASMA 26/06/2000 840612 820120 840625 16.94 102

D131750755 DAOUI ZAHRA 29/09/1999 820020 820040 820120 16.94 103

N138323857 SABBANI ZINEB 28/11/2000 820120 820071 820080 16.93 104

K134147572 NACHID - IDRISSI HAMZA 15/11/2000 820020 820120 820040 16.93 105

N138179235 EL YAAGOUBI IKRAM 14/05/2001 820071 830300 820120 16.93 106

F147080080 MRABTI RAJA 05/05/2000 820120 820071 840622 16.92 107

N136226108 ASSLAOUI FATIMA 23/07/2000 820020 820040 820120 16.92 108

M136199193 LAHBIB IMANE 25/01/2001 840622 830011 820120 16.91 109

N135191585 ZAKHNINI OUMAIMA 13/09/1999 840622 830300 820120 16.90 110

N138171824 GHLILA NOUHAYLA 12/09/2000 840625 820120 840622 16.89 111

R136523984 SARRAF FATIMA 27/01/2000 820040 840625 820120 16.89 112

N130363471 BENNIS ABDELLAH 21/11/2000 820040 830011 820120 16.89 113

F130015088 ACHCHANE OUSSAMA 08/09/1999 820120 840625 820080 16.87 114

N148016723 CHAHID MEHDI 27/10/2000 820040 840612 820120 16.87 115

R131801524 ADADI WIAME 21/03/2000 840622 830011 820120 16.87 116

F135366480 MOUBANE WISSAL 03/01/2000 820120 820130 840612 16.86 117

J139480269 LANOUAR AMINE 06/09/2000 820120 840625 820040 16.86 118

J134215665 BENOUACHANE NADA 22/03/2000 820020 820120 840625 16.86 119

G134525675 ZEKRAOUI NADA 31/03/2001 840625 820120 830011 16.86 120

R149078112 AOMARI OTHMANE 04/11/2000 840612 820040 820120 16.85 121

G147011642 SNINEH NARJIS 01/12/2000 820120 840625 830300 16.84 122

N134353045 MEKOUAR ALIA 25/12/2000 820120 840625 830300 16.84 123

N133065742 FDIL SOUAD 30/08/1999 820120 840625 820040 16.84 124

R137930496 BOUABAD AWATIF 05/02/2000 820120 840625 820071 16.84 125

M130522583 FAHIM FATIMA-ZAHRA 20/02/2000 820040 830011 820120 16.84 126

N131365988 BOUMALEK HANANE 17/01/2000 830300 820120 820040 16.83 127

N140015494 ER.RABHI ZINEB 17/09/2000 840623 820120 820080 16.83 128

M131497216 LAHAK HAKIMA 07/05/2000 820120 840623 820130 16.82 129

N146016689 ENNABIHE MARYAM 21/09/2000 840612 820020 820120 16.82 130

N142005885 BENIAICH RANIA 15/08/2000 840622 820130 820120 16.82 131

N135065870 ER-RAHMAOUI MARYA 19/01/2000 820040 820120 840625 16.81 132

N133079163 JERRARI NISSRINE 31/08/2000 820130 820040 820120 16.81 133

N139245031 ZLLAL HAMZA 16/06/2000 840622 840623 820120 16.81 134

P133119855 BENABDENBI OUMAIMA 26/08/2000 840622 820020 820120 16.80 135

N137364775 HAMDOUCHI HAMZA 15/06/2001 840625 820020 820120 16.80 136

R130034173 BOUYAAKOUB ANAS 27/08/2000 820040 840612 820120 16.79 137

D138402756 CHAKIR AHLAM 18/02/2000 820040 820120 820130 16.77 138

G137444548 ERRACHIDI AYOUB 03/05/2000 820040 820120 840622 16.77 139

R137463811 BOUGTIFA AYMEN 04/09/2000 840625 820120 830300 16.77 140

E136265688 BOUTARBOUCH SAFAA 12/02/2001 820020 840612 820120 16.77 141

M130433226 ARHILI KHAOULA 01/05/1999 840623 820040 820120 16.77 142

N145005304 EL GAMAL MARWA 11/07/2000 820130 840612 820120 16.76 143

M130088606 HAKIS MOUNA 17/01/2000 840622 820130 820120 16.76 144

K145018947 MENNY YAHYA 11/06/2000 820120 820080 840622 16.75 145

J138447204 EL BOUZIANI NOUHAILA 04/11/2000 830300 820120 840625 16.74 146

S132321938 IBRAHIMI OUIAM 18/07/2000 820020 820071 820120 16.74 147

N134338051 KABBAL NADIA 05/03/2000 820040 820020 820120 16.74 148

N137266082 ENIL SALAH-EDDINE 07/10/2000 820020 820120 820080 16.73 149

M137273780 MOUSTAKIM LOUBNA 26/10/2000 840622 820120 840625 16.72 150

F143021597 MARZAK FATINE 18/02/2000 840612 820080 820120 16.72 151

N136328107 AGHOUTANE FADWA 28/10/2000 840622 840612 820120 16.72 152

F138378768 KOUCHRAD IKHLASS 28/09/2000 820120 840625 830300 16.71 153

J139336379 TAHA JANAN HIBA 19/02/2001 820120 840612 840623 16.70 154

K136523744 BOUCHRIKA FATIMA EZZAHRAE 07/03/2000 840622 820120 830300 16.70 155

R139504664 OUACHCHAM MOHAMED-AMINE 08/11/2000 840623 820120 840625 16.70 156

S130429097 MAADI HIND 07/06/2000 820130 820120 820040 16.69 157

N135247197 MAJID FATIMA ZAHRA 18/02/1999 820120 820040 840625 16.68 158

Page 4: Filière Technique de Management Code : 820120 Liste … · s134311620 el-otmani wiame 10/04/2001 820120 840625 840622 17.15 66 ... n145005298 bensouda ghita 21/12/2000 820040 830300

H140062719 KASSALE RIAD 16/03/2000 820120 840625 820071 16.68 159

L137213169 ACHOUHAN RABAB 31/01/2000 840625 820120 820080 16.68 160

M133213662 DRISSI OUMAYMA 09/01/2001 840625 820120 820040 16.68 161

N140057694 ZOUALERH SOUMAYA 30/06/2000 820040 820020 820120 16.68 162

N144025395 BELKAYD HAJAR 19/11/2000 840622 830300 820120 16.68 163

N134344594 EL ATLATI MARIYA 17/11/1999 820120 840625 840622 16.67 164

N140016711 MDAFAR MANAL 01/05/2001 820120 840625 840612 16.67 165

N137199524 FILALI BOUBRAHMI OUMAIMA 30/03/2000 840622 820120 840625 16.67 166

K133229799 MESSIOUI AHMED 30/08/2000 840625 820120 820040 16.67 167

M136177974 SENHAJI ACHRAF 22/07/2000 820040 820120 840625 16.66 168

R130184540 HAKKOU AIMANE 04/07/2000 820040 820080 820120 16.65 169

N145036399 EZZAHER AYMANE 29/08/2000 820040 840612 820120 16.65 170

N134282850 AMIRI FATIMA 21/10/2000 820040 820120 840625 16.64 171

M142011825 EL MERZOUKI LAYLA 24/01/2001 820020 820130 820120 16.63 172

M134313343 OUAHI KHALID 15/04/2000 820040 820120 820080 16.62 173

R134704720 NADFI CHAIMA 23/06/1999 840622 820120 840625 16.61 174

D133784866 SAGHROU HALIMA 17/08/2000 840625 820120 830300 16.61 175

L138325311 LGHAZI BOUCHRA 10/09/2000 840622 820120 840625 16.60 176

J110033774 EL KHADJI AHMED HAMZA 13/07/2000 820120 820130 830011 16.59 177

K133492434 ABOUNASRE KHADIJA 11/09/2000 820020 820040 820120 16.59 178

F139395472 EL FAIDLI NISRINE 15/06/2001 820040 820020 820120 16.59 179

N137305139 BOUZHAR HANAE 15/11/2000 820120 840625 830300 16.58 180

M134340277 CHAHBOUN NORA 02/10/2000 820040 820120 840625 16.58 181

B136052319 KETTABI IKRAM 18/02/2001 820120 840612 820020 16.57 182

N137278517 ASSERMOUH DALAL 29/10/2000 830011 820120 820080 16.57 183

R146060177 ARROUB OUSSAMA 27/03/2001 820020 820040 820120 16.57 184

S130013157 HAYANI -SADOQI CHAIMAE 02/05/2000 820020 820071 820120 16.57 185

N130226168 DAHMANI OUMAIMA 04/05/2000 820040 820020 820120 16.57 186

M130032300 AABBOUR HIBA 26/11/1999 830300 840622 820120 16.57 187

N132293586 BINAN OMAIMA 05/06/2000 840623 820040 820120 16.57 188

G137593284 BARTALI REDA 27/03/2000 820120 820040 840625 16.56 189

N132365952 BARKA AYA 15/12/2000 820020 820130 820120 16.56 190

G139412240 KADA LOUBNA 19/11/2000 820120 840625 820130 16.55 191

N136351100 LAHLOU FATINE 06/03/2001 820120 840625 830300 16.55 192

R132914170 EL KHADIRI YOUSSRA 26/02/2000 840625 820120 840612 16.55 193

B139051725 TOUAMI HAYTHAM 15/02/2000 820020 820040 820120 16.55 194

F132378704 OUDIH RABAB 25/03/2000 820120 840625 830300 16.54 195

J138324229 OUHARRA LAYLA 24/11/2000 840612 820120 840623 16.54 196

L141018577 AIT MALLOUK ABDELBASSET 17/04/2000 830300 840625 820120 16.53 197

S130390351 ZERRIK MOHAMED 12/05/1998 840612 820080 820120 16.53 198

G132714577 BAKOUR SAFA 20/08/2000 840612 820071 820120 16.53 199

G134464559 IHSAN CHAIMA 20/09/2000 840625 840612 820120 16.53 200

E138090763 NFIFAKH KAWTAR 23/03/2000 820080 820120 820130 16.52 201

F132312859 NAHAL MANAL 12/05/2000 830300 820120 840625 16.52 202

S145022515 EZZAAZAA ANAS 06/06/2000 820040 830011 820120 16.52 203

N135166139 LAGHZAL TOURIA 06/07/2001 820080 820130 820120 16.52 204

N136173560 AZIZ KHADIJA 31/01/2000 840622 830300 820120 16.52 205

H130007957 ZARIOH ISSAM 01/08/2000 840625 820040 820120 16.52 206

J136412870 SANFOUR KAWTAR 09/12/2000 820080 820120 840622 16.51 207

H133174127 KOUCHEN NIHAL 16/12/2000 820020 840623 820120 16.51 208

G138456279 JANAH HAJAR 26/05/2000 820130 830300 820120 16.51 209

G135722070 OUDOURE FATIMA 15/11/1999 820071 820120 840623 16.50 210

M143074485 JHILIL NASR-EDDINE 24/02/2000 820040 820120 840623 16.49 211

K146029324 IGGAR MAHA 05/09/2000 840622 820120 840625 16.49 212

N133173571 ES-SAIYDY NABILA 19/03/2000 820130 820020 820120 16.49 213

K130281897 BEN-EL-AHMAR BADR 01/09/2000 820120 820080 820130 16.48 214

N134368511 AHIDANE YASMINE 23/08/2000 820040 840625 820120 16.48 215

Page 5: Filière Technique de Management Code : 820120 Liste … · s134311620 el-otmani wiame 10/04/2001 820120 840625 840622 17.15 66 ... n145005298 bensouda ghita 21/12/2000 820040 830300

M135350964 JEBRI SALAH-EDDINE 23/02/2001 820120 820020 820080 16.47 216

N131208375 BOUHAMIDI ZAYNAB 07/05/2001 830300 820120 840622 16.47 217

Y147000978 TALEB IMANE 11/04/2001 820040 840623 820120 16.47 218

K130322524 NADIJ SALWA 27/03/2000 820130 820120 840625 16.46 219

N133192885 BOUASRIA MERYEM 06/11/2000 820120 840625 840612 16.45 220

J137459196 JAIDOURI AHMED HAMZA 17/04/2000 820120 840625 820040 16.45 221

F148081214 HASSINI HAFSSA 08/03/2001 840622 820120 830300 16.45 222

M130282497 BOULAJOUL FATIMA AZZAHRAE 08/04/2000 820020 820071 820120 16.44 223

N132310817 EL BAKKAL ANAS 20/08/1999 840612 840622 820120 16.44 224

K135281892 CHEMLALI MANAL 28/01/2001 820120 820130 820071 16.43 225

H138252147 HOULLICH CHAIMAA 31/12/2000 820020 820120 840625 16.43 226

N135345439 AMRANE LAYLA 23/12/2000 820040 840622 820120 16.43 227

K139436711 MOKERE REDA 06/12/2000 820120 820020 830300 16.41 228

M135534520 HMIDOUCH OUMAIMA 09/08/2000 820071 820120 820130 16.41 229

D132495281 OULGHAZI KHADIJA 04/06/2000 820080 820120 820071 16.41 230

J132449323 BOUZARHAR ICHRAK 08/08/2000 840625 820120 840612 16.41 231

N131307300 ELYOUBI MANAL 28/06/2000 820020 820071 820120 16.41 232

D130447313 AATTAR ABDELLAH 15/09/1998 820040 820020 820120 16.41 233

N135343971 EL OUIRDI SALMA 10/02/2000 830300 840625 820120 16.41 234

M134301091 HMAMOUCHE SOKAINA 26/01/2001 820020 820120 820080 16.40 235

R130705453 HANNOUNI HABIBA 18/10/1999 830300 820120 840625 16.40 236

N130381990 AYOUCHE SAAD 26/05/2000 840625 820120 840623 16.40 237

H132072985 RAMDANI NOUHAYLA 21/12/2000 830300 840625 820120 16.40 238

M135446009 ISLAH IKRAM 20/10/2000 840612 820120 820080 16.39 239

R136782453 EL HADAD ILYAS 11/07/2000 820040 820020 820120 16.39 240

R130034178 BENSOUDA MOHAMED ADNANE 27/03/2001 820040 820120 840625 16.38 241

K130022306 SENKAOUI SAFOUANE 05/11/2000 820080 820120 830300 16.38 242

D135341194 ID-OU-MESSAOUD IMANE 27/02/2000 820080 840625 820120 16.38 243

N140025536 BAHJA SIHAM 15/01/2000 840612 820120 820020 16.37 244

N136182883 ED-DEKKANI GHITA 24/03/2000 820040 820130 820120 16.37 245

N133195371 KAMARI SANAE 26/06/2000 820120 840625 840612 16.35 246

N130256791 ES-SAMERI MOHAMED 31/07/2000 830011 820120 840625 16.35 247

N131161379 GAADI SALMA 18/12/2000 830300 820120 820040 16.35 248

N138146198 EL MOUSSAOUY ABDELHAMID 10/02/1999 820040 820120 840625 16.34 249

M134499500 SALEK HIND 12/11/2000 840612 820120 840625 16.34 250

J138423746 MAROUANE MERYEM 17/03/2001 820020 840612 820120 16.34 251

L141011436 SBAAI HAYTHAM 14/09/2001 840612 820071 820120 16.34 252

F136242234 TOUAJI KAWTAR 18/07/2000 840622 830300 820120 16.33 253

H130010913 FOURKATI ABDELILAH 09/07/2000 840622 840612 820120 16.33 254

J137470819 FERJOUCHIA YOUSSRA 06/10/2000 840625 820120 820040 16.32 255

D133338052 SKOURI OUMAIMA 02/08/2000 820080 840625 820120 16.32 256

R130908038 EZZEYOUTI SOUKAINA 12/08/2000 820120 830300 820080 16.31 257

S135134989 ECH-CHEKRA SEKAINA 24/07/2000 820120 840612 820130 16.31 258

H130015564 AZAHAF MAHA 03/10/2000 820040 820120 840625 16.30 259

L145042294 MARISS NABIL 31/01/1999 820020 820040 820120 16.30 260

B131043824 KETTIOUI HAJAR 22/03/2000 820130 820071 820120 16.30 261

F148080096 LAHNINI OUSSAMA 20/05/2000 820020 820040 820120 16.29 262

N135279818 AGHAZDI MERYEME 28/11/2000 840622 820120 830300 16.28 263

R131810932 HANNAOUI ZINEB 30/01/2001 820120 820080 840612 16.27 264

R135284250 BIALOUAN SIHAM 25/09/2000 820120 840625 840622 16.27 265

R130176537 AIT LAMAALAM MERIEM 26/12/2000 820040 820120 840625 16.27 266

P110133912 MECHTAT RANIA 25/08/2000 820040 840612 820120 16.26 267

S149021696 JDID MANAL 27/07/2000 820071 820040 820120 16.26 268

N133306731 NASSOUH NADA 24/03/2000 820080 840612 820120 16.26 269

R137617920 SADIR MERIEM 06/08/2000 840612 820040 820120 16.26 270

M134316711 ATTIRANE OMAIMA 26/11/2000 820040 820120 840625 16.25 271

M136358562 CHAOUNI IBRAHIM 13/03/2001 840625 820120 820040 16.25 272

Page 6: Filière Technique de Management Code : 820120 Liste … · s134311620 el-otmani wiame 10/04/2001 820120 840625 840622 17.15 66 ... n145005298 bensouda ghita 21/12/2000 820040 830300

N133217048 HOUASLI RIME 06/01/2001 830011 840612 820120 16.25 273

F140020289 OUAJIH MERIEM 01/05/2000 830011 830300 820120 16.25 274

B134018367 EL AMRY ZAHRA 03/05/2000 840625 820120 820020 16.24 275

F140078313 EL HA NOUHAILA 18/09/2000 820040 830011 820120 16.24 276

R130098260 ASSIM SOUKAINA 08/01/2001 820040 840622 820120 16.23 277

D130029437 AIT- HAMOU-OULHAJ SARA 22/07/2000 820040 820020 820120 16.22 278

N131232848 AZAHAF MOHAMMED 02/01/2000 840612 820040 820120 16.22 279

D138292266 BIZOUGARN CHAIMAE 16/07/2000 840625 830300 820120 16.22 280

