expert jours 1+2+3 / days 1+2+3 · 002 059 031 de la mata axel f s.1 097 068 018 004 001 006 000...

15
4 JOURS DE LA CREUSE 2019 Classement cumulé jour 1+2+3 / Daily stages rankings day 1+2+3 / Totale Rangliste tag 1+2+3 /Clasificación acumulada diá 1+2+3 EXPERT JOURS 1+2+3 / DAYS 1+2+3 Place TOTAL Num Nom Prénom Nat Catégorie Zones Nb0 Nb1 Nb2 Nb3 Nb5 Pén J1 J2 J3 J4 Club Moto 001 266 001 BETHUNE Jérôme F EXP 097 031 015 003 005 043 015 103 073 090 000 A.M.C. GRASSE GAS 1/6

Upload: others

Post on 17-May-2020

1 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: EXPERT JOURS 1+2+3 / DAYS 1+2+3 · 002 059 031 de la mata axel f s.1 097 068 018 004 001 006 000 021 023 015 000 t.c. catalan ver 003 060 022 yeomans sam gb s.1 097 065 022 003 002

4 JOURS DE LA CREUSE 2019 Classement cumulé jour 1+2+3 / Daily stages rankings day 1+2+3 / Totale Rangliste tag 1+2+3 /Clasificación acumulada diá 1+2+3

EXPERT JOURS 1+2+3 / DAYS 1+2+3 Place TOTAL Num Nom Prénom Nat Catégorie Zones Nb0 Nb1 Nb2 Nb3 Nb5 Pén J1 J2 J3 J4 Club Moto

001 266 001 BETHUNE Jérôme F EXP 097 031 015 003 005 043 015 103 073 090 000 A.M.C. GRASSE GAS

1/6

Page 2: EXPERT JOURS 1+2+3 / DAYS 1+2+3 · 002 059 031 de la mata axel f s.1 097 068 018 004 001 006 000 021 023 015 000 t.c. catalan ver 003 060 022 yeomans sam gb s.1 097 065 022 003 002

4 JOURS DE LA CREUSE 2019 Classement cumulé jour 1+2+3 / Daily stages rankings day 1+2+3 / Totale Rangliste tag 1+2+3 /Clasificación acumulada diá 1+2+3

SENIOR 1 JOURS 1+2+3 / DAYS 1+2+3 Place TOTAL Num Nom Prénom Nat Catégorie Zones Nb0 Nb1 Nb2 Nb3 Nb5 Pén J1 J2 J3 J4 Club Moto

001 047 030 WALKER Liam GB S.1 097 075 015 002 001 004 005 011 027 009 000 WEST LEEDS GAS

002 059 031 DE LA MATA Axel F S.1 097 068 018 004 001 006 000 021 023 015 000 T.C. CATALAN VER

003 060 022 YEOMANS Sam GB S.1 097 065 022 003 002 005 001 020 027 013 000 STAFFORD GAS

004 063 029 VANDEKASTEELE Jordan B S.1 097 064 022 002 004 005 000 022 023 018 000 WESTHOEKBIKERS GAS

005 064 026 MILLE Xavier F S.1 097 073 012 005 003 004 013 019 021 024 000 M.C. LA GAUDE BET

006 069 027 FRANCISCO Thomas F S.1 097 063 020 008 001 005 005 020 027 022 000 T.C. FRANCUEIL BET

007 116 021 MOLINARIE Nathan F S.1 097 047 020 009 015 006 003 048 045 023 000 M.C. LEVEZOU SHE

008 141 032 MOSS Thomas GB S.1 097 046 016 012 007 016 000 030 064 047 000 EASTBOURN & D.M.C. GAS

009 217 020 LEE Andrew GB S.1 097 026 023 010 010 028 004 092 062 063 000 LLANFYLLIN GAS

010 131 033 DERMINE Arnaud B S.1 084 038 017 005 008 016 000 050 048 033 000 T.C. MOLIGNARD OSS

011 088 024 SANCHEZ Ludovic F S.1 079 046 011 005 009 008 000 028 035 025 000 ASM DU BUGEY GAS

012 115 023 PRICE Lloyd GB S.1 062 024 014 003 005 016 000 035 080 000 000 MAESTEG M.C. TRS

013 053 025 DUBIK Corey GB S.1 037 017 010 001 002 007 000 030 023 000 000 SHEFFIELD & HALLAMSH BET

014 058 028 DEBORDE Anthony F S.1 033 011 007 006 003 006 000 047 011 000 000 M.C. ANGOUMOISIN GAS

2/6

Page 3: EXPERT JOURS 1+2+3 / DAYS 1+2+3 · 002 059 031 de la mata axel f s.1 097 068 018 004 001 006 000 021 023 015 000 t.c. catalan ver 003 060 022 yeomans sam gb s.1 097 065 022 003 002

4 JOURS DE LA CREUSE 2019 Classement cumulé jour 1+2+3 / Daily stages rankings day 1+2+3 / Totale Rangliste tag 1+2+3 /Clasificación acumulada diá 1+2+3

SENIOR 2 JOURS 1+2+3 / DAYS 1+2+3 Place TOTAL Num Nom Prénom Nat Catégorie Zones Nb0 Nb1 Nb2 Nb3 Nb5 Pén J1 J2 J3 J4 Club Moto

001 019 054 CRELLIN Nigel GB S.2 097 088 006 000 001 002 000 010 002 007 000 RAMSEY M.C.C. MON

002 025 069 CRIPPS Andrew GB S.2 097 082 011 002 000 002 000 007 004 014 000 ROCHDALE BET

003 040 047 GALVIN Jason GB S.2 097 075 013 004 003 002 000 019 011 010 000 MERTHYR M.C. BET

004 045 051 BOOCOCK Sam GB S.2 097 069 020 003 003 002 000 020 014 011 000 BRADFORD SHE

005 055 053 TULEY Dan GB S.2 097 071 016 003 001 006 000 023 017 015 000 EARL SHILTON T.C. SHE

006 055 041 SPIVEY Joe GB S.2 097 068 018 004 005 002 004 021 013 021 000 SHEFFIELD & HALLAMSH SHE

007 059 057 HARVEY Julian GB S.2 097 065 019 009 002 002 006 021 018 020 000 IPSWICH M.C.C. SHE

008 064 070 LONEY Rob GB S.2 097 066 015 009 002 005 000 023 018 023 000 SPEN VALLEY BET

009 086 050 CAHILL Sam GB S.2 097 048 029 007 011 002 000 033 032 021 000 YEADON & GUISELEY TRS

010 090 055 KREGEL Michael D S.2 097 055 024 004 006 008 000 038 031 021 000 M.S.C. WORPETAL BET

011 100 045 CARTER Aaron GB S.2 097 058 017 005 006 011 000 033 027 040 000 YEADON & GUISELEY TRS

012 107 042 SPIVEY George GB S.2 097 039 033 008 014 003 001 044 027 036 000 SHEFFIELD & HALLAMSH BET

013 115 052 CASTREUIL Olivier B S.2 097 050 019 008 013 007 006 028 046 041 000 T.C. LEUVEN GAS

014 174 046 ROGERS Gareth GB S.2 097 024 025 021 014 013 000 048 065 061 000 RHONDDA M.C. BET

015 200 064 CARTER Martin GB S.2 097 016 027 011 032 011 000 055 067 078 000 HOOCKWOODS T.C. GAS

016 201 049 COLLINS David GB S.2 082 014 014 015 019 020 000 074 085 042 000 MAESTEG M.C. SHE

017 167 072 CARRUTHERS Miles GB S.2 080 022 013 009 022 014 000 056 069 042 000 HOOKWOODS T.C. SHE

018 219 048 DALLEY Déclan GB S.2 076 009 008 012 024 023 000 077 078 064 000 RHONDDA M.C. GAS

019 008 067 GOBLET Jean François B S.2 067 060 006 001 000 000 000 000 007 001 000 MOSELLE M C MON

3/6

Page 4: EXPERT JOURS 1+2+3 / DAYS 1+2+3 · 002 059 031 de la mata axel f s.1 097 068 018 004 001 006 000 021 023 015 000 t.c. catalan ver 003 060 022 yeomans sam gb s.1 097 065 022 003 002

4 JOURS DE LA CREUSE 2019 Classement cumulé jour 1+2+3 / Daily stages rankings day 1+2+3 / Totale Rangliste tag 1+2+3 /Clasificación acumulada diá 1+2+3

SENIOR 2P JOURS 1+2+3 / DAYS 1+2+3 Place TOTAL Num Nom Prénom Nat Catégorie Zones Nb0 Nb1 Nb2 Nb3 Nb5 Pén J1 J2 J3 J4 Club Moto

001 009 044 VILLEGAS BOSCH Alba AND S2P FEM 048 041 005 002 000 000 000 003 004 002 000 ANDORRA T.C. GAS

002 011 071 FEIDT Mathieu F S2P 048 042 004 001 000 001 000 003 002 006 000 T.C. BAN DE LA ROCHE SHE

003 012 060 BERLATIER Philippe F S2P 048 041 005 001 000 001 000 008 002 002 000 M.C. TOULONNAIS TRS

004 025 061 DELAMOTTE Benjamin F S2P 048 038 005 001 001 003 000 013 006 006 000 T.C. CHATEAUNEUF TRS

005 029 059 ROBERTS Jamie GB S2P 048 031 012 000 004 001 000 016 007 006 000 A.T.C. ST CHRISTOPHE MON

006 053 058 PAULET Stéphane F S2P 048 024 010 005 006 003 000 021 024 008 000 A.T.C. ST CHRISTOPHE GAS

007 054 040 HUXLEY Gary GB S2P 048 023 008 007 009 001 000 014 017 023 000 MACCLESFIELD T.C. BET

008 079 065 SELLIER Emmanuel F S2P 048 017 011 004 010 006 000 029 027 023 000 U.M. NEMOURS TRS

009 084 068 SENECHAL Krys B S2P 048 017 012 005 004 010 000 020 032 032 000 WESTHOEKBIKERS BET

010 085 043 MACIA ANTOLINEZ Jose AND S2P 048 014 013 003 012 006 000 029 025 031 000 ANDORRA T.C. GAS

011 095 056 ATKINSON Joshua GB S2P 048 009 011 010 013 005 000 033 027 035 000 SHEFFIELD & HALLAMSH MON

012 114 062 MIGLIOZZI Hugo F S2P 048 007 011 007 015 008 004 030 041 043 000 PASSION T.T. 78 GAS

4/6

Page 5: EXPERT JOURS 1+2+3 / DAYS 1+2+3 · 002 059 031 de la mata axel f s.1 097 068 018 004 001 006 000 021 023 015 000 t.c. catalan ver 003 060 022 yeomans sam gb s.1 097 065 022 003 002

4 JOURS DE LA CREUSE 2019 Classement cumulé jour 1+2+3 / Daily stages rankings day 1+2+3 / Totale Rangliste tag 1+2+3 /Clasificación acumulada diá 1+2+3

SENIOR 3+ JOURS 1+2+3 / DAYS 1+2+3 Place TOTAL Num Nom Prénom Nat Catégorie Zones Nb0 Nb1 Nb2 Nb3 Nb5 Pén J1 J2 J3 J4 Club Moto

001 020 108 POLLARD George GB S3+ 097 085 007 002 003 000 000 011 005 004 000 MORETON HAMPSTEAD D.GAS

002 023 104 POLLARD Rob GB S3+ 097 079 014 003 001 000 000 011 006 006 000 MORETON HAMPSTEAD D.HON

003 028 106 LIFE Nick GB S3+ 097 082 009 001 004 001 000 017 008 003 000 WEST OF ENGLAND M.C. BET

004 033 107 EDYVEAN George GB S3+ 097 077 014 004 000 002 001 009 016 008 000 CAMEL VALE M.C.C. BET

005 037 111 HAZELWOOD Shaun GB S3+ 097 073 016 005 002 001 000 014 013 010 000 BOLTON M.C.C. TRS

006 038 126 STILES Jack GB S3+ 097 074 016 004 001 002 001 014 012 012 000 GEST TRIAL CLUB GAS

007 069 102 MALCORPS Frédéric B S3+ 097 067 014 005 005 006 000 039 013 017 000 MOLIGN╔E MON

008 072 100 ULLY Antoine F S3+ 097 067 013 005 008 004 005 031 017 024 000 T.C. LOOZE GAS

009 074 109 WRIGHT Neil GB S3+ 097 060 020 003 011 003 000 025 024 025 000 SPEN VALLEY TRS

010 091 110 WEARMOUTH Simon GB S3+ 097 053 018 007 018 001 000 033 027 031 000 RHONDDA M.C. BET

011 095 120 SAN MARTIN Horacio E S3+ 097 059 015 006 011 006 005 043 017 035 000 SOTOBIKE TRS

012 101 117 YEARLEY James GB S3+ 097 059 014 005 012 007 006 036 015 050 000 BRAINTREE BET

013 107 121 MANZANERO LOPEZ Igna E S3+ 097 045 021 013 015 003 000 034 035 038 000 R F M E TRS

014 108 129 BROWN Anthony GB S3+ 097 046 023 011 011 006 000 037 035 036 000 DARWEN GAS

015 114 115 NIGGEMANN Jan D S3+ 097 061 018 004 006 008 030 023 021 070 000 M.S.C. WÎRPETAL MON

016 125 130 DUGGAN Ed GB S3+ 097 048 018 006 015 010 000 045 041 039 000 SOUTHERN M.C.C. MON

017 153 131 AURIERES Jean Pierre F S3+ 097 034 024 010 018 011 000 053 050 050 000 A.M.C. GRASSE GAS

018 166 116 BAETEN Johan B S3+ 097 048 014 009 016 010 036 038 044 084 000 T.C. MAASKANT SHE

019 198 119 CUYVERS Marc B S3+ 097 035 019 014 015 014 036 060 062 076 000 T.C. MAASKANT SHE

5/6

Page 6: EXPERT JOURS 1+2+3 / DAYS 1+2+3 · 002 059 031 de la mata axel f s.1 097 068 018 004 001 006 000 021 023 015 000 t.c. catalan ver 003 060 022 yeomans sam gb s.1 097 065 022 003 002

4 JOURS DE LA CREUSE 2019 Classement cumulé jour 1+2+3 / Daily stages rankings day 1+2+3 / Totale Rangliste tag 1+2+3 /Clasificación acumulada diá 1+2+3

SENIOR 3+P JOURS 1+2+3 / DAYS 1+2+3 Place TOTAL Num Nom Prénom Nat Catégorie Zones Nb0 Nb1 Nb2 Nb3 Nb5 Pén J1 J2 J3 J4 Club Moto

001 030 127 MANSENARES Pascal F 3+P 048 034 004 006 003 001 000 012 008 010 000 M.C. TOULON TRS

002 036 101 JACKSON Paul GB 3+P 048 031 007 003 006 001 000 013 009 014 000 YEADON & GUISELEY MON

003 038 125 GAGO Eusebio CH 3+P 048 027 013 003 003 002 000 017 011 010 000 T.M.C. GENEVE BET

004 039 118 BRECHARD Jacques F 3+P 048 028 011 003 004 002 000 014 009 016 000 T.C. CHATEAUNEUF TRS

005 050 105 ALBERT Jean-Michel F 3+P 048 024 013 002 006 003 000 016 017 017 000 M.C. LE PUY STE R╔PA TRS

006 060 124 BEAUPIED Fred F 3+P 048 020 010 008 008 002 000 020 019 021 000 T.C. BASQUE GAS

007 083 103 MONCHAUZOU Brice F 3+P 048 014 006 011 015 002 000 027 029 027 000 VAL DE DAGNE TRS

008 101 114 EDOUIN Christophe F 3+P 048 017 005 006 012 008 008 038 029 034 000 BRIONNE MOTO VERTE BET

009 068 132 MAZET Damien F 3+P 033 010 004 005 008 006 000 000 037 031 000 M.T.C. MAZANNAIS SHE

6/6

Page 7: EXPERT JOURS 1+2+3 / DAYS 1+2+3 · 002 059 031 de la mata axel f s.1 097 068 018 004 001 006 000 021 023 015 000 t.c. catalan ver 003 060 022 yeomans sam gb s.1 097 065 022 003 002

4 JOURS DE LA CREUSE 2019 Classement cumulé jour 1+2+3 / Daily stages rankings day 1+2+3 / Totale Rangliste tag 1+2+3 /Clasificación acumulada diá 1+2+3

SENIOR 3 JOURS 1+2+3 / DAYS 1+2+3 Place TOTAL Num Nom Prénom Nat Catégorie Zones Nb0 Nb1 Nb2 Nb3 Nb5 Pén J1 J2 J3 J4 Club Moto

001 028 204 RUSCOE Peter GB S.3 097 083 008 002 002 002 000 023 002 003 000 STAFFORD TRS

002 034 213 LUKASCH Volker D S.3 097 073 017 006 000 001 000 022 006 006 000 A.M.C. IDSTEIN BET

003 039 203 SEIDEL Uwe D S.3 097 074 017 002 001 003 000 020 007 012 000 A.M.C. IDSTEIN MON

004 043 251 AGRET Thierry F S.3 097 076 012 005 002 002 005 020 012 011 000 T.C. FABREGUES SHE

005 045 255 MARTINEZ PENALVER Be E S.3 097 074 013 004 003 003 000 021 014 010 000 SOTOBIKE MON

006 051 242 SHAVE David GB S.3 097 070 015 006 003 003 000 017 018 016 000 DOUBLE 5 MON

007 052 218 MARAITE Marc B S.3 097 067 018 006 004 002 000 018 021 013 000 A.M.C. ST VITH MON

008 056 276 ALFORD Louise GB S.3 FEM 097 071 015 002 004 005 000 032 013 011 000 LINCOLN M.C. GAS

009 071 227 FERRO Rafael B S.3 097 058 022 008 006 003 000 024 025 022 000 R.D.M.C. BET

010 072 273 SECHER Daniel F S.3 097 062 017 009 004 005 000 021 024 027 000 T.C. CHALONNAIS GAS

011 075 231 KREGEL Andreas D S.3 097 062 020 004 004 007 000 015 030 030 000 M.S.C. WORPETAL BET

012 078 266 LAVIGNE Cédric F S.3 097 058 021 007 008 003 004 029 022 027 000 M.C. V.A. BET

013 079 216 CHAMPION Mike GB S.3 097 055 024 007 007 004 000 032 026 021 000 EXMOOR M.C. TRS

014 079 258 VARADE BLANCO Carlos E S.3 097 054 024 008 008 003 000 031 020 028 000 SOTOBIKE VER

015 084 240 DUVAL Serge F S.3 097 054 023 008 009 003 003 045 014 025 000 M.C. LES LEOPARDS BET

016 088 219 BERRY Chris GB S.3 097 058 014 013 006 006 000 033 031 024 000 WEST OF ENGLAND M.C. BET

017 097 202 CARDINAELS Luc B S.3 097 052 023 007 010 005 005 035 030 032 000 T.C. MAASKANT VER

018 098 243 MARSHALL Adam GB S.3 097 044 026 015 009 003 000 038 034 026 000 GRAVESEND EAGLES MON

019 103 210 GOFFINGS Jo B S.3 097 050 018 013 013 003 005 043 035 025 000 T.C. MAASKANT GAS

020 104 237 DUNNING Jason GB S.3 097 053 020 006 009 009 000 038 037 029 000 BRADFORD BET

021 117 238 DUNNING Beth GB S.3 FEM 097 047 017 009 019 005 000 047 023 047 000 BRADFORD BET

022 135 259 MARTIN MURILLO Ignac E S.3 097 040 020 014 016 007 004 041 034 060 000 TRIAL MUEL GAS

023 139 252 MOENS Olivier B S.3 097 040 021 013 012 011 001 053 031 055 000 A.T.C. ST CHRISTOPHE BET

024 144 236 WALTERS Andrew GB S.3 097 034 021 015 021 006 000 045 060 039 000 SPEN VALLEY BET

025 148 256 LOPEZ RIMENEZ Joaqui E S.3 097 036 020 013 020 008 002 045 045 058 000 SOTOBIKE VER

026 151 254 FRAUEN Rainer D S.3 097 038 027 010 018 004 030 040 045 066 000 T.T.B. BET

027 159 223 RIDLEY Andy GB S.3 097 036 017 012 021 011 000 066 047 046 000 MALVERN M.C.C. VER

028 166 207 BROOKER James GB S.3 097 027 019 018 027 006 000 059 053 054 000 55 KENT GAS

029 167 235 CHADWICK Rob GB S.3 097 025 016 029 021 006 000 049 059 059 000 SPEN VALLEY BET

030 175 275 MERVEILLE Lionel B S.3 097 028 026 008 022 013 002 057 062 056 000 MOLIGNARD MON

031 228 241 MORTON Nathan GB S.3 097 019 013 019 030 016 007 079 057 092 000 BRAINTREE SCO

1/9

Page 8: EXPERT JOURS 1+2+3 / DAYS 1+2+3 · 002 059 031 de la mata axel f s.1 097 068 018 004 001 006 000 021 023 015 000 t.c. catalan ver 003 060 022 yeomans sam gb s.1 097 065 022 003 002

4 JOURS DE LA CREUSE 2019 Classement cumulé jour 1+2+3 / Daily stages rankings day 1+2+3 / Totale Rangliste tag 1+2+3 /Clasificación acumulada diá 1+2+3

032 125 212 BERCKMOES Barend B S.3 089 031 019 020 015 004 001 040 041 044 000 T.C. LEUVEN BET

033 154 221 PICKENS Stephen GB S.3 088 021 020 013 031 003 000 052 052 050 000 RHONDDA M.C. BET

034 065 220 STEPHENSON Dave GB S.3 079 046 015 010 005 003 000 032 013 020 000 MORETON HAMPSTEAD D.TRS

035 152 257 RIMENEZ PALACIOS Jos E S.3 079 021 021 006 018 013 000 060 047 045 000 SOTOBIKE MON

036 134 250 PLANCHON Thierry F S.3 049 005 005 007 024 008 003 000 084 050 000 M C MONTLUCON SCO

037 105 269 CONTINI Pascal F S.3 048 010 010 009 009 010 000 035 028 042 000 M.C. LIMOUSIN GAS

038 054 268 GOBLET Steve B S.3 035 014 010 001 004 006 000 000 000 054 000 MOSELLE M.C. MON

039 085 277 GROOTEN BertRandonneur B S.3 035 005 004 007 014 005 000 000 000 085 000 DINAN MOTOR GAS

040 027 270 CANOU Alain F S.3 030 015 009 004 000 002 000 027 000 000 000 M.C. LIMOUSIN BET

041 074 274 SAR Jean Jacques F S.3 030 005 005 003 011 006 000 074 000 000 000 M.C. HOULIEROIS SCO

2/9

Page 9: EXPERT JOURS 1+2+3 / DAYS 1+2+3 · 002 059 031 de la mata axel f s.1 097 068 018 004 001 006 000 021 023 015 000 t.c. catalan ver 003 060 022 yeomans sam gb s.1 097 065 022 003 002

4 JOURS DE LA CREUSE 2019 Classement cumulé jour 1+2+3 / Daily stages rankings day 1+2+3 / Totale Rangliste tag 1+2+3 /Clasificación acumulada diá 1+2+3

SENIOR 3P JOURS 1+2+3 / DAYS 1+2+3 Place TOTAL Num Nom Prénom Nat Catégorie Zones Nb0 Nb1 Nb2 Nb3 Nb5 Pén J1 J2 J3 J4 Club Moto

001 023 206 VERIN Benoit F S3P 048 033 012 000 002 001 000 012 004 007 000 M.C. DES OLIVIERS VER

002 029 228 MARTIN Steve GB S3P 048 030 011 005 001 001 000 006 015 008 000 DENBIGH & MOLD YAM

003 031 262 VERNOZY Bernard F S3P 048 030 011 003 003 001 000 014 005 012 000 C.M. BEAUJOLAIS MON

004 031 217 MIDGLEY Richard GB S3P 048 030 010 005 002 001 000 014 009 008 000 YEADON & GUISELEY MON

005 033 260 ELEY Andrew GB S3P 048 034 007 001 003 003 000 011 010 012 000 YEADON & GUISELEY GAS

006 035 239 MATYJA Bruno F S3P 048 029 012 002 003 002 000 011 015 009 000 M.C. THIBERVILLAIS VER

007 035 246 DURIEUX Philippe F S3P 048 029 011 004 002 002 000 016 007 012 000 A.T.C. ST CHRISTOPHE GAS

008 036 224 HIGHAM Matt GB S3P 048 027 012 005 003 001 000 008 017 011 000 BOLTON M.C.C. TRS

009 045 230 BAUML Daniela D S3P FEM 048 024 012 005 006 001 000 022 015 008 000 M.S.F. WINNINGEN BET

010 046 209 VEYRET Jean-Paul F S3P 048 030 006 004 004 004 000 018 012 016 000 T.C. CHATEAUNEUF BET

011 047 215 BEECROFT Chris GB S3P 048 032 005 003 002 006 000 011 024 012 000 YEADON & GUISELEY MON

012 047 244 DENIS Francis F S3P 048 026 009 007 003 003 000 016 015 016 000 A.T.C. ST CHRISTOPHE GAS

013 049 261 DUDEFANT Malcolm F S3P 048 023 014 004 005 002 002 014 020 015 000 T.C. LA CHATRE GAS

014 059 253 ASHWORTH Stephen GB S3P 048 020 015 003 006 004 000 010 016 033 000 BATLEY M.C. GAS

015 065 214 TOUSSAINT Jacques F S3P 048 019 011 004 012 002 000 022 015 028 000 TOULOUSE T.C. MON

016 080 225 LINGE Mark GB S3P 048 014 010 010 010 004 000 031 021 028 000 WINSFORD VER

017 081 233 VAN DER HAEGEN Mathi B S3P 048 013 014 004 013 004 000 024 030 027 000 T.C. LEUVEN BET

018 084 263 BOLUSSET Fabrice F S3P 048 017 009 005 010 007 000 030 024 030 000 T.C. LOOZE VER

019 085 245 MIGLIOZZI Olivier F S3P 048 011 011 012 012 002 004 032 030 023 000 PASSION T.T. 78 BET

020 089 226 BLACKWELL Mark GB S3P 048 014 009 005 015 005 000 029 035 025 000 WINSFORD BET

021 097 247 CLAYTON Andy GB S3P 048 014 005 005 019 005 000 035 031 031 000 YEADON & GUISELEY GAS

022 101 208 MONCHAUZOU Frédéric F S3P 048 008 011 005 020 004 000 032 035 034 000 VAL DE DAGNE TRS

023 115 222 PRICE Simiane GB S3P 048 008 012 005 011 012 000 032 045 038 000 MAESTEG M.C. BET

024 121 265 JANSSENS Frédéric F S3P 048 004 006 009 024 005 000 033 043 045 000 T.C. LA CHATRE GAS

025 123 201 NASH Katie GB S3P FEM 048 007 004 008 021 008 000 044 038 041 000 HOOCKWOODS T.C. TRS

026 075 229 GUSH Anthony GB S3P 041 009 014 007 004 007 000 023 019 033 000 LLANGOLLEN YAM

027 043 272 SOULAS Aurélien F S3P 033 013 008 007 002 003 000 000 024 019 000 T.C. LA CHATRE BET

028 057 200 CHALANT Thierry B S3P 033 013 003 007 005 005 000 026 028 003 000 APRILIAS CLUB MON

029 026 205 BUREAU Marc F S3P 032 025 001 001 001 004 000 023 000 003 000 M.C. ST CHERON MON

030 063 211 DREUIL François F S3P 031 009 002 003 015 002 000 041 022 000 000 TOULOUSE T.C. SHE

031 015 267 SERASSET Eric F S3P 017 010 005 000 001 001 002 000 000 015 000 PAYS DE LA CHATRE GAS

032 040 234 LEMAITRE Jean-Claude F S3P 015 002 001 005 003 004 000 040 000 000 000 T.C. CAISNES BET

033 007 264 LEDUC François F S3P 003 000 001 000 002 000 000 007 000 000 000 M.T.T. HERBLINOIS GAS

3/9

Page 10: EXPERT JOURS 1+2+3 / DAYS 1+2+3 · 002 059 031 de la mata axel f s.1 097 068 018 004 001 006 000 021 023 015 000 t.c. catalan ver 003 060 022 yeomans sam gb s.1 097 065 022 003 002

4 JOURS DE LA CREUSE 2019 Classement cumulé jour 1+2+3 / Daily stages rankings day 1+2+3 / Totale Rangliste tag 1+2+3 /Clasificación acumulada diá 1+2+3

4/9

Page 11: EXPERT JOURS 1+2+3 / DAYS 1+2+3 · 002 059 031 de la mata axel f s.1 097 068 018 004 001 006 000 021 023 015 000 t.c. catalan ver 003 060 022 yeomans sam gb s.1 097 065 022 003 002

4 JOURS DE LA CREUSE 2019 Classement cumulé jour 1+2+3 / Daily stages rankings day 1+2+3 / Totale Rangliste tag 1+2+3 /Clasificación acumulada diá 1+2+3

SENIOR 4+ JOURS 1+2+3 / DAYS 1+2+3 Place TOTAL Num Nom Prénom Nat Catégorie Zones Nb0 Nb1 Nb2 Nb3 Nb5 Pén J1 J2 J3 J4 Club Moto

001 074 313 BUNNEY Shaun GB S4+ 097 065 016 004 005 007 000 023 020 031 000 CAMEL VALE M.C.C. MON

002 075 327 KENWARD Russell GB S4+ 097 065 013 007 006 006 000 027 020 028 000 EASTBOURN & D.M.C. GAS

003 091 314 ALFORD Catherine GB S4+ FEM 097 056 014 012 011 004 000 023 032 036 000 LINCOLN M.C. GAS

004 091 310 COOMBES Gavin GB S4+ 097 051 023 009 010 004 000 030 029 032 000 MORETON HAMPSTEAD D.HON

005 102 319 FITZSIMMONS Andrew GB S4+ 097 053 015 014 008 007 000 050 020 032 000 ROCHDALE TRS

006 119 340 ANTOLIN AGUADO Franc E S4+ 097 058 011 005 009 014 001 023 040 056 000 M.C. CALAHORRA TRS

007 143 305 KENT David GB S4+ 097 039 016 010 027 005 001 056 040 047 000 OWLS M.C. GAS

008 148 324 LOGINOFF Igor F S4+ 097 045 016 014 018 004 030 046 033 069 000 M.C. 3 TOURS GAS

009 150 309 DELMONTEL Fabrice F S4+ 097 052 016 007 013 009 036 045 033 072 000 U.M. NEMOURS BET

010 164 308 ULLY Joël F S4+ 097 044 018 009 019 007 036 066 026 072 000 T.C. LOOZE GAS

011 165 306 HUMPHREY Marcus GB S4+ 097 034 014 008 035 006 000 066 045 054 000 MILTON BUZZARD M.C.C GAS

012 179 302 IPPOLITO Serge F S4+ 097 034 011 004 043 005 006 063 057 059 000 TOULOUSE T.C. TRS

013 162 307 ROBINSON Scott GB S4+ 088 029 015 007 026 011 000 047 040 075 000 MILTON BUZZARD M.C.C GAS

014 122 311 STEVENS Geert B S4+ 086 036 018 011 012 009 001 040 051 031 000 T.C. LEUVEN MON

015 118 322 SMITH Robert GB S4+ 079 037 014 004 012 012 000 043 041 034 000 GRAVESEND EAGLES GAS

016 044 344 LEMAITRE Jean-Claude F S4+ 033 015 007 002 006 003 000 000 019 025 000 T.C. CAISNES BET

017 024 345 GOBLET Steve B S4+ 032 021 005 002 003 001 001 000 024 000 000 MOSELLE M.C. MON

018 057 346 GROOTEN BertRandonneur B S4+ 032 011 005 005 007 004 001 000 057 000 000 DINANT MOTOR GAS

019 047 315 ALFORD Stuart GB S4+ 030 010 006 007 004 003 000 047 000 000 000 LINCOLN M.C. MON

5/9

Page 12: EXPERT JOURS 1+2+3 / DAYS 1+2+3 · 002 059 031 de la mata axel f s.1 097 068 018 004 001 006 000 021 023 015 000 t.c. catalan ver 003 060 022 yeomans sam gb s.1 097 065 022 003 002

4 JOURS DE LA CREUSE 2019 Classement cumulé jour 1+2+3 / Daily stages rankings day 1+2+3 / Totale Rangliste tag 1+2+3 /Clasificación acumulada diá 1+2+3

SENIOR 4+P JOURS 1+2+3 / DAYS 1+2+3 Place TOTAL Num Nom Prénom Nat Catégorie Zones Nb0 Nb1 Nb2 Nb3 Nb5 Pén J1 J2 J3 J4 Club Moto

001 017 318 FISCHER Rolf D 4+P 048 035 009 004 000 000 000 004 006 007 000 M.S.C. WERL SHE

002 031 317 BONNET Philippe F 4+P 048 031 008 004 005 000 000 008 010 013 000 U.M. NEMOURS VER

003 032 304 SPIVEY Paul GB 4+P 048 032 009 002 003 002 000 011 010 011 000 SHEFFIELD & HALLAMSH SHE

004 037 320 CHARTIER Stéphane F 4+P 048 029 009 004 005 001 000 016 012 009 000 M.C. THIBERVILLAIS VER

005 038 334 LAMAMY Jean-Pierre F 4+P 048 030 008 004 004 002 000 016 009 013 000 M.C. 12 BET

006 041 326 ANDRE Antoine F 4+P 048 026 011 003 008 000 000 014 012 015 000 C.M. PERCHE TRS

007 052 328 ROUTIN Pascal F 4+P 048 026 008 004 007 003 000 017 014 021 000 T.C. CHATEAUNEUF GAS

008 052 312 BAUML Ralf D 4+P 048 024 011 004 006 003 000 013 019 020 000 M.S.F. WINNINGEN BET

