sölulisti áfengis 2020 · 2021. 1. 11. · 03638 - salitos tequila (fl.) 1642 541,86 31,97 07711...

82
Vörunúmer - nafn Sölumagn Sala Litrar Sala Vinandi ÁFENGI 58763054 26810077,37 1934814,27 Aðrar bjórtegundir 2131741 724946,86 35310,76 Annar bjór 1106332 374031,15 17582,70 01009 - Rodenbach Grand Cru (FL.) 2955 975,15 58,51 03638 - Salitos Tequila (FL.) 1642 541,86 31,97 07711 - Desperados (FL.) 78743 25985,19 1533,13 17012 - Kronenbourg 1664 Blanc Fruits Rouges (FL.) 10424 3439,92 154,80 17238 - Föroya Bjór Jólakalendarin jóladagatal (ASKJA) 113 984,80 57,12 17493 - Mongozo Banana (FL.) 176 58,08 2,09 17495 - Mongozo Mango (FL.) 57 18,81 0,68 17500 - Floris Honey (FL.) 173 57,09 2,57 17502 - Floris Passion (FL.) 285 94,05 3,39 17503 - Floris Ninkeberry (FL.) 13 4,29 0,15 18109 - Duchesse de Bourgogne (FL.) 70 17,50 1,09 18198 - Liefmans ávaxtabjór (FL.) 825 206,25 7,84 18201 - Liefmans Goudenband (FL.) 43 14,19 1,14 19320 - Amigos (FL.) 8463 2792,79 134,97 22520 - Víking Lite Lime (DS.) 571988 188756,04 8305,27 22994 - Segull 67 Þorraöl (FL.) 2924 964,92 50,18 23571 - Víking White Ale, Víking Stout gjafaaskja (GJAFAASKJA) 105 69,30 3,74 23796 - Cherry Chouffe (FL.) 290 95,70 7,66 24007 - Kasteel Tripel, Kasteel Donker gjafaaskja (GJAFAASKJA) 16 21,12 2,32 24052 - Malbygg Ribbit (DS.) 4045 1913,29 114,80 24079 - Kex Brewing Enigma Dry Hopped Kettle Sour (FL.) 77 57,75 3,18 24278 - Floris Kriek (FL.) 427 140,91 5,07 24291 - Barbe Ruby (FL.) 258 85,14 6,56 24294 - Dupont Biere de Miel Biologique (FL.) 227 74,91 5,99 24297 - Kasteel Rouge (FL.) 187 61,71 4,94 24298 - Barista Chocolate Quad (FL.) 299 98,67 10,85 24327 - Floris Chocolat (FL.) 156 51,48 2,16 24417 - Skyrjarmur nr. 59 Blueberry Sour (FL.) 18423 6079,59 261,42 24442 - Einstök Winter Ale (FL.) 16212 5349,96 428,00 24565 - Rodenbach Alexander (FL.) 1392 459,36 25,72 24681 - Esja nr. 60 (FL.) 9 6,75 0,38 24708 - Lomza Honey (FL.) 23484 11742,00 669,29 24731 - Malbygg Framboiii (DS.) 1899 898,23 49,40 24889 - Einstök Icelandic G&T Pils (DS.) 9258 3055,14 146,65 24892 - Moosehead Radler Grapefruit (DS.) 178 84,19 3,37 25003 - Ósló Oslove (FL.) 289 95,37 4,48 25056 - Rauðhetta og Úlfur nr. C20 Wild IPA (FL.) 175 65,63 4,07 25086 - Hallgerður nr. 63 Flanders Red (FL.) 6 4,50 0,29 25096 - Volfas Engelman Kriek (DS.) 4791 2721,29 108,85 25099 - Volfas Engelman Radleris su Apelsinu Sultimis (DS.) 4 2,27 0,06 25101 - Volfas Engelman Radleris su Persiku Sultimis (DS.) 788 447,58 11,19 25132 - MIkkeller Nelson Sauvin Mango Passion (FL.) 49 36,75 3,31 25198 - Salka nr. 81 Wild Ale (FL.) 188 70,50 4,23 25199 - Salka nr. 81 Wild Ale (FL.) 100 75,00 4,50 25249 - Baghaven Rubus of Rose Blend 1 (FL.) 49 18,38 1,32 25250 - Baghaven Grandilla Blend 1 (FL.) 36 13,50 1,00 25251 - Baghaven Ebon Hedges Blend 1 (FL.) 31 11,63 0,86 25342 - Mother Gose Berliner W/Mango Habanero (DS.) 210 69,30 2,43 25353 - Nogne Asian Pale Ale Lemongrass Infused Ale (DS.) 199 99,50 4,48 25383 - Tiny Rebel Frambuzi Raspberry Sour Framboise (DS.) 417 137,61 5,92 Sölulisti áfengis 2020

Upload: others

Post on 25-Jan-2021

3 views

Category:

Documents


0 download

TRANSCRIPT

  • Vörunúmer - nafn Sölumagn Sala Litrar Sala Vinandi

    ÁFENGI 58763054 26810077,37 1934814,27

    Aðrar bjórtegundir 2131741 724946,86 35310,76

    Annar bjór 1106332 374031,15 17582,70

    01009 - Rodenbach Grand Cru (FL.) 2955 975,15 58,51

    03638 - Salitos Tequila (FL.) 1642 541,86 31,97

    07711 - Desperados (FL.) 78743 25985,19 1533,13

    17012 - Kronenbourg 1664 Blanc Fruits Rouges (FL.) 10424 3439,92 154,80

    17238 - Föroya Bjór Jólakalendarin jóladagatal (ASKJA) 113 984,80 57,12

    17493 - Mongozo Banana (FL.) 176 58,08 2,09

    17495 - Mongozo Mango (FL.) 57 18,81 0,68

    17500 - Floris Honey (FL.) 173 57,09 2,57

    17502 - Floris Passion (FL.) 285 94,05 3,39

    17503 - Floris Ninkeberry (FL.) 13 4,29 0,15

    18109 - Duchesse de Bourgogne (FL.) 70 17,50 1,09

    18198 - Liefmans ávaxtabjór (FL.) 825 206,25 7,84

    18201 - Liefmans Goudenband (FL.) 43 14,19 1,14

    19320 - Amigos (FL.) 8463 2792,79 134,97

    22520 - Víking Lite Lime (DS.) 571988 188756,04 8305,27

    22994 - Segull 67 Þorraöl (FL.) 2924 964,92 50,18

    23571 - Víking White Ale, Víking Stout gjafaaskja (GJAFAASKJA) 105 69,30 3,74

    23796 - Cherry Chouffe (FL.) 290 95,70 7,66

    24007 - Kasteel Tripel, Kasteel Donker gjafaaskja (GJAFAASKJA) 16 21,12 2,32

    24052 - Malbygg Ribbit (DS.) 4045 1913,29 114,80

    24079 - Kex Brewing Enigma Dry Hopped Kettle Sour (FL.) 77 57,75 3,18

    24278 - Floris Kriek (FL.) 427 140,91 5,07

    24291 - Barbe Ruby (FL.) 258 85,14 6,56

    24294 - Dupont Biere de Miel Biologique (FL.) 227 74,91 5,99

    24297 - Kasteel Rouge (FL.) 187 61,71 4,94

    24298 - Barista Chocolate Quad (FL.) 299 98,67 10,85

    24327 - Floris Chocolat (FL.) 156 51,48 2,16

    24417 - Skyrjarmur nr. 59 Blueberry Sour (FL.) 18423 6079,59 261,42

    24442 - Einstök Winter Ale (FL.) 16212 5349,96 428,00

    24565 - Rodenbach Alexander (FL.) 1392 459,36 25,72

    24681 - Esja nr. 60 (FL.) 9 6,75 0,38

    24708 - Lomza Honey (FL.) 23484 11742,00 669,29

    24731 - Malbygg Framboiii (DS.) 1899 898,23 49,40

    24889 - Einstök Icelandic G&T Pils (DS.) 9258 3055,14 146,65

    24892 - Moosehead Radler Grapefruit (DS.) 178 84,19 3,37

    25003 - Ósló Oslove (FL.) 289 95,37 4,48

    25056 - Rauðhetta og Úlfur nr. C20 Wild IPA (FL.) 175 65,63 4,07

    25086 - Hallgerður nr. 63 Flanders Red (FL.) 6 4,50 0,29

    25096 - Volfas Engelman Kriek (DS.) 4791 2721,29 108,85

    25099 - Volfas Engelman Radleris su Apelsinu Sultimis (DS.) 4 2,27 0,06

    25101 - Volfas Engelman Radleris su Persiku Sultimis (DS.) 788 447,58 11,19

    25132 - MIkkeller Nelson Sauvin Mango Passion (FL.) 49 36,75 3,31

    25198 - Salka nr. 81 Wild Ale (FL.) 188 70,50 4,23

    25199 - Salka nr. 81 Wild Ale (FL.) 100 75,00 4,50

    25249 - Baghaven Rubus of Rose Blend 1 (FL.) 49 18,38 1,32

    25250 - Baghaven Grandilla Blend 1 (FL.) 36 13,50 1,00

    25251 - Baghaven Ebon Hedges Blend 1 (FL.) 31 11,63 0,86

    25342 - Mother Gose Berliner W/Mango Habanero (DS.) 210 69,30 2,43

    25353 - Nogne Asian Pale Ale Lemongrass Infused Ale (DS.) 199 99,50 4,48

    25383 - Tiny Rebel Frambuzi Raspberry Sour Framboise (DS.) 417 137,61 5,92

    Sölulisti áfengis 2020

  • 25391 - Skyrgosi (DS.) 2275 750,75 37,54

    25402 - Víking Lite Jóla Epli & Kanill (DS.) 45514 15019,62 660,86

    25427 - Brasserie d'Achouffe Discovery gjafaaskja (GJAFAASKJA) 6 7,92 0,61

    25436 - Helga nr. 69 Raspberry Sour (DS.) 88041 29053,53 1365,52

    25437 - Malbygg Djús Kristur Sour ale with mandarin (DS.) 1657 783,76 43,89

    25439 - Aben Stolen Fruit Red Berries (FL.) 18 5,94 0,32

    25463 - Creamy Carousel (DS.) 69 22,77 1,07

    25521 - Duck Diving Gose (DS.) 254 83,82 4,69

    25530 - Brewdog OW Cosmic Crush Peach Sour (FL.) 18 9,00 0,50

    25531 - Brewdog OW Cosmic Crush Cherry Sour (FL.) 96 48,00 3,02

    25532 - Brewdog OW Cosmic Crush Pear Sour (FL.) 54 27,00 1,62

    25533 - Brewdog OW Funk X Punk (FL.) 20 10,00 0,55

    25536 - Bear Snack Attack (DS.) 4 1,76 0,07

    25574 - Býkúpudrottning honey soured ale (DS.) 1418 467,94 14,04

    25581 - Cubanisto rum flavoured beer (FL.) 2787 919,71 53,34

    25670 - Blaabarsfeber Berliner Weisse (DS.) 144 47,52 2,23

    25671 - Disco Danke Imperial Berliner (DS.) 178 58,74 2,82

    25675 - Malbygg Flamingo (DS.) 3305 1563,27 87,54

    25793 - Bönní Bönní Bönní Bönní White Ale (DS.) 6230 2055,90 113,07

    25794 - Dr. Schepsky's Passion Fruit Sour (DS.) 5787 1909,71 76,39

    25797 - Víking Lite Passion (DS.) 98192 32403,36 1425,75

    25900 - Kysstu mig nr. T25 Cherry & Vanilla Sour (FL.) 5183 1710,39 88,94

    25907 - Magnús frúktus (FL.) 3168 1045,44 63,77

    25912 - Álfadís Shandy (DS.) 1519 501,27 21,05

    25924 - Malbygg Moli (FL.) 469 351,75 25,33

    26038 - Malbygg Blossi Barrel Aged Sour Ale with Cherries (FL.) 303 227,25 16,59

    26092 - Blágosi (DS.) 3390 1118,70 62,65

    26105 - Fever Dream nr. C24 Raspberry & Liquorice Sour (FL.) 2110 696,30 41,78

    26158 - Víking Lite Orange (DS.) 50800 16764,00 737,62

    26166 - Sæunn dansar mangó (DS.) 3832 1264,56 60,70

    26169 - Jóla Magnús frúktus fruit sour (FL.) 3475 1146,75 72,25

    26172 - Verum bara vinir (DS.) 1064 351,12 14,75

    26184 - Bombogenesis imperial berry bomb gose (DS.) 475 156,75 11,91

    26209 - Brewski Strawberry Pie (DS.) 312 102,96 4,12

    26231 - Teigar Wild Sour Ale (FL.) 262 98,25 7,96

    26275 - Ölvisholt Freyja Bláberja Witbier (FL.) 733 241,89 10,89

    26304 - Smiðjan Brugghús Ris a la Sour Gose (DS.) 2192 964,48 45,33

    26306 - Smiðjan Brugghús Santa's Blue Balls (DS.) 2483 1092,52 51,35

    26326 - Mango Passionfruit (DS.) 2556 843,48 39,64

    26334 - Hitachino Nest White Ale (FL.) 73 24,09 1,32

    26342 - Poppels Mango Passion Sour Fruit Ale (DS.) 74 24,42 1,47

    26406 - Return Some Videotapes fruited sour ipa (DS.) 1341 442,53 28,76

    26453 - Mono Brewing Polychrome (DS.) 958 316,14 15,17

    26539 - Lady Brewery All That Glitters Ain't Gold (FL.) 148 111,00 6,77

    26781 - An Otter Sour Blackcurrant Raspberry Blueberry (DS.) 16 7,04 0,34

    26918 - The Brothers Brewery Kommissar saison (DS.) 161 53,13 3,45

    Hveitibjór 1020285 349227,41 17628,79

    03562 - Paulaner Weissbier (FL.) 6516 3258,00 179,19

    03613 - Erdinger Weissbier (FL.) 25129 12564,50 665,92

    03614 - Erdinger Dunkel (FL.) 6252 3126,00 165,68

    03715 - Erdinger Weissbier (FL.) 593 195,69 10,37

    06634 - Hoegaarden Witbier (FL.) 14989 4946,37 242,37

    06845 - Franziskaner Weissbier (FL.) 5629 2814,50 140,73

    09321 - Erdinger Weissbier (GJAFAASKJA) 82 82,00 4,35

    12517 - páska kaldi (FL.) 15293 5046,69 247,29

    12689 - Weihenstephaner Hefe Weissbier (FL.) 4922 2461,00 132,89

  • 14170 - Weihenstephaner Dunkel Hefe Weissbier (FL.) 238 119,00 6,31

    14281 - Ölvisholt Freyja (FL.) 2473 816,09 36,72

    14385 - Weihenstephaner Kristall Weissbier (FL.) 381 190,50 10,29

    14387 - Weihenstephaner Vitus Weizenbock (FL.) 1173 586,50 45,16

    16793 - Franziskaner Hefe Weissbier (KÚT.) 1 30,00 1,50

    16810 - Stone Berliner Weisse (DS.) 432 142,56 6,70

    18662 - Paulaner Hefe-Weissbier Naturtrub (FL.) 296 97,68 5,37

    19389 - Schneider Weisse Aventinus Weizen DoppelBock TAP06 (FL.) 169 84,50 6,93

    20102 - Einstök White Ale (FL.) 159276 52561,08 2733,18

    20711 - Weihenstephan Hefe Weissbier (GJAFAASKJA) 19 28,50 1,54

    21080 - Franziskaner Hefe-Weissbier (GJAFAASKJA) 286 715,00 35,75

    22091 - Kronenbourg 1664 Blanc (FL.) 146680 48404,40 2420,22

    22436 - Hoegaarden Wit-Blanche (DS.) 37100 12243,00 599,91

    22490 - Sólveig nr. 25 hveitibjór (DS.) 18929 6246,57 374,79

    22538 - Segull 67 belgian Wheat Fruity Summer (FL.) 3443 1136,19 54,54

    22591 - Víking White Ale (DS.) 3222 1063,26 53,16

    23300 - Einstök White Ale (DS.) 197660 65227,80 3391,85

    23458 - Grisette Bio Witbier (FL.) 112 28,00 1,54

    23560 - Faxe Witbier (DS.) 7165 3582,50 186,29

    23610 - Ósló Brewing Red and Wheat Christmas (FL.) 861 284,13 16,76

    24102 - Gæðingur White Rider (DS.) 77 25,41 1,22

    24233 - Sanwald Hefe Weizen (FL.) 180 90,00 4,41 24328 - Mongozo Buckwheat White (FL.) 17 5,61 0,27

    24399 - Krombacher Weizen (DS.) 1834 917,00 48,60

    24521 - Blue Moon Belgian White (FL.) 34842 11497,86 620,88

    24770 - María nr. 65 Witbier (DS.) 9383 3096,39 148,63

    24880 - Pink Mangó & Kirsuberja White Ale (DS.) 77807 25676,31 1232,46

    25097 - Volfas Engelman Blond (DS.) 2696 1531,33 68,91

    25204 - Álfur Belgian White (DS.) 3469 1144,77 59,53

    25398 - Hvít Jól Mandarínu White Ale (DS.) 119255 39354,15 1967,71

    25519 - Tiki Tiki Berliner Weisse (DS.) 39 12,87 0,66

    25713 - Damm Inedit (FL.) 957 316 15

    25882 - Goose 312 Urban Wheat Ale (FL.) 515 183 8

    25883 - Goose 312 Urban Wheat Ale (DS.) 891 316 13

    25889 - Summer Crush (FL.) 1.870 617 27

    25910 - Benediktiner Weissbier (DS.) 4.883 2.442 132

    25940 - Gull Lite Sumar White Ale (DS.) 46.544 15.360 676

    26103 - Lady Brewery frábært tækifæri (FL.) 796 263 11

    26170 - Frostrósir White Ale (DS.) 6742 2224,86 100,12

    26196 - Erdinger Oktoberfest (FL.) 885 442,50 25,22

    26225 - Brunehaut Wit (FL.) 108 35,64 1,96

    26259 - Gull Lite Jól White Ale (DS.) 46458 15331,14 674,57

    26290 - Hacker pschorr Hefe Weisse (FL.) 162 81,00 4,46

    26293 - Schneider Weisse Aventinus Eisbock TAP09 (FL.) 63 20,79 2,49

    26363 - Cucumber Kiss Wheat Beer (DS.) 491 162,03 7,78

    Lambik 5124 1688,31 99,27

    01327 - 3 fonteinen oude geuze (FL.) 8 3,00 0,19

    02139 - 3 fonteinen oude kriek (FL.) 24 9,00 0,58

    02725 - Liefmans Kriek Brut (FL.) 198 65,34 3,92

    03374 - 3 fonteinen oude geuze (FL.) 12 9,00 0,50

    13441 - Timmermans Kriek (FL.) 1496 374,00 14,96

    16756 - 3 fontainen Oude Geuze Cuvee Armand & Gaston (FL.) 117 87,75 5,35

    19403 - Delirium Red (FL.) 803 264,99 21,20

    21988 - Corsendonk Dubbel Kriek (FL.) 31 10,23 0,87

    22735 - Oud Beersel Oude Kriek Vieille rauður miði (FL.) 629 235,88 14,15

    22736 - Oud Beersel Oude Geuze Vieille svartur miði (FL.) 1149 430,88 28,00

  • 24279 - Timmermans Oude Kriek (FL.) 152 57,00 3,82

    24281 - Timmermans Peche Lambicus (FL.) 184 46,00 1,84

    24282 - Timmermans Framboise Lambicus (FL.) 201 50,25 2,01

    24283 - Timmermans Faro (FL.) 110 41,25 1,65

    24711 - 3 fonteinen armand & gaston cuvee (FL.) 10 3,75 0,23

    Ávaxtabrandí 911 587,25 237,18

    Ávaxtabrandí - annað 37 19,10 7,81

    17672 - Dettling Reserve Kirsch (FL.) 34 17,00 6,97

    21566 - Vedrenne Framboise (FL.) 3 2,10 0,84

    Ávaxtabrandí Calvados 497 328,60 131,44

    01141 - Boulard Calvados Grand Solage (FL.) 30 21,00 8,40

    02318 - Boulard Calvados XO (FL.) 39 27,30 10,92

    06093 - Berneroy Calvados Fine (FL.) 184 128,80 51,52

    20049 - Boulard Calvados Grand Solage (FL.) 176 88,00 35,20

    24955 - Calvados Dauphin (FL.) 30 30,00 12,00

    25489 - Boulard Freezstyl Calvados (FL.) 21 21,00 8,40

    26234 - Pere Magloire VS (FL.) 15 10,50 4,20

    26639 - Berneroy VSOP (FL.) 2 2,00 0,80

    Hratbrandí / Grappa 377 239,55 97,93

    09673 - Sarpa di Poli (FL.) 215 150,50 60,20

    11436 - Banfi Grappa di Brunello (FL.) 41 28,70 12,92

    13115 - Antinori Tignanello Grappa (FL.) 61 30,50 12,81

    22578 - Nardini Grappa 40 (FL.) 5 1,75 0,70

    23923 - Marcati Grappa Riserva Il Bacio delle Muse (FL.) 52 26,00 10,40

    26603 - Tommasi Grappa di Amarone (FL.) 3 2,10 0,90

    Ávaxtavín 718390 250365,69 11932,01

    Ávaxtavín 1922 1384,55 178,80

    10089 - Kirsberry (FL.) 1139 797,30 118,00

    24714 - Og natura Wild Crowberry Wine (FL.) 85 63,75 7,65

    25107 - Voruta Natural Cherry Wine (FL.) 170 127,50 12,75

    25108 - Voruta Natural Apple Wine (FL.) 68 51,00 4,59

    25109 - Voruta Natural Strawberry Wine (FL.) 59 44,25 4,43

    25110 - Voruta Natural Black Currant Wine (FL.) 164 123,00 12,30

    25111 - Voruta Natural Chokeberry Wine (FL.) 35 26,25 2,63

    25559 - Mostovino dolce leggero da uve Sangivoese (FL.) 7 5,25 0,37

    25741 - Wild Rhubarb Wine (FL.) 195 146,25 16,09

    Ávaxtavín - blöndur 18307 14491,60 1064,61

    04036 - Fresita (FL.) 3424 2568,00 205,44

    12474 - Don Simon Sangría (FERNA) 8587 8587,00 601,09

    19932 - Santero Vin Up Fragola (FL.) 494 370,50 24,08

    22278 - Platino Blue Moscato (FL.) 6 4,50 0,32

    24115 - JP. Chenet Strawberry Raspberry (FL.) 588 441,00 44,10

    24286 - Winebeer (FL.) 213 53,25 4,53

    24358 - Sandara hvítt (FL.) 0 0,00 0,00

    24922 - Don Simon Sangría (DS.) 3045 1004,85 70,34

    25136 - Sandara lemon (FL.) 298 223,50 12,29

    25137 - Sandara Mojito (FL.) 470 352,50 28,20

    25308 - Martini Bellini Peach (FL.) 555 416,25 33,30

    25599 - Gik Live blátt (FL.) 87 65,25 7,50

    25600 - Gik Live bleikt (FL.) 69 51,75 5,95

    25852 - Martini Fiero Spritz (FL.) 431 323,25 25,86

    26107 - Rashi Vineyards Joyvin Red (FL.) 29 21,75 1,20

    26531 - Sparkling Tea Grön (FL.) 4 3,00 0,15

    26532 - Sparkling Tea Röd (FL.) 7 5,25 0,26

    Hrísgrjónavín 647 215,50 28,81

    17240 - Hakushika Ginjo Nama Sake (FL.) 386 115,80 15,63

  • 23312 - Akashi-Tai Junmai Daiginjo (FL.) 6 1,80 0,31

    23313 - Akashi-Tai Junmai (FL.) 89 26,70 4,01

    23314 - Akashi-Tai Honjozo (FL.) 59 17,70 2,66

    23315 - Akashi-Tai Ginjo Yuzushu (FL.) 64 32,00 3,20

    23316 - Akashi-Tai Shiraume Ginjo Umeshu (FL.) 43 21,50 3,01

    Mjöður 2233 754,85 60,83

    25048 - Blámi mjöður (FL.) 866 285,78 18,58

    25049 - Rjóð mjöður (FL.) 690 227,70 14,80

    25994 - Logi (FL.) 204 76,50 13,08

    26354 - Drottningin (FL.) 135 50,63 6,58

    26355 - Fluga (FL.) 278 91,74 5,32

    26468 - Ylur hátíðarmjöður (FL.) 60 22,50 2,48

    Síder 695281 233519,19 10598,96

    01660 - Tempt Sixty Niner Strawberry Lime (DS.) 44620 14724,60 662,61

    02701 - Cidre Fermier Lemasson Brut (FL.) 315 236,25 11,51

    08015 - Kopparberg Apple (DS.) 3849 1924,50 86,60

    11548 - Somersby Apple (FL.) 241 79,53 3,58

    18771 - Somersby Apple (DS.) 166987 55105,71 2479,76

    20298 - Somersby Blackberry (DS.) 112625 37166,25 1672,48

    21106 - Kopparberg Strawberry Lime Cider (DS.) 85144 28097,52 1264,39

    21366 - Kopparberg Naked Apple Premium Cider (FL.) 336 110,88 4,99

    21487 - nordic cider hard apple (DS.) 1783 588,39 27,65

    21507 - Somersby Blackberry (FL.) 225 74,25 3,34

    21656 - Somersby Apple (DS.) 11864 5932,00 266,94

    21944 - Cidre Bouche de Bretagne (FL.) 154 115,50 5,78

    22106 - Rekorderlig Strawberry Lime (DS.) 14358 4738,14 213,22

    22122 - Cool Grape Long Drink (DS.) 25466 8403,78 462,21

    22225 - Somersby Elderflower Lime (DS.) 854 281,82 12,68

    22564 - Somersby Blackberry (DS.) 1359 679,50 30,58

    22565 - Somersby Red Rhubarb (DS.) 1911 630,63 28,38

    22837 - Grevens Pærecider (DS.) 101 50,50 2,37

    23097 - Rekorderlig Wild Berries (DS.) 20330 6708,90 301,90

    23325 - Tempt Cool Granate Cider (DS.) 8 2,64 0,12

    23359 - Mokai Pink Apple (DS.) 49236 16247,88 731,15

    23360 - Mokai Blueberry (DS.) 28727 9479,91 426,60

    23613 - Grevens Julecider (DS.) 7 3,50 0,16

    23825 - Kopparberg Raspberry Mynta (DS.) 2513 829,29 37,32

    23833 - Kopparberg Light with Raspberry (DS.) 7185 1796,25 71,85

    23896 - Mokai Elderflower (DS.) 7918 2612,94 117,58

    24144 - Somersby Blueberry (DS.) 12420 4098,60 184,44

    24150 - Gravity Ginger Beer (DS.) 121 39,93 1,72

    24237 - Harry's Cider Dabinett (FL.) 340 170,00 7,65

    24308 - Beer Cider Dry Hopped apple Mosaic Hops (FL.) 8 2,64 0,13

    24310 - Bear Cider (FL.) 4 1,32 0,07

    24341 - Mokai Strawberry & lime (DS.) 22191 7323,03 329,54

    24350 - Frankofil (FL.) 15 11,25 0,66

    24831 - alska nordic berries cider (FL.) 532 266,00 10,64

    24832 - alska passion fruit apple cider (FL.) 2964 1482,00 59,28

    24906 - Sultuslakur (FL.) 167 125,25 6,26

    25019 - nordic cider strawberry & lime (DS.) 10733 3541,89 166,47

    25175 - Ramborn Original Medium Dry Cider (DS.) 59 19,47 1,13

    25176 - Ramborn Cascade Hopped Cider (DS.) 530 174,90 12,94

    25551 - Thistly Cross Cider Whisky Cask (FL.) 1119 369,27 24,74

    25552 - Thistly Cross Cider Real Strawberry (FL.) 315 103,95 4,16

    25566 - Mokai Forest berries (DS.) 15331 5059,23 227,67

    25770 - Rekorderlig Passionfruit (DS.) 10019 3306,27 148,78

  • 25830 - Kiss Pear Taste Cider (DS.) 4736 2368,00 106,56

    25846 - Mokai Cactus & Lime (DS.) 12688 4187,04 188,42

    26011 - Somersby Sparkling Spritz Semi-Sweet Cider (FL.) 11551 3811,83 171,53

    26053 - Ramborn Perry (FL.) 186 61,38 3,56

    26157 - Kopparberg Sweet Apple (DS.) 431 142,23 6,40

    26353 - Somersby Sparkling Rose Cider (FL.) 565 186,45 8,39

    26378 - nordic cider elderflower & lime (DS.) 140 46,20 2,08

    Bitterar, kryddvín, aperitífar 147777 71885,47 18515,23

    Apertífar 18183 9340,95 987,26

    10723 - Barbieri Aperol Aperativo (FL.) 9477 6633,90 729,73

    24025 - Marinella Fruit Aperitif (FL.) 14 10,50 2,21

    25371 - The Italian Spritz (FL.) 261 195,75 21,53

    25414 - Art Spritz Aperitivo (FL.) 379 265,30 29,18

    25415 - Art Spritz Ready (FL.) 908 681,00 61,29

    25416 - Art Spritz Ready (FL.) 6919 1383,80 124,54

    25665 - Luxardo Aperitivo (FL.) 181 126,70 13,94

    25943 - Aspide Spritz (FL.) 44 44,00 4,84

    Bitter 109687 44544,27 14944,32

    01109 - Jagermeister (FL.) 10803 7562,10 2646,74

    01110 - Jagermeister (FL.) 19752 6913,20 2419,62

    01111 - Underberg 3x20 ml (PKN) 16685 1001,10 440,48

    01112 - Gammel Dansk (FL.) 3091 2163,70 822,21

    01113 - Gammel Dansk (FL.) 2983 1044,05 396,74

    01114 - Gammel Dansk (FL.) 2059 2059,00 782,42

    01121 - Campari Bitter (FL.) 4306 3014,20 753,55

    05255 - Fernet Branca (FL.) 3893 1946,50 759,14

    06218 - Angostura Aromatic Bitter (FL.) 760 152,00 67,94

    07256 - Jagermeister (FL.) 5154 5154,00 1803,90

    10126 - Underberg (ÁLBOX) 666 159,84 70,33

    11457 - Gammel Dansk (PKN) 884 79,56 30,23

    12199 - Angostura orange bitters (FL.) 95 9,50 2,66

    16905 - Campari Bitter (FL.) 7009 7009,00 1752,25

    21014 - Jagermeister (FL.) 22765 4553,00 1593,55

    21015 - Jagermeister (PK.) 8443 1519,74 531,91

    22295 - Angostura Amaro (FL.) 15 10,50 3,68

    23311 - Börkur Bitter (FL.) 43 21,50 7,96

    24729 - Be Bad by fuckermaister (FL.) 68 47,60 16,66

    24976 - Angostura orange bitters (FL.) 35 4,13 1,16

    25103 - The Nines Sweet Herbal Liqueur (FL.) 34 23,80 8,33

    25105 - Devynerios Originalios Astrokas (FL.) 43 30,10 12,04

    25238 - Martini Bitter (FL.) 50 35,00 9,98

    25428 - Einar's Bitter (FL.) 27 18,90 7,18

    25864 - Luxardo Bitter Bianco (FL.) 3 2,10 0,63

    26043 - Galliano L'Aperitivo (FL.) 9 4,50 1,08

    26051 - Kuemmerling (FL.) 11 5,50 1,93

    26638 - Peychaud's Aromatic Cocktail Bitters (FL.) 1 0,15 0,05

    Kryddvín 19907 18000,25 2583,65

    Kryddvín 1727 1727,00 138,16

    22908 - Blomberg's Originale Glögg (FERNA) 1727 1727,00 138,16

    Kryddvín - Vermút 18180 16273,25 2445,49

    00621 - Martini Rosso Vermouth (FL.) 4520 4520,00 678,00

    00624 - Martini Extra Dry Vermouth (FL.) 2383 2383,00 357,45

    00628 - Martini Bianco Vermouth (FL.) 6305 6305,00 945,75

    00631 - Martini Bianco Vermouth (FL.) 3392 1696,00 254,40

    00633 - Martini Rosato Vermouth (FL.) 914 914,00 137,10

    01720 - Cocchi Vermouth di Torino (FL.) 4 3,00 0,48

  • 23257 - Antica Formula Vermouth (FL.) 118 44,25 7,30

    24055 - Silvio Carta di Sardegna Vermouth (FL.) 46 34,50 6,21

    24493 - Dolin Vermouth Rouge (FL.) 202 151,50 24,24

    24588 - Guerin Vermouth Blanc (FL.) 7 5,25 0,89

    24966 - Dolin Vermouth Dry (FL.) 65 48,75 8,53

    24967 - Dolin Vermouth Blanc (FL.) 12 9,00 1,44

    25396 - Martini Fiero Vermouth (FL.) 212 159,00 23,69

    Blandaðir drykkir 2055920 658259,08 28950,93

    Blandaðir drykkir - aðrir 3261 1857,94 264,28

    11783 - Bacardi Mojito (FL.) 2113 1479,10 220,39

    26174 - Og natura Sól kokteill (FL.) 181 59,73 6,57

    26175 - Og natura Vök kokteill (FL.) 672 221,76 26,61

    26176 - Og natura Ber kokteill (FL.) 295 97,35 10,71

