remain bonus tax collection list 71/72 - mega capital

45
S.no BOID/Holderno HOLDER NAME Issue Bonus Bonus tax payable amt. 1 1301500000002004 GAUTAM MANANDHAR 21 109.52 2 1301370000001953 Yugal Narayan Basel 15 1.10 3 1301170000007918 PASHUPATI PATHAK 19 7.67 4 1301280000010012 SUMITRA KARMACHARYA BA 9 13.14 5 1301380000000910 SHARADA KUMARI KARKI 10 21.90 6 1301320000013178 Shiva Krishna Dangol 86 38.33 7 1301230000009396 Baiju Nath Rauniyar 26 38.33 8 1301020000005258 BABU RAM WAGLE 12 38.33 9 1301090000043173 MUKESH AGRAWAL 15 38.33 10 1301180000020972 GITA GAUTAM 47 47.09 11 1301020000009759 MIRA KUMARI (NIRAULA) 298 56.95 12 1301120000053459 Anjana Shrestha 22 61.33 13 1301160000004669 HOM PRASAD LUITEL 101 63.52 14 1301060000059108 SANTOSH KHANAL 48 66.81 15 1301120000046954 KUSHAL LAMSAL 20 76.66 16 1301060000117098 HARI MAN SHRESTHA 42 83.24 17 1301020000031170 SHREYA SHRESTHA 279 96.38 18 1301090000039952 SHAMBHU BARAL 40 96.38 19 1301110000004376 RABINDRA BDR. GHIMIRE 38 133.61 20 1301380000005110 LAXMI PANTHI ARYAL 46 134.71 21 1301150000003691 ELINA GHIMIRE RIMAL 80 214.66 22 1301230000014288 Macharaja Maharjan 81 328.56 23 1301310000004871 SAROJ DAHAL 77 351.56 24 1301090000049804 ANJILA MAHARJAN 109 419.46 25 1301090000041328 KADAMANI RAI 222 454.51 26 1301090000001151 MAHENDRA MAN GUBHAJU 529 478.60 27 1301340000004013 MACHHINDRA KARKI 109 487.37 28 1301190000002012 GOVINDA GAUTAM 230 547.60 29 1301140000000117 BHOJ RAJ PAUDEL 262 571.70 30 1301480000000161 GAJENDRA LAL SHRESTHA 864 1,791.76 31 1301230000000788 Shivangi Agrawal 1721 3,521.08 32 1301230000000792 Rahul Agrawal 917 4,117.97 33 1301160000006520 NARAYAN PRASAD SHARMA 24 122.66 34 1301020000029144 SUJAN DUWADI 67 339.51 35 1301230000002065 Mukesh Agrawal 219 1,095.20 36 1301360000005021 RISHESWOR DAHAL 26 134.71 37 1301110000003256 GOVINDA PRASAD DHUNGAN 12 62.43 38 1301250000003126 Ram Govinda Maharjan 53 267.23 39 1301290000008796 RIKTH RIMAL 29 147.85 40 1301290000001013 GUPTA RAJ KOIRALA 109 547.60 41 1301180000017028 LP BHANU SHARMA 508 2,544.16 42 1301110000031482 UJJWAL BHANDARI 15 78.85 43 1301200000011431 SAMIR ADHIKARI 131 657.12 44 1301120000052567 MANJU GIRI PURI 58 293.51 Remain Bonus Tax Collection List 71/72

Upload: others

Post on 04-Nov-2021

9 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Remain Bonus Tax Collection List 71/72 - Mega Capital

S.no BOID/Holderno HOLDER NAME

Issue

Bonus

Bonus tax

payable amt.

1 1301500000002004 GAUTAM MANANDHAR 21 109.52

2 1301370000001953 Yugal Narayan Basel 15 1.10

3 1301170000007918 PASHUPATI PATHAK 19 7.67

4 1301280000010012 SUMITRA KARMACHARYA BAID 9 13.14

5 1301380000000910 SHARADA KUMARI KARKI 10 21.90

6 1301320000013178 Shiva Krishna Dangol 86 38.33

7 1301230000009396 Baiju Nath Rauniyar 26 38.33

8 1301020000005258 BABU RAM WAGLE 12 38.33

9 1301090000043173 MUKESH AGRAWAL 15 38.33

10 1301180000020972 GITA GAUTAM 47 47.09

11 1301020000009759 MIRA KUMARI (NIRAULA) 298 56.95

12 1301120000053459 Anjana Shrestha 22 61.33

13 1301160000004669 HOM PRASAD LUITEL 101 63.52

14 1301060000059108 SANTOSH KHANAL 48 66.81

15 1301120000046954 KUSHAL LAMSAL 20 76.66

16 1301060000117098 HARI MAN SHRESTHA 42 83.24

17 1301020000031170 SHREYA SHRESTHA 279 96.38

18 1301090000039952 SHAMBHU BARAL 40 96.38

19 1301110000004376 RABINDRA BDR. GHIMIRE 38 133.61

20 1301380000005110 LAXMI PANTHI ARYAL 46 134.71

21 1301150000003691 ELINA GHIMIRE RIMAL 80 214.66

22 1301230000014288 Macharaja Maharjan 81 328.56

23 1301310000004871 SAROJ DAHAL 77 351.56

24 1301090000049804 ANJILA MAHARJAN 109 419.46

25 1301090000041328 KADAMANI RAI 222 454.51

26 1301090000001151 MAHENDRA MAN GUBHAJU 529 478.60

27 1301340000004013 MACHHINDRA KARKI 109 487.37

28 1301190000002012 GOVINDA GAUTAM 230 547.60

29 1301140000000117 BHOJ RAJ PAUDEL 262 571.70

30 1301480000000161 GAJENDRA LAL SHRESTHA 864 1,791.76

31 1301230000000788 Shivangi Agrawal 1721 3,521.08

32 1301230000000792 Rahul Agrawal 917 4,117.97

33 1301160000006520 NARAYAN PRASAD SHARMA 24 122.66

34 1301020000029144 SUJAN DUWADI 67 339.51

35 1301230000002065 Mukesh Agrawal 219 1,095.20

36 1301360000005021 RISHESWOR DAHAL 26 134.71

37 1301110000003256 GOVINDA PRASAD DHUNGANA 12 62.43

38 1301250000003126 Ram Govinda Maharjan 53 267.23

39 1301290000008796 RIKTH RIMAL 29 147.85

40 1301290000001013 GUPTA RAJ KOIRALA 109 547.60

41 1301180000017028 LP BHANU SHARMA 508 2,544.16

42 1301110000031482 UJJWAL BHANDARI 15 78.85

43 1301200000011431 SAMIR ADHIKARI 131 657.12

44 1301120000052567 MANJU GIRI PURI 58 293.51

Remain Bonus Tax Collection List 71/72

Page 2: Remain Bonus Tax Collection List 71/72 - Mega Capital

45 1301100000001093 SARIKA POUDEL 150 752.41

46 1301060000028848 kavita gajurel 2 10.95

47 1301100000003582 JITENDRA PRADHAN 109 547.60

48 1301010000006541 SURESH MAHARJAN 109 547.60

49 1301480000008568 SUDARSHAN BHARI 471 2,356.88

50 1301120000166847 Citi Investment Fund 234 1,174.06

51 1301180000015088 DHRUBA DEV BHATTA 219 1,095.20

52 1301020000030844 LAXMAN GAMAL 211 1,059.06

53 1301020000034129 SWETA KAKSHAPATI 199 996.64

54 1301230000025021 Lila Raj Roka 153 766.64

55 1301130000035656 KESHOR KUMAR BISTA 109 547.60

56 1301470000005494 KIRAN SAPKOTA 109 547.60

57 1301090000084161 ANIL ADHIKARI 109 547.60

58 1301120000034556 HARIHAR KANT POUDEL 109 547.60

59 1301090000010557 BIPIN AMATYA 109 547.60

60 1301130000044859 REAL INVESTORS PRIVATE LIMIT 109 547.60

61 1301020000005296 SHISHIR DAHAL 109 547.60

62 1301150000019976 BIKRAM RAYAMAJHI 102 511.46

63 1301270000007532 Bishnu Prasad Aryal 87 438.08

64 1301280000009864 RAJKUMAR RAJBAHAK 84 420.56

65 1301240000000749 SANTOSH RAJ NEPAL 65 328.56

66 1301350000001011 SATYA NARAYAN KUMPAKHA 54 273.80

67 1301040000041303 CHIRAN CHAPPAGAI 54 273.80

68 1301320000000031 AYUSH AGRAWAL 51 257.37

69 1301090000121441 CHHABI LAL GHARTI MAGAR 47 238.75

70 1301370000066042 Puja Dhakal 47 235.47

71 1301400000003611 TULSI RAJ UPRETY 43 219.04

72 1301110000009302 AASNA MUNANKARMI 43 219.04

73 1301310000002631 MADHU SUDAN PANDEY 43 219.04

74 1301310000003236 KRISHNA DAS SHRESTHA 43 219.04

75 1301090000002358 PARESH RAWAL 43 219.04

76 1301380000000374 GYAN KAJI SHAKYA 43 219.04

77 1301310000006923 SHASHI JUNG THAPA 43 219.04

78 1301080000016526 PUSHPA NIDHI GAUTAM 43 219.04

79 1301480000020577 UMA NATH DHAKAL 43 219.04

80 1301370000112945 Bishnu Prasad Chimariya 43 216.85

81 1301090000091589 BISHNU PRASAD REGMI 42 210.28

82 1301090000021835 ARBINDA KUMAR SHRESTHA 40 204.80

83 1301080000007853 MAHATTAM SHRESTHA 38 192.76

84 1301380000001291 HARDU LAL CHAUDHARY 35 177.42

85 1301480000011564 TRIBIKRAM POUDEL 35 176.33

86 1301120000007532 Prashant Giri 35 175.23

87 1301090000025240 PURUSHOTTAM KHETAN 34 173.04

88 1301450000007022 THAKUR PANDEY 32 164.28

89 1301060000064901 ANJAN MAN SINGH BANIYA 31 155.52

90 1301200000011203 UPENDRA BHANDARI 30 153.33

91 1301290000021931 DHIRAJ BASNET 28 142.38

Page 3: Remain Bonus Tax Collection List 71/72 - Mega Capital

92 1301120000118222 Kushal Dhaubhadel 26 134.71

93 1301070000014521 Ujjwol Krishna Shrestha 26 131.42

94 1301120000014149 Tek Lal Shrestha 24 123.76

95 1301430000000559 RAMESH MAHARJAN 23 118.28

96 1301120000053522 Rakshya Panta 23 117.19

97 1301110000015031 ABIR MAHARJAN 23 117.19

98 1301060000145803 BAIKUNTHA LAL RANJITKAR 23 117.19

99 1301370000001214 Nitu Kumari Sharda 23 117.19

100 1301090000039042 RAJENDRA PRASAD MASKEY 21 109.52

101 1301090000205443 RAJESH KUMAR RAUNIYAR 21 109.52

102 1301090000132295 ANIL SHARMA SUBEDI 21 109.52

103 1301240000000831 GITA PANDEY 21 109.52

104 1301060000200511 BINAY MANANDHAR 21 109.52

105 1301330000013031 Lava Raj Joshi 21 109.52

106 1301090000003030 SUBASH RATNA SIKHRAKAR 21 109.52

107 1301450000007571 DEVAKI BOHARA JOSHI 21 109.52

108 1301070000019093 Laxmi Dhital 21 109.52

109 1301070000014266 Renuka Karmacharya 21 108.43

110 1301100000012504 GARIMA JOSHI 19 96.38

111 1301100000032681 SRIJAN POUDEL 19 96.38

112 1301090000101963 PRASHAMSHA ADHIKARI 19 96.38

113 1301090000014002 HARI SHARAN JOSHI 19 95.28

114 1301120000002521 Santosh Lal Shrestha 17 87.62

115 1301370000131702 Kiran Nepal 15 78.85

116 1301040000001061 BHARAT DHAKAL 13 66.81

117 1301500000003922 SHASHIKALA DHUNGANA 11 56.95

118 1301390000001265 ANKIT KHATIWADA 11 56.95

119 1301340000002584 SHASHANK ADHIKARI 11 56.95

120 1301370000076652 Prince Raj Dawadi 10 54.76

121 1301090000205458 BHAGWAN K.C. 10 54.76

122 1301060000196981 MAINA KUMARI CHOWI 10 54.76

123 1301180000013057 PARSHURAM GHIMIRE 10 54.76

124 1301140000003652 RAM GIRI 10 54.76

125 1301170000050069 MADHAV KARANJIT 10 52.57

126 1301040000003721 SANGEETA BHANDARI 10 52.57

127 1301090000119848 TULASHI PRASAD ADHIKARI 8 43.81

128 1301480000006482 MAYA KHANAL 7 38.33

129 1301370000009247 Rakesh Duwal Manandhar 7 38.33

130 1301480000004977 RAMESH KHANAL 7 38.33

131 1301370000021368 Nanda Kumar Sapkota 7 38.33

132 1301120000049332 DIPA SHAKYA 7 38.33

133 1301090000116997 MENU DEVI PAUDEL 7 38.33

134 1301500000004206 RIKHESWOR GHIMIRE 4 21.90

135 1301110000048076 NISHA TANDUKAR 4 21.90

136 1301120000132579 Hari Chandra Shrestha 3 17.52

137 1301020000016399 NIRAKAR SHRESTHA 2 10.95

138 1301080000033970 KRISHNA PD ACHARYA 906 4,530.86

Page 4: Remain Bonus Tax Collection List 71/72 - Mega Capital

139 1301150000028615 CHETNATH ADHIKARI 26 131.42

140 1301150000003248 MOHIT KUNWAR 4 21.90

141 1301090000012670 RUDRA KUMAR SHRESTHA 65 328.56

142 1301160000028312 SHIV PAUDEL 32 164.28

143 1301120000020702 SHIV BDR KARKI 13 65.71

144 1301160000006050 RAMHARI ADHIKARI 21 109.52

145 1301090000048741 JOSHAN KHADKA 4 21.90

146 1301500000000921 HARIHAR PRASAD MAINALI 6 30.67

147 1301100000060369 HARIHAR PYARA SHRESTHA 5 29.57

148 1301120000031935 YEK NARAYAN SHARMA 110 553.08

149 15370 PREM BDR K.C 48 219.04

150 16321 SHYAM MANI DAHAL 66 147.85

151 16926 SUDARSHAN BHARI 1046 2,190.41

152 17697 BHUWAN KUMARI KARKI 21 109.52

153 17729 RABIN PRASAD JOSHI 43 219.04

154 17738 SUSHIL GOPAL NYACHHYO 34 171.95

155 17761 BISHNU KUMARI GIRI 87 438.08

156 17762 KHEMA NANDA POKHREL 124 623.17

157 17763 SRIJAN POUDEL 22 111.71

158 17768 SHILPA RIMAL 45 228.90

159 17775 JITENDRA MAN BAJRACHARYA 28 141.28

160 17776 TIKA PRASAD DHITAL 7 38.33

161 17778 KAMAL PRASAD NEUPANE 109 547.60

162 17780 RINA SHAKYA 15 76.66

163 17859 SODESH SHRESTHA 16 83.24

164 17865 NIRAJ SHRESTHA 9 47.09

165 17866 VIBHAS GAUTAM 102 510.37

166 17868 PREETI SHRESTHA 25 125.95

15394 56,633.04

Page 5: Remain Bonus Tax Collection List 71/72 - Mega Capital

Sno BOID HOLDER NAME Issue Bonus TotalTax amt

1 1301060000045671 BINOD KUMAR MANANDHAR 922 1854.00

2 1301060000126193 KALU GURUNG 573 2866.49

3 1301190000005465 BISHNU BOHARA 20 103.00

4 1301310000000273 PRADEEP BASKOTA 219 1096.95

5 1301010000000121 SANGITA TIMALSENA 103 515.00

6 1301010000000607 SANTA MAN GURUNG 22 112.27

7 1301010000000607 SANTA MAN GURUNG 0 0.54

8 1301010000000626 RAJU GIRI 14 72.10

9 1301010000002205 CHETANA GHIMIRE 41 206.00

10 1301010000002277 DIWAKAR PANDEY 11 56.65

11 1301010000003612 BAL BAHADUR KHADKA 273 1362.46

12 1301010000004217 TRIBHUWAN PANDEY 45 225.57

13 1301010000004217 TRIBHUWAN PANDEY 0 0.04

14 1301010000006398 BIR BAHADUR HADA 4 21.88

15 1301010000006541 SURESH MAHARJAN 126 627.81

16 1301010000006860 TANKA BAHADUR SHRESTHA 59 296.64

17 1301010000017851 MEENA HADA 4 23.69

18 1301010000024132 KEDAR K.C 41 206.00

19 1301010000039512 ROSHAN KHAREL 5 22.56

20 1301010000085462 BIDUR RAJ UPRETI 20 104.03

21 1301020000005205 BABI SHERCHAN 583 2915.57

22 1301020000005296 SHISHIR DAHAL 22 112.27

23 1301020000005296 SHISHIR DAHAL 0 0.54

24 1301020000005507 AMRIT KOIRALA 2 12.36

25 1301020000005978 RAJ BHAI AWALE 95 376.68

26 1301020000011071 PABITRA NEUPANE 20 103.00

27 1301020000011274 SHUSMA RAI 41 206.00

28 1301020000013501 RAJENDRA MAHARJAN 168 419.49

29 1301020000014300 HARI BHAJAN KHADGI 7 35.02

30 1301020000014334 SHOVA KHADGI 14 72.10

31 1301020000014942 RAMESH KUMAR SHRESTHA 108 540.03

32 1301020000019750 SUMITRA KARMACHARYA 8 41.20

33 1301020000025188 BHESHRAJ PAUDEL 103 515.00

34 1301020000029144 SUJAN DUWADI 13 69.01

35 1301020000029144 SUJAN DUWADI 1 0.93

36 1301020000029450 SUSHILA SAPKOTA 32 132.87

37 1301020000030844 LAXMAN GAMAL 172 856.77

38 1301020000034129 SWETA KAKSHAPATI 228 1142.61

39 1301040000001061 BHARAT DHAKAL 2 13.39

40 1301040000001061 BHARAT DHAKAL 0 0.37

41 1301040000001608 YASHURAM RAJBAHAK SHRESTHA 9 46.35

42 1301040000002236 KIRAN KUMAR LAMA 102 510.88

43 1301040000003717 PRASIDDHA THAPA 114 573.71

44 1301040000013381 SUSHIL CHARAN PRADHANANG 35 20.60

45 1301040000016948 RABIN PRASAD JOSHI 41 206.00

46 1301040000041303 CHIRAN CHAPPAGAI 11 55.62

47 1301040000041303 CHIRAN CHAPPAGAI 0 0.78

48 1301040000077321 KAUSAL TIMILSINA 28 142.14

49 1301060000005615 SHIKHA KOIRALA THAPA 95 470.65

Remain Bonus Tax Collection list 72/73

Page 6: Remain Bonus Tax Collection List 71/72 - Mega Capital

50 1301060000006150 PRAMOD RANABHAT 39 195.70

51 1301060000007042 PANDAB GURUNG 67 335.40

52 1301060000008196 NALINA SHRESTHA 23 112.81

53 1301060000010792 ANANTA BHADRA LAMICHHANE 10 52.53

54 1301060000013244 UTSAV SACHINYA SHRESTHA 108 515.00

55 1301060000014588 DEVI BAHADUR KHATRI 61 306.94

56 1301060000015256 SUDARSHAN SHRESTHA 20 103.00

57 1301060000017857 SAJAN SHRESTHA 19 97.85

58 1301060000019970 KASMIRA PANDEY KARKI 40 164.80

59 1301060000027240 RAMCHANDRA ADHIKARI 110 544.90

60 1301060000028848 kavita gajurel 0 2.06

61 1301060000028848 kavita gajurel 0 0.20

62 1301060000034674 NARAYAN BHAKTA SHRESTHA 465 2327.80

63 1301060000038514 BIKASH MANANDHAR 20 103.00

64 1301060000046008 RAM KUMAR KARMACHARYA 13 53.56

65 1301060000064901 ANJAN MAN SINGH BANIYA 6 31.93

66 1301060000064901 ANJAN MAN SINGH BANIYA 0 0.11

67 1301060000085584 BIR BAHADUR HADA 187 125.56

68 1301060000093122 GHANANATH SAPKOTA 2 10.30

69 1301060000117098 HARI MAN SHRESTHA 8 43.26

70 1301060000117098 HARI MAN SHRESTHA 1 0.96

71 1301060000145803 BAIKUNTHA LAL RANJITKAR 4 23.69

72 1301060000145803 BAIKUNTHA LAL RANJITKAR 0 0.45

73 1301060000161515 RAHUL BHUJU 20 103.00

74 1301060000165009 GAURAV KHWAUNJU SHRESTHA 23 118.45

75 1301060000167555 ISWOR MAHARJAN 4 21.63

76 1301060000167555 ISWOR MAHARJAN 1 0.93

77 1301060000196981 MAINA KUMARI CHOWI 13 62.78

78 1301060000200511 BINAY MANANDHAR 4 21.63

79 1301060000200511 BINAY MANANDHAR 1 0.93

80 1301060000201631 MADHAB RAJ THAPA 25 126.82

81 1301060000252594 RABI NEPAL 144 721.00

82 1301060000267410 PRAGESH KUMAR SAH 5 28.84

83 1301060000270018 PREM PRASAD GURUNG 20 103.00

84 1301060000274538 BHAGWAN PANDAY 10 51.50

85 1301060000282566 MINGMA TENJI SHERPA 9 46.35

86 1301060000365224 KRISHNA PRASAD TRIPATHEE 2 10.30

87 1301060000386407 BIDHI NATH CHAPAGAIN 14 71.07

88 1301060000483713 RATNA KUMAR SHRESTHA 10 53.56

89 1301060000581890 NABARAJ REGMI 10 51.50

90 1301070000003621 Manohar Adhikari 14 72.10

91 1301070000010029 Sanak Raj Shrestha 48 241.02

92 1301070000014135 Sanu Maharjan 10 51.50

93 1301070000019093 Laxmi Dhital 30 149.25

94 1301070000023055 Manish Chandra Lal 21 105.06

95 1301070000031560 Binod Kumar Singh 41 206.00

96 1301070000099216 Merina Shrestha 20 103.00

97 1301080000000649 GOVINDA PRASAD NIRAULA 41 206.00

98 1301080000002836 KAMALAPATI BHANDARI 8 44.29

99 1301080000002836 KAMALAPATI BHANDARI 0 0.83

Page 7: Remain Bonus Tax Collection List 71/72 - Mega Capital

100 1301080000006581 BADRI NATH GHIMIRE 226 1133.00

101 1301080000007853 MAHATTAM SHRESTHA 7 39.14

102 1301080000007853 MAHATTAM SHRESTHA 0 0.57

103 1301080000007927 BHRIGU RAJ BHATTARAI 24 123.60

104 1301080000012804 RAJESH SAPKOTA 28 142.14

105 1301080000013563 ROSHAN CHHUSYAKI 31 153.18

106 1301080000016526 PUSHPA NIDHI GAUTAM 51 251.12

107 1301080000020906 YAM BAHADUR CHHETRI 41 206.00

108 1301080000052533 SANDEEP BHATTARAI 12 61.80

109 1301080000072621 BED KUMARI KHATIWADA 12 61.80

110 1301080000083756 ANANTA PRASAD POUDEL 20 103.00

111 1301090000002991 RITU SHRESTHA 1 1.00

112 1301090000003030 SUBASH RATNA SIKHRAKAR 4 21.63

113 1301090000003030 SUBASH RATNA SIKHRAKAR 1 0.93

114 1301090000003839 NABIN ADHIKARI 17 81.22

115 1301090000003917 GOKARNA BAHADUR KARKI CHHETRI 5 28.84

116 1301090000004792 Deendayal Phuyal 57 206.00

117 1301090000005038 BADRI BAHADUR KARKI 5 28.84

118 1301090000005549 GANESH PARAJULI 25 126.69

119 1301090000007020 RUPENDRA POUDEL 0 0.28

120 1301090000010557 BIPIN AMATYA 22 112.27

121 1301090000010557 BIPIN AMATYA 0 0.54

122 1301090000010766 HARIHAR ADHIKARI 41 206.00

123 1301090000011035 JAGANATH SHRESTHA 262 1313.25

124 1301090000012024 RADHA KRISHNA DEO 51 257.50

125 1301090000012267 INDRA RAJ PAUDYAL 1 0.93

126 1301090000012573 SUBAS PANT 24 122.06

127 1301090000013471 ISHWARI DEVI SHARMA 8 44.29

128 1301090000014659 ISHWOR MAN TULADHAR 30 154.50

129 1301090000015025 SANJAY MAHARJAN 0 0.83

130 1301090000015253 SHIB PRASAD DHAKAL 12 61.80

131 1301090000019165 RANA BAHADUR BHADEL 403 2019.83

132 1301090000019847 MUKUND PRASAD UPADHYAY 207 1035.15

133 1301090000020715 SUBASH SAPKOTA 55 253.71

134 1301090000021153 SUSHIL SUBEDI 87 349.17

135 1301090000021835 ARBINDA KUMAR SHRESTHA 47 234.80

136 1301090000023530 BISHNU PRASAD TRIPATHI 3 15.45

137 1301090000025240 PURUSHOTTAM KHETAN 40 198.39

138 1301090000029950 BHAWANA SHRESTHA 47 236.90

139 1301090000032995 RUPESH SHRESTHA 4 16.24

140 1301090000035597 BIKEE AGRAWAL 397 1983.36

141 1301090000037269 PRAKASH PARAJULI 50 206.00

142 1301090000039042 RAJENDRA PRASAD MASKEY 40 197.66

143 1301090000041254 SAGUN MAN SHRESTHA 32 164.80

144 1301090000041332 DIL KUMARI RAI 144 721.00

145 1301090000041351 DILLI RAM SHARMA 41 206.00

146 1301090000043173 MUKESH AGRAWAL 3 15.45

147 1301090000043173 MUKESH AGRAWAL 0 0.34

148 1301090000043232 RAMESH KUMAR SHRESTHA 287 1436.85

149 1301090000044162 GOVINDA BAHADUR SHRESTHA 89 246.17

Page 8: Remain Bonus Tax Collection List 71/72 - Mega Capital

150 1301090000047807 SUBIT AGRAWAL 652 3259.51

151 1301090000048610 RAKESH AWALE 27 135.37

152 1301090000048741 JOTSHANA KHADKA 6 20.60

153 1301090000048760 KRISHNA PRADHAN 170 627.81

154 1301090000050744 AJIT NARAYAN SINGH THAPA 257 1286.47

155 1301090000050763 AARYA MAHARJAN 18 94.76

156 1301090000050763 AARYA MAHARJAN 1 0.90

157 1301090000053031 SURAJ NARAYAN SINGH THAPA 74 374.92

158 1301090000053521 MADAN KADEL 220 1104.16

159 1301090000054369 SURESH SHRESTHA 103 515.00

160 1301090000056961 RAM HARI SUBEDI 20 103.00

161 1301090000059084 PRAKASH BARAL 82 412.00

162 1301090000064128 AMAR DANGOL MAHARJAN 10 49.35

163 1301090000064421 SHYAM KARMACHARYA 20 103.00

164 1301090000064793 KRISH ADHIKARI 41 206.00

165 1301090000067872 PRABIN SHAKYA 44 220.42

166 1301090000078202 DINESH PANDEY 23 116.39

167 1301090000084161 ANIL ADHIKARI 22 112.27

168 1301090000084161 ANIL ADHIKARI 0 0.54

169 1301090000103616 SIRJAN POKHAREL 5 22.56

170 1301090000113204 RAJU MAHARJAN DANGOL 46 234.84

171 1301090000119848 TULASHI PRASAD ADHIKARI 10 50.22

172 1301090000121441 CHHABI LAL GHARTI MAGAR 9 48.41

173 1301090000121441 CHHABI LAL GHARTI MAGAR 0 0.77

174 1301090000121840 BABURAM BHANDARI 9 43.09

175 1301090000132295 ANIL SHARMA SUBEDI 26 125.56

176 1301090000142801 ASHOK RAJ SHRESTHA 56 284.28

177 1301090000147531 SAMALA KARMACHARYA PRADHAN 41 206.00

178 1301090000169150 NITESH SAH 20 103.00

179 1301090000204722 BISHNU PRASAD POUDEL 52 261.62

180 1301090000205443 RAJESH KUMAR RAUNIYAR 11 53.46

181 1301090000205458 BHAGWAN K.C. 9 42.18

182 1301090000209087 SUJAN KOIRALA 20 103.00

183 1301090000249859 NABARAJ SUBEDI 39 199.82

184 1301090000263183 KALPANA PAUDEL 10 51.50

185 1301090000270754 BHARAT RAJ WAGLE 140 568.56

186 1301090000287709 ARJUN SINGH 20 103.00

187 1301090000294294 KISAN PARAJULI 20 103.00

188 1301090000316931 SAFAL NEPAL INVESTMENT COMPANY P LTD 55 279.13

189 1301090000318791 POSHANMANI TRIPATHEE 10 51.50

190 1301100000001093 SARIKA POUDEL 30 154.50

191 1301100000001093 SARIKA POUDEL 0 0.50

192 1301100000003242 NARAYAN THAPA 5 28.84

193 1301100000003582 JITENDRA PRADHAN 22 112.27

194 1301100000003582 JITENDRA PRADHAN 0 0.54

195 1301100000034182 JAYARAM SUNUWAR 51 257.50

196 1301100000039332 SUSHIL KUMAR GOSHALI 38 192.61

197 1301100000049260 PRAMOD KUMAR YAGOL SHRESTHA 41 206.00

198 1301100000052290 DURGA SHRESTHA 22 110.49

199 1301100000061377 LABA KHATRI 103 515.00

Page 9: Remain Bonus Tax Collection List 71/72 - Mega Capital

200 1301100000063507 PRABINA MANANDHAR 10 51.50

201 1301100000072511 GOPAL DHAKAL 98 494.40

202 1301100000146577 THAKUR PRASAD PANDIT 34 103.00

203 1301100000168320 SHYAM KRISHNA MAHARJAN 4 20.60

204 1301110000003256 GOVINDA PRASAD DHUNGANA 2 12.36

205 1301110000003256 GOVINDA PRASAD DHUNGANA 0 0.50

206 1301110000004376 RABINDRA BDR. GHIMIRE 54 218.48

207 1301110000004781 KRISHNA SUNDAR PAKKA 26 110.49

208 1301110000006525 TEMBA SHERPA 176 293.55

209 1301110000008309 RAMHARI PAUDEL 8 41.20

210 1301110000008406 MUKTI NARAYAN MANANDHAR 251 1255.61

211 1301110000009302 AASNA MUNANKARMI 8 44.29

212 1301110000009302 AASNA MUNANKARMI 0 0.83

213 1301110000011474 NANDA RAJ BASTOLA 12 1.26

214 1301110000015031 ABIR MAHARJAN 6 31.35

215 1301110000015050 BHAKTA RAJ NEUPANE 2 9.96

216 1301110000019226 SITA BHANDARI 168 840.54

217 1301110000026362 RAM PRASAD ADHIKARI 30 154.50

218 1301110000030212 RAKSHA BARAL 20 103.00

219 1301110000031482 UJJWAL BHANDARI 224 1120.40

220 1301110000033422 MALIKA DAHAL 5 28.84

221 1301110000048460 SUDARSHAN PHUYAL 7 35.02

222 1301110000049105 PURENDRA GIRI 20 103.00

223 1301120000001695 Puspa Nidhi Gautam 118 414.06

224 1301120000002521 Santosh Lal Shrestha 3 17.51

225 1301120000002521 Santosh Lal Shrestha 0 0.54

226 1301120000005398 Saraswati Nepal 9 43.95

227 1301120000005442 Suddhodan Pandey 5 28.84

228 1301120000007380 Toran Shrestha 3 19.57

229 1301120000007532 Prashant Giri 7 36.05

230 1301120000007532 Prashant Giri 0 0.05

231 1301120000009466 Somendra Kumar Karki 0 0.40

232 1301120000010539 Gita Thapaliya 1 9.27

233 1301120000014149 Tek Lal Shrestha 4 24.72

234 1301120000014149 Tek Lal Shrestha 0 0.77

235 1301120000020792 SHIVA BAHADUR KARKI 42 61.80

236 1301120000025484 KUMAR GHIMIRE 8 44.29

237 1301120000025484 KUMAR GHIMIRE 0 0.83

238 1301120000027350 HIMALAYA LAL SHRESTHA 41 206.00

239 1301120000036331 RAJAN BABU TIWARI 103 515.00

240 1301120000037390 KABINDRA RATNA KANSAKAR 20 103.00

241 1301120000037390 KABINDRA RATNA KANSAKAR 291 1459.51

242 1301120000037538 SHYAM KUMAR SHRESTHA 2 10.30

243 1301120000046954 KUSHAL LAMSAL 23 87.89

244 1301120000052567 MANJU GIRI PURI 47 233.50

245 1301120000053522 Rakshya Panta 4 23.69

246 1301120000053522 Rakshya Panta 0 0.45

247 1301120000055549 Shree Kanta Sapkota 12 63.86

248 1301120000055549 Shree Kanta Sapkota 0 0.44

249 1301120000056882 ISHOWAR PD. BHATTA 13 65.29

Page 10: Remain Bonus Tax Collection List 71/72 - Mega Capital

250 1301120000071951 KALPANA KUMARI JOSHI 20 103.00

251 1301120000094143 Premraj Joshi 101 502.24

