mbbs/bds courses 2017-2018 session (management … · 17873964ramana sripathi ur80501782 500...

602
MBBS/BDS COURSES 2017-2018 SESSION (MANAGEMENT QUOTA INCLUDING NRI) PROVISIONAL MERIT LIST FOR ELIGIBLE CANDIDATES NEET MARK RANK CATEGORY NAME ARNO NEET REGNO JAEE MILIND NAIK 1 93675 655 80584516 UR KRITINMEHROTRA 2 93676 650 80646189 UR PARINITI KHILLAN 3 96284 645 80159539 UR ANSA SARASAJI 4 96584 645 80085411 UR ATHUL MATHEW JEEVAN 5 96673 639 80097520 UR JOANNA MARY ROY 6 73740 631 80045685 UR SETHI AAKASH ASHISH KUMAR 7 97231 629 80095956 UR RIA ANN PHILIP 8 96074 618 80000064 UR ELDHO.P.ELIAS 9 81266 608 80034522 UR PRANEETH YERNENI 10 79415 605 80702965 UR JESHVA H 11 97207 590 80004780 UR SADHVIKA VIVEKANANDAN 12 73560 589 80024994 UR MAHISHA VIRDIANA 13 75775 583 80094466 UR HARIHARAN.B.P 14 73491 582 80015972 OBC MOHAMMED HASSANY LAJVARD 15 93239 581 80103344 UR ROSHAN. P. BABY 16 97179 579 80017571 UR SHREOSHEE BANARJEE 17 93652 576 80458461 UR GOKUL PRAKASH NAIR 18 94378 575 80018116 UR ABHISHEK MENON 19 93745 573 80016071 UR M.SWETHA 20 92645 572 80071861 UR IHSAN AHAMED 21 96498 570 80262239 OBC SAURAV.JIJO.JACOB 22 81933 569 80277935 UR MALAVIKA MENON 23 92786 568 80012824 UR RIA MARIA FRANCIS 24 95084 568 80087512 OBC SIJIN WILSON 25 97034 568 80137779 UR KEBIN THOMAS 26 92285 567 80041173 UR NITHILA S 27 94665 567 80002374 UR SREELAKSHMI.SS 28 92331 563 80040351 OBC NOEL BABY VINOD 29 96540 563 80013004 UR ANNIE PAUL 30 97137 562 80293884 UR Page 1 of 602

Upload: others

Post on 28-Sep-2020

4 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: MBBS/BDS COURSES 2017-2018 SESSION (MANAGEMENT … · 17873964ramana sripathi ur80501782 500 17993525gowri ratish ur80016319 500 18091798dhruti kothari ur80003083 500 ... 20296634akshay

MBBS/BDS COURSES 2017-2018 SESSION (MANAGEMENT QUOTA INCLUDING NRI)

PROVISIONAL MERIT LIST FOR ELIGIBLE CANDIDATES

NEET

MARKRANK CATEGORYNAMEARNO NEET REGNO

JAEE MILIND NAIK 1 93675 65580584516UR

KRITINMEHROTRA 2 93676 65080646189UR

PARINITI KHILLAN 3 96284 64580159539UR

ANSA SARASAJI 4 96584 64580085411UR

ATHUL MATHEW JEEVAN 5 96673 63980097520UR

JOANNA MARY ROY 6 73740 63180045685UR

SETHI AAKASH ASHISH KUMAR 7 97231 62980095956UR

RIA ANN PHILIP 8 96074 61880000064UR

ELDHO.P.ELIAS 9 81266 60880034522UR

PRANEETH YERNENI 10 79415 60580702965UR

JESHVA H 11 97207 59080004780UR

SADHVIKA VIVEKANANDAN 12 73560 58980024994UR

MAHISHA VIRDIANA 13 75775 58380094466UR

HARIHARAN.B.P 14 73491 58280015972OBC

MOHAMMED HASSANY LAJVARD 15 93239 58180103344UR

ROSHAN. P. BABY 16 97179 57980017571UR

SHREOSHEE BANARJEE 17 93652 57680458461UR

GOKUL PRAKASH NAIR 18 94378 57580018116UR

ABHISHEK MENON 19 93745 57380016071UR

M.SWETHA 20 92645 57280071861UR

IHSAN AHAMED 21 96498 57080262239OBC

SAURAV.JIJO.JACOB 22 81933 56980277935UR

MALAVIKA MENON 23 92786 56880012824UR

RIA MARIA FRANCIS 24 95084 56880087512OBC

SIJIN WILSON 25 97034 56880137779UR

KEBIN THOMAS 26 92285 56780041173UR

NITHILA S 27 94665 56780002374UR

SREELAKSHMI.SS 28 92331 56380040351OBC

NOEL BABY VINOD 29 96540 56380013004UR

ANNIE PAUL 30 97137 56280293884UR

Page 1 of 602

Page 2: MBBS/BDS COURSES 2017-2018 SESSION (MANAGEMENT … · 17873964ramana sripathi ur80501782 500 17993525gowri ratish ur80016319 500 18091798dhruti kothari ur80003083 500 ... 20296634akshay

MBBS/BDS COURSES 2017-2018 SESSION (MANAGEMENT QUOTA INCLUDING NRI)

PROVISIONAL MERIT LIST FOR ELIGIBLE CANDIDATES

NEET

MARKRANK CATEGORYNAMEARNO NEET REGNO

NIDHI ELEZABETH EAPEN 31 96370 56280027335UR

AMITHA SHAJU 32 97045 56080115256UR

JOSNA GEORGE 33 95432 55880030213UR

SAID SUHAIL THANGAL 34 96359 55780160719OBC

CHETAN 35 70691 55780094306UR

KARTHIC.R 36 71130 55580076482UR

AADHITHYA RAAJ.P 37 90422 55380001577OBC

BHAGYABHADRAN 38 96240 55380461988OBC

MINHA.V.P 39 92504 55280236801OBC

VIKRAM SHILIGE 40 70590 55280125620UR

ANJALI.ROY 41 81618 55080015671UR

ARAFA.M 42 96791 55080036924OBC

AARUSHI.V 43 70838 54980010716UR

AMRUTHA ANTU 44 95311 54980098764UR

SAI SUSHMA REDDY KURRY 45 93212 54880790341UR

RUHI NARESH 46 95623 54780018914OBC

LIYA MARIAM JOHN 47 96428 54680005980UR

ALAN THOMAS 48 96272 54680010159UR

ADARSH S 49 94602 54580014879UR

SHRUTI SUNDAR 50 70714 54580161977UR

EVAN MEL JOSE T 51 73386 54580235211UR

ANNA JIJO 52 92064 54480208548UR

VANDITHA.B 53 92312 54480044039OBC

HARIS ABDULLA THAYYIB 54 95115 54480008127UR

CLARE JOSEDH EATTATHOTTAM 55 93828 54480005647UR

SHIFASHAHINA.N 56 73664 54380216049OBC

SWETHA SRITHARAN 57 70898 54280069041UR

ANNMARY RAJU 58 95450 54280109197UR

ABHIRAM K T 59 94136 54280012375OBC

GOPIKA S NAIR 60 93270 54280010206OBC

Page 2 of 602

Page 3: MBBS/BDS COURSES 2017-2018 SESSION (MANAGEMENT … · 17873964ramana sripathi ur80501782 500 17993525gowri ratish ur80016319 500 18091798dhruti kothari ur80003083 500 ... 20296634akshay

MBBS/BDS COURSES 2017-2018 SESSION (MANAGEMENT QUOTA INCLUDING NRI)

PROVISIONAL MERIT LIST FOR ELIGIBLE CANDIDATES

NEET

MARKRANK CATEGORYNAMEARNO NEET REGNO

MOHAMMAD HADI.K 61 96620 54280011313OBC

SHRIGANESH PALANIKUMAR NAIDU 62 70459 54180014566UR

SUDARSHAN SOMESHWAR.A.N. 63 76401 54180033034UR

FATHIMA SWALIHA M 64 96613 53980181569OBC

M S SASHVATHA 65 97343 53880067132SC

DHANUSHKOLLI 66 96327 53880801142UR

RESHMA R 67 94915 53880000964UR

ABHISHEK SAM ALEXANDER 68 94849 53880128600UR

RISHEE.S 69 81128 53780363749OBC

VINOJ.V 70 96788 53780123631OBC

PRAVEEN T S B 71 81516 53680295280OBC

SIYAD.V.S 72 91703 53480110109OBC

SIMRAN BHATIA 73 91174 53380015666UR

ANN MARY JACOB 74 94395 53280009489UR

ANGEL T SUSAN PANICKER 75 95171 53280022947UR

HANNY JAPHINA.C. 76 82129 53280254839OBC

RAMALINGAM.D 77 80921 53280756573UR

RANEESH K M 78 94463 53180702737OBC

JERIL JOJI 79 94133 53080058766UR

ALEENA JAMES 80 81261 53080094812UR

SHARON CHACKO 81 96179 52980127019UR

SUBIT CHELREN.C.S 82 92409 52880505935UR

WAHIB MOHAMMED 83 96778 52880245233OBC

SUBHANA SITHIQ 84 97139 52880188004OBC

NIKHILESH KUMAR 85 93438 52880009576UR

SANDRA M 86 92614 52880079196OBC

ANNOUSHKA DANIEL 87 96516 52780041585UR

SAMIKSHA 88 96770 52780077148UR

INDRAJITH M.J 89 93401 52780003813UR

VIDIT BHARGAVA 90 96252 52780000945UR

Page 3 of 602

Page 4: MBBS/BDS COURSES 2017-2018 SESSION (MANAGEMENT … · 17873964ramana sripathi ur80501782 500 17993525gowri ratish ur80016319 500 18091798dhruti kothari ur80003083 500 ... 20296634akshay

MBBS/BDS COURSES 2017-2018 SESSION (MANAGEMENT QUOTA INCLUDING NRI)

PROVISIONAL MERIT LIST FOR ELIGIBLE CANDIDATES

NEET

MARKRANK CATEGORYNAMEARNO NEET REGNO

GANESHRAM M 91 94301 52680154270UR

LINTA S J 92 95170 52580022170OBC

GOWRI.K 93 91883 52480325315OBC

UPANYA SURESH 94 95427 52480023796UR

NIVEDITHA AMARNATH 95 93706 52480023622UR

AYISHA THASNEEM 96 97301 52480193531OBC

RONALD FESSY 97 95516 52380005845UR

DIVYA G 98 71309 52380489687OBC

SREELAKSHMI GOPAL 99 96175 52380074009UR

PRANESH.R.V 100 91653 52380098458OBC

ISRAA ABDUL RASHEED 101 95900 52280172443OBC

SHASHANK RAVI 102 96403 52180010060UR

SAVIO SEBASTIAN 103 93909 52180017015UR

GIRI PRANAV.N 104 74308 52080155784UR

LIYA SUSAN CHACKO 105 93947 52080012803UR

KARTHIKA.S 106 91442 52080306950OBC

SHRAMANA SARKAR 107 79285 52080094939URNRI

SEBASTIAN ROY 108 93611 51980052204UR

AKASH.B 109 71690 51980161576UR

POOJA.SRIVATSAN 110 77213 51980156370UR

HUSNA NASRIN K 111 95412 51980170991OBC

JACOB STEPHEN THEKKEKARA 112 94065 51880026135UR

KIRAN.K.SURESH 113 95903 51880036378OBC

EVANGELINE KUMMARAGUNTA 114 97115 51780685397UR

AVANTIKA ANIL MENON 115 71021 51680026438UR

SIMRAN BISHNOI 116 97362 51680277868UR

NILABHRA SINHA 117 92702 51580097871UR

AMNA MOL FATHIMA 118 97258 51580223387OBC

FATHIMA NIHALA.K.P 119 97047 51580034366OBC

SHANOOB.S 120 93964 51580073598OBC

Page 4 of 602

Page 5: MBBS/BDS COURSES 2017-2018 SESSION (MANAGEMENT … · 17873964ramana sripathi ur80501782 500 17993525gowri ratish ur80016319 500 18091798dhruti kothari ur80003083 500 ... 20296634akshay

MBBS/BDS COURSES 2017-2018 SESSION (MANAGEMENT QUOTA INCLUDING NRI)

PROVISIONAL MERIT LIST FOR ELIGIBLE CANDIDATES

NEET

MARKRANK CATEGORYNAMEARNO NEET REGNO

GAYATHRI.K.V 121 96463 51480067106OBC

NIMISHA ANN MATHEW 122 72834 51480045353UR

ANUJA ANIL 123 92711 51480026590UR

GAYATHRI.S 124 77803 51480075027UR

RINU FATHIMA M 125 94454 51480010073OBC

VAIDHEHI 126 96919 51380606711UR

SHREYA.S 127 91087 51380067791OBC

MISHAL MOHAMED E 128 95616 51380424624OBC

SHAIMA.K 129 93418 51380093289OBC

SAKTHIVEL JYOTHI MANI 130 97094 51280251464UR

GOPIKA GOPAN 131 94512 51280113635UR

NIHAAL YUSUF A 132 71483 51280360121OBC

ARJUN MOHANDAS 133 95348 51280013251UR

BESAFAR 134 93148 51280053489OBC

BHARATHI S 135 98455 51280311791OBC

KAAVIYAA NAKKIRAN 136 73689 51180151286UR

KALYANI S 137 94375 51180165126UR

APARNAA A S 138 93673 51180096792UR

ASHLY RICHARD 139 79458 51180125281OBC

ASHWANT.S 140 96509 51180836099OBC

MARY ANN JUSTIN 141 91450 51080035247UR

ANANDU. S. MENON 142 97299 51080012556UR

SADHYANTHAA.K 143 72657 51080002766UR

THAMANNA MIRZA 144 91019 50980004744OBC

SHANKARSHANA.B 145 90530 50980088392UR

KRISHNA KRIPA. P 146 97118 50880155886OBC

THOMAS THARAKAN K M 147 94329 50880017856UR

GAUTHAM.R 148 75553 50880045502UR

ANGEL MARIAM SOLOMON 149 91961 50780054187UR

RAIBA NIRMAL 150 97265 50780009927UR

Page 5 of 602

Page 6: MBBS/BDS COURSES 2017-2018 SESSION (MANAGEMENT … · 17873964ramana sripathi ur80501782 500 17993525gowri ratish ur80016319 500 18091798dhruti kothari ur80003083 500 ... 20296634akshay

MBBS/BDS COURSES 2017-2018 SESSION (MANAGEMENT QUOTA INCLUDING NRI)

PROVISIONAL MERIT LIST FOR ELIGIBLE CANDIDATES

NEET

MARKRANK CATEGORYNAMEARNO NEET REGNO

SHANA SHKRIN.C.P 151 96118 50780029355OBC

BHAVYA KARAPATH 152 93424 50780005673OBC

CHANDNI.K 153 76638 50780152236UR

SRUTHY S S 154 94886 50680060464OBC

NANDANA VINOD 155 91631 50680099280UR

HEMANTH J 156 95207 50680171039UR

DEEPAK PAZHAMALAI 157 73300 50580208134UR

RADHIKA.C.MENON 158 96380 50580107013UR

BLESSY VARGHESE 159 94427 50580094979UR

SANYA.V 160 93419 50580047467OBC

MOHAMMAD ABRAAR.S 161 72029 50580073344UR

HANNAH C M 162 96364 50480151358OBC

MEGHA.S 163 96134 50480013263OBC

NADEENFARE 164 93667 50480031056UR

SHAHANA SHIRIN.V 165 92087 50480188481OBC

VENKITESH M 166 94605 50480125798OBC

NIKHITHA GEORGE 167 94581 50380002004UR

IRENE ROSE JOSEPH 168 96185 50380016477UR

SOWRAV SASIKUMAR 169 96450 50380031858UR

MALAVIKA MOHAN 170 95319 50280090935UR

AMAR SIDANE.K 171 96560 50280438722OBC

NIKHIL T ANIL 172 95316 50280032128UR

NEJLA PK 173 96937 50280024078OBC

NAVIN.SAMPATHKUMAR 174 79221 50280095279OBC

KEERTHI.M 175 96853 50180223600OBC

MOHAMMED SAQLAIN MUZAFFAR 176 70438 50180366942OBC

SWAROOP.K.A 177 96409 50180173662UR

RAMANA SRIPATHI 178 73964 50080501782UR

GOWRI RATISH 179 93525 50080016319UR

DHRUTI KOTHARI 180 91798 50080003083UR

Page 6 of 602

Page 7: MBBS/BDS COURSES 2017-2018 SESSION (MANAGEMENT … · 17873964ramana sripathi ur80501782 500 17993525gowri ratish ur80016319 500 18091798dhruti kothari ur80003083 500 ... 20296634akshay

MBBS/BDS COURSES 2017-2018 SESSION (MANAGEMENT QUOTA INCLUDING NRI)

PROVISIONAL MERIT LIST FOR ELIGIBLE CANDIDATES

NEET

MARKRANK CATEGORYNAMEARNO NEET REGNO

ATHIK RASHEED PE 181 94600 50080037099OBC

GAYATHRI SANKAR 182 97193 49980003918UR

BHAGYALAKSHMY J 183 80687 49980002336OBC

GNANAMBIGA.M 184 93482 49980159024OBC

KRISHNA.S 185 70864 49980215005UR

SHIFANA S 186 94140 49880258562OBC

BUSHRA ABDUL RAHIM 187 94943 49880065939OBC

GOPIKA.C.MENON 188 96379 49880108829UR

MUHAMMED AMAL 189 94848 49880226415OBC

MOHAMMMED SUHAIL 190 94265 49880002428OBC

NIVYA FRANCIS 191 95276 49880048203OBC

PRICY BLESSY 192 96734 49880168703UR

BHAVIK.R.SHAH 193 74963 49880035846UR

ASHNA MATHEWS 194 92053 49780108511UR

NIMA VINCENT 195 91421 49780004361UR

JEZZA ASHRAF 196 96176 49780059354OBC

RETNA.B.NAIR 197 81368 49780147108UR

ARYA KRISHNA T 198 97146 49680048316OBC

VIDHYA VENUGOPAL 199 96096 49680124758OBC

JUSTIN PAUL 200 95404 49680016345UR

NIKHIL C BABU 201 93266 49580070850UR

AKSHAY KAUSHIK 202 96634 49580008685UR

MARIA PIOUS 203 78685 49580085352UR

CRISANTA JACOB 204 80068 49580097253UR

MANU ALIAS 205 94058 49580031198UR

BIJO BENNY 206 97035 49580126260UR

RIYA MARIAM GEORGE 207 81297 49580025274UR

SAJITH K ANTONY 208 96883 49480327342OBC

ABRAHAM PAULOSE 209 94260 49480066629UR

KRISHNAHARI.M 210 96171 49480147764UR

Page 7 of 602

Page 8: MBBS/BDS COURSES 2017-2018 SESSION (MANAGEMENT … · 17873964ramana sripathi ur80501782 500 17993525gowri ratish ur80016319 500 18091798dhruti kothari ur80003083 500 ... 20296634akshay

MBBS/BDS COURSES 2017-2018 SESSION (MANAGEMENT QUOTA INCLUDING NRI)

PROVISIONAL MERIT LIST FOR ELIGIBLE CANDIDATES

NEET

MARKRANK CATEGORYNAMEARNO NEET REGNO

TEJASVI DALLA 211 90474 49480054814UR

ABHISHEK RAJAN 212 95439 49480072057UR

SHANKAR GANESH.N 213 75516 49480502270OBC

HARISAHAMEDIRFAN.S 214 73422 49480271040UR

JUNIAS PRASHANTH KUMAR PALLE 215 96518 49380587872OBC

SUBIN KUMAR K 216 98572 49381085439OBC

IRENE.MARY.JACOB 217 76063 49380308472UR

ANUGRAHA ASOKAN 218 96975 49380017836UR

CHRISTO DAVIS 219 94988 49380125144UR

NOEL JOY ALAPPAT 220 95898 49380163057UR

THERESE A GEORGE 221 96500 49380162928UR

DRISYA AJITH 222 95068 49380102950UR

ISHWARYA C 223 94088 49280062257OBC

VIGHNESH J B 224 95437 49280278372UR

PRANAV LOKESH.G.P 225 73962 49280056184OBC

PRANAV ANIL 226 92723 49280104695UR

BHUVANESWARI.M 227 70807 49280215633UR

NANDANAN 228 76908 49180130374UR

JOEL ABRAHAM KURIAN 229 94382 49180009127UR

AJAY.N 230 91705 49180210647OBC

PANKAJ VASHISTH 231 94021 49180062449UR

HARIPRASAD A P 232 94240 49180104367UR

LEMIS SHAMSUDHEEN THATTAYIL 233 94074 49180016346OBC

ALAN GEORGE 234 96113 49080092829UR

SREEGANESH.S 235 90738 49080337385OBC

AKHIL CHOORAKKAD MURALI DASAN 236 96043 49080007780OBC

HANEES MUHAMMED Z S 237 95601 48980032437OBC

ADIYADAS K 238 95088 48980054188OBC

ARYA BHANGI SUDARSAN 239 95017 48980274957UR

ROSHANA MATHEW 240 96885 48980082938UR

Page 8 of 602

Page 9: MBBS/BDS COURSES 2017-2018 SESSION (MANAGEMENT … · 17873964ramana sripathi ur80501782 500 17993525gowri ratish ur80016319 500 18091798dhruti kothari ur80003083 500 ... 20296634akshay

MBBS/BDS COURSES 2017-2018 SESSION (MANAGEMENT QUOTA INCLUDING NRI)

PROVISIONAL MERIT LIST FOR ELIGIBLE CANDIDATES

NEET

MARKRANK CATEGORYNAMEARNO NEET REGNO

ARUNDHATHI.J.PANICKER 241 81072 48980407462UR

KRISHNAJA VIJAYAN 242 94131 48880021663UR

ADARSH SAMUEL 243 96422 48880098108UR

DEEPTHY DINES 244 75298 48880281048OBC

PARVATHY M RAY 245 90534 48880002131OBC

MIDHUN.V.U 246 90290 48880019523OBC

SHYMA.M.IBRAHIM 247 92566 48880023552OBC

VENKATESHWARAN.V 248 70801 48780306343UR

MONIKA.K 249 72818 48780048867OBC

CYNTHIA MARIAM GEORGE 250 97154 48780023724UR

HARINI.A 251 91489 48780347359OBC

SOORAJ S 252 94932 48680124555UR

APARNA ASHOK 253 93977 48680106182OBC

SWATHY.S 254 82134 48680158901OBC

PRIYANKA MONSE 255 96142 48680193120UR

ROHIT CHOTANI 256 92673 48680497561UR

MARIAM RACHEL THOMAS 257 77159 48680700961UR

DURGA AJITH B 258 93710 48680102267OBC

AJAY DAVID 259 95157 48680047269OBC

HARIPRRIYA GEETESH 260 93123 48580024788UR

SATHWIK SANIL 261 79553 48580149089OBC

APARNA AJAY 262 94464 48580159425OBC

RINI AGNES.A 263 96203 48580154697OBC

JONATHAN PHILIP S 264 81948 48580350151OBC

FATHIMA SHAHAMAS MPC 265 94722 48580280592OBC

ASHITHA 266 92964 48580093245OBC

GAYATHRI S PILLAI 267 95205 48580008315UR

ASHNA R NAIR 268 93804 48580041851UR

JOSEPH THOMAS PADAM 269 75050 48580015233UR

PRITHIVI RAJA S 270 90417 48580718576OBC

Page 9 of 602

Page 10: MBBS/BDS COURSES 2017-2018 SESSION (MANAGEMENT … · 17873964ramana sripathi ur80501782 500 17993525gowri ratish ur80016319 500 18091798dhruti kothari ur80003083 500 ... 20296634akshay

MBBS/BDS COURSES 2017-2018 SESSION (MANAGEMENT QUOTA INCLUDING NRI)

PROVISIONAL MERIT LIST FOR ELIGIBLE CANDIDATES

NEET

MARKRANK CATEGORYNAMEARNO NEET REGNO

SELVARAJ A B 271 81795 48580054580OBC

HRIDYA.C.K 272 93234 48580017344OBC

SAHLA ABDULLA C V 273 95401 48480131597OBC

GOKUL PRADEEP 274 96592 48480287330OBC

KAMARUSH ZUKRIYA.S 275 81860 48480835208OBC

ANANYA MOHAPATRA 276 96461 48480273696UR

MOHANA AKKINENI 277 92158 48380612545UR

ISHIT AGARWAL 278 91416 48380012729UR

LAKSHIYA.R 279 72420 48380040016OBC

ANKITA ROY 280 94039 48280178704UR

RASHMIKAA.ELIZABETHMATHEW 281 78735 48280573361UR

BHARADWAJ INNAMURI 282 96023 48280612025UR

THASNEEM FIRTHOUS FATHIMA 283 75038 48280554149UR

ATHULYA SANTHOSH 284 96887 48280019792OBC

AARCHA G 285 81943 48280093892UR

NIHAL MOHAMMEO P.T 286 93916 48280082397OBC

SRIYA SNEHA 287 96917 48280012158OBC

MOHAMMED AMAL AJ 288 94477 48280098127OBC

PRANEET MANOJ RAM 289 92054 48280487710UR

SOHAM MUKHERJEE 290 92536 48180024905UR

SIDDHA RAVI MP 291 96028 48180125290OBC

SIDHARTH.R 292 73492 48180096124UR

MUHAMMED SHAMMAS 293 96360 48180255934OBC

POOJITHA.R 294 82211 48180258849UR

RACHEL MARY LOUIS 295 96760 48080025802UR

VIBIN JOHNY RAJ.P 296 90020 48080293321OBC

ABIRAMI BALASUBRAMANIAN 297 79211 48080000158SC

PONVIJAYARAJA P 298 81572 48080030046OBC

NARAYANAN S 299 73043 47980089526UR

SANJAI RAJ.T.N 300 90860 47980050957OBC

Page 10 of 602

Page 11: MBBS/BDS COURSES 2017-2018 SESSION (MANAGEMENT … · 17873964ramana sripathi ur80501782 500 17993525gowri ratish ur80016319 500 18091798dhruti kothari ur80003083 500 ... 20296634akshay

MBBS/BDS COURSES 2017-2018 SESSION (MANAGEMENT QUOTA INCLUDING NRI)

PROVISIONAL MERIT LIST FOR ELIGIBLE CANDIDATES

NEET

MARKRANK CATEGORYNAMEARNO NEET REGNO

ALEXANDER JACOB 301 94859 47980008208UR

HARIPRIYA P 302 95059 47980046761UR

MAYA.P.M 303 96235 47980214998UR

KIRAN RAJEEV 304 96492 47980005097UR

ATHIRA ELIZABETH MAXIMIN 305 92180 47880021325UR

BOBIN RAJ P 306 90127 47881030856OBC

JISSY VARGHESE 307 95582 47880004918UR

STEPHY SEBASTIAN 308 80575 47880097460UR

JASWANTH.B 309 71678 47880782642OBC

ASHISH JOHNY THOMAS 310 90184 47880195037UR

AKSHAY ANILKUMAR 311 90489 47880004589UR

EBIN THOMAS 312 96153 47780197980UR

SARATH.M 313 96099 47780150072UR

SUBASH R 314 92552 47780019584OBC

ADLIN TABITHA.M 315 91005 47780182187UR

MOHAMMED HISHAM SHAHUL 316 95644 47780046105OBC

RUMITHA HANNA PHILIP 317 96997 47780024053UR

MANASA NALLURI 318 94064 47780599777UR

CHITHRA.K 319 96657 47780002668OBC

KAPA AISHWARYA 320 94529 47780095812UR

THARITHA.A.G 321 75173 47780290954OBC

SAURABH GUPTA 322 96818 47780011636UR

ARVIND BHARATI.S 323 78478 47780048569UR

MARIA JIJO 324 91707 47780209067UR

EDWIN PAUL 325 96941 47780058574UR

SOUNDARYA.G 326 71811 47680534016OBC

MURALI KRISHNA S 327 91014 47680429479OBC

RENTHA ANIL 328 93665 47680000082OBC

SAIFA 329 96568 47680054161OBC

MANASANAIR 330 93392 47680041640UR

Page 11 of 602

Page 12: MBBS/BDS COURSES 2017-2018 SESSION (MANAGEMENT … · 17873964ramana sripathi ur80501782 500 17993525gowri ratish ur80016319 500 18091798dhruti kothari ur80003083 500 ... 20296634akshay

MBBS/BDS COURSES 2017-2018 SESSION (MANAGEMENT QUOTA INCLUDING NRI)

PROVISIONAL MERIT LIST FOR ELIGIBLE CANDIDATES

NEET

MARKRANK CATEGORYNAMEARNO NEET REGNO

HARISH.C 331 71677 47680299368OBC

TEENA ELVIS 332 96128 47680094111UR

SIBI.K 333 74095 47680227095OBC

MARIAM MOHAMED ALI 334 72417 47680307553UR

JANANI.S 335 70491 47580208272OBC

ANAGHA.S 336 96515 47580074454OBC

SREELEKSHMI S 337 94688 47580016900UR

FATHIMA KUNHAMMAD 338 96130 47580252172OBC

SUMAYYA.R.A 339 81624 47580188588OBC

VAISHNAV.B 340 96983 47580098254OBC

SOMASKANDHAN.M 341 71751 47580621012UR

SHAMILA JABEEN.C 342 96557 47580129132OBC

DEEPTHI H 343 93786 47580268931OBC

SHIVANK SADASIVAN 344 96076 47580002711OBC

RACHANABIJUPARAKUTH 345 81409 47580369604UR

ANUSREE K 346 94196 47580013717UR

SANJAY JAYACHANDRAN 347 94584 47580034754UR

MAHESWARI.R 348 74451 47580020684UR

R DHINAHARAN 349 74250 47480055946OBC

MOHAMMED LUKHMAN 350 94203 47480138186OBC

SEETHAL SAJU 351 96595 47480015849UR

YUKTA 352 70368 47480409748UR

SRUTHI A S 353 95013 47480105392OBC

BHAVYAA BERIWAL 354 93453 47480000771UR

RASIKA.V 355 73457 47480059301UR

SHUBHAM KUMAR 356 91590 47480104168UR

SREELAKSHMI C U 357 95530 47480211459OBC

DIANALOUIS 358 96362 47380095929UR

MANASA.V 359 91948 47380069812OBC

ALLEN ISSAC GEORGE 360 97052 47380029110UR

Page 12 of 602

Page 13: MBBS/BDS COURSES 2017-2018 SESSION (MANAGEMENT … · 17873964ramana sripathi ur80501782 500 17993525gowri ratish ur80016319 500 18091798dhruti kothari ur80003083 500 ... 20296634akshay

MBBS/BDS COURSES 2017-2018 SESSION (MANAGEMENT QUOTA INCLUDING NRI)

PROVISIONAL MERIT LIST FOR ELIGIBLE CANDIDATES

NEET

MARKRANK CATEGORYNAMEARNO NEET REGNO

EBY ELDOS 361 96414 47380136025UR

SHARON.B.GEORGE 362 94006 47380544922UR

SANDRA.N 363 92843 47380360653UR

ANAMIKA S PARVATI 364 77347 47380421350UR

JABEERA.P 365 96035 47380796802OBC

JOEL JACK 366 73943 47380457722UR

AJSAL.V 367 93561 47380043365OBC

JESNA VARGHESE 368 94367 47380081287UR

ANOOSHA RAJU MATHEW 369 94683 47280014344UR

BARGAVI.K 370 79863 47280282254UR

MARIYAM SANTHOSH 371 96766 47280028057UR

NIMISHA SURESH 372 96786 47280010607OBC

AALIYA NIVAS 373 96908 47280073058OBC

DHANUSREE M DILEEP 374 93666 47280081497OBC

VIHA ATRI 375 96258 47280158024UR

TESS SHAJAN 376 94995 47280034243UR

AVANI B 377 94933 47280105017OBC

ASHISH BIJU VARGHESE. 378 97182 47280034985UR

RADHA KALYANI PENUMALLI 379 92719 47180048175UR

SHAHNA K P 380 94707 47180106984OBC

AYSHA LUBNA 381 92757 47180055793OBC

SHREYA PAUL 382 96512 47180108567UR

GAUTHAM M NAIR 383 95508 47080009436UR

JESLIN MERIN JO 384 81557 47080262854UR

KEVIN CHARLY 385 94695 47080103735UR

TINA BETZY SEBASTIAN 386 95504 47080015001UR

JAYAKRISHNAN.J 387 93562 47080015148OBC

PRADYUMNA G 388 80074 47080118069OBC

NAVYA GERA 389 81158 47080826917UR

ADYA V T 390 94079 47080011927OBC

Page 13 of 602

Page 14: MBBS/BDS COURSES 2017-2018 SESSION (MANAGEMENT … · 17873964ramana sripathi ur80501782 500 17993525gowri ratish ur80016319 500 18091798dhruti kothari ur80003083 500 ... 20296634akshay

MBBS/BDS COURSES 2017-2018 SESSION (MANAGEMENT QUOTA INCLUDING NRI)

PROVISIONAL MERIT LIST FOR ELIGIBLE CANDIDATES

NEET

MARKRANK CATEGORYNAMEARNO NEET REGNO

ASWIN A MOHAN 391 93265 47080070760OBC

VAISHANVI MAHARAJ 392 96876 47080014814UR

AKHIL KRISHNA R 393 94796 47080007094UR

NAVANEETH KRISHNA K 394 95177 46980095509UR

GOWRI A L 395 95019 46980106350UR

ANASWAR RAMESH P 396 95064 46980211166OBC

INDUJA KRISHNAN 397 94697 46880089589UR

LOGAVARSHINI S 398 95431 46880127076OBC

MELVIN DANIEL ROJI 399 95375 46880010649UR

ALKA ELIZABETH DENNY 400 92612 46880481857UR

ALAN BIJU ZACHARIAH 401 97011 46880020551UR

ANVITHA TELLAKULA 402 74570 46880591595UR

