interview list of candidates for admission in mbbs at kmu-ims, … interview... · 2017. 10....

21
S.No ETEA ID Name Father Name Domicile DOB M/T Matric HSSC_T FSc ETEA Merit % 151 31843 Fawad Ahamd Khan Nasir Khan Swat 10/4/1997 1050 895 1100 921 488 72.51 152 41137 Ronaq Muskan Noor Nabi Bannu 21-3-1999 1100 963 1100 959 462 72.50 153 746 Ikram Ullah Khan Minhaj Khan Malakand 20-3-99 1100 1000 1100 936 470 72.50 154 21646 Kainat Younis Muhammad Younis Abbottabad 12/11/1996 1050 930 1100 890 500 72.47 155 8238 Rehana Gul Gul Yar Khan Bannu 31-3-1997 1100 979 1100 973 451 72.47 156 23983 Maryam Shaukat Muhammad Shaukat Haripur 29-9-99 900 754 1100 925 487 72.45 157 34133 Ayesha Mumtaz Mumtaz Alam Malakand 8/4/1998 1100 975 1100 946 467 72.45 158 2344 Muhammad Bilal Muhammad Ashraf Mansehra 2/3/1998 1100 1047 1100 952 453 72.45 159 22705 Omar Farooq Javed Khan Haripur 10/1/1999 1100 1049 1100 1032 406 72.44 160 22142 Ammara Tariq Muhammad Tariq Mansehra 12/3/1998 1100 991 1100 926 476 72.43 161 30500 Aizaz Ahmad Niaz Ahmad Swat 7/1/1998 1100 978 1100 967 454 72.43 162 22459 Saad Mushtaq Mushtaq Hussain Haripur 6/1/2000 1050 978 1100 950 457 72.42 163 7818 Aatika Noor Abdul Latif Nowshera 3/10/1999 1100 1021 1100 1011 422 72.42 164 1708 Mehtab Ahmad Ghulam Khalil Lakki Marwat 15-2-1999 1100 1003 1100 950 460 72.41 165 22158 Ahsan Ikram Ikram Khaliq Mansehra 23-8-98 1100 970 1100 929 477 72.41 166 20283 Kiran Rafaqat Khan Nowshera 15-3-97 1100 1005 1100 903 487 72.41 167 9299 Salman Zalan Javed Alam Jan Swabi 8/4/1999 900 765 1100 905 496 72.41 168 21671 Luqman Asif Muhamamd Asif Awan Mansehra 26-6-97 1100 973 1100 919 488 72.40 169 22524 Kaynat Siddique Muhammad Siddique Abbottabad 26-5-99 1100 1011 1100 951 458 72.40 170 10139 Muhammad Huzaifa Ijaz Ahmad Peshawar 14-9-1999 1100 990 1100 920 479 72.39 171 6738 Kainat Jan Hablullah Jan Mardan 18-10-1996 1100 936 1100 930 481 72.39 172 35653 Ayesha Iqbal Saleem Iqbal Swat 4/3/1998 1100 962 1100 966 462 72.38 173 21805 Maryam Tahir Tahir Zaman han Mansehra 2/12/1999 1100 1007 1100 955 456 72.38 174 21763 Saman Jadoon Jamil Ahmad Khan Abbottabad 4/7/1999 1050 984 1100 1004 424 72.38 175 41445 Faiza Ali Taj Ali Khan Bannu 7/1/1998 1100 863 1100 905 506 72.38 176 2402 Rafiq Ahmad Bashir Ahmad Mardan 1/3/1998 1050 954 1100 893 493 72.37 177 414 Ammar Asad Ullah Khan Muhammad Farooq Asad Ulah Khan Mardan 7/5/1999 1100 979 1100 958 458 72.36 178 6877 Rida Bibi Rehmat Ali Bannu 15-1-1999 1100 1017 1100 998 429 72.35 179 12929 Hijab e Zainab Muhammad Kohat 12/5/1999 1100 903 1100 923 489 72.34 180 20590 Sobia Farrukh Farrukh Seir Swabi 20-3-1998 1100 973 1100 945 466 72.33 181 30082 Ibrar Ali Ahmad Ali Buner 20-5-97 1100 954 1100 922 482 72.33 182 9283 Haris Ali Khan Sardar Ali Charsadda 6-Jun-98 900 765 1100 940 474 72.31 183 4969 Taram Nayab Muhammad Isa Khan Karak 12/6/1997 1100 991 1100 950 460 72.30 184 33856 Hena Afridi Rauf Muhammad Abdul Rauf FR Peshawar 12/5/1997 1100 887 1100 950 475 72.30 185 32357 Jawahir Bakht Muhammad Khan Swat 27-10-99 1100 1024 1100 969 444 72.30 186 6451 Hamza Khan Sardar Ullah Swabi 3/4/1997 1100 954 1100 957 461 72.29 187 851 Shaista Nasir Nasir Iqbal Karak 3/12/1998 1100 911 1100 911 494 72.28 188 14834 Shoukat Ayub Muhammad Ayub Karak 8/4/1996 1050 839 1100 868 512 72.28 189 870 Jeena Durrani Tahir Muhammad Khan Durrani Mardan 26-12-1998 1050 1001 1100 952 450 72.28 190 1127 Ishtiaq Ahmad Sadiq Swabi 10/3/1998 1100 755 1100 924 509 72.28 191 15182 Hafiza Sadia Zeb Gul Zeb Khan Swabi 26-3-2000 1100 988 1100 942 453 72.28 192 24375 Haris Humayun Humayun Khan Dir Lower 11/4/1999 1050 1000 1100 966 442 72.28 193 6821 Ayisha Khan Atta Ullah Khan Charsadda 13-7-1999 1100 1008 1100 993 432 72.27 194 12151 Zartasha Rafique Muhammad Rafique Peshawar 18-9-1997 1100 989 1100 934 469 72.27 195 21824 Hamza Dilawar Dilawar Khan Abbottabad 7-Sep-96 1100 894 1100 916 499 72.26 196 2750 Asim Khan Dayim Khan Swabi 20-3-98 1100 925 1100 944 472 72.24 197 3634 Mahrukh Nawaz Muhammad Nawaz Khan Mohmand Agency 5/12/1999 1100 1009 1100 983 437 72.23 198 10590 Muhammad Husnain Saeed Saeed Ahmad Abbottabad 17-2-1998 1100 855 1100 983 459 72.21 199 4957 Muhammad Athar Ul Islam Mazhar Ul Islam Charsadda 14-3-1999 1100 985 1100 926 473 72.19 200 22386 Ahsan Khan Lal Khan Haripur 5/1/2001 1050 947 1100 919 476 72.19 201 15815 Shahid Alam Mohammad Saleem Shangla 2/4/1997 1100 967 1100 939 468 72.19 202 20902 Hasnat Ahmad Khan Musahib Khan Haripur 21-10-97 1100 960 1100 882 502 72.18 203 30729 Nasar Shah Zamarud Shah Malakand 2/3/1998 1100 938 1100 956 462 72.17 204 2031 Aaqib Yazdan Khan Sher-e-Yazdan Nowshera 15-9-98 1100 1023 1100 988 431 72.16 205 2488 Sajid Ullah Sher Zali Khan Dir Lower 25-3-1998 1100 994 1100 916 477 72.16 206 9381 Abdur Rehman Muhammad Qadeem Peshawar 10/11/1999 1100 963 1100 934 471 72.16 207 20988 Arooba Khan Shah Nawaz Abbottabad 23-3-97 1050 897 1100 912 487 72.14 208 8351 Hira Adil Adil Jan Kohat 6/7/1997 900 776 1100 935 472 72.12 209 33152 Iqbal Hussain Noor Rahman Swat 4/3/1998 1100 1006 1100 978 438 72.08 210 20128 Hadia Qazi Qazi Abdus Subhan Abbottabad 13-4-98 1100 969 1100 925 480 72.08 211 6410 Namra Gul Ghutay Amjad Amjad Ali Charsadda 16-4-1998 1100 1002 1100 989 432 72.07 212 22303 Muhammad Shahrukh Khan Muhammad Javaid Khan Malakand 8/5/1998 1100 923 1100 866 515 72.07 213 35701 Anwar Khan Shams Uz Zaman Swat 9/4/1997 1050 904 1100 937 476 72.07 214 11388 Fakhr-e-Alam Abdul Samim Buner 3/2/1999 1100 993 1100 936 464 72.06 215 34898 Tariq Shah Abdul Majeed Swat 5/10/1999 1100 978 1100 981 440 72.06 216 20688 Maheen Tariq Muhammad Tariq Khattak Mardan 8/3/1999 1050 983 1100 956 447 72.06 217 2975 Muhammad Shahzeb Noor Shahjahan Karak 3/4/1998 1100 968 1100 952 464 72.05 218 22841 Reda Ayaz Ayaz Khan Abbottabad 28-1-99 1050 928 1100 922 475 72.05 219 40725 Hassan Jamshaid Jamshaid Khan Bannu 31-12-1998 1100 915 1100 901 501 72.03 220 6974 Muhammad Usman Bari Fazli Bari Charsadda 9-Jan-98 900 804 1100 960 451 72.03 221 41254 Aleeza Aamir Aamir Mehmood D.I.Khan 26-3-98 1100 952 1100 926 475 72.01 222 7787 Ghayas Ud Din Sardar Ud Din Swabi 8/1/1998 1100 880 1100 901 500 72.01 223 4040 Abdul Majeed Abdul Sattar Charsadda 2/1/2000 1100 979 1100 948 458 72.00 Open Merit Interview Date: 14-10-2017 S:No 151 to S:No 305 (72.51 % to 71.56 %) Interview List of Candidates for Admission in MBBS at KMU-IMS, Kohat Against OPEN MERIT Seats in Session 2017-2018 C:\Users\Administrator\Desktop\Interview List of MBBS Admission 2017-18 1 Chairman Joint Admission Committee KIMS

Upload: others

Post on 09-Oct-2020

15 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Interview List of Candidates for Admission in MBBS at KMU-IMS, … Interview... · 2017. 10. 11. · 162 22459 Saad Mushtaq Mushtaq Hussain Haripur 6/1/2000 1050 978 1100 950 457

S.No ETEA ID Name Father Name Domicile DOB M/T MatricHSSC_T FSc ETEA Merit %

151 31843 Fawad Ahamd Khan Nasir Khan Swat 10/4/1997 1050 895 1100 921 488 72.51

152 41137 Ronaq Muskan Noor Nabi Bannu 21-3-1999 1100 963 1100 959 462 72.50

153 746 Ikram Ullah Khan Minhaj Khan Malakand 20-3-99 1100 1000 1100 936 470 72.50

154 21646 Kainat Younis Muhammad Younis Abbottabad 12/11/1996 1050 930 1100 890 500 72.47

155 8238 Rehana Gul Gul Yar Khan Bannu 31-3-1997 1100 979 1100 973 451 72.47

156 23983 Maryam Shaukat Muhammad Shaukat Haripur 29-9-99 900 754 1100 925 487 72.45

157 34133 Ayesha Mumtaz Mumtaz Alam Malakand 8/4/1998 1100 975 1100 946 467 72.45

158 2344 Muhammad Bilal Muhammad Ashraf Mansehra 2/3/1998 1100 1047 1100 952 453 72.45

159 22705 Omar Farooq Javed Khan Haripur 10/1/1999 1100 1049 1100 1032 406 72.44

160 22142 Ammara Tariq Muhammad Tariq Mansehra 12/3/1998 1100 991 1100 926 476 72.43

161 30500 Aizaz Ahmad Niaz Ahmad Swat 7/1/1998 1100 978 1100 967 454 72.43

162 22459 Saad Mushtaq Mushtaq Hussain Haripur 6/1/2000 1050 978 1100 950 457 72.42

163 7818 Aatika Noor Abdul Latif Nowshera 3/10/1999 1100 1021 1100 1011 422 72.42

164 1708 Mehtab Ahmad Ghulam Khalil Lakki Marwat 15-2-1999 1100 1003 1100 950 460 72.41

165 22158 Ahsan Ikram Ikram Khaliq Mansehra 23-8-98 1100 970 1100 929 477 72.41

166 20283 Kiran Rafaqat Khan Nowshera 15-3-97 1100 1005 1100 903 487 72.41

167 9299 Salman Zalan Javed Alam Jan Swabi 8/4/1999 900 765 1100 905 496 72.41

168 21671 Luqman Asif Muhamamd Asif Awan Mansehra 26-6-97 1100 973 1100 919 488 72.40

169 22524 Kaynat Siddique Muhammad Siddique Abbottabad 26-5-99 1100 1011 1100 951 458 72.40

170 10139 Muhammad Huzaifa Ijaz Ahmad Peshawar 14-9-1999 1100 990 1100 920 479 72.39

171 6738 Kainat Jan Hablullah Jan Mardan 18-10-1996 1100 936 1100 930 481 72.39

172 35653 Ayesha Iqbal Saleem Iqbal Swat 4/3/1998 1100 962 1100 966 462 72.38

173 21805 Maryam Tahir Tahir Zaman han Mansehra 2/12/1999 1100 1007 1100 955 456 72.38

174 21763 Saman Jadoon Jamil Ahmad Khan Abbottabad 4/7/1999 1050 984 1100 1004 424 72.38

175 41445 Faiza Ali Taj Ali Khan Bannu 7/1/1998 1100 863 1100 905 506 72.38

176 2402 Rafiq Ahmad Bashir Ahmad Mardan 1/3/1998 1050 954 1100 893 493 72.37

177 414 Ammar Asad Ullah Khan Muhammad Farooq Asad Ulah Khan Mardan 7/5/1999 1100 979 1100 958 458 72.36

178 6877 Rida Bibi Rehmat Ali Bannu 15-1-1999 1100 1017 1100 998 429 72.35

179 12929 Hijab e Zainab Muhammad Kohat 12/5/1999 1100 903 1100 923 489 72.34

180 20590 Sobia Farrukh Farrukh Seir Swabi 20-3-1998 1100 973 1100 945 466 72.33

181 30082 Ibrar Ali Ahmad Ali Buner 20-5-97 1100 954 1100 922 482 72.33

182 9283 Haris Ali Khan Sardar Ali Charsadda 6-Jun-98 900 765 1100 940 474 72.31

183 4969 Taram Nayab Muhammad Isa Khan Karak 12/6/1997 1100 991 1100 950 460 72.30

184 33856 Hena Afridi Rauf Muhammad Abdul Rauf FR Peshawar 12/5/1997 1100 887 1100 950 475 72.30

185 32357 Jawahir Bakht Muhammad Khan Swat 27-10-99 1100 1024 1100 969 444 72.30

186 6451 Hamza Khan Sardar Ullah Swabi 3/4/1997 1100 954 1100 957 461 72.29

187 851 Shaista Nasir Nasir Iqbal Karak 3/12/1998 1100 911 1100 911 494 72.28

188 14834 Shoukat Ayub Muhammad Ayub Karak 8/4/1996 1050 839 1100 868 512 72.28

189 870 Jeena Durrani Tahir Muhammad Khan Durrani Mardan 26-12-1998 1050 1001 1100 952 450 72.28

190 1127 Ishtiaq Ahmad Sadiq Swabi 10/3/1998 1100 755 1100 924 509 72.28

191 15182 Hafiza Sadia Zeb Gul Zeb Khan Swabi 26-3-2000 1100 988 1100 942 453 72.28

192 24375 Haris Humayun Humayun Khan Dir Lower 11/4/1999 1050 1000 1100 966 442 72.28

193 6821 Ayisha Khan Atta Ullah Khan Charsadda 13-7-1999 1100 1008 1100 993 432 72.27

194 12151 Zartasha Rafique Muhammad Rafique Peshawar 18-9-1997 1100 989 1100 934 469 72.27

195 21824 Hamza Dilawar Dilawar Khan Abbottabad 7-Sep-96 1100 894 1100 916 499 72.26

196 2750 Asim Khan Dayim Khan Swabi 20-3-98 1100 925 1100 944 472 72.24

197 3634 Mahrukh Nawaz Muhammad Nawaz Khan Mohmand Agency 5/12/1999 1100 1009 1100 983 437 72.23

198 10590 Muhammad Husnain Saeed Saeed Ahmad Abbottabad 17-2-1998 1100 855 1100 983 459 72.21

199 4957 Muhammad Athar Ul Islam Mazhar Ul Islam Charsadda 14-3-1999 1100 985 1100 926 473 72.19

200 22386 Ahsan Khan Lal Khan Haripur 5/1/2001 1050 947 1100 919 476 72.19

201 15815 Shahid Alam Mohammad Saleem Shangla 2/4/1997 1100 967 1100 939 468 72.19

202 20902 Hasnat Ahmad Khan Musahib Khan Haripur 21-10-97 1100 960 1100 882 502 72.18

203 30729 Nasar Shah Zamarud Shah Malakand 2/3/1998 1100 938 1100 956 462 72.17

204 2031 Aaqib Yazdan Khan Sher-e-Yazdan Nowshera 15-9-98 1100 1023 1100 988 431 72.16

205 2488 Sajid Ullah Sher Zali Khan Dir Lower 25-3-1998 1100 994 1100 916 477 72.16

206 9381 Abdur Rehman Muhammad Qadeem Peshawar 10/11/1999 1100 963 1100 934 471 72.16

207 20988 Arooba Khan Shah Nawaz Abbottabad 23-3-97 1050 897 1100 912 487 72.14

208 8351 Hira Adil Adil Jan Kohat 6/7/1997 900 776 1100 935 472 72.12

209 33152 Iqbal Hussain Noor Rahman Swat 4/3/1998 1100 1006 1100 978 438 72.08

210 20128 Hadia Qazi Qazi Abdus Subhan Abbottabad 13-4-98 1100 969 1100 925 480 72.08

211 6410 Namra Gul Ghutay Amjad Amjad Ali Charsadda 16-4-1998 1100 1002 1100 989 432 72.07

212 22303 Muhammad Shahrukh Khan Muhammad Javaid Khan Malakand 8/5/1998 1100 923 1100 866 515 72.07

213 35701 Anwar Khan Shams Uz Zaman Swat 9/4/1997 1050 904 1100 937 476 72.07

214 11388 Fakhr-e-Alam Abdul Samim Buner 3/2/1999 1100 993 1100 936 464 72.06

215 34898 Tariq Shah Abdul Majeed Swat 5/10/1999 1100 978 1100 981 440 72.06

216 20688 Maheen Tariq Muhammad Tariq Khattak Mardan 8/3/1999 1050 983 1100 956 447 72.06

217 2975 Muhammad Shahzeb Noor Shahjahan Karak 3/4/1998 1100 968 1100 952 464 72.05

218 22841 Reda Ayaz Ayaz Khan Abbottabad 28-1-99 1050 928 1100 922 475 72.05

219 40725 Hassan Jamshaid Jamshaid Khan Bannu 31-12-1998 1100 915 1100 901 501 72.03

220 6974 Muhammad Usman Bari Fazli Bari Charsadda 9-Jan-98 900 804 1100 960 451 72.03

221 41254 Aleeza Aamir Aamir Mehmood D.I.Khan 26-3-98 1100 952 1100 926 475 72.01

222 7787 Ghayas Ud Din Sardar Ud Din Swabi 8/1/1998 1100 880 1100 901 500 72.01

223 4040 Abdul Majeed Abdul Sattar Charsadda 2/1/2000 1100 979 1100 948 458 72.00

Open Merit Interview Date: 14-10-2017 S:No 151 to S:No 305 (72.51 % to 71.56 %)

Interview List of Candidates for Admission in MBBS at KMU-IMS, Kohat

Against OPEN MERIT Seats in Session 2017-2018

C:\Users\Administrator\Desktop\Interview List of MBBS Admission 2017-18 1 Chairman Joint Admission Committee KIMS

Page 2: Interview List of Candidates for Admission in MBBS at KMU-IMS, … Interview... · 2017. 10. 11. · 162 22459 Saad Mushtaq Mushtaq Hussain Haripur 6/1/2000 1050 978 1100 950 457

224 20968 Jamal Afzal Sher Afzal Abbottabad 18-12-1998 1050 987 1100 960 443 72.00

225 7277 Ijaz Khan Wazir Gul Mardan 26-4-1998 1100 933 1100 968 453 71.99

226 13599 Hafsa Zia Zia Ud Din Mardan 12/10/1999 1100 974 1100 956 454 71.99

227 580 Muhammad Yousaf Sikandar Kohistan 12/5/1997 1050 903 1100 920 479 71.99

228 20121 Harem Mir Muhmmad Ramzan Abbottabad 20-7-1998 900 720 1100 876 520 71.99

229 22496 Javaria Zahir Muhammad Zahir Shah Battagram 3/4/1998 1100 1015 1100 1011 416 71.99

230 21680 Hammad Jamshed Malik M. Jamshed Abbottabad 1/3/1998 1100 947 1100 888 497 71.96

231 20921 Warda Batool Manzoor Ellahi Haripur 4/4/1999 1100 992 1100 978 438 71.96

232 767 Musawer Ibrar Ibrar Hussain Peshawar 27-3-97 1100 989 1100 939 461 71.95

233 9687 Alishba Taus Muhammad Taus Khan D.I.Khan 12/7/1997 1050 931 1100 920 474 71.95

234 8880 Azhar Ali Mehar Ali Nowshera 20-12-1999 1100 914 1100 966 456 71.94

235 4831 Ahmad Waqas Amal Zarin Karak 25-4-1998 1100 1002 1100 968 442 71.93

236 7151 Habib Ahmad Riaz Ud Din Mardan 1/1/1999 1100 962 1100 959 453 71.93

237 32566 Saad Iqbal Javed Iqbal Buner 14-5-1999 1100 999 1100 984 433 71.93

238 15859 Muhammad Salman Noor Shad Mardan 4/4/1997 1100 944 1100 934 470 71.92

239 8724 Mohsin Hassan Khan Mohammad Gul Malakand 20-3-2000 1100 1015 1100 957 446 71.90

240 5757 Muhammad Usman Nawab Zada Karak 26-1-1999 1100 964 1100 942 462 71.89

241 300 Zarak Khan Muhammad Quaid Khan Nowshera 3/11/1997 1100 987 1100 907 479 71.89

242 30808 Abdul Wahid Khan Dilawar Khan Swat 2/8/1994 1050 706 1100 922 506 71.88

243 7338 Muzzamil Haider Sana Ullah Khan Karak 22-8-1998 1100 958 1100 948 459 71.87

244 21063 Samra Zahid Muhammad Zahid Mansehra 15-3-1998 1050 921 1100 929 469 71.87

245 3445 Arsalan Waris Waris Khan Lakki Marwat 29-3-2000 1100 1023 1100 963 429 71.86

246 23961 Laiba Ahmad Ashfaq Ahmad Haripur 20-11-1999 1100 998 1100 972 439 71.86

247 24325 Fatima Khalid Khalid Mehmood Kohat 12/9/1997 1050 978 1100 955 445 71.85

248 3206 Ali Muhammad Mubarak Khan Dir Upper 17-12-1997 1050 968 1100 949 450 71.85

249 7660 Afaq Akbar Akbar Khan Swabi 5/4/1999 1100 983 1100 955 451 71.85

250 31854 Habib Ullah Muhammad Salim Khan Dir Lower 15-3-1998 1100 909 1100 943 457 71.84

251 21148 Shaista Khan Gul Nawaz Khan Haripur 6/11/1998 1050 935 1100 945 457 71.83

252 1319 Muhammad Musa Sartaj Ali Mardan 25-12-99 1100 1020 1100 956 433 71.83

253 30271 Muhammad Ilyas Faridoon Khan Swat 13-5-98 1100 951 1100 902 486 71.82

254 35241 Syed Zubair Shah Hazrat Hussain Shangla 8/5/1998 1100 923 1100 907 487 71.81

255 3692 Muhammad Asif Ud Din Zia Ud Din Burki S.W.A 3/10/1999 1100 989 1100 911 475 71.81

256 32834 Abhina Bakhtawar Bakhtawar Said Dir Lower 1/1/1997 1050 888 1100 944 470 71.80

257 7777 Zia Ur Rehman Masti Khan Lakki Marwat 24-5-1998 1100 1003 1100 933 460 71.80

258 33754 Ayesha Bibi Ihsan U Din Dir Lower 6/8/1998 1100 949 1100 946 466 71.79

259 6842 Ihsan Ullah Zahir Jan Dir Lower 13-5-98 1100 928 1100 912 483 71.79

260 8762 Bakhtawar Kakar Ali Gohar Kakar Peshawar 20-1-2000 1100 992 1100 954 449 71.77

261 20429 Tayyaba Nawaz Muhammad Nawaz Mansehra 25-12-97 1050 960 1100 844 511 71.77

262 3708 Noman Ullah Farid Ullah Shah Peshawar 25-3-97 1100 1002 1100 934 459 71.76

263 6195 Humayun Muhammad Yamin N.W.A 1/3/1998 1050 930 1100 906 485 71.75

264 21446 Osama Bin Shakil Shakil Ahmad Khan Mansehra 25-9-99 1050 981 1100 984 426 71.75

265 3924 Samra Khan Atta Ur Rehman Swabi 26-6-98 1050 985 1100 969 434 71.74

266 9412 Sibgha Siraj Siraj Mohammad Peshawar 2/10/1999 1100 994 1100 987 429 71.74

267 40653 Mansoor Ahmad Mushtaq Ahmad D.I.Khan 20-8-1998 1100 889 1100 917 485 71.74

268 41140 Kinza Mehreen Haji Muhammad Aslam D.I.Khan 10/8/1997 1050 821 1100 876 513 71.74

269 15057 Faheem Ullah Khan Muhammad Jalal Khan Bannu 5/5/1996 1050 822 1100 908 500 71.73

270 880 Romaisa Gul Mian Safdar Ali Charsadda 16-3-2000 1100 1012 1100 965 439 71.73

271 8071 Aamir Shehzad Hazrat Aman Peshawar 8/1/2000 1100 1007 1100 925 463 71.73

272 33816 Kamran Khan Fazal Rahman Swat 8/3/1998 1100 981 1100 962 445 71.71

273 8913 Gul Rukh Khalid Khalid Khan Malakand 13-4-1998 1100 968 1100 960 448 71.71

274 31264 Maria Qubtia Bahrud Din Swat 12/12/1999 1100 1002 1100 991 425 71.71

275 21358 Fizza Rashid Muhammad Rashid Abbottabad 30-8-1998 1050 983 1100 941 450 71.71

276 6026 Afaq Ahmad Naseer Naseer Khan Khattak karak 31-3-2000 1100 994 1100 941 455 71.69

277 21724 Omar Farooq Sajjad Khan Nowshera 22-11-1999 1100 928 1100 923 475 71.69

278 13066 Warda Gul Irshad Ali Nowshera 22-3-99 1050 970 1100 911 469 71.68

279 6004 Tahir Zaman Said Ur Rahman Charsadda 15-4-1997 1050 891 1100 895 490 71.66

280 14628 Muhammad Awais Javid Muhammad Javid Mardan 23-3-99 1100 946 1100 964 448 71.65

281 3314 Sundar Syed Syed Shahe Mulk Mardan 23-3-1998 1100 910 1100 935 470 71.65

282 41277 Hamza Musleh Ud Din N.W.A 1/1/1999 1100 956 1100 937 462 71.64

283 12526 Kiran Hassan Hassan Khan Nowshera 25-3-99 1050 965 1100 937 454 71.64

284 2233 Fozia Farid Abbasi Farid Ullah Khan Bannu 4/3/2000 1050 932 1100 985 431 71.63

285 42221 Shumaila Habib Khan Habib Ur Rehman Lakki Marwat 18-5-1996 1050 932 1100 921 474 71.63

286 1307 Hazrat Bilal Shah Wali Khan Lakki Marwat 3/9/1999 1100 1022 1100 951 444 71.62

287 11557 Fatima Saleem Muhammad Saleem Javaid Dir Lower 27-5-1999 850 665 1100 950 468 71.62

288 20943 Mudasar Ali Nazim Ali Hangu 9/4/1999 1100 964 1100 965 444 71.60

289 5699 Faryal Dost Muhammad Charsadda 8/7/1998 1050 1003 1100 957 436 71.60

290 21452 Syeda Rida Fatima Imdad Hussain Shah Haripur 15-5-1998 1050 960 1100 932 457 71.60

291 1126 Ihsan Ullah Nasir Irfan Ullah Lakki Marwat 1/2/1999 1100 995 1100 926 462 71.59

292 6399 Sajjad Khan Ghaus-U-Rahman Bajaur 15-1-98 1100 962 1100 929 465 71.59

293 32756 Tariq Jamil Sher Alam Swat 15-6-95 1100 895 1100 936 459 71.59

294 843 Zaala Aftab Aftab Ahmad Peshawar 19-6-99 900 799 1100 975 436 71.58

295 32376 Zeeshan Fazal Fazal Hameed Swat 2/2/2000 1100 979 1100 988 428 71.58

296 1267 Salman Khan Gul Rehman Mardan 5/5/1999 1100 1000 1100 950 447 71.57

297 398 Hooria Sohail Sohail Ahmad Peshawar 18-4-1998 1100 1013 1100 945 448 71.57

298 6673 Sumaira Gulalai Irshad Anwar Mardan 2/12/1997 1050 821 1100 935 476 71.57

299 7566 Mohammad Safiyan Mohammad Nawaz Khan Dir Lower 15-1-2000 1100 994 1100 941 453 71.57

300 9135 Sami Ur Rahman Akbar Ali Swat 13-4-98 1100 982 1100 935 464 71.56

301 30786 Adnan Seddiqi Hazrat Seddiq Shangla 30-4-1998 1100 947 1100 877 497 71.56

302 11349 Maria Mohammad Riaz Mohammad Riaz Hangu 17-3-1999 900 810 1100 990 425 71.56

C:\Users\Administrator\Desktop\Interview List of MBBS Admission 2017-18 2 Chairman Joint Admission Committee KIMS

Page 3: Interview List of Candidates for Admission in MBBS at KMU-IMS, … Interview... · 2017. 10. 11. · 162 22459 Saad Mushtaq Mushtaq Hussain Haripur 6/1/2000 1050 978 1100 950 457

303 8622 Hira Murtaza Khan Nowshera 1/7/1999 1050 969 1100 975 430 71.56

304 21657 Hasnat Ahmed Khurshid Ahmed Mansehra 4/8/1998 1050 937 1100 906 475 71.56

305 2666 Abshar Khan Abdul Jalil Hangu 1/8/1998 1100 1011 1100 933 455 71.56

306 22008 Ammara Riaz Muahmmad Riaz Mansehra 15-10-98 1100 933 1100 911 479 71.55

307 2020 Sami Ullah Raz Muhammad Mardan 3/3/1997 1100 966 1100 930 463 71.54

308 20508 Mohsin Riaz Muhammad Riaz Battagram 1/2/1998 1100 950 1100 891 488 71.54

309 4838 Sana Shah Muhammad Latif Shah Nowshera 30-8-98 1050 983 1100 974 428 71.53

310 5079 Abdullah Saud Saud Ahmad Swabi 13-3-1999 1100 1014 1100 957 440 71.52

311 31440 Syed Jawad Shah Fazal Subhan Swat 4/11/1999 1100 963 1100 980 434 71.52

312 84270 Taimoor Waqas Zar Muhammad Swabi 4/2/1998 1100 981 1100 951 448 71.50

313 3555 Ijaz Ahmed Taif Khan S.W.A 28-2-1999 900 754 1100 964 449 71.49

314 8856 Abdllah Jan Abdur Rahim Bajawar Agency 9/3/2000 1100 1005 1100 912 467 71.49

315 9711 Saba Akbar Sher Akbar Dir Upper 8/5/1999 1100 1014 1100 975 429 71.49

316 11807 Malik Saad Khan Walayat Khan Mardan 30-12-99 1100 997 1100 974 432 71.48

317 20654 Ersa Urooj Khan Muhammad Nazir Mansehra 9/2/1998 1050 973 1100 903 470 71.48

318 33767 Belqis Naik Zada Swat 20-1-1998 1100 968 1100 957 446 71.48

319 21971 Rabia Javed Javed Akhtar Haripur 8/5/1999 1100 961 1100 945 454 71.48

320 383 Ayman Mahmood Mahmood Khan Peshawar 3/7/1999 1050 963 1100 986 423 71.46

321 11268 Saad Ali Shah Syed Akhtar Ali Shah Mardan 1/6/1998 1100 984 1100 932 458 71.46

322 41755 Zarqaish Muhammad Ilyas Khan Lakki Marwat 24-8-2000 1100 979 1100 952 447 71.46

323 22135 Nimra Khan Liaquat Khan Abbottabad 10/2/1998 1050 882 1100 864 512 71.45

324 42015 Muhammad Shafiq Wiala Khan N.W.A 3/4/2000 1100 940 1100 960 448 71.45

325 1595 Ayesha Islam Muhammad Noor Ul Islam Peshawar 3/12/1997 900 799 1100 901 477 71.45

326 30418 Mahboob Ul Haq Muhammad Afzal Swat 10/3/1999 1100 892 1100 973 447 71.43

327 10303 Fasiha Daud Muhammad Daud Nowshera 10/11/1997 1050 982 1100 980 423 71.43

328 22104 Isbah Babar Farman Ullah Babar Nowshera 19-8-1998 1100 938 1100 915 474 71.43

329 10469 Mahrukh Ahmad Haji Ahmad Charsadda 30-10-99 1100 1016 1100 959 437 71.42

330 1229 Asia Ali Muhammad Ali Khan Lakki Marwat 24-7-98 1050 910 1100 988 435 71.42

331 9565 Muhammad Taimur Shah Miskeen Shah Swat 31-3-19987 1100 1019 1100 934 451 71.41

332 585 Nadir Ali Muhammad Ali Jan Karak 1/9/1998 1100 955 1100 907 476 71.41

333 13162 Waleed Shahzad Shahzad Mir Peshawar 26-3-2000 1050 1008 1100 988 414 71.40

