inactive as on 31032020 - bhagyalakshmi bank as on 31032020...13 17 kurude anusayabai tulshiram 10...

195
Sheet1 Sr No. Member No Name of the Member Shares 1 1 YEVANKAR SUSHILABAI MANOHAR 1000 2 2 ASHTURKAR SHOBHA BALWANTRAO 10 3 3 LOYA JASODA RAMJEEVAN 1000 4 5 PARMAR SUSHILA 10 5 7 GAIKWAD SUBHADRA RAMRAO 10 6 8 WAGHMARE NILABAI KALURAM 10 7 9 GAIKWAD JIJABAI MAHADU 10 8 11 MEHTRE AMBUBAI NAGORAO 50 9 12 INDURKAR KAUSALYA GANGADHAR 10 10 13 INGLE CHANDRABAI LAXMAN 10 11 14 KULKARNI PRAMILA. 20 12 16 CHOUDHARI ALAKNANDA LAXMIKANTRAO 100 13 17 KURUDE ANUSAYABAI TULSHIRAM 10 14 18 MOTA PRAMILA PREMCHAND 100 15 19 KALAL RADHABAI RAMKISHAN 10 16 20 DAMKONDWAR VIJAYA MADHAVRAO 10 17 21 KAWATIKWAR SHAKUNTALA SURYAKANTRAO 250 18 22 LABHSHETWAR SNEHLATA GANGADHAR 100 19 23 DESHMUKH MANGALA GOVINDRAO 100 20 24 DESHMUKH VIJAYA GOVINDRAO 100 21 25 DESHMUKH SHOBHA GOVINDRAO 100 22 26 SANGAREDDIKAR RADHABAI KESHAVRAO 50 23 27 JAISWAL CHHAYA MOTILAL 10 24 28 GANJEWAR SAROJINI PRABHAKAR 100 25 30 PATTEWAR SUNDARABAI PRALHADRAO 100 26 32 SHAKKARWAR GUNDABAI L. 100 27 33 PALEKAR PRAMILA BABURAO 500 28 34 KOSALGE KAMAL PURUSHOTTAM 100 29 35 GANJEWAR NILAWATI LAXMANRAO 200 30 36 GUNDAWAR SHASHIKALABAI GANGADHARRAO 100 31 37 GOPCHADE RUKAMINI MADHAVRAO 90 32 39 GANGAMWAR SURYAKANT RAGHUNATHRAO 250 33 40 KAWTIKWAR PRABHAKAR GOVINDRAO 100 34 41 KAWTIKWAR SURYAKANT GOVINDRAO 100 35 42 KAWTIKWAR BABURAO GOVINDRAO 100 36 43 KAWTIKWAR SUBHASH GOVINDRAO 100 37 44 KAWTIKWAR VYANKAT GOVINDRAO 100 38 45 MAHAJAN RUKMINI VITHALRAO 100 39 46 MAHAJAN VITTHALRAO KISHANRAO 100 40 49 DACHAWAR LAXMIBAI SHANKARRAO 2000 41 51 MANJRE MOHANRAO LAXMANRAO 250 42 52 MANJRE SUDARSHAN MOHANRAO 250 43 53 SABBANWAR SAYARAM POTANNA 500 44 54 SABBANWAR POSHETTY POTANNA 500 45 56 SABBANWAR JAYASHREE CHANDRASHEKHAR 100 46 57 SABBANWAR INDUBAI POSHETTY 100 47 58 SABBANWAR KUSUMBAI GANGADHAR 2000 48 59 BEJJAMWAR RAMAKANT VISHWANATH 100 49 60 BEJGAMWAR KUSUM RAMAKANT 100 50 62 KUNCHANWAR KASHINATH VYANKATESH 250 INACTIVE SHARES MEMBER LIST AS ON 31.03.2020 THE BHAGYALAKSHMI MAHILA SAHKARI BANK LTD NANDED Page 1

Upload: others

Post on 17-Sep-2020

3 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: INACTIVE AS ON 31032020 - Bhagyalakshmi Bank AS ON 31032020...13 17 KURUDE ANUSAYABAI TULSHIRAM 10 14 18 MOTA PRAMILA PREMCHAND 100 15 19 KALAL RADHABAI RAMKISHAN 10 16 20 DAMKONDWAR

Sheet1

Sr No. Member No Name of the Member Shares

1 1 YEVANKAR SUSHILABAI MANOHAR 1000

2 2 ASHTURKAR SHOBHA BALWANTRAO 10

3 3 LOYA JASODA RAMJEEVAN 1000

4 5 PARMAR SUSHILA 10

5 7 GAIKWAD SUBHADRA RAMRAO 10

6 8 WAGHMARE NILABAI KALURAM 10

7 9 GAIKWAD JIJABAI MAHADU 10

8 11 MEHTRE AMBUBAI NAGORAO 50

9 12 INDURKAR KAUSALYA GANGADHAR 10

10 13 INGLE CHANDRABAI LAXMAN 10

11 14 KULKARNI PRAMILA. 20

12 16 CHOUDHARI ALAKNANDA LAXMIKANTRAO 100

13 17 KURUDE ANUSAYABAI TULSHIRAM 10

14 18 MOTA PRAMILA PREMCHAND 100

15 19 KALAL RADHABAI RAMKISHAN 10

16 20 DAMKONDWAR VIJAYA MADHAVRAO 10

17 21 KAWATIKWAR SHAKUNTALA SURYAKANTRAO 250

18 22 LABHSHETWAR SNEHLATA GANGADHAR 100

19 23 DESHMUKH MANGALA GOVINDRAO 100

20 24 DESHMUKH VIJAYA GOVINDRAO 100

21 25 DESHMUKH SHOBHA GOVINDRAO 100

22 26 SANGAREDDIKAR RADHABAI KESHAVRAO 50

23 27 JAISWAL CHHAYA MOTILAL 10

24 28 GANJEWAR SAROJINI PRABHAKAR 100

25 30 PATTEWAR SUNDARABAI PRALHADRAO 100

26 32 SHAKKARWAR GUNDABAI L. 100

27 33 PALEKAR PRAMILA BABURAO 500

28 34 KOSALGE KAMAL PURUSHOTTAM 100

29 35 GANJEWAR NILAWATI LAXMANRAO 200

30 36 GUNDAWAR SHASHIKALABAI GANGADHARRAO 100

31 37 GOPCHADE RUKAMINI MADHAVRAO 90

32 39 GANGAMWAR SURYAKANT RAGHUNATHRAO 250

33 40 KAWTIKWAR PRABHAKAR GOVINDRAO 100

34 41 KAWTIKWAR SURYAKANT GOVINDRAO 100

35 42 KAWTIKWAR BABURAO GOVINDRAO 100

36 43 KAWTIKWAR SUBHASH GOVINDRAO 100

37 44 KAWTIKWAR VYANKAT GOVINDRAO 100

38 45 MAHAJAN RUKMINI VITHALRAO 100

39 46 MAHAJAN VITTHALRAO KISHANRAO 100

40 49 DACHAWAR LAXMIBAI SHANKARRAO 2000

41 51 MANJRE MOHANRAO LAXMANRAO 250

42 52 MANJRE SUDARSHAN MOHANRAO 250

43 53 SABBANWAR SAYARAM POTANNA 500

44 54 SABBANWAR POSHETTY POTANNA 500

45 56 SABBANWAR JAYASHREE CHANDRASHEKHAR 100

46 57 SABBANWAR INDUBAI POSHETTY 100

47 58 SABBANWAR KUSUMBAI GANGADHAR 2000

48 59 BEJJAMWAR RAMAKANT VISHWANATH 100

49 60 BEJGAMWAR KUSUM RAMAKANT 100

50 62 KUNCHANWAR KASHINATH VYANKATESH 250

INACTIVE SHARES MEMBER LIST AS ON 31.03.2020

THE BHAGYALAKSHMI MAHILA SAHKARI BANK LTD NANDED

Page 1

Page 2: INACTIVE AS ON 31032020 - Bhagyalakshmi Bank AS ON 31032020...13 17 KURUDE ANUSAYABAI TULSHIRAM 10 14 18 MOTA PRAMILA PREMCHAND 100 15 19 KALAL RADHABAI RAMKISHAN 10 16 20 DAMKONDWAR

Sheet1

51 63 KUNCHANWAR VYANKATESH HANMALLU 250

52 64 KUNCHANWAR SHAMALA VISHWANATHRAO 2000

53 65 GANGAWAR HANMANLLU GANGARAM 250

54 66 GANGAWAR GANGASHANKAR GANGARAM 250

55 67 LOKMANWAR CHANDAR RAMCHANDAR 250

56 68 LOKMANWAR BABURAO RAMCHANDRA 250

57 71 LOKMANWAR VANMALA OMPRAKASH 250

58 72 LOKMANWAR MADHUMALATI NARASIMALU 250

59 73 CHIDRAWAR VYANKOBA PANDHARINATHRAO 100

60 74 CHIDRAWAR SATYABHAMA VENKOBA 200

61 75 CHIDRAWAR GANESH VYANKOBA 100

62 76 CHIDRAWAR RAMESH VYANKOBA 100

63 77 CHIDRAWAR UMAKANT VYANKOBA 100

64 78 CHIDRAWAR RAM PANDHARINATH 100

65 79 CHIDRAWAR GOVIND PANDHARINATH 100

66 81 BIYANI MADANLAL DAGDULAL 250

67 82 BIYANI KACHARIDEVI MADANLAL 250

68 83 BIYANI HANUMANPRASAD MADANLAL 250

69 84 BIYANI SHAMSUNDAR MADANLAL 250

70 85 PALEKAR BABURAO GANGADHARRAO 1000

71 86 KOTALWAR ANIL CHANDRAKANT 300

72 87 MOTARWAR PRADEEP BALAJI 2000

73 88 MOTARWAR PADMA BALAJIRAO 100

74 89 MOTARWAR BALAJI DHONDIBA 100

75 92 PATIL NIRMALA SADASHIV 100

76 93 JOSHI VAIJAYANTI PADMKARRAO 100

77 94 WATTAMWAR PRABHAVATI B. 600

78 96 PARANJAPE TARABAI NANGNATHRAO 10

79 97 JOSHI VASUDHABAI BALKRISHNA 10

80 98 GUNJOTIKAR LATABAI PANDURANGRAO 50

81 99 PREMCHANDANI LAJWANTI MURLIDHAR 1000

82 100 ANKALI LILAWATI BHARMAPPA 100

83 101 JOSHI PUSHPATAI BALKRISHNA 100

84 102 PAPPU KUNDA DARSHAN. 1000

85 103 KULKARNI KAMALABAI NARAYANRAO 30

86 104 LAVEKAR RUKMINIBAI 100

87 105 DHARMAPURIKAR MANDAKINI SHRIKRISHNA 100

88 106 AURADKAR LALITABAI KISHANRAO 100

89 107 PARIKH KAMLABAI RAMPRASAD 200

90 108 WATWE SHIRISH RANGNATHRAO 500

91 109 TERKAR VIMALABAI PANDURANGRAO 100

92 110 BHAWANI SUBRAMANYAM 100

93 111 JAHAGIRDAR SHOBHABAI NARAYANRAO 100

94 112 MUKHEDKAR MATHURABAI UGRASENRAO 100

95 113 GHUGE PRAMILABAI SHANKARRAO 50

96 114 SOMAIYA URMILA BHAGWANDAS 100

97 115 VASANTI VENKATACHARI 100

98 116 INDIRA VARADACHARALU 100

99 117 JOSHI LILABAI RAMRAO 100

100 118 KESHWAN ASHA 250

101 119 KURUNDKAR MANDAKINI MADHUKARRAO 100

102 120 KULKARNI KUMUD GOVINDRAO 100

103 122 KANTABAI S.KOMRE 80

Page 2

Page 3: INACTIVE AS ON 31032020 - Bhagyalakshmi Bank AS ON 31032020...13 17 KURUDE ANUSAYABAI TULSHIRAM 10 14 18 MOTA PRAMILA PREMCHAND 100 15 19 KALAL RADHABAI RAMKISHAN 10 16 20 DAMKONDWAR

Sheet1

104 123 NERURKAR MEENATAI WAMANRAO 100

105 124 DESHMUKH CHAYATAI 20

106 126 KULKARNI DAYA TUKARAM 1000

107 127 DESHPANDE LAXMIKANT NARHARRAO 100

108 128 DOIPHODE MALATI SUDHAKARRAO 500

109 129 DESHPANDE KAMALABAI LAKSHMIKANT 100

110 130 DEBADWAR LALITA GANGADHARRAO 1000

111 131 DEBADWAR GANGADHAR SANGAPPA 1000

112 133 SHARMA K.V.R. RAJESHWAR 1950

113 134 KALANTRI SAROJDEVI NARAYANLAL 2000

114 135 LOKHANDE RATNMALA VIVIK 1000

115 136 LOKHANDE KUMUDINI AJITKUMAR 1000

116 137 LOKHANDE VIVEK BALKRISHNARAO 1000

117 140 JILHEWAR DEEPA AJIT 500

118 141 JILHEWAR AJEET GOVINDRAO 500

119 143 VALVAKAR NIRMALABAI VISHWANATHRAO 100

120 144 BANHATTI ARUN S. 50

121 145 SATHE SHIRISH DILIPRAO 50

122 146 BAHETI GEETABAI 100

123 147 SHARMA BHAGIRATHIBAI HARIPRASAD 50

124 148 PALDEWAR SHAKUNTALA SURYAKANT 50

125 149 PALDEWAR SURYAKANT TUKARAM 50

126 151 PATHAK NANDKUMAR NARAYANRAO 50

127 152 PEKAMWAR CHANDRAKALA SUDHAKAR 1000

128 153 PEKAMWAR SUDHAKAR NARHAR 1000

129 158 KOTALWAR INDUMATI MADHUKAR 50

130 159 KOTALWAR MADHUKAR NARAYANRAO 50

131 160 BETALE MANDAKINI MANMATHRAO 50

132 161 BRAMHANATHKAR SUDHAKAR GOPALRAO 1050

133 162 BETALE MANMATH BABURAO 150

134 163 BINGWAR SUSHILABAI LAXMANRAO 1000

135 164 PEKAMWAR SUBHASH NARHARRAO 50

136 165 PEKAMWAR SHALINI SUBHASH [02] 50

137 166 PALDEWAR SUBHASH TUKARAM 400

138 167 PALDEWAR MANGAL SUBHASH 50

139 168 NAGUL GANPATRAO RAMJI 1000

140 169 NAGUL MATHURA GANPATRAO 100

141 170 DARGU BASVESHWAR SARANGAPPA 250

142 171 GARUD DEVIDAS NAGOBA 1000

143 172 DAKE NARAYAN VISHWANATHRAO 100

144 173 SUNKEWAR HANMANT MAROTIRAO 100

145 174 ANKAMWAR SHANKAR DHONDIBA 1000

146 175 YEMULDAS NANGNATH POSHETTI 100

147 176 TANE DATTOPANT BAPURAO 100

148 179 ANKAMWAR RAMDAS DHONDIBA 100

149 180 ANKAMWAR SHANTA RAMDASRAO 100

150 182 MUTTEPAWAR PADMAVATI NARHARI 100

151 183 MUTTEPWAR MURLIDHAR BAPUJI 1000

152 184 MUTTEPWAR LAXMIBAI BAPUJI 100

153 185 MUTTEPWAR VASANT BAPUJI 100

154 186 MUTTEPWAR NANDA VASANTRAO 100

155 187 KOTGIRE HARIBHAU NARAYANRAO 2000

156 188 KOTGIRE CHANDRAKALA HARIBHAU 2000

Page 3

Page 4: INACTIVE AS ON 31032020 - Bhagyalakshmi Bank AS ON 31032020...13 17 KURUDE ANUSAYABAI TULSHIRAM 10 14 18 MOTA PRAMILA PREMCHAND 100 15 19 KALAL RADHABAI RAMKISHAN 10 16 20 DAMKONDWAR

Sheet1

157 189 SUNNAKEWAR SUMANBAI GOVINDRAO 50

158 191 BINGEWAR GANGAPRASAD LAXMANRAO 2000

159 192 DHOTRE ANANT SAKHARAM 50

160 194 GUNDEWAR RAMKRISHNNA MAROTI 600

161 195 GUNDAWAR VIJENDRAKUMAR RAMKRISHNA 50

162 199 KANNAWAR LAXMIBAI BABURAO 50

163 200 POLSETWAR SUBHASH KASHINATHRAO [02] 150

164 201 TANE SURYAKANT DATTOPANT 50

165 202 KULKARNI GAJANAN VASANTRAO 50

166 203 KULKARNI VAISHALI GAJANAN 50

167 205 PIMPARWAR PRAKASH DIGAMBARRAO 150

168 206 PIMPARWAR VANMALA PRAKASHRAO 150

169 207 JAMKAR SHRIDHAR VENKATESHRAO 100

170 208 JAMKAR ASHA SHRIDHAR 1250

171 209 TAK MADHUKAR GOPINATH 50

172 210 TAK VIMAL MADHUKAR 50

173 212 TAK PRABHAWATI SUDHAKARRAO 50

174 213 TAK MAINABAI GOPINATHRAO 50

175 214 SARDESHPANDE SHANKARRAO KRISHNARAO 500

176 215 SARDESHPANDE PRABHAVATI SHANKARRAO 500

177 217 YEMAL LACCHIRAM RAJARAM 50

178 218 YEMUL NAGABAI LACCHIRAM 50

179 220 GADEWAR CHANDRAKANT GANGADHARRAO 1050

180 221 GADEWAR VIMAL CHANDRAKANT 1050

181 222 PANDE NILKANTH RAMCHANDRA 1000

182 223 PANDE PRABHAVATHI NILKANTHARAO 1000

183 225 REDDY PATHARI NARSIMHA 50

184 226 P. LAXMI REDDY 50

185 227 KSHIRSAGAR MADHUKARRAO KISHANRAO 1000

186 228 UTTARWAR BHARTEE KISHANRAO 50

187 229 UTTARWAR KISHANRAO PANDHARINATH 50

188 230 GUJRATHI GANGADHAR RUKHMAJI 1000

189 231 GUJRATHI SUSHILA SHIRNIWAS 1000

190 233 GOLEGOANKAR SAVITA GANPATRAO 50

191 234 PROF.DARVEKAR VIJAY KIRSHNARAO 1000

192 235 MEWAWALA KETIBEN R. 1000

193 240 SONAVANE CHANDRASHEKHAR MAROTIRAO 500

194 241 SONAVANE GANGABAI CHANDRASHEKHAR 500

195 242 PATTEWAR SHAKUNTALA SUDHAKARRAO 10

196 243 KUBERKAR TARABAI 10

197 244 POPHALKAR VIMALATAI 10

198 245 JOSHI GANGABAI 20

199 246 TANKHEWALE SARALATAI 10

200 247 DUBE VIDYADEVI 50

201 249 REKHAWAR SHANTABAI NARSING 250

202 251 SAKHARE SUDHA RAGHUNATHRAO AND 500

203 252 BAJAJ MANGILAL HANUMANDAS 250

204 253 MANATHKAR GOPAL VISHWANATHRAO 250

205 254 MANATHKAR SHANTABAI GOPALRAO 250

206 255 BALDAVA KAILAS MULCHANDJI 500

207 256 RATHI MADANLAL MOHANLALJI 500

208 257 MALIWAL ASHOKKUMAR NANDLALJI 500

209 258 BALDEVA ABHADEVI KAILASHCHANDRA 500

Page 4

Page 5: INACTIVE AS ON 31032020 - Bhagyalakshmi Bank AS ON 31032020...13 17 KURUDE ANUSAYABAI TULSHIRAM 10 14 18 MOTA PRAMILA PREMCHAND 100 15 19 KALAL RADHABAI RAMKISHAN 10 16 20 DAMKONDWAR

Sheet1

210 260 NATU NALINI RAMRAO 200

211 261 DESHPANDE GANGADHAR DATTOPANT 500

212 262 DESHPANDE VIJAYA GANGADHARRAO 1000

213 264 BIDWAI INDUMATI KERBAJI 10000

214 266 AWASTHI SOHANLAL 200

215 267 AWASTHI KAMALABAI SOHANLAL 200

216 268 AWASTHY JAWAHARLAL HIRALAL 200

217 269 AWASTHY KUMIDINI JAWAHARLAL 200

218 270 AWASTHI PUSHPADEVI KISHORELAL 200

219 271 AWASTHI KISHORELAL HIRALAL 200

220 272 GALA RUKMINI SHANTILAL 250

221 273 MODI GOVINDPRASAD RAMPRASAD 100

222 274 MODI DEELIP RAMPRASAD 1000

223 275 UPADHYE MALATI MADHUSUDAN 1000

224 276 DANDAWATE NILAMBARI DIWAKAR 100

225 277 KASTURE PRABHAVATIBAI VITHALRAO 100

226 278 VYAVAHARE KAMALABAI PRABHAKERRAO 100

227 279 SAKIYA BANOO MAHAMAD NASIRODDIN 100

228 280 JOSHI SUMITRA PURUSHOTTAM 100

229 281 ABDUL MAJEED ABDUL RAHEEM 250

230 282 ALIBHAI ABDUL REHMAN 250

231 283 UPLANCHWAR SURYAKANT BHUMNNA 200

232 284 MEDEWAR SHAKUNTALABAI DATTATRAY 200

233 287 MEDEWAR RAJESHWAR GANGADHARRAO 1100

234 289 KAWATIKAR ANANTA NAGESH 200

235 292 KAWATIKWAR MADHAV NAGESH 200

236 293 MEDEWAR VITHABAI UDHAVRAO 250

237 294 MEDEWAR SHREERAM UDHAVRAO 250

238 295 MEDEWAR UDHAV MADHAVRAO 250

239 296 MEDEWAR VASANTRAO UDDHAVRAO 250

240 297 MEDEWAR SHEELA SHREERAM 250

241 298 MEDEWAR JYOTI VASANTRAO 1000

242 299 ARGULWAR BALAJI MAROTIRAO 200

243 300 ARGULWAR MURLIDHAR MAROTIRAO 200

244 303 KAWATIKWAR VASANT MADHAVRAO 200

245 304 SHAHA KANTILAL HEMCHANDRA 200

246 305 SHAHA KAPILBEN 200

247 306 SHAHA MAHINDRAKUMAR 200

248 307 SHAHA SATISHKUMAR 200

249 308 SHAHA RAVINDRAKUMAR 200

250 310 MAHAJAN RATNMALA MADHUKARRAO 150

251 311 MAHAJAN MOHAN HARIBHAU 150

252 312 PINGALIKAR JAYANTI DATTATRYA 30

253 313 MAHAJAN SUBAHSHCHANDRA NARHAR 10

254 314 MAHAJAN UJJWALA SUBHASHCHANDRA 10

255 315 ASHTURKAR VANMALA SURESHRAO 100

256 316 RAJE RENU 20

257 317 KULKARNI SHOBHA PRABHAKARRAO 300

258 318 KANDARKAR INDIRA DATTATRAY 1000

259 319 WATTANWAR NAMDEO VENKATI 600

260 320 KAWATIKWAR UDHAV VENKETI 250

261 321 DAMKONDWAR DATTATRAY SHRIRAM 100

262 322 KONDHAWAR ASHOK VISHVNATH 100

Page 5

Page 6: INACTIVE AS ON 31032020 - Bhagyalakshmi Bank AS ON 31032020...13 17 KURUDE ANUSAYABAI TULSHIRAM 10 14 18 MOTA PRAMILA PREMCHAND 100 15 19 KALAL RADHABAI RAMKISHAN 10 16 20 DAMKONDWAR

Sheet1

263 323 BIDWAI SHAKUNTALA GANPATRAO 100

264 324 BIDWAI BALAJI GANPATRAO 100

265 325 BIDWAI SHAMALA BALAJI 100

266 327 BIDWAI SHEELA SURYAKANT 100

267 329 BIDWAI SUBHADRA MANOHAR 100

268 330 BIDWAI MANOHAR DEGAMBAR 100

269 337 WARKAD SHIVGANGA TUKARAM 50

270 338 WARKAD TUKARAM SHANKER 50

271 339 JADHAV SATAVIJI SHANKER 50

272 340 DESHPANDE SURESH SHREEDHAR 50

273 341 DEVKAR SHETIRAM RAMJI 50

274 342 DESHPANDE DATTOPANT ACHHYUT 50

275 343 JAHAGIRDAR SHAYAMSUNDAR SHANKAR 50

276 344 JAHAGIRDAR SHALINI SHAYAMSUNDAR 50

277 345 PANDE LAXMIKANT DEVIDAS 100

278 346 DESHMUKH ANANT BAPURAO 50

279 347 SIRSALKAR MEERA RAGHUNATH 50

280 348 KOLAMKAR SAVITRI RUKHMAJI 50

281 349 INAMDAR ANIL GOPAL 50

282 350 KULKARNI BALMUKUND DEORAO 50

283 351 PARDIKAR MANGALA VASUDEVRAO 2550

284 352 KHANAPURKAR DATTATRAYA SADASHIV 50

285 353 BODHENKAR GANESH KONDIBA 10

286 354 KAWATIKWAR VENKET GUNAJI 10

287 355 BODHANKAR SHREEKANT DAMODHAR 10

288 356 DESHMUKH VINAYAK VENKATRAO 50

289 357 DESHMUKH SHARDA VINAYAK 50

290 358 JAHAGIRDAR RENUKADAS SHANKAR 50

291 362 BAJAJ SHANTA 500

292 363 VENKETSHWARRAO M. VENKAYYA 500

293 364 YERAWAR RADHABAI KISHANRAO 1000

294 365 PATIL VISHWANATH NAGANATHRAO 1000

295 366 CHINTAWAR RAJESHWAR RAJANNA 500

296 367 PAMPATWAR JANABAI LAXMAN 200

297 368 INANI KAMLABAI RAJARAM 1000

298 373 ATHARKAR TRIVENI AMBADAS 100

299 377 NEVASEKAR SUREKHA GANPATRAO 1000

300 380 PRATIBHA RAMESH RASAL 1000

301 381 LAKHKAR VIJAYA DIGAMBARRAO 1000

302 382 CHANNAWAR SULOCHANA VINAYAKRAO 1000

303 383 PATNI DILIPKUMAR GULABCHAND 1000

304 384 SAHANI BRIJBALA TRILOKCHAND 250

305 385 SAHANI SUDESH JUGALKISHOR 250

306 386 DAMKONDWAR RUKMINIBAI VITHALRAO 1000

307 387 MAHAJAN ANURADHA ASHOK 1000

308 389 NUNNE VANMALA BHASKER 500

309 390 MASKI CHADRAKANT GOVIND 1000

310 391 PURNDARE VIJAYA PRABHAKARRAO 5000

311 392 KOBADKAR SUDHABAI 20

312 393 KEER PARTIBHA VIJAY 600

313 394 KIR VIJAY SHIVRAM 550

314 395 TAKALKAR NETRA PRABHAKARRAO 10

315 396 TAKALKAR CHITRA PRABHAKARRAO 10

Page 6

Page 7: INACTIVE AS ON 31032020 - Bhagyalakshmi Bank AS ON 31032020...13 17 KURUDE ANUSAYABAI TULSHIRAM 10 14 18 MOTA PRAMILA PREMCHAND 100 15 19 KALAL RADHABAI RAMKISHAN 10 16 20 DAMKONDWAR

Sheet1

316 397 KHAIRATKAR PUSHPA 20

317 398 DESHMUKH JYOTI 10

318 399 JOSHI MANGALATAI 20

319 400 DESHPANDE SHARMILA 10

320 401 DEVSTHALI SHALINI 10

321 402 KAPSE MANDA CHANDRASHEKHAR 1000

322 403 PANT SULOCHANABAI SHIVNATH 30

323 404 VAISHAMPAYAN VIDHYA SITARAM 620

324 405 DESHPANDE JAYSHREE 10

325 406 BEDARKAR 10

326 407 PHALAK RAJANITAI BALURAO 1000

327 408 MAHAJAN RAJNI RAJENDRA 1000

328 409 KHANDRE KAMALABAI 10

329 410 SANGAVIKAR KAMALABAI VASANTRAO 10

330 411 AHER RAJANIBAI VASANTRAO 100

331 412 DESHPANDE PADMABAI MADHAVRAO 100

332 413 DANDAVATE SHAILABAI VASANTRAO 100

333 414 CHITALE LEELABAI JANARDHAN 100

334 416 SONI KAUSALYADEVI SHREENIVAS 100

335 417 SONI LEELADEVI SITARAM 100

336 418 SONI NIRMALADEVI RADHESHAYAM 100

337 419 MALPANI KAMALADEVI RAMCHANDRA 100

338 420 VALVEKAR RADHIKA RAJENDRA 250

339 421 WALVEKAR RAJENDRA VISHWANATHRAO 250

340 422 VALVEKAR VISHWANATH SADASHIV 250

341 423 CHAKRAWAR SAVITRI NARAYAN 500

342 424 PATIL CHITRABAI RANGRAO 500

343 429 SOLAPURKAR ASHA SHARAD 1000

344 430 SOLAPURKAR SHARAD KRISHANRAO 400

345 431 SOLAPURKAR KRISHNARAO 250

346 432 KASLIWAL VIJAYA BABULAL 1000

347 433 EKTATE USHA ARVIND 250

348 434 EKTATE ARVIND 250

349 435 TOSHNIWAL BALAJI BANSILAL 250

350 436 TOSHNIWAL PREMLATA BALAJI 250

351 437 JAIN MADANBAI DEEPCHAND 10

352 438 TALREJA GANGABAI H. 10

353 439 TALREJA MOHINIBAI A. 10

354 440 NAGADA MADHUBEN K. 400

355 441 MEVAWALA K. R. 100

356 442 SATHE VASUDHA SHREEDHAR 10

357 443 DEVKUWARBAI HIRJIBHAI 100

358 444 MAYADEVI GHANSHAMDAS 10

359 445 MOHINIBAI SUMANICHAND 10

360 446 JAMKAR KAMALABAI RAOSAHEB 100

361 447 MALPANI RADHAKISHAN RAMPRASAD 250

362 448 MALPANI CHANDADEVI RADHAKISHAN 250

363 449 MALPANI KUNDADEVI PRAKASH 250

364 450 MALPANI JYOTSNA VIJAY 250

365 451 ROY SITENDRA NARAYAN 500

366 452 PARIHAR RAGHUNATHSINGH RATANSINGH 500

367 453 GODHAMGAONKAR DATTATRAY GANGADHAR 100

368 454 GODHAMGOANKAR SHOBHA DATTOPANT 100

Page 7

Page 8: INACTIVE AS ON 31032020 - Bhagyalakshmi Bank AS ON 31032020...13 17 KURUDE ANUSAYABAI TULSHIRAM 10 14 18 MOTA PRAMILA PREMCHAND 100 15 19 KALAL RADHABAI RAMKISHAN 10 16 20 DAMKONDWAR

Sheet1

369 455 GODHAMGOANKAR ASHOKRAO GANGADHAR 100

370 456 GODHAMGOANKAR UMA ASHOKRAO 100

371 458 GODHAMGOANKAR MANGALA PRITHVIDAS 1100

372 461 KABDE VENKETESH RUKHAMAJI 500

373 462 KABDE KUNJAMMA VENKATESH 500

374 465 THAKKAR HIRALAXMI LAXMIDAS 100

375 466 THAKKAR KAMLA HARIRAM 1000

376 467 DABHADE SADASHIV RAMCHANDRA 500

377 468 DABHADE PARVATI SADASHIV 500

378 469 NIHALANI PREMLATA GIRIDHARILAL 500

379 470 NIHALANI SUNDRIBAI MULCHAND 500

380 471 SAVARIKAR PRABHA APPARAO 600

381 472 KAMATALWAR NIRMALA RAJESHWAR 50

382 474 DESHMUKH GANGADHAR KRISHANRAO 50

383 475 DESHMUKH SINDHUTAI GANGADHARRAO 50

384 476 DESHMUKH RAMAKANT KRISHNARAO 50

385 477 DESHMUKH MANDAKINI RAMAKANT 50

386 478 DESHMUKH VISHNUPANT KRUSHNARAO 1000

387 479 DESHMUKH ALKATAI VISHNUPANT 950

388 480 DESHMUKH UMAKANT KRUSHNRAO 250

389 481 DESHMUKH DAMAYANTI UMAKANT 50

390 482 WATTAMWAR JYOTI SHANKERRAO 500

391 483 DESHMUKH JAYSHREE DHANAJIRAO 8500

392 485 KOLAMKAR RUKHAMAJI UMAJI 50

393 486 JOSHI SUSHILABAI MADHUKARRAO 50

394 487 RAJURKAR ANANDIBAI ANANT 1000

395 488 G.SUBHARAYADU NAGANNA 1250

396 489 P.GURUWYYA KIMAYYA 1250

397 491 KALANTRI NARAYANLAL PANNALAL 1000

398 493 TANDULWADIKAR WAMANRAO KESHAVRAO 100

399 494 TANDULWADIKAR INDIRA WAMANRAO 100

400 495 TANDULWADIKAR MUKUND WAMANRAO 100

401 496 TANDULWADIKAR BHARATI MUKUND 100

402 497 TANDULWADIKAR USHA ULHASRAO 100

403 498 G.NAGYYA BASWAYYA 1000

404 499 J.NAGESHWAR BASAWAYYA 1000

405 501 JOSHI MADHUKARRAO KESHAVRAO 100

