hasil try out pmb pkn stan 2018 · 2018-02-18 · 6 faiz pendragon 66040799 88 72 16 32 272 l 50 38...

81
KET : L = LULUS, TL = TIDAK LULUS Jwb Bnr Slh Ksg Nilai Ket Jwb Bnr Slh Ksg Nilai Ket 1 DILAN DAN MILEA GMB 44140200 109 84 25 11 311 L 58 45 13 2 167 L 478 Lulus Nilai Mati 2 ZAHRA ANNISA FITRI 22111201 88 76 12 32 292 L 52 44 8 8 168 L 460 Lulus Nilai Mati 3 MR DD 66040200 96 78 18 24 294 L 57 44 13 3 163 L 457 Lulus Nilai Mati 4 LAMHOT SAULIAN S 44290100 114 90 24 6 336 L 50 33 17 10 115 L 451 Lulus Nilai Mati 5 GCM OLDI 66010196 90 78 12 30 300 L 49 38 11 11 141 L 441 Lulus Nilai Mati 6 FAIZ PENDRAGON 66040799 88 72 16 32 272 L 50 38 12 10 140 L 412 Lulus Nilai Mati 7 YOHANES MOLTO 66230799 79 69 10 41 266 L 48 38 10 12 142 L 408 Lulus Nilai Mati 8 NANDA ANDINI 55021000 83 70 13 37 267 L 51 37 14 9 134 L 401 Lulus Nilai Mati 9 CAVIN DENNIS TITO S 22040800 109 74 35 11 261 L 57 38 19 3 133 L 394 Lulus Nilai Mati 10 BRYAN KESUMA 66011099 82 64 18 38 238 L 54 41 13 6 151 L 389 Lulus Nilai Mati 11 YOHANNA MEYLISA 66030599 89 75 14 31 286 L 50 30 20 10 100 L 386 Lulus Nilai Mati 12 BRIGIDA 66010499 76 59 17 44 219 L 55 43 12 5 160 L 379 Lulus Nilai Mati HASIL TRY OUT PMB PKN STAN 2018 KETERANGAN 120 SOAL (1/3 x 120) (4) = 160 Bahasa Inggris 60 SOAL (1/3 x 60) (4) = 80 Jumlah soal MINGGU / 18 FEBRUARI 2018 Score/nilai lulus BKB ADZKIA STAN MEDAN Penghitungan Nilai Mati (Salah satu mata ujian tidak mencapai 1/3 jawaban benar = NILAI MATI) TPA TOTAL NILAI HASIL TRY OUT TES POTENSI AKADEMIK RANK NAMA SISWA NO BPU BAHASA INGGRIS Nilai mati Mata Ujian Page 1

Upload: others

Post on 05-Aug-2020

4 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: HASIL TRY OUT PMB PKN STAN 2018 · 2018-02-18 · 6 FAIZ PENDRAGON 66040799 88 72 16 32 272 L 50 38 12 10 140 L 412 Lulus Nilai Mati ... HASIL TRY OUT PMB PKN STAN 2018 KETERANGAN

KET : L = LULUS, TL = TIDAK LULUS

Jwb Bnr Slh Ksg Nilai Ket Jwb Bnr Slh Ksg Nilai Ket

1 DILAN DAN MILEA GMB 44140200 109 84 25 11 311 L 58 45 13 2 167 L 478 Lulus Nilai Mati

2 ZAHRA ANNISA FITRI 22111201 88 76 12 32 292 L 52 44 8 8 168 L 460 Lulus Nilai Mati

3 MR DD 66040200 96 78 18 24 294 L 57 44 13 3 163 L 457 Lulus Nilai Mati

4 LAMHOT SAULIAN S 44290100 114 90 24 6 336 L 50 33 17 10 115 L 451 Lulus Nilai Mati

5 GCM OLDI 66010196 90 78 12 30 300 L 49 38 11 11 141 L 441 Lulus Nilai Mati

6 FAIZ PENDRAGON 66040799 88 72 16 32 272 L 50 38 12 10 140 L 412 Lulus Nilai Mati

7 YOHANES MOLTO 66230799 79 69 10 41 266 L 48 38 10 12 142 L 408 Lulus Nilai Mati

8 NANDA ANDINI 55021000 83 70 13 37 267 L 51 37 14 9 134 L 401 Lulus Nilai Mati

9 CAVIN DENNIS TITO S 22040800 109 74 35 11 261 L 57 38 19 3 133 L 394 Lulus Nilai Mati

10 BRYAN KESUMA 66011099 82 64 18 38 238 L 54 41 13 6 151 L 389 Lulus Nilai Mati

11 YOHANNA MEYLISA 66030599 89 75 14 31 286 L 50 30 20 10 100 L 386 Lulus Nilai Mati

12 BRIGIDA 66010499 76 59 17 44 219 L 55 43 12 5 160 L 379 Lulus Nilai Mati

HASIL TRY OUT PMB PKN STAN 2018

KETERANGAN

120 SOAL

(1/3 x 120) (4) = 160

Bahasa Inggris

60 SOAL

(1/3 x 60) (4) = 80

Jumlah soal

MINGGU / 18 FEBRUARI 2018

Score/nilai lulus

BKB ADZKIA STAN MEDAN

Penghitungan Nilai Mati (Salah satu mata ujian tidak mencapai 1/3 jawaban benar = NILAI MATI)

TPA

TOTAL

NILAI

HASIL TRY OUTTES POTENSI AKADEMIKRANK NAMA SISWA NO BPU BAHASA INGGRIS

Nilai mati

Mata Ujian

Page 1

Page 2: HASIL TRY OUT PMB PKN STAN 2018 · 2018-02-18 · 6 FAIZ PENDRAGON 66040799 88 72 16 32 272 L 50 38 12 10 140 L 412 Lulus Nilai Mati ... HASIL TRY OUT PMB PKN STAN 2018 KETERANGAN

Jwb Bnr Slh Ksg Nilai Ket Jwb Bnr Slh Ksg Nilai Ket

KETERANGANTOTAL

NILAI

HASIL TRY OUTTES POTENSI AKADEMIKRANK NAMA SISWA NO BPU BAHASA INGGRIS

13 AINUL MARDIAH HRP 66201099 79 67 12 41 256 L 43 32 11 17 117 L 373 Lulus Nilai Mati

14 YOSAFAT H 11020799 68 58 10 52 222 L 50 40 10 10 150 L 372 Lulus Nilai Mati

15 MEINCA 66010599 78 64 14 42 242 L 45 33 12 15 120 L 362 Lulus Nilai Mati

16 ZXRV 44051900 84 61 23 36 221 L 58 38 20 2 132 L 353 Lulus Nilai Mati

17 INGRIDRMAWADDAH 44180700 81 62 19 39 229 L 48 34 14 12 122 L 351 Lulus Nilai Mati

18 RISQINA RAHAYU R 33031200 74 60 14 46 226 L 46 34 12 14 124 L 350 Lulus Nilai Mati

19 BELLA WINELIA 66230300 79 66 13 41 251 L 43 28 15 17 97 L 348 Lulus Nilai Mati

20 ANGEL ZP 66261299 72 61 11 48 233 L 45 32 13 15 115 L 348 Lulus Nilai Mati

21 TIKHA 66 80 64 16 40 240 L 47 31 16 13 108 L 348 Lulus Nilai Mati

22 HUSNA NABILA SIREGAR 33140401 62 54 8 58 208 L 42 36 6 18 138 L 346 Lulus Nilai Mati

23 FARHAN ZUKHAIRI 55011100 69 55 14 51 206 L 51 38 13 9 139 L 345 Lulus Nilai Mati

24 RETNO AYU 66020195 68 46 22 52 162 L 58 48 10 2 182 L 344 Lulus Nilai Mati

25 GILANG YUSUF M 11020301 84 69 15 36 261 L 53 27 26 7 82 L 343 Lulus Nilai Mati

26 RINALDI I S 44291019 59 50 9 61 191 L 53 41 12 7 152 L 343 Lulus Nilai Mati

27 IVANA SRI RENTA Z S 22070700 73 57 16 47 212 L 54 37 17 6 131 L 343 Lulus Nilai Mati

28 SIAPA 0 81 51 30 39 174 L 58 45 13 2 167 L 341 Lulus Nilai Mati

29 BAM PRATAMA 66051199 74 61 13 46 231 L 37 29 8 23 108 L 339 Lulus Nilai Mati

30 AHMAD FAHREZA 66190699 78 64 14 42 242 L 35 26 9 25 95 L 337 Lulus Nilai Mati

31 WAHYU IMAM SANTOSO 33150600 69 57 12 51 216 L 49 34 15 11 121 L 337 Lulus Nilai Mati

32 ERSAL HIDAYAT NST 22080401 61 51 10 59 194 L 57 40 17 3 143 L 337 Lulus Nilai Mati

33 ARGA SASTHA 33080101 88 68 20 32 252 L 40 25 15 20 85 L 337 Lulus Nilai Mati

34 VERONIKA PANGARIBUAN 44110101 80 60 20 40 220 L 49 33 16 11 116 L 336 Lulus Nilai Mati

35 SANDIKA KEVIN 55051099 66 56 10 54 214 L 45 33 12 15 120 L 334 Lulus Nilai Mati

Page 2

Page 3: HASIL TRY OUT PMB PKN STAN 2018 · 2018-02-18 · 6 FAIZ PENDRAGON 66040799 88 72 16 32 272 L 50 38 12 10 140 L 412 Lulus Nilai Mati ... HASIL TRY OUT PMB PKN STAN 2018 KETERANGAN

Jwb Bnr Slh Ksg Nilai Ket Jwb Bnr Slh Ksg Nilai Ket

KETERANGANTOTAL

NILAI

HASIL TRY OUTTES POTENSI AKADEMIKRANK NAMA SISWA NO BPU BAHASA INGGRIS

36 OCTO RENALDO PURBA 66031098 72 63 9 48 243 L 46 27 19 14 89 L 332 Lulus Nilai Mati

37 JASON MRAZ 55220199 79 61 18 41 226 L 52 31 21 8 103 L 329 Lulus Nilai Mati

38 MUHAMMAD ILHAM A 66030399 69 51 18 51 186 L 58 40 18 2 142 L 328 Lulus Nilai Mati

39 AULIA VADER 66041298 91 57 34 29 194 L 53 37 16 7 132 L 326 Lulus Nilai Mati

40 YOAN THEO S S 66021199 64 55 9 56 211 L 40 31 9 20 115 L 326 Lulus Nilai Mati

41 AHMAD MARTUA HN 66101098 74 51 23 46 181 L 55 40 15 5 145 L 326 Lulus Nilai Mati

42 CINDY H NAINGGOLAN 33201099 84 58 26 36 206 L 55 35 20 5 120 L 326 Lulus Nilai Mati

43 SIRIUS BLACK 33060600 77 59 18 43 218 L 53 32 21 7 107 L 325 Lulus Nilai Mati

44 LIPENG 66030799 84 62 22 36 226 L 56 31 25 4 99 L 325 Lulus Nilai Mati

45 MUTIARA WEW 66010500 69 54 15 51 201 L 46 34 12 14 124 L 325 Lulus Nilai Mati

46 INCES ZP 33120800 77 60 17 43 223 L 44 29 15 16 101 L 324 Lulus Nilai Mati

47 ALVIA WARDI BB 44081001 55 44 11 65 165 L 46 41 5 14 159 L 324 Lulus Nilai Mati

48 PUTRA R PASARIBU 66041099 68 58 10 52 222 L 49 30 19 11 101 L 323 Lulus Nilai Mati

49 RACCEL SITORUS 44231298 79 59 20 41 216 L 45 30 15 15 105 L 321 Lulus Nilai Mati

50 SORAYA FARIHA 44060800 58 51 7 62 197 L 53 35 18 7 122 L 319 Lulus Nilai Mati

51 MUTIARA PGS 66040699 68 53 15 52 197 L 54 35 19 6 121 L 318 Lulus Nilai Mati

52 ANNISA ZAHRA G 44230900 63 47 16 57 172 L 54 40 14 6 146 L 318 Lulus Nilai Mati

53 THERESIA P N M 44181000 73 56 17 47 207 L 49 32 17 11 111 L 318 Lulus Nilai Mati

54 MONICA WEW 66010999 71 55 16 49 204 L 47 32 15 13 113 L 317 Lulus Nilai Mati

55 AKMAL KHALID HABIBIE 33010100 60 46 14 60 170 L 55 40 15 5 145 L 315 Lulus Nilai Mati

56 MONA PASARIBU 66150799 74 54 20 46 196 L 41 32 9 19 119 L 315 Lulus Nilai Mati

57 NIK 66181099 68 59 9 52 227 L 38 25 13 22 87 L 314 Lulus Nilai Mati

58 MARTIN HUTAGALUNG 33140699 71 58 13 49 219 L 36 26 10 24 94 L 313 Lulus Nilai Mati

Page 3

Page 4: HASIL TRY OUT PMB PKN STAN 2018 · 2018-02-18 · 6 FAIZ PENDRAGON 66040799 88 72 16 32 272 L 50 38 12 10 140 L 412 Lulus Nilai Mati ... HASIL TRY OUT PMB PKN STAN 2018 KETERANGAN

Jwb Bnr Slh Ksg Nilai Ket Jwb Bnr Slh Ksg Nilai Ket

KETERANGANTOTAL

NILAI

HASIL TRY OUTTES POTENSI AKADEMIKRANK NAMA SISWA NO BPU BAHASA INGGRIS

59 NURUL ADIRA 33140401 58 49 9 62 187 L 40 33 7 20 125 L 312 Lulus Nilai Mati

60 EEP SUREEP 66010794 85 55 30 35 190 L 58 36 22 2 122 L 312 Lulus Nilai Mati

61 ARUM DIAH P 11010301 64 50 14 56 186 L 50 35 15 10 125 L 311 Lulus Nilai Mati

62 JOSE GINTING HAWK 22060900 71 56 15 49 209 L 48 30 18 12 102 L 311 Lulus Nilai Mati

63 ARI 66020100 75 61 14 45 230 L 35 23 12 25 80 L 310 Lulus Nilai Mati

64 BUNGA SARI SIBURIAN 66150100 75 59 16 45 220 L 42 26 16 18 88 L 308 Lulus Nilai Mati

65 HILDA EVINDA AZI 66010499 63 53 10 57 202 L 35 28 7 25 105 L 307 Lulus Nilai Mati

66 LOUJSE ANDREA M S 33140201 70 49 21 50 175 L 58 38 20 2 132 L 307 Lulus Nilai Mati

67 JESSICA ESTHER 33050301 65 53 12 55 200 L 43 30 13 17 107 L 307 Lulus Nilai Mati

68 VANTUMORANG 66020701 81 58 23 39 209 L 48 29 19 12 97 L 306 Lulus Nilai Mati

69 WSP 66270920 77 58 19 43 213 L 58 30 28 2 92 L 305 Lulus Nilai Mati

70 ANNISA 66010699 66 52 14 54 194 L 50 32 18 10 110 L 304 Lulus Nilai Mati

71 REIZA S 44210700 70 56 14 50 210 L 41 27 14 19 94 L 304 Lulus Nilai Mati

72 WANJIR 44050300 69 48 21 51 171 L 58 38 20 2 132 L 303 Lulus Nilai Mati

73 HARUN ALFAUZAN 11121001 62 45 17 58 163 L 56 39 17 4 139 L 302 Lulus Nilai Mati

74 AYOSA 11020700 77 58 19 43 213 L 42 26 16 18 88 L 301 Lulus Nilai Mati

75 JOVI SIMAMORA 66040408 63 50 13 57 187 L 42 31 11 18 113 L 300 Lulus Nilai Mati

76 MUFRIH 66060100 64 53 11 56 201 L 32 26 6 28 98 L 299 Lulus Nilai Mati

77 JUNITA Z 44030600 98 60 38 22 202 L 48 29 19 12 97 L 299 Lulus Nilai Mati

78 CHRISTIAN B SURBAKTI 22271299 91 58 33 29 199 L 50 30 20 10 100 L 299 Lulus Nilai Mati

79 FACHRU ROZI HARAHAP 66010999 73 57 16 47 212 L 39 25 14 21 86 L 298 Lulus Nilai Mati

80 ELVIRA NURHAIDA 66040799 65 50 15 55 185 L 47 32 15 13 113 L 298 Lulus Nilai Mati

81 HAZWIR AJISYAHTAMA N 44160998 74 58 16 46 216 L 39 24 15 21 81 L 297 Lulus Nilai Mati

Page 4

Page 5: HASIL TRY OUT PMB PKN STAN 2018 · 2018-02-18 · 6 FAIZ PENDRAGON 66040799 88 72 16 32 272 L 50 38 12 10 140 L 412 Lulus Nilai Mati ... HASIL TRY OUT PMB PKN STAN 2018 KETERANGAN

Jwb Bnr Slh Ksg Nilai Ket Jwb Bnr Slh Ksg Nilai Ket

KETERANGANTOTAL

NILAI

HASIL TRY OUTTES POTENSI AKADEMIKRANK NAMA SISWA NO BPU BAHASA INGGRIS

82 FEBRIYANTI V 33150201 65 56 9 55 215 L 43 25 18 17 82 L 297 Lulus Nilai Mati

83 SEPTI YULIANI BR GTG 66011199 74 55 19 46 201 L 45 28 17 15 95 L 296 Lulus Nilai Mati

84 ALIFENDA SIR 66030795 67 50 17 53 183 L 52 33 19 8 113 L 296 Lulus Nilai Mati

85 REBECCA A MARPAUNG 66020699 69 50 19 51 181 L 51 33 18 9 114 L 295 Lulus Nilai Mati

86 BALMONDNO 66040999 71 49 22 49 174 L 49 34 15 11 121 L 295 Lulus Nilai Mati

87 AHSIN 66020200 72 53 19 48 193 L 39 28 11 21 101 L 294 Lulus Nilai Mati

88 ZIKRIANSYAH PRATAMA 66030399 68 48 20 52 172 L 53 35 18 7 122 L 294 Lulus Nilai Mati

89 MARIA A S 44280400 71 54 17 49 199 L 40 27 13 20 95 L 294 Lulus Nilai Mati

90 TINA MARIA 6 041099 59 48 11 61 181 L 47 32 15 13 113 L 294 Lulus Nilai Mati

91 KEVINNNNN 66160899 60 45 15 60 165 L 58 37 21 2 127 L 292 Lulus Nilai Mati

92 RICKY FERNANDO 44060201 80 56 24 40 200 L 49 28 21 11 91 L 291 Lulus Nilai Mati

93 NATASYA P SIAGIAN 44281000 75 52 23 45 185 L 44 30 14 16 106 L 291 Lulus Nilai Mati

94 IBNU SURANTA PINEM 66010500 66 52 14 54 194 L 44 28 16 16 96 L 290 Lulus Nilai Mati

95 SENIA 66030198 94 52 42 26 166 L 51 35 16 9 124 L 290 Lulus Nilai Mati

96 SIMON E S 44051000 66 55 11 54 209 L 39 24 15 21 81 L 290 Lulus Nilai Mati

97 RIAN DIO S P 55020799 75 55 20 45 200 L 40 26 14 20 90 L 290 Lulus Nilai Mati

98 HARATUA A S 33090800 62 47 15 58 173 L 48 33 15 12 117 L 290 Lulus Nilai Mati

99 KANU 66220395 72 51 21 48 183 L 49 31 18 11 106 L 289 Lulus Nilai Mati

100 PUTERI MULANDARI 11040499 70 55 15 50 205 L 48 26 22 12 82 L 287 Lulus Nilai Mati

101 HOLONG 0 68 52 16 52 192 L 45 28 17 15 95 L 287 Lulus Nilai Mati

102 KANAST 33040300 64 54 10 56 206 L 39 24 15 21 81 L 287 Lulus Nilai Mati

103 VERONIKA PGS 66031099 65 52 13 55 195 L 44 27 17 16 91 L 286 Lulus Nilai Mati

104 NIKI 66040400 60 45 15 60 165 L 44 33 11 16 121 L 286 Lulus Nilai Mati

Page 5

Page 6: HASIL TRY OUT PMB PKN STAN 2018 · 2018-02-18 · 6 FAIZ PENDRAGON 66040799 88 72 16 32 272 L 50 38 12 10 140 L 412 Lulus Nilai Mati ... HASIL TRY OUT PMB PKN STAN 2018 KETERANGAN

Jwb Bnr Slh Ksg Nilai Ket Jwb Bnr Slh Ksg Nilai Ket

KETERANGANTOTAL

NILAI

HASIL TRY OUTTES POTENSI AKADEMIKRANK NAMA SISWA NO BPU BAHASA INGGRIS

105 CODY SAMPSON 44010101 75 51 24 45 180 L 45 30 15 15 105 L 285 Lulus Nilai Mati

106 JAMES NABABAN 33060700 57 51 6 63 198 L 38 25 13 22 87 L 285 Lulus Nilai Mati

107 VIVIOLA PGS 66041200 68 53 15 52 197 L 48 27 21 12 87 L 284 Lulus Nilai Mati

108 IMAM IRAWAN SAPUTRA 22050800 65 50 15 55 185 L 51 30 21 9 99 L 284 Lulus Nilai Mati

109 BOY 33121100 76 53 23 44 189 L 42 27 15 18 93 L 282 Lulus Nilai Mati

110 ABTASANI HSB 44021100 70 50 20 50 180 L 44 29 15 16 101 L 281 Lulus Nilai Mati

111 IRA YULIASANI S 66020799 73 50 23 47 177 L 51 31 20 9 104 L 281 Lulus Nilai Mati

112 VERONICA BR BANGUN 22040600 76 50 26 44 174 L 53 32 21 7 107 L 281 Lulus Nilai Mati

113 MUHAMMADIQBALHARAHAP 44220499 81 55 26 39 194 L 54 28 26 6 86 L 280 Lulus Nilai Mati

114 ALIK W 66010395 72 47 25 48 163 L 58 35 23 2 117 L 280 Lulus Nilai Mati

115 WIDYA RAHMA 55011200 74 49 25 46 171 L 57 33 24 3 108 L 279 Lulus Nilai Mati

116 RAMTRY WALDI BERAMPU 55011000 66 48 18 54 174 L 45 30 15 15 105 L 279 Lulus Nilai Mati

117 CLARIE BEBY 55120500 83 54 29 37 187 L 44 27 17 16 91 L 278 Lulus Nilai Mati

118 ADIT 77020597 82 53 29 38 183 L 50 29 21 10 95 L 278 Lulus Nilai Mati

119 RABIATUL ADAWIYAH N 66020399 56 46 10 64 174 L 32 27 5 28 103 L 277 Lulus Nilai Mati

120 RIZQINA HANIYAH 44260999 73 47 26 47 162 L 50 33 17 10 115 L 277 Lulus Nilai Mati

121 FERDITHO A S 44381200 67 52 15 53 193 L 36 24 12 24 84 L 277 Lulus Nilai Mati

122 DEVINA R SITEPU 55151000 61 50 11 59 189 L 37 25 12 23 88 L 277 Lulus Nilai Mati

123 ALDA ZP 66010300 87 52 35 33 173 L 51 31 20 9 104 L 277 Lulus Nilai Mati

124 MERRY EVANI 66170599 87 50 37 33 163 L 56 34 22 4 114 L 277 Lulus Nilai Mati

125 YULIANA F R T 44050701 68 48 20 52 172 L 46 30 16 14 104 L 276 Lulus Nilai Mati

126 SADIRA TARUNA 44321199 76 50 26 44 174 L 58 32 26 2 102 L 276 Lulus Nilai Mati

127 YODIE 66011500 51 48 3 69 189 L 33 24 9 27 87 L 276 Lulus Nilai Mati

Page 6

Page 7: HASIL TRY OUT PMB PKN STAN 2018 · 2018-02-18 · 6 FAIZ PENDRAGON 66040799 88 72 16 32 272 L 50 38 12 10 140 L 412 Lulus Nilai Mati ... HASIL TRY OUT PMB PKN STAN 2018 KETERANGAN

Jwb Bnr Slh Ksg Nilai Ket Jwb Bnr Slh Ksg Nilai Ket

KETERANGANTOTAL

NILAI

HASIL TRY OUTTES POTENSI AKADEMIKRANK NAMA SISWA NO BPU BAHASA INGGRIS

128 STEVEN H R 66100699 79 49 30 41 166 L 56 33 23 4 109 L 275 Lulus Nilai Mati

129 NEYSA 66050699 87 53 34 33 178 L 53 30 23 7 97 L 275 Lulus Nilai Mati

130 INDY PTRO 66030197 77 52 25 43 183 L 44 27 17 16 91 L 274 Lulus Nilai Mati

131 FAUZAN MAHRUZ 66020899 64 50 14 56 186 L 37 25 12 23 88 L 274 Lulus Nilai Mati

132 ALEX PURBA NI 44250100 85 55 30 35 190 L 56 28 28 4 84 L 274 Lulus Nilai Mati

133 CHAIRUNNISA 22041299 67 49 18 53 178 L 54 30 24 6 96 L 274 Lulus Nilai Mati

134 EFRAIM GINTING 66021298 75 50 25 45 175 L 47 29 18 13 98 L 273 Lulus Nilai Mati

135 GADING AKBAR 66010499 65 46 19 55 165 L 57 33 24 3 108 L 273 Lulus Nilai Mati

136 KHALIZA SYAHRANI 44170101 89 53 36 31 176 L 58 31 27 2 97 L 273 Lulus Nilai Mati

137 MUHAMMAD FARHAN 33181299 78 54 24 42 192 L 45 25 20 15 80 L 272 Lulus Nilai Mati

138 MARCO H P 44180700 61 45 16 59 164 L 52 32 20 8 108 L 272 Lulus Nilai Mati

139 BEATHRIX 22040801 64 48 16 56 176 L 34 26 8 26 96 L 272 Lulus Nilai Mati

140 MAYSHA NURA 33070100 60 46 14 60 170 L 44 29 15 16 101 L 271 Lulus Nilai Mati

141 DELPA OKTANIA PSB 66031099 59 50 9 61 191 L 40 24 16 20 80 L 271 Lulus Nilai Mati

142 ZAYEN ZP 33120300 82 52 30 38 178 L 52 29 23 8 93 L 271 Lulus Nilai Mati

143 SITI NURHALIZA 33140800 67 49 18 53 178 L 43 27 16 17 92 L 270 Lulus Nilai Mati

144 FANNY AYU T 66010799 64 46 18 56 166 L 51 31 20 9 104 L 270 Lulus Nilai Mati

145 M ANDIKA 66 78 52 26 42 182 L 52 28 24 8 88 L 270 Lulus Nilai Mati

146 CHATARINA 44240999 67 50 17 53 183 L 44 26 18 16 86 L 269 Lulus Nilai Mati

147 MUTIA QONITA 33031100 58 45 13 62 167 L 38 28 10 22 102 L 269 Lulus Nilai Mati

148 NITA ILG 44251506 58 49 9 62 187 L 33 23 10 27 82 L 269 Lulus Nilai Mati

149 ABC C 22080300 76 49 27 44 169 L 41 28 13 19 99 L 268 Lulus Nilai Mati

150 TANTI AULIA 11021200 59 45 14 61 166 L 48 30 18 12 102 L 268 Lulus Nilai Mati

Page 7

Page 8: HASIL TRY OUT PMB PKN STAN 2018 · 2018-02-18 · 6 FAIZ PENDRAGON 66040799 88 72 16 32 272 L 50 38 12 10 140 L 412 Lulus Nilai Mati ... HASIL TRY OUT PMB PKN STAN 2018 KETERANGAN

Jwb Bnr Slh Ksg Nilai Ket Jwb Bnr Slh Ksg Nilai Ket

KETERANGANTOTAL

NILAI

HASIL TRY OUTTES POTENSI AKADEMIKRANK NAMA SISWA NO BPU BAHASA INGGRIS

151 EZRA MEGA SITUMORANG 44090801 62 45 17 58 163 L 50 31 19 10 105 L 268 Lulus Nilai Mati

152 M PADLI AZIZI RAFLES 66141099 69 50 19 51 181 L 43 26 17 17 87 L 268 Lulus Nilai Mati

153 CHRISTB Y H 33071298 57 49 8 63 188 L 40 24 16 20 80 L 268 Lulus Nilai Mati

154 MAWAR 66071199 60 47 13 60 175 L 42 27 15 18 93 L 268 Lulus Nilai Mati

155 HABIB GHAZALI S 33250400 79 52 27 41 181 L 44 26 18 16 86 L 267 Lulus Nilai Mati

156 AVINDA DEVIANA 6616 999 71 47 24 49 164 L 47 30 17 13 103 L 267 Lulus Nilai Mati

157 TRIYANA 33080400 78 51 27 42 177 L 36 25 11 24 89 L 266 Lulus Nilai Mati

158 VIRA IKHWANI 33130500 58 47 11 62 177 L 32 24 8 28 88 L 265 Lulus Nilai Mati

159 GINDO D 66050394 65 48 17 55 175 L 40 26 14 20 90 L 265 Lulus Nilai Mati

160 MUTHIA LBS 66040699 60 45 15 60 165 L 42 28 14 18 98 L 263 Lulus Nilai Mati

161 MELANIA 66040100 61 47 14 59 174 L 36 25 11 24 89 L 263 Lulus Nilai Mati

162 VELANTIKA 33150100 81 51 30 39 174 L 36 25 11 24 89 L 263 Lulus Nilai Mati

163 LESLEY 66220399 76 49 27 44 169 L 37 26 11 23 93 L 262 Lulus Nilai Mati

164 ALDIRA KANIA AHMAD 44130101 77 49 28 43 168 L 51 29 22 9 94 L 262 Lulus Nilai Mati

165 DEVA Z 66110600 76 50 26 44 174 L 42 26 16 18 88 L 262 Lulus Nilai Mati

166 IMMANUEL A P S P 44230800 69 47 22 51 166 L 56 30 26 4 94 L 260 Lulus Nilai Mati

167 ANNISA KHAIRI A 55020400 58 46 12 62 172 L 38 25 13 22 87 L 259 Lulus Nilai Mati

168 SAMUEL SIMANJUNTAK 66031299 66 49 17 54 179 L 35 23 12 25 80 L 259 Lulus Nilai Mati

169 SONIA NS 66250599 69 48 21 51 171 L 43 26 17 17 87 L 258 Lulus Nilai Mati

170 REGINA ZP 66230998 87 52 35 33 173 L 46 26 20 14 84 L 257 Lulus Nilai Mati

171 AL 66020999 77 49 28 43 168 L 51 28 23 9 89 L 257 Lulus Nilai Mati

172 R NI S 66002602 66 47 19 54 169 L 45 26 19 15 85 L 254 Lulus Nilai Mati

173 SISKA BAKARA 44320899 65 47 18 55 170 L 51 27 24 9 84 L 254 Lulus Nilai Mati

Page 8

Page 9: HASIL TRY OUT PMB PKN STAN 2018 · 2018-02-18 · 6 FAIZ PENDRAGON 66040799 88 72 16 32 272 L 50 38 12 10 140 L 412 Lulus Nilai Mati ... HASIL TRY OUT PMB PKN STAN 2018 KETERANGAN

Jwb Bnr Slh Ksg Nilai Ket Jwb Bnr Slh Ksg Nilai Ket

KETERANGANTOTAL

NILAI

HASIL TRY OUTTES POTENSI AKADEMIKRANK NAMA SISWA NO BPU BAHASA INGGRIS

174 SEPTIA NZP 66240999 84 49 35 36 161 L 43 27 16 17 92 L 253 Lulus Nilai Mati

175 MUHAMAD RIDHO 44 17699 59 46 13 61 171 L 39 24 15 21 81 L 252 Lulus Nilai Mati

176 ANSHOR ALFAYED T 66010899 74 47 27 46 161 L 50 28 22 10 90 L 251 Lulus Nilai Mati

177 HENNI 33040300 73 48 25 47 167 L 46 26 20 14 84 L 251 Lulus Nilai Mati

178 CHINTY Y F S 22050501 55 44 11 65 165 L 38 24 14 22 82 L 247 Lulus Nilai Mati

179 HARI PERSAT 44060100 72 47 25 48 163 L 48 26 22 12 82 L 245 Lulus Nilai Mati

180 FELICIA IVANA 44010800 51 43 8 69 164 L 34 23 11 26 81 L 245 Lulus Nilai Mati

181 FIRA NABILLA 44310400 61 45 16 59 164 L 29 22 7 31 81 L 245 Lulus Nilai Mati

182 DIMAS A 66290899 66 46 20 54 164 L 40 24 16 20 80 L 244 Lulus Nilai Mati

183 BAL ZP 66190899 82 49 33 38 163 L 39 24 15 21 81 L 244 Lulus Nilai Mati

184 FADIL AKBAR BADROS 44140400 68 46 22 52 162 L 45 25 20 15 80 L 242 Lulus Nilai Mati

185 FIRSA 66040199 50 42 8 70 160 L 28 22 6 32 82 L 242 Lulus Nilai Mati

186 BE ZP 66290699 84 66 18 36 246 L 40 23 17 20 75 TL 321 Nilai Mati

187 SIHAR 66041095 70 45 25 50 155 TL 52 42 10 8 158 L 313 Nilai Mati

188 RESTU ALAM SIAGIAN 66000399 71 61 10 49 234 L 37 23 14 23 78 TL 312 Nilai Mati

189 NESTOR JUNTAK 66 81 66 15 39 249 L 38 20 18 22 62 TL 311 Nilai Mati

190 OKTAVIANUS 66031094 87 48 39 33 153 TL 58 43 15 2 157 L 310 Nilai Mati

191 EVIN DONTA TAKIM 44030500 62 57 5 58 223 L 39 22 17 21 71 TL 294 Nilai Mati

192 DELFI ZP 33010500 84 62 22 36 226 L 43 22 21 17 67 TL 293 Nilai Mati

