faculté /École unité d'embauche nom date d'embauche dans l

38
Faculté /École Unité d'embauche Nom Date d'embauche dans l'Unité Session Heures Points Points totaux Faculty/School Hiring Unit Name Hire date in Hiring unit Term Hours Points Total points School of Continuing Studies Career & Professional Development (Credit Programs) Abeyratne/Ruwantissa I/Mr 03-May-14 201405 CIAM 522 39 1 3 Abeyratne/Ruwantissa I/Mr 201409 CIAM 522 39 1 Abeyratne/Ruwantissa I/Mr 201509 CIAM 522 39 1 Abou-Haidar/Ibrahim/Mr 04-Sep-15 201501 CPD2 505 33 0.85 1.7 Abou-Haidar/Ibrahim/Mr 201509 CPD2 505 33 0.85 Aboulamer/Anas/Mr 03-Sep-09 201109 CFIN 300 39 1 6 Aboulamer/Anas/Mr 201201 CFIN 540 39 1 Aboulamer/Anas/Mr 201205 CFIN 500 39 1 Aboulamer/Anas/Mr 201409 CFIN 522 39 1 Aboulamer/Anas/Mr 201409 CFIN 540 39 1 Aboulamer/Anas/Mr 201501 CFIN 522 39 1 Abrams/Ryan/Mr 12-Jan-12 201201 ACCT 352 39 1 11.59 Abrams/Ryan/Mr 201209 ACCT 351 39 1 Abrams/Ryan/Mr 201301 ACCT 352 39 1 Abrams/Ryan/Mr 201305 CCFC 512 39 1 Abrams/Ryan/Mr 201309 ACCT 351 39 1 Abrams/Ryan/Mr 201401 ACCT 352 39 1 Abrams/Ryan/Mr 201405 CCFC 512 39 1 Abrams/Ryan/Mr 201409 CCFC 511 39 1 Abrams/Ryan/Mr 201501 ACCT 654 20 0.51 Abrams/Ryan/Mr 201501 CCFC 512 18 0.46 Abrams/Ryan/Mr 201505 CCFC 512 39 1 Abrams/Ryan/Mr 201509 CCFC 512 39 1 Abrams/Ryan/Mr 201509 ACCT 653 24 0.62 Addas/Amr/Mr 03-Sep-08 201109 CFIN 500 39 1 17.54 Addas/Amr/Mr 201201 CFIN 500 39 1 Addas/Amr/Mr 201201 CFIN 512 39 1 Addas/Amr/Mr 201205 CFIN 515 39 1 Addas/Amr/Mr 201209 CFIN 500 39 1 Addas/Amr/Mr 201209 CFIN 528 39 1 Addas/Amr/Mr 201301 CFIN 515 39 1 Addas/Amr/Mr 201305 CFIN 500 39 1 Addas/Amr/Mr 201309 CFIN 501 39 1 Addas/Amr/Mr 201309 CFIN 562 39 1 Addas/Amr/Mr 201401 CFIN 500 39 1 Addas/Amr/Mr 201401 CFIN 528 39 1 Addas/Amr/Mr 201405 CFIN 500 39 1 Addas/Amr/Mr 201409 CFIN 500 39 1 Addas/Amr/Mr 201409 CFIN 500 39 1 Addas/Amr/Mr 201501 CFIN 500 39 1 Addas/Amr/Mr 201505 CFIN 501 21 0.54 Addas/Amr/Mr 201509 CFIN 500 39 1 Aldik/Fares/Mr. 05-Jan-11 201201 CMIS 543 39 1 7 Aldik/Fares/Mr. 201209 CMIS 530 39 1 Aldik/Fares/Mr. 201301 CMIS 543 39 1 Aldik/Fares/Mr. 201309 CMIS 530 39 1 Aldik/Fares/Mr. 201401 CMIS 543 39 1 Aldik/Fares/Mr. 201409 CMIS 530 39 1 Aldik/Fares/Mr. 201509 CMIS 530 39 1 Andrews/Richard/Mr 03-Sep-13 201309 CPRL 214 39 1 5 Andrews/Richard/Mr 201401 CPRL 214 39 1 Andrews/Richard/Mr 201409 CPRL 214 39 1 Andrews/Richard/Mr 201501 CPRL 214 39 1 Andrews/Richard/Mr 201509 CPRL 214 39 1 Armanious/Joseph/Mr 03-May-07 201109 ACCT 385 39 1 9.1 Armanious/Joseph/Mr 201201 ACCT 385 39 1 Armanious/Joseph/Mr 201209 ACCT 385 39 1 Armanious/Joseph/Mr 201301 ACCT 385 39 1 Armanious/Joseph/Mr 201309 ACCT 385 39 1 Armanious/Joseph/Mr 201401 ACCT 385 39 1 Armanious/Joseph/Mr 201409 CCTX 511 39 1 Armanious/Joseph/Mr 201501 CCTX 511 39 1 Armanious/Joseph/Mr 201509 CCTX 511 39 1 Armanious/Joseph/Mr 201509 ACCT 683 4 0.1 Atallah/Cherif/Mr 06-Jan-10 201109 ORGB 424 39 1 11 Atallah/Cherif/Mr 201201 ORGB 424 39 1 Atallah/Cherif/Mr 201201 ORGB 426 39 1 Atallah/Cherif/Mr 201209 ORGB 426 39 1 Atallah/Cherif/Mr 201301 CORG 560 39 1 Atallah/Cherif/Mr 201301 ORGB 426 39 1 Atallah/Cherif/Mr 201309 CORG 560 39 1 Atallah/Cherif/Mr 201401 ORGB 424 39 1 Atallah/Cherif/Mr 201409 ORGB 424 39 1 Atallah/Cherif/Mr 201501 ORGB 424 39 1 Atallah/Cherif/Mr 201509 ORGB 424 39 1 Belafi/Trishia/Miss 04-Sep-12 201209 ACCT 475 39 1 8 Belafi/Trishia/Miss 201301 ACCT 475 39 1 Belafi/Trishia/Miss 201305 CCAU 511 39 1 Belafi/Trishia/Miss 201401 CCFC 511 39 1 Belafi/Trishia/Miss 201401 CCAU 511 39 1 Belafi/Trishia/Miss 201409 ACCT 351 39 1 Belafi/Trishia/Miss 201501 CCFC 511 39 1 Belafi/Trishia/Miss 201509 ACCT 351 39 1 Benk/Christopher/Mr. 06-Sep-11 201109 ACCT 362 39 1 5 Benk/Christopher/Mr. 201209 CCFC 511 39 1 Benk/Christopher/Mr. 201301 CCFC 512 39 1 Benk/Christopher/Mr. 201309 CCFC 511 39 1 Benk/Christopher/Mr. 201401 ACCT 351 39 1 Bierbrier/Edward/Mr 01-May-02 201109 MGCR 211 39 1 11 Bierbrier/Edward/Mr 201201 MGCR 211 39 1 Bierbrier/Edward/Mr 201205 MGCR 211 39 1 Bierbrier/Edward/Mr 201209 MGCR 211 39 1 Bierbrier/Edward/Mr 201301 MGCR 211 39 1 Bierbrier/Edward/Mr 201305 MGCR 211 39 1 Bierbrier/Edward/Mr 201309 MGCR 211 39 1 Bierbrier/Edward/Mr 201401 MGCR 211 39 1 Bierbrier/Edward/Mr 201409 MGCR 211 39 1 Bierbrier/Edward/Mr 201501 MGCR 211 39 1 Bierbrier/Edward/Mr 201509 MGCR 211 39 1 Biscotti/Gina/Ms 08-Sep-15 201509 ACCT 687 28 0.72 0.72 Boghoskhan/Arlette/Ms 05-Jan-15 201501 CORG 553 39 1 1 Boisrond/Frédéric/M 02-May-13 201305 CPRL 534 39 1 2.23 Boisrond/Frédéric/M 201401 CPRL 534 39 1 Boisrond/Frédéric/M 201405 CPRL 220 9 0.23 Brazeau/Guy/Mr 06-Sep-14 201409 CIAM 525 39 1 2 Cours Course

Upload: others

Post on 19-Apr-2022

2 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Faculté /École Unité d'embauche Nom Date d'embauche dans l

Faculté /École Unité d'embauche Nom Date d'embauche dans l'Unité Session Heures Points Points totaux

Faculty/School Hiring Unit Name Hire date in Hiring unit Term Hours  Points Total pointsSchool of Continuing Studies Career & Professional Development (Credit Programs) Abeyratne/Ruwantissa I/Mr 03-May-14 201405 CIAM 522 39 1 3

Abeyratne/Ruwantissa I/Mr 201409 CIAM 522 39 1

Abeyratne/Ruwantissa I/Mr 201509 CIAM 522 39 1

Abou-Haidar/Ibrahim/Mr 04-Sep-15 201501 CPD2 505 33 0.85 1.7

Abou-Haidar/Ibrahim/Mr 201509 CPD2 505 33 0.85

Aboulamer/Anas/Mr 03-Sep-09 201109 CFIN 300 39 1 6

Aboulamer/Anas/Mr 201201 CFIN 540 39 1

Aboulamer/Anas/Mr 201205 CFIN 500 39 1

Aboulamer/Anas/Mr 201409 CFIN 522 39 1

Aboulamer/Anas/Mr 201409 CFIN 540 39 1

Aboulamer/Anas/Mr 201501 CFIN 522 39 1

Abrams/Ryan/Mr 12-Jan-12 201201 ACCT 352 39 1 11.59

Abrams/Ryan/Mr 201209 ACCT 351 39 1

Abrams/Ryan/Mr 201301 ACCT 352 39 1

Abrams/Ryan/Mr 201305 CCFC 512 39 1

Abrams/Ryan/Mr 201309 ACCT 351 39 1

Abrams/Ryan/Mr 201401 ACCT 352 39 1

Abrams/Ryan/Mr 201405 CCFC 512 39 1

Abrams/Ryan/Mr 201409 CCFC 511 39 1

Abrams/Ryan/Mr 201501 ACCT 654 20 0.51

Abrams/Ryan/Mr 201501 CCFC 512 18 0.46

Abrams/Ryan/Mr 201505 CCFC 512 39 1

Abrams/Ryan/Mr 201509 CCFC 512 39 1

Abrams/Ryan/Mr 201509 ACCT 653 24 0.62

Addas/Amr/Mr 03-Sep-08 201109 CFIN 500 39 1 17.54

Addas/Amr/Mr 201201 CFIN 500 39 1

Addas/Amr/Mr 201201 CFIN 512 39 1

Addas/Amr/Mr 201205 CFIN 515 39 1

Addas/Amr/Mr 201209 CFIN 500 39 1

Addas/Amr/Mr 201209 CFIN 528 39 1

Addas/Amr/Mr 201301 CFIN 515 39 1

Addas/Amr/Mr 201305 CFIN 500 39 1

Addas/Amr/Mr 201309 CFIN 501 39 1

Addas/Amr/Mr 201309 CFIN 562 39 1

Addas/Amr/Mr 201401 CFIN 500 39 1

Addas/Amr/Mr 201401 CFIN 528 39 1

Addas/Amr/Mr 201405 CFIN 500 39 1

Addas/Amr/Mr 201409 CFIN 500 39 1

Addas/Amr/Mr 201409 CFIN 500 39 1

Addas/Amr/Mr 201501 CFIN 500 39 1

Addas/Amr/Mr 201505 CFIN 501 21 0.54

Addas/Amr/Mr 201509 CFIN 500 39 1

Aldik/Fares/Mr. 05-Jan-11 201201 CMIS 543 39 1 7

Aldik/Fares/Mr. 201209 CMIS 530 39 1

Aldik/Fares/Mr. 201301 CMIS 543 39 1

Aldik/Fares/Mr. 201309 CMIS 530 39 1

Aldik/Fares/Mr. 201401 CMIS 543 39 1

Aldik/Fares/Mr. 201409 CMIS 530 39 1

Aldik/Fares/Mr. 201509 CMIS 530 39 1

Andrews/Richard/Mr 03-Sep-13 201309 CPRL 214 39 1 5

Andrews/Richard/Mr 201401 CPRL 214 39 1

Andrews/Richard/Mr 201409 CPRL 214 39 1

Andrews/Richard/Mr 201501 CPRL 214 39 1

Andrews/Richard/Mr 201509 CPRL 214 39 1

Armanious/Joseph/Mr 03-May-07 201109 ACCT 385 39 1 9.1

Armanious/Joseph/Mr 201201 ACCT 385 39 1

Armanious/Joseph/Mr 201209 ACCT 385 39 1

Armanious/Joseph/Mr 201301 ACCT 385 39 1

Armanious/Joseph/Mr 201309 ACCT 385 39 1

Armanious/Joseph/Mr 201401 ACCT 385 39 1

Armanious/Joseph/Mr 201409 CCTX 511 39 1

Armanious/Joseph/Mr 201501 CCTX 511 39 1

Armanious/Joseph/Mr 201509 CCTX 511 39 1

Armanious/Joseph/Mr 201509 ACCT 683 4 0.1

Atallah/Cherif/Mr 06-Jan-10 201109 ORGB 424 39 1 11

Atallah/Cherif/Mr 201201 ORGB 424 39 1

Atallah/Cherif/Mr 201201 ORGB 426 39 1

Atallah/Cherif/Mr 201209 ORGB 426 39 1

Atallah/Cherif/Mr 201301 CORG 560 39 1

Atallah/Cherif/Mr 201301 ORGB 426 39 1

Atallah/Cherif/Mr 201309 CORG 560 39 1

Atallah/Cherif/Mr 201401 ORGB 424 39 1

Atallah/Cherif/Mr 201409 ORGB 424 39 1

Atallah/Cherif/Mr 201501 ORGB 424 39 1

Atallah/Cherif/Mr 201509 ORGB 424 39 1

Belafi/Trishia/Miss 04-Sep-12 201209 ACCT 475 39 1 8

Belafi/Trishia/Miss 201301 ACCT 475 39 1

Belafi/Trishia/Miss 201305 CCAU 511 39 1

Belafi/Trishia/Miss 201401 CCFC 511 39 1

Belafi/Trishia/Miss 201401 CCAU 511 39 1

Belafi/Trishia/Miss 201409 ACCT 351 39 1

Belafi/Trishia/Miss 201501 CCFC 511 39 1

Belafi/Trishia/Miss 201509 ACCT 351 39 1

Benk/Christopher/Mr. 06-Sep-11 201109 ACCT 362 39 1 5

Benk/Christopher/Mr. 201209 CCFC 511 39 1

Benk/Christopher/Mr. 201301 CCFC 512 39 1

Benk/Christopher/Mr. 201309 CCFC 511 39 1

Benk/Christopher/Mr. 201401 ACCT 351 39 1

Bierbrier/Edward/Mr 01-May-02 201109 MGCR 211 39 1 11

Bierbrier/Edward/Mr 201201 MGCR 211 39 1

Bierbrier/Edward/Mr 201205 MGCR 211 39 1

Bierbrier/Edward/Mr 201209 MGCR 211 39 1

Bierbrier/Edward/Mr 201301 MGCR 211 39 1

Bierbrier/Edward/Mr 201305 MGCR 211 39 1

Bierbrier/Edward/Mr 201309 MGCR 211 39 1

Bierbrier/Edward/Mr 201401 MGCR 211 39 1

Bierbrier/Edward/Mr 201409 MGCR 211 39 1

Bierbrier/Edward/Mr 201501 MGCR 211 39 1

Bierbrier/Edward/Mr 201509 MGCR 211 39 1

Biscotti/Gina/Ms 08-Sep-15 201509 ACCT 687 28 0.72 0.72

Boghoskhan/Arlette/Ms 05-Jan-15 201501 CORG 553 39 1 1

Boisrond/Frédéric/M 02-May-13 201305 CPRL 534 39 1 2.23

Boisrond/Frédéric/M 201401 CPRL 534 39 1

Boisrond/Frédéric/M 201405 CPRL 220 9 0.23

Brazeau/Guy/Mr 06-Sep-14 201409 CIAM 525 39 1 2

Cours

Course

Page 2: Faculté /École Unité d'embauche Nom Date d'embauche dans l

Faculté /École Unité d'embauche Nom Date d'embauche dans l'Unité Session Heures Points Points totaux

Faculty/School Hiring Unit Name Hire date in Hiring unit Term Hours  Points Total points

Cours

CourseCareer & Professional Development (Credit Programs) Brazeau/Guy/Mr 201505 CIAM 525 39 1

Brooks/Nina/Miss 18-Mar-15 201501 CIAM 521 31.2 0.8 0.8

Brown/Grant/Mr 05-Jan-06 201109 CMS2 515 39 1 16

Brown/Grant/Mr 201109 CMS2 521 39 1

Brown/Grant/Mr 201201 CMSC 101 39 1

Brown/Grant/Mr 201205 CMS2 500 39 1

Brown/Grant/Mr 201209 CMS2 515 39 1

Brown/Grant/Mr 201209 CMS2 521 39 1

Brown/Grant/Mr 201301 CMSC 000 39 1

Brown/Grant/Mr 201309 CMS2 515 39 1

Brown/Grant/Mr 201309 CMS2 521 39 1

Brown/Grant/Mr 201401 CMSC 000 39 1

Brown/Grant/Mr 201405 CMS2 500 39 1

Brown/Grant/Mr 201409 CMS2 515 39 1

Brown/Grant/Mr 201409 CMS2 521 39 1

Brown/Grant/Mr 201501 CMSC 000 39 1

Brown/Grant/Mr 201505 CMS2 500 39 1

Brown/Grant/Mr 201509 CMS2 515 39 1

Callaway/Yvonne/Ms 10-Jan-12 201201 CPRL 224 39 1 10.92

Callaway/Yvonne/Ms 201209 CPRL 214 36 0.92

Callaway/Yvonne/Ms 201301 CPRL 214 39 1

Callaway/Yvonne/Ms 201309 CPRL 224 39 1

Callaway/Yvonne/Ms 201401 CPRL 520 39 1

Callaway/Yvonne/Ms 201409 CPRL 520 39 1

Callaway/Yvonne/Ms 201409 CPL2 510 39 1

Callaway/Yvonne/Ms 201501 CPRL 520 39 1

Callaway/Yvonne/Ms 201505 CPRL 221 39 1

Callaway/Yvonne/Ms 201509 CPRL 520 39 1

Callaway/Yvonne/Ms 201509 CPL2 510 39 1

Callender/Shauna/Ms 07-Sep-10 201109 CORG 551 39 1 8

Callender/Shauna/Ms 201201 CORG 551 39 1

Callender/Shauna/Ms 201301 CORG 551 39 1

Callender/Shauna/Ms 201309 CORG 551 39 1

Callender/Shauna/Ms 201401 CORG 551 39 1

Callender/Shauna/Ms 201409 CORG 551 39 1

Callender/Shauna/Ms 201501 CORG 551 39 1

Callender/Shauna/Ms 201509 CORG 551 39 1

Campbell/Elizabeth/Mrs 03-Sep-09 201109 ORGB 421 39 1 4

Campbell/Elizabeth/Mrs 201209 ORGB 421 39 1

Campbell/Elizabeth/Mrs 201401 ORGB 421 39 1

Campbell/Elizabeth/Mrs 201501 ORGB 421 39 1

Castonguay/Jean-Louis/Mr 08-Jan-08 201109 CORG 554 39 1 9

Castonguay/Jean-Louis/Mr 201201 CORG 554 39 1

Castonguay/Jean-Louis/Mr 201209 CORG 554 39 1

Castonguay/Jean-Louis/Mr 201301 CORG 554 39 1

Castonguay/Jean-Louis/Mr 201309 CORG 554 39 1

Castonguay/Jean-Louis/Mr 201401 CORG 554 39 1

Castonguay/Jean-Louis/Mr 201409 CORG 554 39 1

Castonguay/Jean-Louis/Mr 201501 CORG 554 39 1

Castonguay/Jean-Louis/Mr 201509 CORG 554 39 1

Cayla-Irigoyen/Alexandre/M 07-Jan-15 201501 CMIS 543 39 1 1

Cecere/Ralph/Mr 01-Jan-02 201109 CCFC 523 39 1

Cecere/Ralph/Mr 201109 CCFC 512 39 1

Cecere/Ralph/Mr 201201 CCFC 512 39 1

Cecere/Ralph/Mr 201201 CCFC 523 39 1

Cecere/Ralph/Mr 201205 CCFC 523 39 1 21

Cecere/Ralph/Mr 201205 CCFC 523 39 1

Cecere/Ralph/Mr 201209 CCFC 512 39 1

Cecere/Ralph/Mr 201209 CCFC 523 39 1

Cecere/Ralph/Mr 201301 CCAU 511 39 1

Cecere/Ralph/Mr 201301 CCFC 523 39 1

Cecere/Ralph/Mr 201305 CCFC 523 39 1

Cecere/Ralph/Mr 201305 CCFC 523 39 1

Cecere/Ralph/Mr 201309 CCFC 512 39 1

Cecere/Ralph/Mr 201401 CCFC 512 39 1

Cecere/Ralph/Mr 201401 CCFC 523 39 1

Cecere/Ralph/Mr 201401 CCFC 523 39 1

Cecere/Ralph/Mr 201405 CCFC 523 39 1

Cecere/Ralph/Mr 201405 CCFC 523 39 1

Cecere/Ralph/Mr 201409 CCFC 512 39 1

Cecere/Ralph/Mr 201409 CCFC 523 39 1

Cecere/Ralph/Mr 201505 CCFC 511 39 1

Chasse/Andrew/ 201209 201409 CGM2 510 39 1 4

Chasse/Andrew/ 201501 CGM2 510 39 1

Chasse/Andrew/ 201505 CGMG 210 39 1

Chasse/Andrew/ 201509 CGMG 210 39 1

Ciobanu/Ovidiu/Dr 01-Sep-11 201109 CCS2 550 39 1 3

Ciobanu/Ovidiu/Dr 201209 CCS2 550 39 1

Ciobanu/Ovidiu/Dr 201309 CCS2 550 39 1

Cipriano/Mary Ann Lisa/Miss 07-Jan-15 201501 CMR2 556 39 1 1

Cohen/Thierry/Mr 01-Jan-02 201109 CACC 520 39 1 16.62

Cohen/Thierry/Mr 201109 CACC 520 21 0.54

Cohen/Thierry/Mr 201201 CACC 520 39 1

Cohen/Thierry/Mr 201201 CACC 520 39 1

Cohen/Thierry/Mr 201205 CACC 520 39 1

Cohen/Thierry/Mr 201209 CACC 520 21 0.54

Cohen/Thierry/Mr 201209 CACC 520 39 1

Cohen/Thierry/Mr 201301 CACC 520 21 0.54

Cohen/Thierry/Mr 201301 CACC 520 39 1

Cohen/Thierry/Mr 201305 CACC 520 39 1

Cohen/Thierry/Mr 201309 CACC 520 39 1

Cohen/Thierry/Mr 201309 CACC 520 21 0.54

Cohen/Thierry/Mr 201401 CACC 520 39 1

Cohen/Thierry/Mr 201405 CACC 520 39 1

Cohen/Thierry/Mr 201409 CACC 520 39 1

Cohen/Thierry/Mr 201409 CACC 520 18 0.46

Cohen/Thierry/Mr 201501 CACC 520 39 1

Cohen/Thierry/Mr 201505 CACC 520 39 1

Cohen/Thierry/Mr 201509 CACC 520 39 1

Page 3: Faculté /École Unité d'embauche Nom Date d'embauche dans l

Faculté /École Unité d'embauche Nom Date d'embauche dans l'Unité Session Heures Points Points totaux

Faculty/School Hiring Unit Name Hire date in Hiring unit Term Hours  Points Total points

Cours

CourseCareer & Professional Development (Credit Programs) Courtois/Richard/M 14-Sep-09 201109 CORG 562 39 1 8

Courtois/Richard/M 201201 CORG 562 39 1

Courtois/Richard/M 201209 CORG 562 39 1

Courtois/Richard/M 201301 CORG 562 39 1

Courtois/Richard/M 201309 CORG 562 39 1

Courtois/Richard/M 201401 CORG 562 39 1

Courtois/Richard/M 201409 CORG 562 39 1

Courtois/Richard/M 201509 ORGB 525 39 1

Couture/Brian J/Mr 09-Sep-13 201309 CMS2 550 39 1 3

Couture/Brian J/Mr 201409 CMS2 550 39 1

Couture/Brian J/Mr 201509 CMS2 550 39 1

Cox/Robert/Mr 04-Jan-10 201109 CCLW 511 39 1 11

Cox/Robert/Mr 201201 CCLW 511 39 1 10

Cox/Robert/Mr 201201 CTPT 207 39 1

Cox/Robert/Mr 201209 CCLW 511 39 1

Cox/Robert/Mr 201301 CTPT 207 39 1

Cox/Robert/Mr 201301 CCLW 511 39 1

Cox/Robert/Mr 201401 CTPT 207 39 1

Cox/Robert/Mr 201401 CCLW 511 39 1

Cox/Robert/Mr 201409 CCLW 511 39 1

Cox/Robert/Mr 201501 CCLW 511 39 1

Cox/Robert/Mr 201501 CTPT 207 39 1

Creighton/Jennifer/Ms 08-Sep-14 201409 CPRL 540 39 1 4

Creighton/Jennifer/Ms 201501 CPRL 535 39 1

Creighton/Jennifer/Ms 201505 CPRL 540 39 1

Creighton/Jennifer/Ms 201509 CPRL 540 39 1

Cross/Ronald/Mr 01-Jan-02 201201 CPDV 302 39 1 4

Cross/Ronald/Mr 201301 CPDV 302 39 1

Cross/Ronald/Mr 201401 CPDV 302 39 1

Cross/Ronald/Mr 201501 CPDV 302 39 1

Daou/Khattar/Dr 08-Jan-09 201109 CCCS 325 39 1 9

Daou/Khattar/Dr 201201 CCCS 310 39 1

Daou/Khattar/Dr 201209 CCCS 325 39 1

Daou/Khattar/Dr 201301 CCCS 310 39 1

Daou/Khattar/Dr 201309 CCCS 330 39 1

Daou/Khattar/Dr 201401 CCCS 310 39 1

Daou/Khattar/Dr 201409 CCCS 330 39 1

Daou/Khattar/Dr 201501 CCCS 310 39 1

Daou/Khattar/Dr 201509 CCCS 330 39 1

Davies/Brian Lindsay/Mr 01-Jan-02 201109 MGCR 211 39 1 6

Davies/Brian Lindsay/Mr 201205 ACCT 351 39 1

Davies/Brian Lindsay/Mr 201209 MGCR 211 39 1

Davies/Brian Lindsay/Mr 201305 ACCT 351 39 1

Davies/Brian Lindsay/Mr 201309 MGCR 211 39 1

Davies/Brian Lindsay/Mr 201405 ACCT 351 39 1

Deegan/Marc/Mr 04-Sep-12 201209 CFIN 552 39 1 2.41

Deegan/Marc/Mr 201409 CFIN 552 39 1

Deegan/Marc/Mr 201501 ACCT 664 16 0.41

Degrace/Lynn/Mlle 02-Sep-08 201109 CCFC 511 39 1 23

Degrace/Lynn/Mlle 201109 ACCT 453 39 1

Degrace/Lynn/Mlle 201201 CCMA 523 39 1

Degrace/Lynn/Mlle 201201 ACCT 453 39 1

Degrace/Lynn/Mlle 201205 CCFC 511 39 1

Degrace/Lynn/Mlle 201205 CCFC 512 39 1

Degrace/Lynn/Mlle 201209 ACCT 354 39 1

Degrace/Lynn/Mlle 201209 ACCT 453 39 1

Degrace/Lynn/Mlle 201301 CCMA 523 39 1

Degrace/Lynn/Mlle 201305 CCFC 511 39 1

Degrace/Lynn/Mlle 201305 ACCT 352 39 1

Degrace/Lynn/Mlle 201309 CFIN 507 39 1

Degrace/Lynn/Mlle 201309 ACCT 352 39 1

Degrace/Lynn/Mlle 201401 CCMA 523 39 1

Degrace/Lynn/Mlle 201401 CFIN 507 39 1

Degrace/Lynn/Mlle 201405 CCFC 511 39 1

Degrace/Lynn/Mlle 201409 ACCT 453 39 1

Degrace/Lynn/Mlle 201409 CCMA 523 39 1

Degrace/Lynn/Mlle 201501 CCMA 523 39 1

Degrace/Lynn/Mlle 201501 ACCT 453 39 1

Degrace/Lynn/Mlle 201505 CCMA 523 39 1

Degrace/Lynn/Mlle 201509 CCMA 523 39 1

Degrace/Lynn/Mlle 201509 ACCT 453 39 1

Delorme/Bruno/Mr 04-Jan-07 201109 CMR2 590 39 1 17

Delorme/Bruno/Mr 201201 MRKT 357 39 1

Delorme/Bruno/Mr 201205 MGCR 352 39 1

Delorme/Bruno/Mr 201209 MGCR 352 39 1

Delorme/Bruno/Mr 201209 CMR2 590 39 1

Delorme/Bruno/Mr 201301 MRKT 357 39 1

Delorme/Bruno/Mr 201305 MGCR 352 39 1

Delorme/Bruno/Mr 201309 CMR2 549 39 1

Delorme/Bruno/Mr 201309 CPRL 221 39 1

Delorme/Bruno/Mr 201401 CPRL 221 39 1

Delorme/Bruno/Mr 201405 CMRK 200 39 1

Delorme/Bruno/Mr 201409 CMR2 549 39 1

Delorme/Bruno/Mr 201409 CENT 305 39 1

Delorme/Bruno/Mr 201501 CMR2 566 39 1

Delorme/Bruno/Mr 201501 CPL2 510 39 1

Delorme/Bruno/Mr 201505 CMRK 200 39 1

Delorme/Bruno/Mr 201509 CMR2 549 39 1

Desrosiers/Lee/Mr 09-Jan-13 201301 MRKT 455 39 1 6

Desrosiers/Lee/Mr 201401 CMR2 564 39 1

Desrosiers/Lee/Mr 201405 CMR2 566 39 1

Desrosiers/Lee/Mr 201409 CMRK 230 39 1

Desrosiers/Lee/Mr 201505 CMR2 566 39 1

Desrosiers/Lee/Mr 201509 CMRK 230 39 1

Di Luzio/Linda/Ms 05-Sep-13 201309 CMRK 225 30 0.77 2.77

Di Luzio/Linda/Ms 201409 CMRK 225 39 1

Di Luzio/Linda/Ms 201509 CMRK 225 39 1

Diaz/Karen K/Ms 02-Sep-14 201409 CORG 561 39 1 3

Diaz/Karen K/Ms 201501 CORG 561 39 1

Diaz/Karen K/Ms 201509 ORGB 426 39 1

Discepola/Diana/Miss 04-Sep-14 201409 ACCT 663 36 0.92 2.66

Discepola/Diana/Miss 201501 ACCT 664 36 0.92

Discepola/Diana/Miss 201509 ACCT 663 32 0.82

Page 4: Faculté /École Unité d'embauche Nom Date d'embauche dans l

Faculté /École Unité d'embauche Nom Date d'embauche dans l'Unité Session Heures Points Points totaux

Faculty/School Hiring Unit Name Hire date in Hiring unit Term Hours  Points Total points

Cours

CourseCareer & Professional Development (Credit Programs) Dore/Nathalie/Ms 02-Sep-14 201409 ORGB 426 39 1 3

Dore/Nathalie/Ms 201501 ORGB 426 39 1

Dore/Nathalie/Ms 201509 CORG 561 39 1

Dracopoulos/George/Mr 05-Jan-15 201501 CMR2 542 39 1 3

Dracopoulos/George/Mr 201501 CGMG 282 39 1

Dracopoulos/George/Mr 201505 CGMG 282 39 1

Du Couturier-Nichol/Garrfield/Mr 01-May-02 201109 CPL2 534 39 1 6

Du Couturier-Nichol/Garrfield/Mr 201201 ORGB 420 39 1

Du Couturier-Nichol/Garrfield/Mr 201301 ORGB 420 39 1

Du Couturier-Nichol/Garrfield/Mr 201309 ORGB 420 39 1

Du Couturier-Nichol/Garrfield/Mr 201409 ORGB 420 39 1

Du Couturier-Nichol/Garrfield/Mr 201509 ORGB 420 39 1

Durante/Domenico/Mr 05-Jan-15 201501 CEN2 505 39 1 2

Durante/Domenico/Mr 201509 CEN2 505 39 1

Durocher/Andre/ 01-May-06 201201 CPRL 510 39 1 8

Durocher/Andre/ 201201 CPRL 225 39 1

Durocher/Andre/ 201301 CPRL 225 39 1

Durocher/Andre/ 201309 CPRL 541 39 1

Durocher/Andre/ 201401 CPRL 225 39 1

Durocher/Andre/ 201409 CPRL 223 39 1

Durocher/Andre/ 201501 CPRL 225 39 1

Durocher/Andre/ 201509 CPRL 223 39 1

Eisenstat/Benjamin/Mr 04-Sep-02 201201 CPDV 303 39 1 5

Eisenstat/Benjamin/Mr 201301 CPDV 303 39 1

Eisenstat/Benjamin/Mr 201301 CPD2 505 39 1

Eisenstat/Benjamin/Mr 201401 CPDV 303 39 1

Eisenstat/Benjamin/Mr 201401 CPD2 505 39 1

Elston/Jonathan/Mr 04-Sep-15 201509 INDR 294 39 1 1

Etemad/Hamid/Prof 201109 CMR2 566 39 1 5

Etemad/Hamid/Prof 201109 CMR2 566 39 1

Etemad/Hamid/Prof 201209 CMR2 566 39 1

Etemad/Hamid/Prof 201301 CMR2 566 39 1

Etemad/Hamid/Prof 201309 CMR2 566 39 1

