population and decadal growth rate by residence persons · 2018. 3. 5. · rural-urban distribution...

19
4 Census of India 2011 Provisional Population Totals Population and Decadal Growth Rate by Residence Persons Code India/Gujarat/Districts Population 2011 Percentage Decadal Growth (Persons) 2001 2011 Total Rural Urban Total Rural Urban 1 2 3 4 5 6 7 8 INDIA 1,210,193,422 833,087,662 377,105,760 17.64 12.18 31.80 00 Gujarat (24) 60,383,628 34,670,817 25,712,811 19.17 9.23 35.83 01 Kachchh 2,090,313 1,364,472 725,841 32.03 23.11 52.84 02 Banas Kantha 3,116,045 2,702,668 413,377 24.43 21.26 50.05 03 Patan 1,342,746 1,061,713 281,033 13.53 12.44 17.87 04 Mahesana 2,027,727 1,513,656 514,071 9.91 5.62 24.86 05 Sabar Kantha 2,427,346 2,064,318 363,028 16.56 11.14 61.25 06 Gandhinagar 1,387,478 787,949 599,529 12.15 6.92 53.48 07 Ahmadabad 7,208,200 1,149,436 6,058,764 22.31 0.31 27.82 08 Surendranagar 1,755,873 1,258,880 496,993 15.89 13.14 23.49 09 Rajkot 3,799,770 1,591,188 2,208,582 19.87 3.05 35.84 10 Jamnagar 2,159,130 1,188,485 970,645 13.38 11.28 16.07 11 Porbandar 586,062 300,236 285,826 9.17 8.99 9.35 12 Junagadh 2,742,291 1,836,049 906,242 12.01 5.72 27.37 13 Amreli 1,513,614 1,127,808 385,806 8.59 4.33 23.28 14 Bhavnagar 2,877,961 1,697,808 1,180,153 16.53 10.64 26.21 15 Anand 2,090,276 1,456,483 633,793 12.57 7.98 24.77 16 Kheda 2,298,934 1,775,716 523,218 12.81 8.84 28.73 17 Panch Mahals 2,388,267 2,053,832 334,435 17.92 15.91 32.00 18 Dohad 2,126,558 1,935,463 191,095 29.95 30.76 22.24 19 Vadodara 4,157,568 2,097,791 2,059,777 14.16 5.12 25.12 20 Narmada 590,379 528,765 61,614 14.77 14.38 18.25 21 Bharuch 1,550,822 1,022,413 528,409 13.14 0.42 49.88 22 The Dangs 226,769 202,074 24,695 21.44 8.22 NA 23 Navsari 1,330,711 921,599 409,112 8.24 3.19 21.63 24 Valsad 1,703,068 1,068,993 634,075 20.74 3.85 66.35 25 Surat 6,079,231 1,235,509 4,843,722 42.19 8.43 65.52 26 Tapi 806,489 727,513 78,976 12.07 11.90 13.61

Upload: others

Post on 26-Feb-2021

11 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Population and Decadal Growth Rate by Residence Persons · 2018. 3. 5. · RURAL-URBAN DISTRIBUTION PROVISIONAL POPULATION TOTALS GUJARAT 5 Total Population (in millions) by Residence,

4

Census of India 2011 Provisional Population Totals Population and Decadal Growth Rate by Residence � Persons

Code India/Gujarat/DistrictsPopulation

2011

PercentageDecadal Growth

(Persons)2001 2011

Total Rural Urban Total Rural Urban1 2 3 4 5 6 7 8

INDIA 1,210,193,422 833,087,662 377,105,760 17.64 12.18 31.80

00 Gujarat (24) 60,383,628 34,670,817 25,712,811 19.17 9.23 35.83

01 Kachchh 2,090,313 1,364,472 725,841 32.03 23.11 52.84

02 Banas Kantha 3,116,045 2,702,668 413,377 24.43 21.26 50.05

03 Patan 1,342,746 1,061,713 281,033 13.53 12.44 17.87

04 Mahesana 2,027,727 1,513,656 514,071 9.91 5.62 24.86

05 Sabar Kantha 2,427,346 2,064,318 363,028 16.56 11.14 61.25

06 Gandhinagar 1,387,478 787,949 599,529 12.15 6.92 53.48

07 Ahmadabad 7,208,200 1,149,436 6,058,764 22.31 0.31 27.82

08 Surendranagar 1,755,873 1,258,880 496,993 15.89 13.14 23.49

09 Rajkot 3,799,770 1,591,188 2,208,582 19.87 3.05 35.84

10 Jamnagar 2,159,130 1,188,485 970,645 13.38 11.28 16.07

11 Porbandar 586,062 300,236 285,826 9.17 8.99 9.35

12 Junagadh 2,742,291 1,836,049 906,242 12.01 5.72 27.37

13 Amreli 1,513,614 1,127,808 385,806 8.59 4.33 23.28

14 Bhavnagar 2,877,961 1,697,808 1,180,153 16.53 10.64 26.21

15 Anand 2,090,276 1,456,483 633,793 12.57 7.98 24.77

16 Kheda 2,298,934 1,775,716 523,218 12.81 8.84 28.73

17 Panch Mahals 2,388,267 2,053,832 334,435 17.92 15.91 32.00

18 Dohad 2,126,558 1,935,463 191,095 29.95 30.76 22.24

19 Vadodara 4,157,568 2,097,791 2,059,777 14.16 5.12 25.12

20 Narmada 590,379 528,765 61,614 14.77 14.38 18.25

21 Bharuch 1,550,822 1,022,413 528,409 13.14 0.42 49.88

22 The Dangs 226,769 202,074 24,695 21.44 8.22 NA

23 Navsari 1,330,711 921,599 409,112 8.24 3.19 21.63

24 Valsad 1,703,068 1,068,993 634,075 20.74 3.85 66.35

25 Surat 6,079,231 1,235,509 4,843,722 42.19 8.43 65.52

26 Tapi 806,489 727,513 78,976 12.07 11.90 13.61

Page 2: Population and Decadal Growth Rate by Residence Persons · 2018. 3. 5. · RURAL-URBAN DISTRIBUTION PROVISIONAL POPULATION TOTALS GUJARAT 5 Total Population (in millions) by Residence,

RURAL-URBAN DISTRIBUTION

PROVISIONAL POPULATION TOTALS � GUJARAT 5

Total Population (in millions) by Residence, Gujarat (1901-2011)

Decadal Growth Rate, Gujarat and Districts (2001-2011) Total (Persons)

0

10

20

30

40

50

60

70

Census Year

Total

Rural

Urban

Page 3: Population and Decadal Growth Rate by Residence Persons · 2018. 3. 5. · RURAL-URBAN DISTRIBUTION PROVISIONAL POPULATION TOTALS GUJARAT 5 Total Population (in millions) by Residence,

6

Page 4: Population and Decadal Growth Rate by Residence Persons · 2018. 3. 5. · RURAL-URBAN DISTRIBUTION PROVISIONAL POPULATION TOTALS GUJARAT 5 Total Population (in millions) by Residence,

RURAL-URBAN DISTRIBUTION

PROVISIONAL POPULATION TOTALS � GUJARAT 7

Page 5: Population and Decadal Growth Rate by Residence Persons · 2018. 3. 5. · RURAL-URBAN DISTRIBUTION PROVISIONAL POPULATION TOTALS GUJARAT 5 Total Population (in millions) by Residence,

8

Page 6: Population and Decadal Growth Rate by Residence Persons · 2018. 3. 5. · RURAL-URBAN DISTRIBUTION PROVISIONAL POPULATION TOTALS GUJARAT 5 Total Population (in millions) by Residence,

RURAL-URBAN DISTRIBUTION

PROVISIONAL POPULATION TOTALS � GUJARAT 9

Census of India 2011 Provisional Population Totals Population and Decadal Growth Rate by Residence � Males

Code India/Gujarat/DistrictsPopulation(Males)

PercentageDecadal Growth

(Males)2001 2011

Total Rural Urban Total Rural Urban

1 2 9 10 11 12 13 14

INDIA 623,724,248 427,917,052 195,807,196 17.19 12.12 30.06

00 Gujarat (24) 31,482,282 17,802,975 13,679,307 19.32 9.10 35.87

01 Kachchh 1,096,343 714,387 381,956 34.50 25.89 54.21

02 Banas Kantha 1,609,148 1,393,278 215,870 24.03 20.88 49.05

03 Patan 694,062 547,926 146,136 13.39 12.45 17.06

04 Mahesana 1,053,337 783,612 269,725 10.02 5.78 24.53

05 Sabar Kantha 1,244,491 1,056,640 187,851 16.36 10.96 60.19

06 Gandhinagar 722,459 407,044 315,415 11.74 7.45 52.55

07 Ahmadabad 3,787,050 595,094 3,191,956 21.56 1.00 26.96

08 Surendranagar 910,266 649,640 260,626 15.57 12.66 23.52

09 Rajkot 1,975,131 817,667 1,157,464 20.29 3.13 36.31

10 Jamnagar 1,114,360 609,898 504,462 13.56 11.84 15.71

11 Porbandar 300,967 153,616 147,351 9.12 8.90 9.35

12 Junagadh 1,404,506 939,954 464,552 12.15 6.16 26.60

13 Amreli 770,651 572,526 198,125 9.84 5.96 22.85

14 Bhavnagar 1,490,465 869,714 620,751 16.91 11.18 25.99

15 Anand 1,088,253 759,314 328,939 11.96 7.45 23.98

16 Kheda 1,187,098 916,604 270,494 12.00 8.02 28.00

17 Panch Mahals 1,227,805 1,054,325 173,480 17.50 15.49 31.39

18 Dohad 1,070,843 973,281 97,562 29.92 30.79 21.84

19 Vadodara 2,150,229 1,078,609 1,071,620 13.33 4.28 24.17

20 Narmada 301,270 269,709 31,561 14.12 13.91 16.02

21 Bharuch 805,945 527,984 277,961 12.93 0.15 50.34

22 The Dangs 112,976 100,868 12,108 20.22 7.34 NA

23 Navsari 678,423 465,048 213,375 7.86 2.58 21.49

24 Valsad 884,064 541,364 342,700 20.31 2.84 64.46

25 Surat 3,399,742 642,827 2,756,915 43.93 8.40 66.05

26 Tapi 402,398 362,046 40,352 11.63 11.47 13.14

Page 7: Population and Decadal Growth Rate by Residence Persons · 2018. 3. 5. · RURAL-URBAN DISTRIBUTION PROVISIONAL POPULATION TOTALS GUJARAT 5 Total Population (in millions) by Residence,

10

Decadal Growth Rate, Gujarat and Districts (2001-2011) Rural (Males)

Decadal Growth Rate, Gujarat and Districts (2001-2011) Urban (Males)

*In Census 2001 �The Dangs� District was entirely rural.

Page 8: Population and Decadal Growth Rate by Residence Persons · 2018. 3. 5. · RURAL-URBAN DISTRIBUTION PROVISIONAL POPULATION TOTALS GUJARAT 5 Total Population (in millions) by Residence,

RURAL-URBAN DISTRIBUTION

PROVISIONAL POPULATION TOTALS � GUJARAT 11

Census of India 2011 Provisional Population Totals Population and Decadal Growth Rate by Residence � Females

Code India/Gujarat/DistrictsPopulation(Females)

PercentageDecadal Growth

(Females)2001 2011

Total Rural Urban Total Rural Urban

1 2 15 16 17 18 19 20

INDIA 586,469,174 405,170,610 181,298,564 18.12 12.25 33.73

00 Gujarat (24) 28,901,346 16,867,842 12,033,504 19.01 9.37 35.78

01 Kachchh 993,970 650,085 343,885 29.41 20.19 51.35

02 Banas Kantha 1,506,897 1,309,390 197,507 24.86 21.67 51.15

03 Patan 648,684 513,787 134,897 13.68 12.42 18.75

04 Mahesana 974,390 730,044 244,346 9.80 5.45 25.23

05 Sabar Kantha 1,182,855 1,007,678 175,177 16.77 11.33 62.41

06 Gandhinagar 665,019 380,905 284,114 12.60 6.35 54.54

07 Ahmadabad 3,421,150 554,342 2,866,808 23.16 0.45 28.79

08 Surendranagar 845,607 609,240 236,367 16.23 13.65 23.46

09 Rajkot 1,824,639 773,521 1,051,118 19.42 2.98 35.33

10 Jamnagar 1,044,770 578,587 466,183 13.20 10.70 16.46

11 Porbandar 285,095 146,620 138,475 9.23 9.10 9.36

12 Junagadh 1,337,785 896,095 441,690 11.87 5.27 28.18

13 Amreli 742,963 555,282 187,681 7.31 2.71 23.73

14 Bhavnagar 1,387,496 828,094 559,402 16.14 10.07 26.46

15 Anand 1,002,023 697,169 304,854 13.24 8.56 25.63

16 Kheda 1,111,836 859,112 252,724 13.69 9.74 29.52

17 Panch Mahals 1,160,462 999,507 160,955 18.37 16.36 32.66

18 Dohad 1,055,715 962,182 93,533 29.98 30.74 22.67

19 Vadodara 2,007,339 1,019,182 988,157 15.07 6.03 26.17

20 Narmada 289,109 259,056 30,053 15.45 14.87 20.68

21 Bharuch 744,877 494,429 250,448 13.38 1.05 49.37

22 The Dangs 113,793 101,206 12,587 22.68 9.11 NA

23 Navsari 652,288 456,551 195,737 8.63 3.82 21.79

24 Valsad 819,004 527,629 291,375 21.20 4.90 68.63

25 Surat 2,679,489 592,682 2,086,807 40.03 8.46 64.83

26 Tapi 404,091 365,467 38,624 12.51 12.34 14.10

Page 9: Population and Decadal Growth Rate by Residence Persons · 2018. 3. 5. · RURAL-URBAN DISTRIBUTION PROVISIONAL POPULATION TOTALS GUJARAT 5 Total Population (in millions) by Residence,

12

Decadal Growth Rate, Gujarat and Districts (2001-2011) Rural (Females)

Decadal Growth Rate, Gujarat and Districts (2001-2011) Urban (Females)

*In Census 2001 �The Dangs� District was entirely rural.

Page 10: Population and Decadal Growth Rate by Residence Persons · 2018. 3. 5. · RURAL-URBAN DISTRIBUTION PROVISIONAL POPULATION TOTALS GUJARAT 5 Total Population (in millions) by Residence,

RURAL-URBAN DISTRIBUTION

PROVISIONAL POPULATION TOTALS � GUJARAT 13

Census of India 2011 Provisional Population Totals Percentage Share of Total Population by Residence

Code India/Gujarat/Districts

Percentage Share ofTotal Population

2001

Percentage Share ofTotal Population

2011

Rural Urban Rural Urban

1 2 21 22 23 24

INDIA 72.19 27.81 68.84 31.16

00 Gujarat (24) 62.64 37.36 57.42 42.58

01 Kachchh 70.00 30.00 65.28 34.72

02 Banas Kantha 89.00 11.00 86.73 13.27

03 Patan 79.84 20.16 79.07 20.93

04 Mahesana 77.68 22.32 74.65 25.35

05 Sabar Kantha 89.19 10.81 85.04 14.96

06 Gandhinagar 68.43 31.57 56.79 43.21

07 Ahmadabad 19.56 80.44 15.95 84.05

08 Surendranagar 73.44 26.56 71.70 28.30

09 Rajkot 48.71 51.29 41.88 58.12

10 Jamnagar 56.09 43.91 55.04 44.96

11 Porbandar 51.31 48.69 51.23 48.77

12 Junagadh 70.94 29.06 66.95 33.05

13 Amreli 77.55 22.45 74.51 25.49

14 Bhavnagar 62.14 37.86 58.99 41.01

15 Anand 72.64 27.36 69.68 30.32

16 Kheda 80.06 19.94 77.24 22.76

17 Panch Mahals 87.49 12.51 86.00 14.00

18 Dohad 90.45 9.55 91.01 8.99

19 Vadodara 54.80 45.20 50.46 49.54

20 Narmada 89.87 10.13 89.56 10.44

21 Bharuch 74.28 25.72 65.93 34.07

22 The Dangs 100.00 NA 89.11 10.89

23 Navsari 72.64 27.36 69.26 30.74

24 Valsad 72.98 27.02 62.77 37.23

25 Surat 31.56 68.44 20.32 79.68

26 Tapi 90.34 9.66 90.21 9.79

Page 11: Population and Decadal Growth Rate by Residence Persons · 2018. 3. 5. · RURAL-URBAN DISTRIBUTION PROVISIONAL POPULATION TOTALS GUJARAT 5 Total Population (in millions) by Residence,

14

Percentage of Urban Population, Gujarat and India (1961-2011)

Rural and Urban Population, Gujarat (2001 and 2011)

25.7728.08

31.10

34.4937.36

42.58

17.9719.91

23.0825.49

27.81

31.16

0.00

5.00

10.00

15.00

20.00

25.00

30.00

35.00

40.00

45.00

1961 1971 1981 1991 2001 2011

Gujarat

India

Rural62.64%

Urban37.36%

2001

Rural57.42%

Urban42.58%

2011

Page 12: Population and Decadal Growth Rate by Residence Persons · 2018. 3. 5. · RURAL-URBAN DISTRIBUTION PROVISIONAL POPULATION TOTALS GUJARAT 5 Total Population (in millions) by Residence,

RURAL-URBAN DISTRIBUTION

PROVISIONAL POPULATION TOTALS � GUJARAT 15

Percentage of Urban Population, Gujarat and Districts (2001-2011)

*In Census 2001 �The Dangs� District was entirely rural.

Increase in Percentage of Urban Population, Gujarat and Districts (2011)

0

10

20

30

40

50

60

70

80

90

2011 2001

2

0

2

4

6

8

10

12

14

Page 13: Population and Decadal Growth Rate by Residence Persons · 2018. 3. 5. · RURAL-URBAN DISTRIBUTION PROVISIONAL POPULATION TOTALS GUJARAT 5 Total Population (in millions) by Residence,

16

Level of Urbanisation, Gujarat (2001-2011)

Page 14: Population and Decadal Growth Rate by Residence Persons · 2018. 3. 5. · RURAL-URBAN DISTRIBUTION PROVISIONAL POPULATION TOTALS GUJARAT 5 Total Population (in millions) by Residence,

RURAL-URBAN DISTRIBUTION

PROVISIONAL POPULATION TOTALS � GUJARAT 17

Census of India 2011 Provisional Population Totals Sex Ratio by Residence

Code India/Gujarat/Districts

Sex Ratio(No. of Femalesper 1000 Males)

2001

Sex Ratio(No. of Femalesper 1000 Males)

2011

Total Rural Urban Total Rural Urban1 2 25 26 27 28 29 30

INDIA 933 946 900 940 947 926

00 Gujarat (24) 920 945 880 918 947 880

01 Kachchh 942 953 917 907 910 900

02 Banas Kantha 930 934 902 936 940 915

03 Patan 932 938 910 935 938 923

04 Mahesana 927 935 901 925 932 906

05 Sabar Kantha 947 950 920 950 954 933

06 Gandhinagar 913 925 889 920 936 901

07 Ahmadabad 892 918 885 903 932 898

08 Surendranagar 924 930 907 929 938 907

09 Rajkot 930 947 915 924 946 908

10 Jamnagar 941 958 918 938 949 924

11 Porbandar 946 953 940 947 954 940

12 Junagadh 955 961 939 952 953 951

13 Amreli 987 1001 940 964 970 947

14 Bhavnagar 937 962 898 931 952 901

15 Anand 910 909 915 921 918 927

16 Kheda 923 923 923 937 937 934

17 Panch Mahals 938 941 919 945 948 928

18 Dohad 985 989 952 986 989 959

19 Vadodara 919 929 907 934 945 922

20 Narmada 949 952 916 960 961 952

21 Bharuch 921 925 907 924 936 901

22 The Dangs 987 987 NA 1007 1003 1040

23 Navsari 955 970 915 961 982 917

24 Valsad 920 955 829 926 975 850

25 Surat 810 923 763 788 922 757

26 Tapi 996 1002 949 1004 1009 957

Page 15: Population and Decadal Growth Rate by Residence Persons · 2018. 3. 5. · RURAL-URBAN DISTRIBUTION PROVISIONAL POPULATION TOTALS GUJARAT 5 Total Population (in millions) by Residence,

18

Sex Ratio by Residence, Gujarat (1901-2011)

Sex Ratio, Gujarat (2001 and 2011)

1901 1911 1921 1931 1941 1951 1961 1971 1981 1991 2001 2011

Total 954 946 944 945 941 952 940 934 942 934 920 918

Rural 950 943 947 948 954 964 956 951 959 949 945 947

Urban 966 961 931 934 897 920 896 893 905 907 880 880

820

840

860

880

900

920

940

960

980

Total

Rural

Urban

840

860

880

900

920

940

960

TOTAL RURAL URBAN

920 945 880918 947 880

2001 2011

Page 16: Population and Decadal Growth Rate by Residence Persons · 2018. 3. 5. · RURAL-URBAN DISTRIBUTION PROVISIONAL POPULATION TOTALS GUJARAT 5 Total Population (in millions) by Residence,

RURAL-URBAN DISTRIBUTION

PROVISIONAL POPULATION TOTALS � GUJARAT 19

Sex Ratio, Gujarat and Districts (2001-2011) (Rural)

Sex Ratio, Gujarat and Districts (2001-2011)

(Urban)

*In Census 2001 �The Dangs� District was entirely rural.

840

860

880

900

920

940

960

980

1000

1020

Rural 2011 Rural 2001

0

200

400

600

800

1000

1200

Urban 2011 Urban 2001

Page 17: Population and Decadal Growth Rate by Residence Persons · 2018. 3. 5. · RURAL-URBAN DISTRIBUTION PROVISIONAL POPULATION TOTALS GUJARAT 5 Total Population (in millions) by Residence,

20

Page 18: Population and Decadal Growth Rate by Residence Persons · 2018. 3. 5. · RURAL-URBAN DISTRIBUTION PROVISIONAL POPULATION TOTALS GUJARAT 5 Total Population (in millions) by Residence,

RURAL-URBAN DISTRIBUTION

PROVISIONAL POPULATION TOTALS � GUJARAT 21

Page 19: Population and Decadal Growth Rate by Residence Persons · 2018. 3. 5. · RURAL-URBAN DISTRIBUTION PROVISIONAL POPULATION TOTALS GUJARAT 5 Total Population (in millions) by Residence,

22