nominal roll of centre allocation for sscw (ncc)-40 … · 183 850133 vishakha tiwari 14.05.92...

26
Ser No Roll No Name DOB Centre 1 850424 KRISHMA 10.11.94 ALLAHABAD 2 850425 ALISHA 26.08.94 ALLAHABAD 3 850426 ANU 23.11.94 ALLAHABAD 4 850427 BABITA THAKUR 01.11.94 ALLAHABAD 5 850428 SURBHI BANSAL 07.04.94 ALLAHABAD 6 850429 POOJA DAVI 22.11.91 ALLAHABAD 7 850430 PRABJYOT KAUR 19.05.93 ALLAHABAD 8 850431 SNEHA 11.11.91 ALLAHABAD 9 850432 DEEPANSHI 05.11.94 ALLAHABAD 10 850433 SAHNAAZ BEGUM 07.01.92 ALLAHABAD 11 850434 KOMAL RANI 25.12.94 ALLAHABAD 12 850435 RAMANDEEP 25.06.95 ALLAHABAD 13 850436 ASHU RANI 01.01.93 ALLAHABAD 14 850440 SONIA RANI 03.12.94 ALLAHABAD 15 850441 ALKA 28.09.94 ALLAHABAD 16 850443 LAXMI BISHNOI 18.08.93 ALLAHABAD 17 850446 JYOTI SHUKLA 25.11.93 ALLAHABAD 18 850445 BHAWNA BISHNOI 19.07.92 ALLAHABAD 19 850421 ANJU RANI 16.11.94 ALLAHABAD 20 850422 SHIVANI SHARMA 19.07.93 ALLAHABAD 21 850420 MANISHA 12.08.92 ALLAHABAD 22 850416 SAHIBA AHLUWALIA 31.01.93 ALLAHABAD 23 850417 RENU DANDRIYAL 30.09.93 ALLAHABAD 24 850404 RINKI YADAV 25.02.95 ALLAHABAD 25 850405 SHEEBA GURUNG 29.04.93 ALLAHABAD 26 850406 PARMINDER KAUR 20.03.95 ALLAHABAD 27 850407 KANCHAN RATHORE 11.12.93 ALLAHABAD 28 850409 AARTI CHAUDHARY 28.04.94 ALLAHABAD 29 850410 MANJU 10.04.92 ALLAHABAD 30 850411 SONIA 04.04.93 ALLAHABAD 31 850412 SHWETA KUMARI 17.01.95 ALLAHABAD 32 850413 ARPAN 06.03.93 ALLAHABAD 33 850414 PRAGATI THAKUR 25.10.91 ALLAHABAD 34 850402 JASLEEN 12.10.92 ALLAHABAD 35 850403 SONAM 09.12.91 ALLAHABAD 36 850401 MEENA RANI 27.04.95 ALLAHABAD 37 850568 ANSHU KUMARI 28.08.91 ALLAHABAD 38 850566 NISHU 28.07.93 ALLAHABAD 39 850562 SUSHILA KUMARI 18.07.92 ALLAHABAD 40 850558 EKANSHI SINGHAL 31.03.92 ALLAHABAD 41 850557 AMULYA MOHAN 03.11.91 ALLAHABAD 42 850555 KARAMDEEP KAUR 14.07.92 ALLAHABAD 43 850554 NAVEEN KUMARI 09.09.92 ALLAHABAD 44 850450 JAGDEEP KAUR 28.08.92 ALLAHABAD 45 850449 BEANT KAUR 03.01.95 ALLAHABAD 46 850423 ANJALI MALIK 04.12.93 ALLAHABAD 47 850516 JYOTI 05.02.95 ALLAHABAD 48 850517 MADHU 12.01.95 ALLAHABAD 49 850515 SUJATA 26.05.94 ALLAHABAD 50 850508 SANSKRITI 06.12.96 ALLAHABAD NOMINAL ROLL OF CENTRE ALLOCATION FOR SSCW (NCC)-40 COURSE

Upload: others

Post on 08-Aug-2020

2 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: NOMINAL ROLL OF CENTRE ALLOCATION FOR SSCW (NCC)-40 … · 183 850133 vishakha tiwari 14.05.92 allahabad 184 850132 vandana kudala 23.08.92 allahabad 185 850130 krithika menon 24.09.94

Ser

No Roll NoName

DOB Centre

1 850424 KRISHMA 10.11.94 ALLAHABAD

2 850425 ALISHA 26.08.94 ALLAHABAD

3 850426 ANU 23.11.94 ALLAHABAD

4 850427 BABITA THAKUR 01.11.94 ALLAHABAD

5 850428 SURBHI BANSAL 07.04.94 ALLAHABAD

6 850429 POOJA DAVI 22.11.91 ALLAHABAD

7 850430 PRABJYOT KAUR 19.05.93 ALLAHABAD

8 850431 SNEHA 11.11.91 ALLAHABAD

9 850432 DEEPANSHI 05.11.94 ALLAHABAD

10 850433 SAHNAAZ BEGUM 07.01.92 ALLAHABAD

11 850434 KOMAL RANI 25.12.94 ALLAHABAD

12 850435 RAMANDEEP 25.06.95 ALLAHABAD

13 850436 ASHU RANI 01.01.93 ALLAHABAD

14 850440 SONIA RANI 03.12.94 ALLAHABAD

15 850441 ALKA 28.09.94 ALLAHABAD

16 850443 LAXMI BISHNOI 18.08.93 ALLAHABAD

17 850446 JYOTI SHUKLA 25.11.93 ALLAHABAD

18 850445 BHAWNA BISHNOI 19.07.92 ALLAHABAD

19 850421 ANJU RANI 16.11.94 ALLAHABAD

20 850422 SHIVANI SHARMA 19.07.93 ALLAHABAD

21 850420 MANISHA 12.08.92 ALLAHABAD

22 850416 SAHIBA AHLUWALIA 31.01.93 ALLAHABAD

23 850417 RENU DANDRIYAL 30.09.93 ALLAHABAD

24 850404 RINKI YADAV 25.02.95 ALLAHABAD

25 850405 SHEEBA GURUNG 29.04.93 ALLAHABAD

26 850406 PARMINDER KAUR 20.03.95 ALLAHABAD

27 850407 KANCHAN RATHORE 11.12.93 ALLAHABAD

28 850409 AARTI CHAUDHARY 28.04.94 ALLAHABAD

29 850410 MANJU 10.04.92 ALLAHABAD

30 850411 SONIA 04.04.93 ALLAHABAD

31 850412 SHWETA KUMARI 17.01.95 ALLAHABAD

32 850413 ARPAN 06.03.93 ALLAHABAD

33 850414 PRAGATI THAKUR 25.10.91 ALLAHABAD

34 850402 JASLEEN 12.10.92 ALLAHABAD

35 850403 SONAM 09.12.91 ALLAHABAD

36 850401 MEENA RANI 27.04.95 ALLAHABAD

37 850568 ANSHU KUMARI 28.08.91 ALLAHABAD

38 850566 NISHU 28.07.93 ALLAHABAD

39 850562 SUSHILA KUMARI 18.07.92 ALLAHABAD

40 850558 EKANSHI SINGHAL 31.03.92 ALLAHABAD

41 850557 AMULYA MOHAN 03.11.91 ALLAHABAD

42 850555 KARAMDEEP KAUR 14.07.92 ALLAHABAD

43 850554 NAVEEN KUMARI 09.09.92 ALLAHABAD

44 850450 JAGDEEP KAUR 28.08.92 ALLAHABAD

45 850449 BEANT KAUR 03.01.95 ALLAHABAD

46 850423 ANJALI MALIK 04.12.93 ALLAHABAD

47 850516 JYOTI 05.02.95 ALLAHABAD

48 850517 MADHU 12.01.95 ALLAHABAD

49 850515 SUJATA 26.05.94 ALLAHABAD

50 850508 SANSKRITI 06.12.96 ALLAHABAD

NOMINAL ROLL OF CENTRE ALLOCATION FOR SSCW (NCC)-40 COURSE

Page 2: NOMINAL ROLL OF CENTRE ALLOCATION FOR SSCW (NCC)-40 … · 183 850133 vishakha tiwari 14.05.92 allahabad 184 850132 vandana kudala 23.08.92 allahabad 185 850130 krithika menon 24.09.94

51 850814 NIKITA ARYA 20.12.93 ALLAHABAD

52 850815 ARCHANA KUMARI 23.12.93 ALLAHABAD

53 850817 NEHA SAHRAWAT 06.07.93 ALLAHABAD

54 850819 MONIKA RANI 08.08.94 ALLAHABAD

55 850350 MAYA 30.07.93 ALLAHABAD

56 850348 DEEKSHA CHHATBAT 02.08.91 ALLAHABAD

57 850347 VINEETA PAL 10.05.94 ALLAHABAD

58 850346 BHOR AMRUTA SHANKAR 19.04.93 ALLAHABAD

59 850345 HUSE ANAGHA VIJAY 23.04.94 ALLAHABAD

60 850340 DESHMUKH SAYLI MUKUND 16.01.94 ALLAHABAD

61 850339 MORE GAURI GAJANAN 02.01.92 ALLAHABAD

62 850337 SHINDE NIKITA 25.08.92 ALLAHABAD

63 850336 PAL TANUJA VINOD 11.01.94 ALLAHABAD

64 850895 PARNIKA ARYA 08.11.94 ALLAHABAD

65 850877 KAVITA MISHRA 10.10.92 ALLAHABAD

66 850876 MRINALINI MISHRA 10.01.94 ALLAHABAD

67 850871 JYOTI KUMARI 12.09.92 ALLAHABAD

68 850869 NEHA PANDEY 21.03.92 ALLAHABAD

69 850868 KUMARI AVEDITA 10.09.92 ALLAHABAD

70 850867 SHWETA DEY 12.07.94 ALLAHABAD

71 850857 KUMARI ANKITA SINGH 14.01.95 ALLAHABAD

72 850856 KAJOL TRIPATHI 01.12.94 ALLAHABAD

73 850854 MONIKA SINGH 17.03.96 ALLAHABAD

74 850848 DEEPIKA SHARMA 25.10.93 ALLAHABAD

75 850810 T ANJANI 18.07.94 ALLAHABAD

76 850363 HARMANPREET KAUR 20.12.93 ALLAHABAD

77 850362 GURPREET 27.07.93 ALLAHABAD

78 850359 GLORY SHARMA 19.10.92 ALLAHABAD

79 850356 KRISHMA ANGRISH 05.02.93 ALLAHABAD

80 850352 AMANDEEP KAUR 02.09.93 ALLAHABAD

81 850324 MANASI RAMCHANDRA SHIVANGEKAR 15.11.95 ALLAHABAD

82 850325 RITA PATIL 03.02.93 ALLAHABAD

83 850326 JAYASHREE G NAIK 23.11.93 ALLAHABAD

84 850320 ANSHU KUMARI 144.12.93 ALLAHABAD

85 850314 PAITL SHRADHA RAJU 19.04.95 ALLAHABAD

86 850315 PRATHIKSHA V DEVAGIRI 15.02.94 ALLAHABAD

87 850301 DIVYA PANDEY 20.04.93 ALLAHABAD

88 850308 PRIYA B PATIL 26.07.91 ALLAHABAD

89 850821 PRINCESS SIMRAN 15.10.92 ALLAHABAD

90 850334 SHREERAKSHA 20.10.92 ALLAHABAD

91 851023 BHARTI TYAGI 15.06.93 ALLAHABAD

92 851011 JYOTI TIWARI 14.08.92 ALLAHABAD

93 850329 SANGEETHA 14.12.95 ALLAHABAD

94 850333 VAGMEETA GUPT 02.02.93 ALLAHABAD

95 850841 SHALINI JHA 08.05.93 ALLAHABAD

96 850837 ZEBA SHIREEN 17.12.91 ALLAHABAD

97 850838 SRISHTI S BHATNAGAR 16.09.94 ALLAHABAD

98 850835 ABHILASHA TOMAR 07.08.94 ALLAHABAD

99 850833 GUNJAN 14.01.94 ALLAHABAD

100 850831 RITU KUMARI 23.12.91 ALLAHABAD

Page 3: NOMINAL ROLL OF CENTRE ALLOCATION FOR SSCW (NCC)-40 … · 183 850133 vishakha tiwari 14.05.92 allahabad 184 850132 vandana kudala 23.08.92 allahabad 185 850130 krithika menon 24.09.94

101 850731 NEELAM 16.06.92 ALLAHABAD

102 850730 PRIYANKA SIHAG 28.03.92 ALLAHABAD

103 850729 MANISHA RANI 20.01.95 ALLAHABAD

104 850728 SAKSHI 13.06.94 ALLAHABAD

105 850727 SUMAN 17.09.93 ALLAHABAD

106 850726 CHHAVI 25.03.94 ALLAHABAD

107 850725 PRIYANKA RANI 30.03.94 ALLAHABAD

108 850724 MADHU SHARMA 20.09.94 ALLAHABAD

109 850723 MANISHA 16.01.95 ALLAHABAD

110 850722 RITIKA DAHIYA 11.08.91 ALLAHABAD

111 850721 ANJU RANI 08.12.93 ALLAHABAD

112 850720 JYOTI BEDWAL 01.03.95 ALLAHABAD

113 850719 MANDEEP KAUR 21.06.94 ALLAHABAD

114 850718 NITESH 27.02.95 ALLAHABAD

115 850717 PRIYANKA 30.04.94 ALLAHABAD

116 850716 MONIKA AHLAWAT 06.02.93 ALLAHABAD

117 850715 SACHIKA 10.11.92 ALLAHABAD

118 850714 RISHIKA DANGI 25.09.93 ALLAHABAD

119 850713 PRIYANKA 10.03.93 ALLAHABAD

120 850712 PRIYANKA 12.07.94 ALLAHABAD

121 850711 SARMILA 20.09.94 ALLAHABAD

122 850710 DEEPIKA NOKHWAL 16.08.92 ALLAHABAD

123 850709 RENUKA 12.02.94 ALLAHABAD

124 850708 USHA YADAV 12.07.93 ALLAHABAD

125 850707 RAKHI PANDEY 24.01.93 ALLAHABAD

126 850798 MANISHA RAWAT 18.03.95 ALLAHABAD

127 850791 SHIKHA KUMARI 10.08.94 ALLAHABAD

128 850790 M V MOUNIKA 18.08.93 ALLAHABAD

129 850789 M SANDHYA RANI 18.09.91 ALLAHABAD

130 850788 SUPRIYA TIWARI 26.08.93 ALLAHABAD

131 850786 KAMBLE PRIYANKA 29.12.92 ALLAHABAD

132 850777 SATABDI DUTTA 30.07.91 ALLAHABAD

133 850778 PREETI HANUMANT BASBIRE 08.01.96 ALLAHABAD

134 850776 MONALISA DEY 26.04.93 ALLAHABAD

135 850774 ELANGEBAM NIRMALA 03.08.94 ALLAHABAD

136 850773 NGANGBAM INDIRA DEVI 25.02.94 ALLAHABAD

137 850772 CHIROM ROMIBALA DEVI 08.07.92 ALLAHABAD

138 850769 KUNJARANI THOUNAJAM 23.07.93 ALLAHABAD

139 850768 AMBIKA KONSAM 02.03.92 ALLAHABAD

140 850762 PROJNYASMRITA SAIKIA 22.08.92 ALLAHABAD

141 850761 MANORAMA TAMULI 24.01.92 ALLAHABAD

142 850759 J MARIAM 26.12.93 ALLAHABAD

143 850746 ARUSHI 25.06.93 ALLAHABAD

144 850745 AARTI 21.08.93 ALLAHABAD

145 850744 PRASTUTI KANIKA JHA 07.09.94 ALLAHABAD

146 850743 VANDANA 03.02.95 ALLAHABAD

147 850742 SEEMA KUMARI 01.01.93 ALLAHABAD

148 850740 ANKITA 13.02.92 ALLAHABAD

149 850739 RITU RANI 22.08.92 ALLAHABAD

150 850738 ADITI 08.01.95 ALLAHABAD

Page 4: NOMINAL ROLL OF CENTRE ALLOCATION FOR SSCW (NCC)-40 … · 183 850133 vishakha tiwari 14.05.92 allahabad 184 850132 vandana kudala 23.08.92 allahabad 185 850130 krithika menon 24.09.94

151 850395 SUDERSHNA DEVI 15.10.94 ALLAHABAD

152 850394 ARTI 14.03.94 ALLAHABAD

153 850391 KOMAL JAGGI 04.10.93 ALLAHABAD

154 850388 SWATI RANA 04.01.93 ALLAHABAD

155 850382 SHIV POOJA 03.07.92 ALLAHABAD

156 850399 SANEH LATA 12.09.92 ALLAHABAD

157 850183 ANKUR CHAUHAN 07.03.95 ALLAHABAD

158 850177 NISHU BAGDWAL 26.09.92 ALLAHABAD

159 850175 REETIKA CHAND THAKUR 15.03.92 ALLAHABAD

160 850169 SEVI SINGH 20.09.92 ALLAHABAD

161 850165 AARTI 10.09.91 ALLAHABAD

162 850160 NIKITA SHARMA 06.10.92 ALLAHABAD

163 850156 MEENAKSHI RAWAT 05.10.94 ALLAHABAD

164 850157 ANCHAL NEGI 02.04.95 ALLAHABAD

165 850158 DIVYA KUMARI 24.09.92 ALLAHABAD

166 850159 SUMAN KUMARI 18.10.94 ALLAHABAD

167 850152 DIKSHA THAPA 28.01.93 ALLAHABAD

168 850151 MADHU MANDOLI 27.07.94 ALLAHABAD

169 850239 DIVYA MANDAL 03.09.93 ALLAHABAD

170 850238 DEEPIKA BHATT 10.01.95 ALLAHABAD

171 850233 BALVINDER KAUR 22.12.93 ALLAHABAD

172 850232 DARSHANA JOSHI 15.05.92 ALLAHABAD

173 850231 ISHA BADHANI 26.01.93 ALLAHABAD

174 850227 EKTA PANT 16.10.91 ALLAHABAD

175 850226 MEENA 29.05.94 ALLAHABAD

176 850150 RICHA DUBEY 23.06.93 ALLAHABAD

177 850146 KIRTI SINGH 09.04.92 ALLAHABAD

178 850145 PRIYANKA TOMAR 08.10.91 ALLAHABAD

179 850144 SURBHI SHITOLE 29.07.91 ALLAHABAD

180 850143 MONIKA SHARMA 29.07.92 ALLAHABAD

181 850139 PRIYA DHIMOLE 22.01.92 ALLAHABAD

182 850134 PRASHATI CHATURVEDI 06.03.92 ALLAHABAD

183 850133 VISHAKHA TIWARI 14.05.92 ALLAHABAD

184 850132 VANDANA KUDALA 23.08.92 ALLAHABAD

185 850130 KRITHIKA MENON 24.09.94 ALLAHABAD

186 850119 PAYAL TRIPATHI 29.11.94 ALLAHABAD

187 850114 ARUNIMA DEY 24.07.94 ALLAHABAD

188 850113 KHILESHWARI SINHA 13.11.91 ALLAHABAD

189 850111 ANJU KUMARI SAH 30.07.91 ALLAHABAD

190 850110 KAVITA NEGI 01.07.92 ALLAHABAD

191 850107 SHIKHA RATHORE 21.12.91 ALLAHABAD

192 850101 SANGITA PATEL 15.10.93 ALLAHABAD

193 850102 MADHURI PUN 08.04.93 ALLAHABAD

194 850195 SAPANA BARTWAL 31.08.93 ALLAHABAD

195 850192 NIYATI TEWARI 01.07.94 ALLAHABAD

196 850193 PRIYANKA SINGH 10.06.92 ALLAHABAD

197 850179 SURABHI GAUR 07.04.94 ALLAHABAD

198 850180 KIRAN SINGH AHLUWALIA 10.07.94 ALLAHABAD

199 850181 SONI NEGI 11.12.94 ALLAHABAD

200 850182 KIRAN BIHANIA 16.07.93 ALLAHABAD

Page 5: NOMINAL ROLL OF CENTRE ALLOCATION FOR SSCW (NCC)-40 … · 183 850133 vishakha tiwari 14.05.92 allahabad 184 850132 vandana kudala 23.08.92 allahabad 185 850130 krithika menon 24.09.94

201 850012 ANKITA R CHALKE 05.04.95 ALLAHABAD

202 850011 KUMARI PREETI 24.10.92 ALLAHABAD

203 850010 ANJU KUSHWAH 03.10.92 ALLAHABAD

204 850003 KAUSER RATHIMA 15.06.94 ALLAHABAD

205 850002 RANIKA YADAV 11.11.94 ALLAHABAD

206 850001 MONISHA S 25.06.93 ALLAHABAD

207 850093 SHIVANI SHARMA 26.05.92 ALLAHABAD

208 850094 DEEPIKA BHADORIYA 13.11.93 ALLAHABAD

209 850079 SHIKHA SINGH 02.02.92 ALLAHABAD

210 850076 AKANKSHA SWIVEDI 19.01.93 ALLAHABAD

211 850075 NIKITA RAJ CHAUDHARI 10.03.95 ALLAHABAD

212 850067 SANGEETA 15.01.95 ALLAHABAD

213 850064 ARCHANA KUSHWAHA 25.03.93 ALLAHABAD

214 850061 POOJA CHIB 12.011.93 ALLAHABAD

215 850062 ASMA BASHARAT 04.05.92 ALLAHABAD

216 850058 KANIKA CHOUDHARY 08.01.93 ALLAHABAD

217 850059 NAINA VERMA 06.03.94 ALLAHABAD

218 850056 DECHEN ANGMO 07.03.93 ALLAHABAD

219 850055 SUMEDHA SALTHIA 01.07.94 ALLAHABAD

220 850054 DECHAN ANGMO 07.12.91 ALLAHABAD

221 850053 POONAM RAJPUR 15.02.95 ALLAHABAD

222 850380 MANPREET KAUR 21.06.93 ALLAHABAD

223 850377 NAVNEET KAUR 25.08.91 ALLAHABAD

224 850376 DIKSHA 11.08.91 ALLAHABAD

225 850372 NAVLEEN KAUR 04.03.93 ALLAHABAD

226 850018 GEETHA N 25.08.91 ALLAHABAD

227 850020 YESHMIK PONNAPPA 03.05.92 ALLAHABAD

228 850022 POOJA JANGIR L 28.01.95 ALLAHABAD

229 850021 KANCHAN BERWAL 04.03.96 ALLAHABAD

230 850024 SUMAN RAWAT 20.07.95 ALLAHABAD

231 850050 GURMEET KAUR 25.08.92 ALLAHABAD

232 850048 DIKSHA SHARMA 17.10.92 ALLAHABAD

233 850047 SNEHA MISHRA 27.02.93 ALLAHABAD

234 850046 POOJA BISHT 10.08.94 ALLAHABAD

235 850045 PRAJAKTA P NIKAM 15.05.94 ALLAHABAD

236 850040 ATHIRA KRISHNAN 28.07.91 ALLAHABAD

237 850039 MARIA JENNIFER A 23.06.93 ALLAHABAD

238 850038 MANISHA CHAURASIYA 28.03.94 ALLAHABAD

239 850037 PAVITHRA R 19.03.95 ALLAHABAD

240 850036 ROOPA M G 13.06.93 ALLAHABAD

241 850035 SHANTHI PRIYA P S 08.07.92 ALLAHABAD

242 850034 AKSHMA 20.03.94 ALLAHABAD

243 850033 SANJANA P YELAMALI 26.10.93 ALLAHABAD

244 850031 PUJA RAGHAV 30.04.92 ALLAHABAD

245 850030 ANJU M 02.04.93 ALLAHABAD

246 850029 POONAM RAJPUR 29.10.92 ALLAHABAD

247 850027 PRITI RAI 19.09.95 ALLAHABAD

248 850026 PREETI KALYAN 02.10.92 ALLAHABAD

249 850025 ANVITA TIWARI 09.06.93 ALLAHABAD

250 850437 SHRUTHI SHIPRA S 01.09.95 ALLAHABAD

Page 6: NOMINAL ROLL OF CENTRE ALLOCATION FOR SSCW (NCC)-40 … · 183 850133 vishakha tiwari 14.05.92 allahabad 184 850132 vandana kudala 23.08.92 allahabad 185 850130 krithika menon 24.09.94

251 850259 SNEHAL NIKAM 10.02.93 ALLAHABAD

252 850260 PATIL KOMAL RAMCHANDRA 21.01.92 ALLAHABAD

253 850261 DAVE PALAK ANIL 05.11.93 ALLAHABAD

254 850262 SONALI PAWAR 02.10.94 ALLAHABAD

255 850263 PAWAR SAILI TANAJI 14.07.92 ALLAHABAD

256 850264 PATIL CHAITALI NAVENCHANDRA 08.11.92 ALLAHABAD

257 850266 PANDEY JYOTI JATASHANKAR 24.02.92 ALLAHABAD

258 850269 NAKASHE SAILEE CHANDRAPRAKASH 08.04.93 ALLAHABAD

259 850271 NARKAR SAYALI NILESH 06.03.95 ALLAHABAD

260 850275 NEHA JOSHI 01.12.92 ALLAHABAD

261 850276 POHANKAR SHRADDHA JAYANT 31.08.93 ALLAHABAD

262 850282 LUTE MEGHA PRABHAKAR 15.09.93 ALLAHABAD

263 850283 URMILA 29.09.91 ALLAHABAD

264 850284 NEHA KUMARI 11.07.95 ALLAHABAD

265 850285 POONAM LUNTHI 07.07.93 ALLAHABAD

266 850286 BHAGWAT RESHMA SADASHIV 01.10.92 ALLAHABAD

267 850287 BOTHATE ANNAPURNA DATTARAYA 03.10.92 ALLAHABAD

268 850288 BADGUJAR KALYANI RAVIRAJ 10.09.93 ALLAHABAD

269 850289 DEOKAR PALLAVI VILAS 06.08.94 ALLAHABAD

270 850291 KATKAR RUKMINI ATINDRA 19.02.94 ALLAHABAD

271 850292 PATIL NEHA RAJENDRA 28.05.93 ALLAHABAD

272 850295 GODE JAI PRAMOD 06.11.94 ALLAHABAD

273 850296 PATIL POOJA 12.06.93 ALLAHABAD

274 850297 BHOSALE SNEHANKITA CHANDRAKANT 29.09.93 ALLAHABAD

275 850299 JAMBHALE KAVITA SHRIKANT 24.11.91 ALLAHABAD

276 850300 AMIN LATIKA JAYA 03.08.91 ALLAHABAD

277 850240 SONALI JOSHI 23.02.93 ALLAHABAD

278 850241 MONIKA VIRNAG 03.05.93 ALLAHABAD

279 850242 PRIYANKA BARASKAR 31.01.94 ALLAHABAD

280 850243 SAPNA KANDE 22.12.93 ALLAHABAD

281 850244 SANSKRUTI LAKHOTIA 02.08.94 ALLAHABAD

282 850245 DEEPA DUBEY 04.11.92 ALLAHABAD

283 850201 AKANKSHA RAWAT 10.0.92 ALLAHABAD

284 850202 SUBHASHINI NAUTIYAL 28.09.93 ALLAHABAD

285 850204 SANDHYA 04.07.94 ALLAHABAD

286 850205 ROSHANI 23.05.94 ALLAHABAD

287 850206 JYOTI PANDEY 14.03.95 ALLAHABAD

288 850207 ANJALI SHAHI 18.02.95 ALLAHABAD

289 850208 NEHA RAWAT 01.09.94 ALLAHABAD

290 850210 SHAGUN CHAUDHARY 06.01.96 ALLAHABAD

291 850211 BHUVI BANSAL 01.03.95 ALLAHABAD

292 850212 SHALU THAKUR 15.06.95 ALLAHABAD

293 850216 SAMIKSHA NEGI 02.12.92 ALLAHABAD

294 850217 SWATI RAWAT 26.09.93 ALLAHABAD

295 850218 PUSHPA RANA 24.01.94 ALLAHABAD

296 850220 POOJA KANWAL 07.06.94 ALLAHABAD

297 850221 MAMTA KASHYAP 06.06.93 ALLAHABAD

298 850224 POONAM DEOLIA 13.04.93 ALLAHABAD

299 850251 SURABHI SHRIVASTAV 31.10.91 ALLAHABAD

300 850256 CHAUKEKAR 14.12.91 ALLAHABAD

Page 7: NOMINAL ROLL OF CENTRE ALLOCATION FOR SSCW (NCC)-40 … · 183 850133 vishakha tiwari 14.05.92 allahabad 184 850132 vandana kudala 23.08.92 allahabad 185 850130 krithika menon 24.09.94

301 851125 SANTOSH KUMARI 08.12.93 ALLAHABAD

302 851124 SUNITA 24.02.95 ALLAHABAD

303 851123 YOGESHWARI CHAMPAWAT 01.07.94 ALLAHABAD

304 851122 SEEMA KHICHI 24.08.93 ALLAHABAD

305 851121 NEELAM RATHORE 25.07.92 ALLAHABAD

306 850121 NIKITA 19.08.94 ALLAHABAD

307 851120 NAMRATA SHAKTAWAT 04.06.93 ALLAHABAD

308 851119 BHAGWAT 1.0796 ALLAHABAD

309 851118 VIJAY LAKSHMI RAJPUROHIT 27.12.93 ALLAHABAD

310 851117 JYOTI KANWAR 10.08.94 ALLAHABAD

311 851116 PRIYANKA SHEKHAWAT 01.05.94 ALLAHABAD

312 851115 POONAM 21.08.93 ALLAHABAD

313 851114 BHAVYA BHATI 15.06.95 ALLAHABAD

314 851113 JAITA DEVANDA 04.01.943 ALLAHABAD

315 851112 FARAH RATHORE 09.01.95 ALLAHABAD

316 851111 JULIET JOSEPH 03.03.94 ALLAHABAD

317 851110 HEMA BHARDWAJ 16.11.92 ALLAHABAD

318 851109 PRATIBHA 07.07.92 ALLAHABAD

319 851108 MANISHA BHAKAR 14.03.92 ALLAHABAD

320 851107 PRIYANKA SOMRA 13.02.94 ALLAHABAD

321 851106 PUSHPA MATWA 05.08.94 ALLAHABAD

322 851105 VINITA CHOUDHARY 18.04.94 ALLAHABAD

323 851104 KARUNA 23.10.93 ALLAHABAD

324 851103 SHAHEENA 27.03.94 ALLAHABAD

325 851102 DEEPIKA KUMARI 11.11.91 ALLAHABAD

326 851150 JEEVAN KANWAR 08.02.96 ALLAHABAD

327 851149 NIKITA PURBIYA 02.09.93 ALLAHABAD

328 851148 VAISHALI 15.04.94 ALLAHABAD

329 851147 TERESA CHAHAR 17.09.95 ALLAHABAD

330 851146 DEEPSHIKHA MAJUMDAR 30.12.93 ALLAHABAD

331 851145 P ANITHA 26.06.92 ALLAHABAD

332 851144 AISHWARYA SINGH 11.03.95 ALLAHABAD

333 851143 VINITA CHHIKARA 05.09.93 ALLAHABAD

334 851142 PRIYA 22.05.94 ALLAHABAD

335 851141 RAJNI KANWAR 15.01.92 ALLAHABAD

336 851140 LAKSHITA SHARMA 21.01.94 ALLAHABAD

337 851139 MEERA RANI 05.11.94 ALLAHABAD

338 851138 DIVYA KANWAR 30.06.97 ALLAHABAD

339 851137 SABIHA BANO 10.03.94 ALLAHABAD

340 851136 LALITA SINGH 20.07.94 ALLAHABAD

341 851135 DEEPIKA CHATURVEDI 26.03.93 ALLAHABAD

342 851134 VANDANA CHOUHAN 08.05.93 ALLAHABAD

343 851133 AMBIKA MERTIYA 13.01.94 ALLAHABAD

344 851132 RIDDHI RATHORE 12.03.94 ALLAHABAD

345 851131 NISHA SONI 22.06.94 ALLAHABAD

346 851130 MEENAL KANWAR RATHORE 19.03.92 ALLAHABAD

347 851129 PAYAL SHEKHAWAT 24.11.92 ALLAHABAD

348 851128 SANCHITA SINGH 11.08.96 ALLAHABAD

349 851127 RINKI 07.02.92 ALLAHABAD

350 851126 OM KANWAR RATHORE 24.11.95 ALLAHABAD

Page 8: NOMINAL ROLL OF CENTRE ALLOCATION FOR SSCW (NCC)-40 … · 183 850133 vishakha tiwari 14.05.92 allahabad 184 850132 vandana kudala 23.08.92 allahabad 185 850130 krithika menon 24.09.94

351 850509 VIJAYTA 05.12.96 ALLAHABAD

352 850510 UARVASHI 29.06.92 ALLAHABAD

353 850511 LUXMI 10.06.94 ALLAHABAD

354 850512 RITU NANDAL 27.12.92 ALLAHABAD

355 850513 NEHA 16.08.95 ALLAHABAD

356 850514 RANU 10.03.95 ALLAHABAD

357 850507 SWEETY 12.03.92 ALLAHABAD

358 850600 ZALTE GAYATRI HILALSING 04.08.93 ALLAHABAD

