midwayusa nra bianchi cup - 2016compete.nra.org/documents/pdf/compete/natpdf/bianchi_16.pdf · 21...

64
1920 - 183 1 1 O DOUG KOENIG 480 - 46 480 - 46 480 - 43 480 - 48 1920 - 164 2 4 O KYLE SCHMIDT 480 - 33 480 - 48 480 - 35 480 - 98 1918 - 165 3 36 O GREG DAVIS 478 - 38 480 - 48 480 - 31 480 - 50 1918 - 159 4 124 O GREG DICK 478 - 37 480 - 43 480 - 31 480 - 55 1918 - 155 5 154 O TROY MATTHEYER 478 - 39 480 - 42 480 - 26 480 - 55 1916 - 183 6 209 O BRUCE PIATT 480 - 47 480 - 47 476 - 41 480 - 88 1916 - 165 7 5 O KEVIN ANGSTADT 478 - 34 480 - 47 478 - 36 480 - 49 1914 - 168 8 208 O LAWRENCE CLEVELAND 480 - 44 480 - 43 474 - 33 480 - 59 1913 - 160 9 13 O MARK ITZSTEIN 473 - 34 480 - 44 480 - 34 480 - 52 1912 - 162 10 159 O CRAIG GINGER 480 - 37 480 - 45 472 - 32 480 - 65 1912 - 152 11 19 O BENITO MARTINEZ 480 - 39 480 - 38 472 - 27 480 - 50 1911 - 172 12 2 O JEREMY NEWELL 475 - 42 480 - 47 476 - 35 480 - 58 1911 - 160 13 20 O BRETT FOSTER 475 - 36 480 - 48 476 - 28 480 - 49 1911 - 153 14 160 O ANDREW PENNEY 475 - 34 480 - 46 476 - 25 480 - 48 1911 - 153 15 43 O JEC CLARK 480 - 34 478 - 44 473 - 27 480 - 60 1910 - 159 16 102 O RICHARD SIEBERT 480 - 43 480 - 45 470 - 23 480 - 51 1908 - 165 17 6 O MARK BLAKE 478 - 38 480 - 47 470 - 32 480 - 48 1908 - 151 18 17 O ALLAN HARRIMAN 476 - 29 480 - 46 472 - 28 480 - 51 1908 - 150 19 30 O KIM BECKWITH 478 - 34 480 - 40 470 - 28 480 - 48 1906 - 163 20 15 O TONY HOLMES 478 - 39 480 - 47 468 - 29 480 - 61 1906 - 146 21 54 O FRANK KEMM 478 - 31 480 - 43 468 - 24 480 - 51 1906 - 143 22 103 O RAYMOND PENNEY 473 - 29 480 - 45 473 - 21 480 - 48 1904 - 154 23 170 O TIFFANY PIPER 476 - 36 480 - 47 468 - 23 480 - 48 1902 - 151 24 11 O KARL PIPER 478 - 33 480 - 44 464 - 26 480 - 48 1902 - 146 25 14 O STEVE WEATHERSBY 472 - 32 480 - 44 470 - 22 480 - 53 1901 - 163 26 83 O STEVE SCHRADER 473 - 33 480 - 48 478 - 35 470 - 47 1901 - 140 27 205 M PATRICK FRANKS 474 - 31 476 - 32 471 - 29 480 - 53 1900 - 151 28 61 O TOMO HASEGAWA 478 - 36 480 - 45 462 - 22 480 - 52 1898 - 140 29 127 O JAY GARDNER 478 - 31 480 - 40 470 - 22 470 - 47 1897 - 149 30 104 O JOHN BECK 480 - 35 470 - 41 467 - 25 480 - 58 1897 - 138 31 196 M ROBERT VADASZ 471 - 27 478 - 31 478 - 33 470 - 47 1896 - 150 32 58 O TAKUMI SUZUKI 478 - 37 474 - 38 464 - 27 480 - 59 1896 - 145 33 136 O HISAYA ISHII 478 - 22 480 - 44 478 - 33 460 - 46 MidwayUSA NRA Bianchi Cup - 2016 Practical Event I Barricade Event II Mover Event III Plates Event IV Bianchi Cup Event X Competitor Comp # 5/28/2016 Ranking for All Shooters

Upload: duongdieu

Post on 31-Mar-2018

227 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: MidwayUSA NRA Bianchi Cup - 2016compete.nra.org/documents/pdf/compete/natpdf/bianchi_16.pdf · 21 54 o frank kemm 478 - 31 480 - 43 468 - 24 480 - 51 1906 - 146 22 103 o raymond penney

1920 - 1831 1 O DOUG KOENIG 480 - 46 480 - 46 480 - 43 480 - 48

1920 - 1642 4 O KYLE SCHMIDT 480 - 33 480 - 48 480 - 35 480 - 98

1918 - 1653 36 O GREG DAVIS 478 - 38 480 - 48 480 - 31 480 - 50

1918 - 1594 124 O GREG DICK 478 - 37 480 - 43 480 - 31 480 - 55

1918 - 1555 154 O TROY MATTHEYER 478 - 39 480 - 42 480 - 26 480 - 55

1916 - 1836 209 O BRUCE PIATT 480 - 47 480 - 47 476 - 41 480 - 88

1916 - 1657 5 O KEVIN ANGSTADT 478 - 34 480 - 47 478 - 36 480 - 49

1914 - 1688 208 O LAWRENCE CLEVELAND 480 - 44 480 - 43 474 - 33 480 - 59

1913 - 1609 13 O MARK ITZSTEIN 473 - 34 480 - 44 480 - 34 480 - 52

1912 - 16210 159 O CRAIG GINGER 480 - 37 480 - 45 472 - 32 480 - 65

1912 - 15211 19 O BENITO MARTINEZ 480 - 39 480 - 38 472 - 27 480 - 50

1911 - 17212 2 O JEREMY NEWELL 475 - 42 480 - 47 476 - 35 480 - 58

1911 - 16013 20 O BRETT FOSTER 475 - 36 480 - 48 476 - 28 480 - 49

1911 - 15314 160 O ANDREW PENNEY 475 - 34 480 - 46 476 - 25 480 - 48

1911 - 15315 43 O JEC CLARK 480 - 34 478 - 44 473 - 27 480 - 60

1910 - 15916 102 O RICHARD SIEBERT 480 - 43 480 - 45 470 - 23 480 - 51

1908 - 16517 6 O MARK BLAKE 478 - 38 480 - 47 470 - 32 480 - 48

1908 - 15118 17 O ALLAN HARRIMAN 476 - 29 480 - 46 472 - 28 480 - 51

1908 - 15019 30 O KIM BECKWITH 478 - 34 480 - 40 470 - 28 480 - 48

1906 - 16320 15 O TONY HOLMES 478 - 39 480 - 47 468 - 29 480 - 61

1906 - 14621 54 O FRANK KEMM 478 - 31 480 - 43 468 - 24 480 - 51

1906 - 14322 103 O RAYMOND PENNEY 473 - 29 480 - 45 473 - 21 480 - 48

1904 - 15423 170 O TIFFANY PIPER 476 - 36 480 - 47 468 - 23 480 - 48

1902 - 15124 11 O KARL PIPER 478 - 33 480 - 44 464 - 26 480 - 48

1902 - 14625 14 O STEVE WEATHERSBY 472 - 32 480 - 44 470 - 22 480 - 53

1901 - 16326 83 O STEVE SCHRADER 473 - 33 480 - 48 478 - 35 470 - 47

1901 - 14027 205 M PATRICK FRANKS 474 - 31 476 - 32 471 - 29 480 - 53

1900 - 15128 61 O TOMO HASEGAWA 478 - 36 480 - 45 462 - 22 480 - 52

1898 - 14029 127 O JAY GARDNER 478 - 31 480 - 40 470 - 22 470 - 47

1897 - 14930 104 O JOHN BECK 480 - 35 470 - 41 467 - 25 480 - 58

1897 - 13831 196 M ROBERT VADASZ 471 - 27 478 - 31 478 - 33 470 - 47

1896 - 15032 58 O TAKUMI SUZUKI 478 - 37 474 - 38 464 - 27 480 - 59

1896 - 14533 136 O HISAYA ISHII 478 - 22 480 - 44 478 - 33 460 - 46

MidwayUSA NRA Bianchi Cup - 2016

Practical Event I

Barricade Event II

Mover Event III

Plates Event IV

BianchiCup

Event XCompetitorComp #

5/28/2016

Ranking for All Shooters

Page 2: MidwayUSA NRA Bianchi Cup - 2016compete.nra.org/documents/pdf/compete/natpdf/bianchi_16.pdf · 21 54 o frank kemm 478 - 31 480 - 43 468 - 24 480 - 51 1906 - 146 22 103 o raymond penney

1896 - 14334 215 O CHRIS NUSS 464 - 28 480 - 43 472 - 24 480 - 48

1896 - 13335 117 O CHARLES CRAWFORD 474 - 27 474 - 33 478 - 26 470 - 47

1895 - 13536 66 O ALLEN ALLEY 478 - 33 471 - 26 476 - 29 470 - 47

1893 - 14137 100 O TIMOTHY THENO 480 - 32 480 - 41 463 - 21 470 - 47

1892 - 16338 139 O TIM YACKLEY 474 - 36 480 - 45 478 - 36 460 - 46

1891 - 14839 171 O TRAVIS HAYTON 469 - 29 480 - 44 472 - 28 470 - 47

1891 - 13940 163 O JONAH AVENELL 467 - 27 478 - 41 476 - 24 470 - 47

1890 - 14341 85 O JON STOEHR 476 - 33 475 - 39 469 - 24 470 - 47

1890 - 14142 16 O BERND GEPPERT 478 - 30 480 - 43 462 - 21 470 - 47

1887 - 12943 211 O TETSUYA HIRANO 464 - 26 474 - 24 469 - 31 480 - 55

1885 - 14344 82 O ANDY KRANTZ 472 - 34 478 - 42 455 - 19 480 - 53

1885 - 12845 206 P MICHAEL GASSER 469 - 30 474 - 27 462 - 23 480 - 52

1884 - 14246 210 O MUNEKI SAMEJIMA 469 - 30 480 - 36 465 - 29 470 - 47

1882 - 15547 72 O TYRON CREEK 474 - 39 480 - 46 458 - 23 470 - 47

1882 - 13748 158 O CHERIE BLAKE 472 - 28 476 - 39 474 - 24 460 - 46

1882 - 13449 192 O JACKIE ARNOLD 478 - 32 480 - 38 464 - 18 460 - 46

1881 - 13550 194 O WARREN MOORE 472 - 29 478 - 38 461 - 21 470 - 47

1880 - 14251 202 M ENOCH SMITH 476 - 35 478 - 39 446 - 20 480 - 49

1880 - 13252 90 M KEVIN WORRELL 474 - 33 464 - 25 472 - 27 470 - 47

1879 - 14853 99 O G MOWBRAY 464 - 25 480 - 48 475 - 29 460 - 46

1879 - 14454 89 P ROBERT LEATHAM 470 - 34 471 - 31 478 - 33 460 - 46

1879 - 13555 62 O ICHIRO NAGATA 476 - 31 478 - 36 445 - 20 480 - 48

1877 - 14256 67 O THOMAS GLAS 475 - 35 476 - 35 466 - 26 460 - 46

1877 - 13057 164 O GREGORY ARMSTRONG 474 - 21 478 - 42 465 - 21 460 - 46

1876 - 14958 162 O JAMES AVENELL 476 - 31 470 - 46 480 - 27 450 - 45

1876 - 13359 52 O TETSUYA MIZUTANI 478 - 35 470 - 28 468 - 24 460 - 46

1876 - 12560 22 M JEREMY DAVID 476 - 25 472 - 29 468 - 25 460 - 46

1874 - 14261 150 O DOUGLAS PEOBLE 464 - 31 476 - 38 474 - 27 460 - 46

1874 - 13662 214 O RICHARD MUNT 467 - 26 480 - 42 457 - 21 470 - 47

1871 - 12063 207 P ADAM SOKOLOWSKI 463 - 24 476 - 26 462 - 23 470 - 47

1868 - 13564 186 O RYAN MCQUILTY 476 - 26 480 - 41 472 - 24 440 - 44

1868 - 12165 71 O ROBERT HENSKE 463 - 16 476 - 35 469 - 24 460 - 46

1867 - 14066 33 O IAN COATES 474 - 27 476 - 41 467 - 27 450 - 45

MidwayUSA NRA Bianchi Cup - 2016

Practical Event I

Barricade Event II

Mover Event III

Plates Event IV

BianchiCup

Event XCompetitorComp #

5/28/2016

Ranking for All Shooters

Page 3: MidwayUSA NRA Bianchi Cup - 2016compete.nra.org/documents/pdf/compete/natpdf/bianchi_16.pdf · 21 54 o frank kemm 478 - 31 480 - 43 468 - 24 480 - 51 1906 - 146 22 103 o raymond penney

1867 - 12867 18 O KELLEY GILMORE 463 - 23 478 - 34 476 - 26 450 - 45

1867 - 12668 122 O JOHN WELLMAN 459 - 19 480 - 40 458 - 20 470 - 47

1865 - 12969 121 O THOMAS BLIZZARD 469 - 25 476 - 35 470 - 24 450 - 45

1864 - 12670 220 O JEFFREY CHESTNEY 461 - 22 468 - 34 465 - 23 470 - 47

1863 - 14571 69 O PAUL LOFTUS 466 - 28 470 - 45 467 - 26 460 - 46

1851 - 12172 59 M ERIC PREBLE 466 - 28 461 - 30 464 - 17 460 - 46

1850 - 11473 197 M TONY SIMMONS 464 - 23 469 - 25 467 - 21 450 - 45

1845 - 13874 212 O GRANT JEAVONS 411 - 23 478 - 41 476 - 26 480 - 48

1845 - 13375 180 O STEVE HUFF 474 - 25 466 - 37 465 - 27 440 - 44

1844 - 11476 32 M CHRIS SKEWES 447 - 16 465 - 27 472 - 25 460 - 46

1843 - 12577 151 O RICKY CORBELLO 453 - 27 474 - 32 476 - 22 440 - 44

1841 - 12978 219 O ROBERT CHESTNEY 451 - 23 476 - 32 464 - 29 450 - 45

1840 - 12879 133 O COLTON CERINO 468 - 31 461 - 25 471 - 28 440 - 44

1840 - 12580 198 M ALARIC MASON 434 - 20 480 - 33 456 - 25 470 - 47

1840 - 12381 44 O RICHARD GONSMAN 474 - 28 458 - 28 458 - 22 450 - 45

1837 - 12082 48 O HENNING KREBS 455 - 24 480 - 38 452 - 13 450 - 45

1836 - 11783 95 P JUSTIN CLARK 464 - 23 457 - 26 465 - 23 450 - 45

1836 - 10384 65 P VANCE SCHMID 463 - 19 453 - 19 460 - 19 460 - 46

1835 - 10785 204 O KATIE BAHTEN 462 - 21 470 - 25 453 - 16 450 - 45

1833 - 12486 223 M JASON KOON 471 - 27 462 - 24 430 - 26 470 - 47

1831 - 11587 27 M CHRISTOPHER LIMING 443 - 25 467 - 23 461 - 21 460 - 46

1830 - 13688 70 O JOANNE FISHER 466 - 28 480 - 41 464 - 25 420 - 42

1828 - 10589 190 O LOUIS GUENTHER 444 - 16 468 - 27 456 - 16 460 - 46

1826 - 12890 38 O VERA KOO 449 - 26 470 - 36 447 - 20 460 - 46

1825 - 11591 53 O JOSEPH CLOY 454 - 23 478 - 30 463 - 19 430 - 43

1824 - 13192 140 O SEAN YACKLEY 438 - 21 480 - 37 476 - 30 430 - 43

1823 - 12393 47 O BRYAN BLAKEY 450 - 26 471 - 31 432 - 19 470 - 47

1822 - 13294 146 O RAYMOND SLOEY 458 - 32 406 - 26 478 - 26 480 - 48

1822 - 11995 168 O ANDREW RAYLAND 451 - 18 480 - 38 461 - 20 430 - 43

1821 - 11596 174 O LOUIS SURGI 460 - 19 457 - 30 474 - 23 430 - 43

1819 - 11897 193 O ALBERT THENO 424 - 27 478 - 34 457 - 11 460 - 46

1817 - 10798 74 M STEPHEN STEWART 458 - 20 464 - 25 455 - 18 440 - 44

1816 - 10999 114 O TERRY SARVER 456 - 27 453 - 15 467 - 23 440 - 44

MidwayUSA NRA Bianchi Cup - 2016

Practical Event I

Barricade Event II

Mover Event III

Plates Event IV

BianchiCup

Event XCompetitorComp #

5/28/2016

Ranking for All Shooters

Page 4: MidwayUSA NRA Bianchi Cup - 2016compete.nra.org/documents/pdf/compete/natpdf/bianchi_16.pdf · 21 54 o frank kemm 478 - 31 480 - 43 468 - 24 480 - 51 1906 - 146 22 103 o raymond penney

1815 - 123100 161 O JOHN DOWELL 469 - 19 430 - 36 466 - 23 450 - 45

1805 - 96101 200 P SAL LUNA 455 - 19 451 - 16 459 - 17 440 - 44

1805 - 95102 118 M MARC KLESER 467 - 18 472 - 16 446 - 19 420 - 42

1803 - 106103 50 O MICHAEL KIES 444 - 13 476 - 32 463 - 19 420 - 42

1795 - 104104 173 M DOUGLAS CARDEN 473 - 24 468 - 27 434 - 11 420 - 42

1792 - 118105 106 O REIN MULDERS 452 - 18 476 - 35 464 - 25 400 - 40

1788 - 109106 29 O BOBBY MCKEE 457 - 20 466 - 37 435 - 9 430 - 43

1785 - 100107 37 M KYLE WOLFE 466 - 23 454 - 22 455 - 14 410 - 41

1785 - 99108 172 O SYDNEY BARLETT 405 - 11 464 - 23 456 - 19 460 - 46

1765 - 96109 149 O JOHN RICHARDSON 461 - 17 470 - 30 404 - 6 430 - 43

1761 - 87110 31 M SEAN VASQUEZ 426 - 13 427 - 15 458 - 14 450 - 45

1753 - 100111 92 O ALEX RAGULSKY 426 - 12 434 - 22 453 - 22 440 - 44

1750 - 103112 28 P WILLIAM SCHUCK 412 - 14 455 - 22 453 - 24 430 - 43

1749 - 91113 75 M WOLFGANG FUCHS 417 - 13 444 - 16 458 - 19 430 - 43

1746 - 83114 138 M BECKY YACKLEY 416 - 18 421 - 8 449 - 11 460 - 46

1745 - 92115 141 P DAVID MATHIS 461 - 18 447 - 15 447 - 20 390 - 39

1742 - 97116 153 P JESS CHRISTENSEN 463 - 22 453 - 18 426 - 17 400 - 40

1742 - 97117 131 P CHRIS CERINO 429 - 19 450 - 18 453 - 19 410 - 41

1740 - 95118 63 M AMANDA BROWN 417 - 13 449 - 17 414 - 19 460 - 46

1736 - 91119 97 P SAMUEL WILLIAMS 421 - 13 449 - 20 446 - 16 420 - 42

1734 - 90120 176 M TRACIE RUSHING 443 - 21 388 - 13 443 - 10 460 - 46

1734 - 88121 77 O WILLIAM SIMPSON 432 - 14 462 - 17 410 - 14 430 - 43

1733 - 82122 188 P JASON CRAWFORD 447 - 15 453 - 12 463 - 18 370 - 37

1732 - 103123 179 M DHON HAUSERMAN 422 - 20 446 - 14 464 - 29 400 - 40

1731 - 97124 76 P DAVID BLOUGH 418 - 19 395 - 13 458 - 19 460 - 46

1722 - 88125 116 M WILLIAM CUNNINGHAM 444 - 18 448 - 19 440 - 12 390 - 39

1718 - 100126 41 M BRIAN TURNER 426 - 19 435 - 19 457 - 22 400 - 40

1716 - 91127 49 M JULIE GOLOB 441 - 14 431 - 20 444 - 17 400 - 40

1712 - 80128 111 O JOSEPH VILLAGOMEZ 389 - 11 433 - 10 460 - 16 430 - 43

1708 - 92129 34 P JACK RAGSDALE 453 - 19 440 - 18 455 - 19 360 - 36

1702 - 82130 107 P MATTHEW BRANTLEY 401 - 9 435 - 13 436 - 17 430 - 43

1694 - 87131 213 O RYAN MCKINLEY 369 - 9 462 - 19 423 - 15 440 - 44

1686 - 100132 126 O SAM BLACK 461 - 19 379 - 20 436 - 20 410 - 41

MidwayUSA NRA Bianchi Cup - 2016

Practical Event I

Barricade Event II

Mover Event III

Plates Event IV

BianchiCup

Event XCompetitorComp #

5/28/2016

Ranking for All Shooters

Page 5: MidwayUSA NRA Bianchi Cup - 2016compete.nra.org/documents/pdf/compete/natpdf/bianchi_16.pdf · 21 54 o frank kemm 478 - 31 480 - 43 468 - 24 480 - 51 1906 - 146 22 103 o raymond penney

1686 - 81133 147 P SHAWN BECKER 426 - 8 442 - 17 428 - 17 390 - 39

1685 - 89134 199 P ADAM KOVATCH 422 - 17 440 - 14 453 - 21 370 - 37

1681 - 83135 177 M DANIEL HAUSERMAN 408 - 9 438 - 21 445 - 14 390 - 39

1674 - 75136 216 M MICHAEL STILWELL 438 - 10 420 - 8 416 - 17 400 - 40

1672 - 89137 187 P FRANK GARCIA 431 - 16 394 - 18 467 - 17 380 - 38

1663 - 85138 183 O CHARLES WEST 434 - 19 446 - 17 423 - 13 360 - 36

1655 - 87139 35 O ROSS CARTER 383 - 11 452 - 23 390 - 10 430 - 43

1648 - 95140 39 P CHRISTOPHER ANDERSON 411 - 17 407 - 18 440 - 21 390 - 39

1640 - 83141 46 P RANDAL ROBERTS 393 - 10 429 - 16 448 - 20 370 - 37

1630 - 76142 109 P TRAVIS CRAWFORD 406 - 10 431 - 14 413 - 14 380 - 38

1625 - 86143 134 O ANTHONY (DALE) CARAWAY 433 - 12 474 - 26 348 - 11 370 - 37

1619 - 80144 88 P JOHN PAUL LEFEBVRE 390 - 11 435 - 19 454 - 16 340 - 34

1613 - 84145 101 O GARY YANTIS 417 - 8 354 - 21 412 - 12 430 - 43

1609 - 78146 185 O SHARON BRANDES 380 - 11 436 - 18 403 - 10 390 - 39

1593 - 65147 189 P ROBERT EMERSON 363 - 5 418 - 10 412 - 10 400 - 40

1592 - 94148 119 O ADRIAN MARSHALL 399 - 16 338 - 15 435 - 21 420 - 42

1591 - 73149 165 M BEN MCKENZIE 412 - 16 368 - 11 421 - 7 390 - 39

1588 - 71150 175 P ROBERT RUSHING 377 - 12 407 - 10 434 - 12 370 - 37

1587 - 71151 21 O SALLI WANDKE 403 - 14 404 - 9 350 - 5 430 - 43

1579 - 63152 123 O TRE' DIXON 380 - 3 408 - 11 391 - 9 400 - 40

1568 - 74153 23 O DANNY WOODARD 394 - 10 372 - 11 402 - 13 400 - 40

1561 - 67154 145 P ELIZABETH ARMIJO 374 - 12 404 - 6 393 - 10 390 - 39

1556 - 64155 167 O CLAUDIA ALLEY 368 - 6 375 - 8 393 - 8 420 - 42

1547 - 70156 94 P JOHN GRANNER 409 - 11 417 - 15 411 - 13 310 - 31

1542 - 80157 142 O CARROLL PILANT 358 - 16 343 - 11 421 - 11 420 - 42

1532 - 73158 184 M CRAIG NORDGREN 401 - 13 429 - 16 452 - 19 250 - 25

1532 - 67159 155 M MARK REDL 391 - 11 413 - 12 408 - 12 320 - 32

1531 - 75160 96 O LOUIS TOMME 407 - 10 461 - 22 413 - 18 250 - 25

1503 - 66161 221 P STEPHEN WILLIAMS 408 - 15 368 - 10 417 - 10 310 - 31

1503 - 64162 87 P GREGORY KITCHENS 369 - 7 393 - 13 431 - 13 310 - 31

1488 - 62163 78 M ROBERT MERILLAT 388 - 6 370 - 9 430 - 17 300 - 30

1484 - 64164 56 M RYAN BEST 421 - 14 366 - 11 407 - 10 290 - 29

1482 - 64165 93 P SEAN BELL 371 - 8 369 - 8 432 - 17 310 - 31

MidwayUSA NRA Bianchi Cup - 2016

Practical Event I

Barricade Event II

Mover Event III

Plates Event IV

BianchiCup

Event XCompetitorComp #

5/28/2016

Ranking for All Shooters

Page 6: MidwayUSA NRA Bianchi Cup - 2016compete.nra.org/documents/pdf/compete/natpdf/bianchi_16.pdf · 21 54 o frank kemm 478 - 31 480 - 43 468 - 24 480 - 51 1906 - 146 22 103 o raymond penney

1468 - 60166 135 P LARRY "KENT STONECIPHER 410 - 12 328 - 6 360 - 5 370 - 37

1465 - 61167 86 O CLARK RHIEL 400 - 7 416 - 10 239 - 3 410 - 41

1465 - 61168 73 P GLENN ASHTON 357 - 6 399 - 15 409 - 10 300 - 30

1465 - 55169 79 M DONNIE BRYANT 409 - 11 390 - 8 426 - 12 240 - 24

1458 - 53170 108 M DANIEL HOCHULI 367 - 7 371 - 6 380 - 6 340 - 34

1457 - 60171 182 M CARL MICHAUD 405 - 11 326 - 8 406 - 9 320 - 32

1442 - 63172 203 M RICK STONE 359 - 11 391 - 11 362 - 8 330 - 33

1438 - 47173 110 O RONALD LACEY 345 - 5 407 - 8 346 - 0 340 - 34

1404 - 61174 191 P WARREN SONNE 336 - 9 360 - 8 418 - 15 290 - 29

1402 - 55175 143 O DANELLE "DANI" BRYAN-NICKENS 362 - 8 368 - 5 362 - 11 310 - 31

1399 - 53176 152 O BOB BRINKWORTH 354 - 7 381 - 11 364 - 5 300 - 30

1381 - 56177 84 P DAVE PIERCE 364 - 8 388 - 11 339 - 8 290 - 29

1380 - 54178 128 O CHARLES ABSTON 328 - 9 343 - 7 409 - 8 300 - 30

1374 - 117179 9 O ANDREA MORONI 476 - 43 460 - 44 438 - 30 0 - 0

1357 - 51180 98 P JOSEPH JACKSON 321 - 11 384 - 4 372 - 8 280 - 28

1341 - 54181 195 M TRACY HOCKENHULL 350 - 8 215 - 1 396 - 7 380 - 38

1337 - 54182 24 P DENNIS RAINVILLE 368 - 9 326 - 4 393 - 16 250 - 25

1328 - 41183 26 P ERIC POOLE 336 - 5 364 - 3 378 - 8 250 - 25

1310 - 39184 178 M DAKOTA HAUSERMAN 366 - 5 352 - 6 382 - 7 210 - 21

1305 - 57185 130 P MICHAEL STREET 348 - 10 337 - 8 350 - 12 270 - 27

1287 - 36186 166 P DOUG ALLEY 294 - 3 337 - 3 416 - 6 240 - 24

1275 - 49187 40 O ALLEN COX 278 - 3 366 - 10 391 - 12 240 - 24

1266 - 45188 64 M DAVID WOOD 352 - 8 355 - 10 319 - 3 240 - 24

1258 - 49189 42 P PATRICK ELLIOTT 311 - 7 305 - 4 362 - 10 280 - 28

1249 - 39190 132 M MICHELLE CERINO 352 - 6 303 - 3 374 - 8 220 - 22

1241 - 47191 129 M MELINDA CHATHAM 310 - 8 257 - 2 354 - 5 320 - 32

1221 - 40192 45 M MICHAEL SUWINSKI 321 - 7 282 - 5 358 - 2 260 - 26

1180 - 47193 55 P ROBERT HUFF 280 - 7 302 - 7 378 - 11 220 - 22

1135 - 36194 91 P CHIP LOHMAN 331 - 6 313 - 3 331 - 11 160 - 16

1132 - 39195 60 P HOWARD HARDIN 323 - 7 280 - 8 389 - 10 140 - 14

1124 - 38196 144 M JOSH NICKENS 237 - 2 374 - 12 313 - 4 200 - 20

1122 - 35197 137 M WILLIAM CARTER 313 - 8 290 - 1 309 - 5 210 - 21

1063 - 45198 169 P TIMOTHY WEBER 288 - 5 82 - 3 393 - 7 300 - 30

MidwayUSA NRA Bianchi Cup - 2016

Practical Event I

Barricade Event II

Mover Event III

Plates Event IV

BianchiCup

Event XCompetitorComp #

5/28/2016

Ranking for All Shooters

Page 7: MidwayUSA NRA Bianchi Cup - 2016compete.nra.org/documents/pdf/compete/natpdf/bianchi_16.pdf · 21 54 o frank kemm 478 - 31 480 - 43 468 - 24 480 - 51 1906 - 146 22 103 o raymond penney

1018 - 32199 80 O RANDOLPH RONZITTI 258 - 3 292 - 3 278 - 7 190 - 19

965 - 28200 120 M CHARLES BLACK 252 - 2 221 - 4 322 - 5 170 - 17

929 - 20201 125 M JOHN WALDSCHLAGER 248 - 3 272 - 3 279 - 1 130 - 13

819 - 26202 68 O DONALD WATERMAN 205 - 1 160 - 2 264 - 4 190 - 19

797 - 48203 51 P JOHN KOPPI 0 - 0 0 - 0 437 - 12 360 - 36

788 - 19204 222 M JAMES SHEPHERD 189 - 1 227 - 2 222 - 1 150 - 15

499 - 10205 112 M DEB DESPAIN 214 - 2 103 - 0 102 - 0 80 - 8

MidwayUSA NRA Bianchi Cup - 2016

Practical Event I

Barricade Event II

Mover Event III

Plates Event IV

BianchiCup

Event XCompetitorComp #

5/28/2016

Ranking for All Shooters

Page 8: MidwayUSA NRA Bianchi Cup - 2016compete.nra.org/documents/pdf/compete/natpdf/bianchi_16.pdf · 21 54 o frank kemm 478 - 31 480 - 43 468 - 24 480 - 51 1906 - 146 22 103 o raymond penney

1 1 O DOUG KOENIG 480 - 46 480 - 46 480 - 43 480 - 48 1920 - 183

2 4 O KYLE SCHMIDT 480 - 33 480 - 48 480 - 35 480 - 98 1920 - 164

3 36 O GREG DAVIS 478 - 38 480 - 48 480 - 31 480 - 50 1918 - 165

4 124 O GREG DICK 478 - 37 480 - 43 480 - 31 480 - 55 1918 - 159

5 154 O TROY MATTHEYER 478 - 39 480 - 42 480 - 26 480 - 55 1918 - 155

6 209 O BRUCE PIATT 480 - 47 480 - 47 476 - 41 480 - 88 1916 - 183

7 5 O KEVIN ANGSTADT 478 - 34 480 - 47 478 - 36 480 - 49 1916 - 165

8 208 O LAWRENCE CLEVELAND 480 - 44 480 - 43 474 - 33 480 - 59 1914 - 168

9 13 O MARK ITZSTEIN 473 - 34 480 - 44 480 - 34 480 - 52 1913 - 160

10 159 O CRAIG GINGER 480 - 37 480 - 45 472 - 32 480 - 65 1912 - 162

11 19 O BENITO MARTINEZ 480 - 39 480 - 38 472 - 27 480 - 50 1912 - 152

12 2 O JEREMY NEWELL 475 - 42 480 - 47 476 - 35 480 - 58 1911 - 172

13 20 O BRETT FOSTER 475 - 36 480 - 48 476 - 28 480 - 49 1911 - 160

14 160 O ANDREW PENNEY 475 - 34 480 - 46 476 - 25 480 - 48 1911 - 153

15 43 O JEC CLARK 480 - 34 478 - 44 473 - 27 480 - 60 1911 - 153

16 102 O RICHARD SIEBERT 480 - 43 480 - 45 470 - 23 480 - 51 1910 - 159

17 6 O MARK BLAKE 478 - 38 480 - 47 470 - 32 480 - 48 1908 - 165

18 17 O ALLAN HARRIMAN 476 - 29 480 - 46 472 - 28 480 - 51 1908 - 151

19 30 O KIM BECKWITH 478 - 34 480 - 40 470 - 28 480 - 48 1908 - 150

20 15 O TONY HOLMES 478 - 39 480 - 47 468 - 29 480 - 61 1906 - 163

21 54 O FRANK KEMM 478 - 31 480 - 43 468 - 24 480 - 51 1906 - 146

22 103 O RAYMOND PENNEY 473 - 29 480 - 45 473 - 21 480 - 48 1906 - 143

23 170 O TIFFANY PIPER 476 - 36 480 - 47 468 - 23 480 - 48 1904 - 154

24 11 O KARL PIPER 478 - 33 480 - 44 464 - 26 480 - 48 1902 - 151

25 14 O STEVE WEATHERSBY 472 - 32 480 - 44 470 - 22 480 - 53 1902 - 146

26 83 O STEVE SCHRADER 473 - 33 480 - 48 478 - 35 470 - 47 1901 - 163

