liste des etudiants de l'universite de kara ......n matricule beneficiaire date...

52
MATRICULE BENEFICIAIRE DATE NAISSANCE MONTANT FACUTE 1 2000053 ABAD BOUWEMDEOU 1999-08-09 36000 FLESH 2 2000059 ABAGO BAGNONE YAWAVI LEA 1999-08-05 36000 FLESH 3 2000063 ABAI NASSOUROU 1997-09-05 36000 FAST 4 2000068 ABALANTOKI TONABALO 1994-12-26 36000 FLESH 5 2000070 ABALEKPOR AHOEFA YOLLANDE 2000-08-24 36000 FDSP 6 2000081 ABALO BILEZA 1999-06-10 36000 FLESH 7 2000088 ABALO ESSOHANAM 1997-03-26 36000 FLESH 8 2000100 ABALO KOSSIWA ROMAINE 1999-02-28 36000 FASEG 9 2000102 ABALO MAMOUAGNIM 1999-12-31 36000 FLESH 10 2000106 ABALO MOUREWA 1997-12-31 36000 FDSP 11 2000120 ABALODJAM PYABALO 1995-10-20 36000 FLESH 12 2000123 ABALOKISSEM ESSOTINA RICHARD 1996-06-26 36000 FLESH 13 2000125 ABALOKPETOU KODEABALO ERIC 1999-03-16 36000 FLESH 14 2000130 ABALOSSEM KODJO 2000-04-27 36000 FLESH 15 2000131 ABALOTOU WATCHOUTIME 1999-09-18 36000 FLESH 16 2000135 ABANTOOU PAKPANADONI 1995-08-07 36000 FASEG 17 2000153 ABDEL-RAHAMAN FAOUZAN 1999-09-03 36000 FLESH 18 2000157 ABDOU-KARIM SABANOU RAFATOU 1994-06-03 36000 FASEG 19 2000167 ABDOULAYE LOUKOUMANE 1999-03-06 36000 FASEG 20 2000170 ABDOULAYE ROUKAYAH 1998-08-23 36000 FASEG 21 2000178 ABEMOUWE KOMIVI 1998-01-31 36000 FDSP 22 2000184 ABETA LITO DONATIEN 2000-05-24 36000 FDSP 23 2000185 ABETE PABATIWE KOUMEALO AGNECE 1993-01-10 36000 FLESH 24 2000187 ABEYA ESSOHANA 1999-12-09 36000 FASEG 25 2000188 ABI AKLESSO PASCAL 1999-12-31 36000 FLESH 26 2000193 ABI NAKA 1996-07-22 36000 FLESH 27 2000200 ABIH SOLIME 1997-08-29 36000 FLESH 28 2000205 ABINA AKLE-ESSO SMITH 2000-04-28 36000 FLESH 29 2000208 ABINA ESSOHANAM 1997-12-31 36000 FLESH 30 2000209 ABINA HEZOUWE 1997-05-06 36000 FASEG 31 2000211 ABINA PIYABALO 1991-11-11 36000 FASEG 32 2000213 ABISSAMA OGRABAKOU 1998-09-05 36000 FLESH 33 2000215 ABISSI HODABALO 1999-12-31 36000 FASEG 34 2000216 ABISSI KOSSIWAVI JEANNE 1999-07-09 36000 FLESH 35 2000217 ABISSI PRENAM 1996-05-24 36000 FLESH 36 2000219 ABITCHAO WIYAO 2000-04-23 36000 FLESH MINISTERE DE L'ENSEIGNEMENT SUPERIEUR ET DE LA RECHERCHE -------------------- REPUBLIQUE TOGOLAISE Travail - Liberté - Patrie BANQUE: CCP UNIVERSITE DE KARA LISTE DES ETUDIANTS DE L'UNIVERSITE DE KARA AFFECTES A LA POSTE, BENEFICIAIRES DE LA PREMIERE TRANCHE DES ALLOCATIONS DE SECOURS AU TITRE DE L'ANNEE ACADEMIQUE 2018-2019

Upload: others

Post on 24-Jan-2021

23 views

Category:

Documents


1 download

TRANSCRIPT

Page 1: LISTE DES ETUDIANTS DE L'UNIVERSITE DE KARA ......N MATRICULE BENEFICIAIRE DATE NAISSANCEMONTANT FACUTE 1 2000053 ABAD BOUWEMDEOU 1999-08-09 36000 FLESH 2 2000059 ABAGO BAGNONE YAWAVI

N° MATRICULE BENEFICIAIRE DATE NAISSANCEMONTANT FACUTE

1 2000053 ABAD BOUWEMDEOU 1999-08-09 36000 FLESH

2 2000059 ABAGO BAGNONE YAWAVI LEA 1999-08-05 36000 FLESH

3 2000063 ABAI NASSOUROU 1997-09-05 36000 FAST

4 2000068 ABALANTOKI TONABALO 1994-12-26 36000 FLESH

5 2000070 ABALEKPOR AHOEFA YOLLANDE 2000-08-24 36000 FDSP

6 2000081 ABALO BILEZA 1999-06-10 36000 FLESH

7 2000088 ABALO ESSOHANAM 1997-03-26 36000 FLESH

8 2000100 ABALO KOSSIWA ROMAINE 1999-02-28 36000 FASEG

9 2000102 ABALO MAMOUAGNIM 1999-12-31 36000 FLESH

10 2000106 ABALO MOUREWA 1997-12-31 36000 FDSP

11 2000120 ABALODJAM PYABALO 1995-10-20 36000 FLESH

12 2000123 ABALOKISSEM ESSOTINA RICHARD 1996-06-26 36000 FLESH

13 2000125 ABALOKPETOU KODEABALO ERIC 1999-03-16 36000 FLESH

14 2000130 ABALOSSEM KODJO 2000-04-27 36000 FLESH

15 2000131 ABALOTOU WATCHOUTIME 1999-09-18 36000 FLESH

16 2000135 ABANTOOU PAKPANADONI 1995-08-07 36000 FASEG

17 2000153 ABDEL-RAHAMAN FAOUZAN 1999-09-03 36000 FLESH

18 2000157 ABDOU-KARIM SABANOU RAFATOU 1994-06-03 36000 FASEG

19 2000167 ABDOULAYE LOUKOUMANE 1999-03-06 36000 FASEG

20 2000170 ABDOULAYE ROUKAYAH 1998-08-23 36000 FASEG

21 2000178 ABEMOUWE KOMIVI 1998-01-31 36000 FDSP

22 2000184 ABETA LITO DONATIEN 2000-05-24 36000 FDSP

23 2000185 ABETE PABATIWE KOUMEALO AGNECE 1993-01-10 36000 FLESH

24 2000187 ABEYA ESSOHANA 1999-12-09 36000 FASEG

25 2000188 ABI AKLESSO PASCAL 1999-12-31 36000 FLESH

26 2000193 ABI NAKA 1996-07-22 36000 FLESH

27 2000200 ABIH SOLIME 1997-08-29 36000 FLESH

28 2000205 ABINA AKLE-ESSO SMITH 2000-04-28 36000 FLESH

29 2000208 ABINA ESSOHANAM 1997-12-31 36000 FLESH

30 2000209 ABINA HEZOUWE 1997-05-06 36000 FASEG

31 2000211 ABINA PIYABALO 1991-11-11 36000 FASEG

32 2000213 ABISSAMA OGRABAKOU 1998-09-05 36000 FLESH

33 2000215 ABISSI HODABALO 1999-12-31 36000 FASEG

34 2000216 ABISSI KOSSIWAVI JEANNE 1999-07-09 36000 FLESH

35 2000217 ABISSI PRENAM 1996-05-24 36000 FLESH

36 2000219 ABITCHAO WIYAO 2000-04-23 36000 FLESH

MINISTERE DE L'ENSEIGNEMENT SUPERIEUR ET DE LA RECHERCHE --------------------

REPUBLIQUE TOGOLAISE Travail - Liberté - Patrie

BANQUE: CCP UNIVERSITE DE KARA

LISTE DES ETUDIANTS DE L'UNIVERSITE DE KARA AFFECTES A LA POSTE, BENEFICIAIRES DE LA PREMIERE TRANCHE DES ALLOCATIONS DE SECOURS AU TITRE DE L'ANNEE ACADEMIQUE

2018-2019

Page 2: LISTE DES ETUDIANTS DE L'UNIVERSITE DE KARA ......N MATRICULE BENEFICIAIRE DATE NAISSANCEMONTANT FACUTE 1 2000053 ABAD BOUWEMDEOU 1999-08-09 36000 FLESH 2 2000059 ABAGO BAGNONE YAWAVI

37 2000221 ABIYI ESSO-MEYEKINA NOELINE 2000-12-25 36000 FASEG

38 2000222 ABIYOU ABIRE 1998-03-31 36000 FAST

39 2000231 ABOBOYAYA KOSSIVI ELIA 2000-11-26 36000 FASEG

40 2000232 ABODJI AOUSSI 1996-12-31 36000 FLESH

41 2000233 ABODJI FOUSSENI ISSAKA 1995-08-23 36000 FLESH

42 2000253 ABOTCHI HUGUES KOSSI DZIDULA 2001-04-01 36000 FDSP

43 2000254 ABOTCHI KODJO MAWUGNO 2000-05-29 36000 FSS

44 2000281 ABOU-ALIOU RAFIOU 1995-08-25 36000 FLESH

45 2000293 ABOUBAKAR FOUSSENI ABDEL-YASSIM 1995-06-12 36000 FLESH

46 2000295 ABOUBAKAR NASSIHA 1998-12-18 36000 FLESH

47 2000304 ABOUDOU ISSA 2000-12-31 36000 FLESH

48 2000320 ABOULAI ABOUDOUDJABAROU 2000-12-31 36000 FLESH

49 2000321 ABOULAYE ALASSANE 1996-10-23 36000 FLESH

50 2000323 ABOULAYE BAMBA-ABDOUL MANAF 1999-06-09 36000 FLESH

51 2000325 ABOULAYE RASSOULOU 1993-09-22 36000 FASEG

52 2000334 ABOUYOU ESSOGNIM 1998-12-31 36000 FASEG

53 2000001 ABOUZI ESSOWAZAM 1995-06-13 36000 FLESH

54 2000000 ABOUZI ESSOWAZAM 1998-06-29 36000 FASEG

55 2000342 ABRANGAOU ABDOULAYE 2000-02-10 36000 FLESH

56 2000346 ABRESSI TOURE SALWA 1994-12-31 36000 FASEG

57 2000353 ADA KOSSI MARC 1998-11-08 36000 FDSP

58 2000391 ADAKE ESSODOLOM ERIC 1999-12-31 36000 FDSP

59 2000396 ADAM ABDOU WAAD 1998-11-12 36000 FLESH

60 2000399 ADAM ABDOUL RAKIBOU 1996-06-13 36000 FLESH

61 2000404 ADAM ALI MAMOUDA 1997-09-16 36000 FLESH

62 2000407 ADAM GADO 1999-07-01 36000 FASEG

63 2000410 ADAM KOUMEABALO 1995-12-31 36000 FLESH

64 2000414 ADAM MOLA MIRIAM 1999-04-16 36000 FDSP

65 2000416 ADAM MOUHARI 1993-10-30 36000 FLESH

66 2000417 ADAM RAZAK 1997-03-28 36000 FLESH

67 2000426 ADAMA RACHID 1999-12-31 36000 FLESH

68 2000449 ADAMOU NADJIMOU 1994-07-17 36000 FAST

69 2000459 ADANDJI KOUDJO FRANCIS 1998-03-09 36000 FDSP

70 2000502 ADAWA AWANTA BAMOUKA 1997-04-28 36000 FLESH

71 2000503 ADAWUBO FO-KOFFI JOSUE 2000-11-24 36000 FDSP

72 2000507 ADDI BADJAO KOFFI HESSOUWE 1994-11-28 36000 FLESH

73 2000523 ADEGBENI ROUKEYA 2000-12-31 36000 FLESH

74 2000545 ADELE KOFFI KEKELI 1997-06-20 36000 FLESH

75 2000547 ADELODOUN ROBOTE ADERIMI AJANI 1991-09-25 36000 FASEG

76 2000559 ADERAH GNAZOUDEMA BARTHELEMY 1998-08-24 36000 FLESH

77 2000560 ADESHOLA ARAFAT ADEWALE 2000-10-27 36000 FASEG

78 2000568 ADEWI MALIDEOU CHARITE 1998-07-26 36000 FASEG

79 2000573 ADEWUI ESSOTISSA JEANNE 1999-12-31 36000 FASEG

80 2000577 ADI IZAC 2000-11-22 36000 FLESH

81 2000580 ADI MAGNIM RICHARD 1996-09-11 36000 FLESH

82 2000588 ADIH ESSOGNIM 1997-12-31 36000 FASEG

83 2000612 ADJAGBEBOU AKOUVI YAYRA GRACE 2001-08-01 36000 FLESH

84 2000613 ADJAGBO KODJOVI BERNADIN 1996-05-20 36000 FLESH

85 2000628 ADJAI ROSALINE 1999-03-21 36000 FLESH

86 2000653 ADJAMA ABDOUL-AZIMOU 2000-07-17 36000 FDSP

Page 3: LISTE DES ETUDIANTS DE L'UNIVERSITE DE KARA ......N MATRICULE BENEFICIAIRE DATE NAISSANCEMONTANT FACUTE 1 2000053 ABAD BOUWEMDEOU 1999-08-09 36000 FLESH 2 2000059 ABAGO BAGNONE YAWAVI

87 2000667 ADJAMBAO IDYA 1998-06-29 36000 FASEG

88 2000675 ADJANA SOULABELLO PAULINE 1999-05-31 36000 FAST

89 2000676 ADJANA SOULABELLO PIERRETTE 1999-05-31 36000 FAST

90 2000737 ADJELOH ESSOWE BLAISE 1998-10-27 36000 FLESH

91 2000752 ADJETE TAGBA ERIC 1998-01-08 36000 FDSP

92 2000763 ADJI MAGNIM MERVEILLE 1995-10-07 36000 FLESH

93 2000764 ADJI PYABALO DAVID 2000-12-31 36000 FLESH

94 2000765 ADJI WIYO 1994-08-01 36000 FLESH

95 2000766 ADJIBA GNASSIM AKPARAN 1998-03-22 36000 FLESH

96 2000778 ADJIGUITA KIRA 1997-06-06 36000 FLESH

97 2000783 ADJIMOU ABOUDOU RAFIOUN 1994-12-31 36000 FLESH

98 2000801 ADJIVON MAWULIKPLIMI 1999-04-27 36000 FLESH

99 2000803 ADJO MAGNOUDEWA NADEGE 1999-09-18 36000 FLESH

100 2000827 ADJOLA EDONDA CHRISTIAN 1998-11-08 36000 FLESH

101 2000828 ADJOLA KAKO TCHOZO HIPPOLYTE 1997-08-23 36000 FLESH

102 2000829 ADJOLA MAGNOUREWA 1998-08-06 36000 FLESH

103 2000832 ADJOLOU ESSOSINA 1996-12-05 36000 FLESH

104 2000833 ADJOLOU KODJO 2000-12-31 36000 FLESH

105 2000853 ADOBOE KOKOU GEDEON 2000-06-28 36000 FDSP

106 2000863 ADOGLO YAOVI ESPOIR 1995-05-04 36000 FAST

107 2000892 ADOM ESSOSSIMNA 1996-03-01 36000 FLESH

108 2000894 ADOM HARISSOU 1995-08-15 36000 FLESH

109 2000967 ADZADE AKOU DELPHINE 1995-11-29 36000 FLESH

110 2001078 AFEIGNIM PATAGNAKI 1996-09-04 36000 FLESH

111 2001098 AFFO BABAYARA MOUSSILIM 1997-12-31 36000 FDSP

112 2001106 AFFO KODJO WOHOU 1997-12-22 36000 FLESH

113 2001136 AFLANKPAO WATAKPA ROSALINE 1995-09-03 36000 FLESH

114 2001168 AFOUTOU KOMLAN SEGNON 1996-02-06 36000 FLESH

115 2001174 AGADA MEKISANI 2000-01-06 36000 FLESH

116 2001192 AGAOH ESSINAM 1999-09-21 36000 FASEG

117 2001198 AGATIH SIMDJALIM PIKEDINAM CLAUDINE 1997-02-15 36000 FLESH

118 2001199 AGBA APIDE 1998-12-31 36000 FLESH

119 2001200 AGBA CHANTAL 1995-06-04 36000 FASEG

120 2001203 AGBA HODALO ESSOSIMNA 1998-11-02 36000 FASEG

121 2001209 AGBA KPINDE SUSY 2001-04-22 36000 FLESH

122 2001210 AGBA LELENG PALAKIMWE 1999-12-31 36000 FLESH

123 2001230 AGBAFROU ABOU-BASSITOU 1998-01-23 36000 FASEG

124 2001258 AGBAMARO ESSONANI 1996-10-20 36000 FLESH

125 2001264 AGBANDA ESSOSSOLIM PELAGIE 1998-11-06 36000 FLESH

126 2001285 AGBAO MOUSSA SAMUEL 1998-12-31 36000 FLESH

127 2001314 AGBAYI ADJO ABIGAIL 2001-12-24 36000 FDSP

128 2001368 AGBELA KADER 1998-12-31 36000 FLESH

129 2001404 AGBENE YAWA GLORIA 2002-04-18 36000 FDSP

130 2001702 AGBOTA ESSI EMEFA 2000-07-23 36000 FASEG

131 2001739 AGBRIYO AWOUTO AUGUSTINE 1997-05-27 36000 FASEG

132 2001752 AGNAH ESSO-WEDEOU DANIEL 1999-10-26 36000 FDSP

133 2001754 AGNALA BALAKIYEM 1994-01-10 36000 FASEG

134 2001756 AGNALA ESSODINA 1998-12-31 36000 FLESH

135 2001763 AGNAMBA FERKPAWA 1993-11-04 36000 FASEG

136 2001766 AGNANDOUMA WAMALKA 1995-03-12 36000 FLESH

Page 4: LISTE DES ETUDIANTS DE L'UNIVERSITE DE KARA ......N MATRICULE BENEFICIAIRE DATE NAISSANCEMONTANT FACUTE 1 2000053 ABAD BOUWEMDEOU 1999-08-09 36000 FLESH 2 2000059 ABAGO BAGNONE YAWAVI

137 2001770 AGNASSRE KOSSI ATASSIME 1997-10-14 36000 FASEG

138 2001780 AGNIGA ABALO 1998-11-12 36000 FASEG

139 2001791 AGNONDOM MEHEZAH 1999-08-03 36000 FLESH

140 2001793 AGO ESSODINA 1996-08-09 36000 FLESH

141 2001795 AGO MAWABAWE SANDRA 1996-01-26 36000 FLESH

142 2001796 AGO PRENAM 2001-08-21 36000 FDSP

143 2001800 AGODA ASHRAPH 1996-01-10 36000 FLESH

144 2001832 AGORO SALISSOU 1994-04-11 36000 FLESH

145 2001865 AGOUDA FARIDA 1998-10-03 36000 FLESH

146 2001874 AGOUDA TAOUFIK 1996-03-13 36000 FLESH

147 2001887 AGOURA NAKA 1996-01-30 36000 LPSE-PD

148 2001888 AGOURA PASSIDINA SAMUEL 1998-11-15 36000 FLESH

149 2001889 AGOURNA FRANCIS LEAKA 1997-08-13 36000 FDSP

150 2001890 AGOURNA NATHALIE ATEKO 1999-04-12 36000 FLESH

151 2001899 AGOZA ESSODEWA 1999-06-24 36000 FLESH

152 2001903 AGRIGNAN FICHAL 1997-04-20 36000 FLESH

153 2002062 AHOUELETE KOKOUVI AGBODEGBE 1995-03-01 36000 FLESH

154 2002071 AHOULOUMA SOUSADEMA 1999-07-19 36000 FLESH

155 2002084 AIFO AFISSETOU 1993-11-24 36000 FLESH

156 2002090 AIZANDJENON REXFONDH SCHMITT 2000-09-16 36000 FLESH

157 2002137 AKAKPO ALAASSAN YATABA 1998-08-19 36000 FASEG

158 2002170 AKAKPO KODJOVI NOEL 1994-12-26 36000 FLESH

159 2002197 AKAKPO OMAAWO MADOUGBE FRANK 1998-12-31 36000 FLESH

160 2002196 AKAKPO OMAAWO OWOLABI 2000-06-12 36000 FDSP

161 2002228 AKALA BERETCHISSOU 1995-04-07 36000 FLESH

162 2002231 AKALA EZI-ESSO 1993-08-29 36000 FLESH

163 2002232 AKALA GUENIOU 1994-01-27 36000 FLESH

164 2002239 AKAME AGUISSIME 1995-12-31 36000 FLESH

165 2002241 AKANGA ABDOU-AHIDOU 1999-12-31 36000 FASEG

166 2002244 AKANGA LATIFATOU 1999-01-03 36000 FLESH

167 2002253 AKASSIBOU WIYAO RICHARD 1999-01-16 36000 FLESH

168 2002255 AKATI AKI AKIZOU 1998-12-31 36000 FLESH

169 2002258 AKATI PYABALO 1997-12-31 36000 FASEG

170 2002265 AKAYA ESSOSSOLAM RICHARD 2000-06-26 36000 FLESH

171 2002271 AKESGWA MATOUMA-HONBAYEDA 1998-09-16 36000 FLESH

172 2002278 AKIDJETAN OLAKITAN VICTORIEN 2002-03-23 36000 FDSP

173 2002280 AKIM ERIC 1998-05-17 36000 FLESH

174 2002282 AKINAM ABOUSSOUM BAYAKI 1999-05-24 36000 FLESH

175 2002283 AKINGDOM BADAWASSOU 1991-10-09 36000 FLESH

176 2002292 AKLAMANU AMENUVEVE JEANNETTE 2000-02-29 36000 FAST

177 2002293 AKLAMANU SENAM JEANNE 2000-02-29 36000 LPAEI

178 2002318 AKOBI HENRI 1995-07-16 36000 FLESH

179 2002356 AKONDA AWANEM 1997-12-03 36000 FASEG

180 2002359 AKONDE ESSODINA NOEL 1998-12-25 36000 FLESH

181 2002373 AKONDO SAHAROUDINE 1998-01-06 36000 FASEG

182 2002377 AKONTE GEDEON ESSOSSIMNA 1997-12-19 36000 FLESH

183 2002384 AKOTIYA KOSSI JHON 1998-12-31 36000 FLESH

184 2002385 AKOTIYA SIYARI 1999-02-12 36000 FDSP

185 2002402 AKOULANTARE KOSSI 1999-12-31 36000 FLESH

186 2002428 AKPA KOFFI SERGE 1999-04-16 36000 FASEG

Page 5: LISTE DES ETUDIANTS DE L'UNIVERSITE DE KARA ......N MATRICULE BENEFICIAIRE DATE NAISSANCEMONTANT FACUTE 1 2000053 ABAD BOUWEMDEOU 1999-08-09 36000 FLESH 2 2000059 ABAGO BAGNONE YAWAVI

187 2002448 AKPAI AKARA 1996-02-06 36000 FLESH

188 2002449 AKPAINI KOULONIM ELISABETH 1999-11-17 36000 FLESH

189 2002453 AKPAKI AYEDAH ANANI 2001-02-10 36000 FDSP

190 2002466 AKPASSO BAKEDUWE 1994-12-31 36000 FLESH

191 2002488 AKPENA TII 1998-12-31 36000 FLESH

192 2002491 AKPESSI ESSONANI 2000-07-15 36000 FLESH

193 2002504 AKPO DJITO JUSTIN 1991-06-10 36000 FLESH

194 2002505 AKPO GNANON HONORINE 1999-08-14 36000 FLESH

195 2002532 AKPOVI PELAGIE 1998-10-07 36000 FASEG

196 2002535 AKRO KOFFI 1998-12-31 36000 FLESH

197 2002573 ALADJOLO TAYITAWE 1996-08-16 36000 FLESH

198 2002576 ALAFIA PASIMAM HENRIETTE 2000-12-31 36000 FASEG

199 2002588 ALAI KOBOYO 1997-11-21 36000 FLESH

200 2002591 ALAKI EYODIDE 1998-12-03 36000 FLESH

201 2002599 ALANSSANI NAWONEBENI 1996-12-28 36000 FLESH

202 2002600 ALAO ASSAMLELO 2001-12-31 36000 FAST

203 2002604 ALAO YADALIYA YVES 2000-12-31 36000 FLESH

204 2002605 ALAPHIA FRANCIS 2000-12-03 36000 FDSP

205 2002616 ALASSANI ABOUDOUL-SCHAKOUR 1999-04-09 36000 FLESH

206 2002618 ALASSANI ADAMOU AROUNA 1994-04-21 36000 FLESH

207 2002619 ALASSANI AMOUDOE 1997-08-19 36000 MPDEV

208 2002624 ALASSANI FATIMATOU 1999-12-31 36000 FLESH

209 2002625 ALASSANI FRIDOSS 1993-11-15 36000 FASEG

210 2002631 ALASSANI MARZOUKE 1999-06-19 36000 FLESH

211 2002632 ALASSANI MOULIHIYATOU 1994-10-09 36000 FLESH

212 2002655 ALATAKPA ESSOHAM ALAIN 1997-09-09 36000 FASEG

213 2002667 ALAYE ESSOSSINAM 1998-12-31 36000 FLESH

214 2002669 ALAYI ESSODOM 1994-11-22 36000 FLESH

215 2002671 ALAYI ESSOKONAM ABITOU 1998-11-03 36000 FLESH

216 2002673 ALAYI ESSOSSINAM SERGIUS 2001-10-07 36000 FLESH

217 2002675 ALAYI TAROUMAYI PYALO 2000-09-19 36000 FAST

218 2002678 ALAZA ESSOKPAZAM RICHARD 1994-08-20 36000 FLESH

219 2002691 ALEDJI TANGAO SARIFOU 1995-09-15 36000 FASEG

220 2002692 ALEGBE ICHANE 2000-07-04 36000 FASEG

221 2002695 ALEKA ABIDE ESTHER 1995-12-24 36000 FLESH

222 2002696 ALEKA ESSOTOLOM MATAHEWA LAZARE 2000-02-23 36000 FLESH

223 2002721 ALFA ESSOTOLOM PAPA 1998-01-10 36000 FLESH

224 2002725 ALFA MAZI 1999-05-21 36000 FLESH

225 2002726 ALFA TCHILALO 1996-03-15 36000 FLESH

226 2002749 ALI AMIDOU 1995-12-31 36000 FLESH

227 2002755 ALI BODE SARFADINE 1998-10-26 36000 FLESH

228 2002762 ALI ESSODINA RICHARD 1999-09-26 36000 FLESH

229 2002761 ALI ESSODINA-NAOU 1996-04-03 36000 FLESH

230 2002766 ALI ESSOSOLAM 1998-03-03 36000 FLESH

231 2002770 ALI FOUSSENI 1996-04-04 36000 FLESH

232 2002773 ALI IROULAKAZO THOMAS 1998-01-13 36000 FLESH

233 2002776 ALI KODJO 1997-11-10 36000 FDSP

234 2002779 ALI KOGNAMLA 1997-07-16 36000 FASEG

235 2002780 ALI KPATCHA POLYCARPE 1997-06-07 36000 FLESH

236 2002781 ALI MAGNIM 1999-08-16 36000 FASEG

Page 6: LISTE DES ETUDIANTS DE L'UNIVERSITE DE KARA ......N MATRICULE BENEFICIAIRE DATE NAISSANCEMONTANT FACUTE 1 2000053 ABAD BOUWEMDEOU 1999-08-09 36000 FLESH 2 2000059 ABAGO BAGNONE YAWAVI

237 2002785 ALI MOUSSA 1998-01-29 36000 FASEG

238 2002789 ALI RENE POUWEMDEOU 1999-09-10 36000 FLESH

239 2002790 ALI SALAMATOU 1998-12-31 36000 FLESH

240 2002738 ALI SOULE ABDOU CHERIF 1994-10-07 36000 FDSP

241 2002795 ALI YEMPABE 1997-04-23 36000 FLESH

242 2002797 ALIBDER KATIMA 1997-07-27 36000 FLESH

243 2002801 ALI-DJATO BANABATOM LEON 1999-12-31 36000 FLESH

244 2002806 ALIDOU BILALI 1997-02-09 36000 FLESH

245 2002807 ALIDOU DAOUDA 1997-05-20 36000 FASEG

246 2002813 ALIDOU TADJOUNDINE 1996-03-24 36000 FLESH

247 2002814 ALIDOU TALATOU 1998-11-10 36000 FLESH

248 2002827 ALIMANDJAYE OUSMANE 2000-09-20 36000 FLESH

249 2002831 ALIOU MOUSSA MANSOUR 2000-01-03 36000 FASEG

250 2002832 ALIOU NOUSSEFA 1997-12-31 36000 FLESH

251 2002843 ALITI MEGUIZIANI THIERRY 2000-01-22 36000 FLESH

252 2002844 ALITI WALBURGE 1999-02-25 36000 FASEG

253 2002849 ALLAGBE YAOVI MOHAMED 1997-04-17 36000 FASEG

254 2002855 ALLAHOUMAMI NAZIF 1999-04-07 36000 FLESH

255 2002856 ALLASSANI FALALI 1995-05-22 36000 FLESH

256 2002865 ALLONNE SYLVAIN 1999-11-26 36000 FDSP

257 2002866 ALLOU AGATE ESSOYODOU SONIA 1999-12-31 36000 FASEG

258 2002872 ALODOUGOU TCHAFALOU 1997-12-31 36000 FLESH

259 2002902 ALOMESSOU YAO JOSEPH 1997-05-01 36000 FLESH

260 2002904 ALONG AMOUSSE ESSOSSOLAM RODOLF 1996-07-26 36000 FAST

261 2002906 ALOSSE KOKOU ESPOIR 2000-08-16 36000 FDSP

262 2002915 ALOU HODALO 1998-12-31 36000 FLESH

263 2002927 ALOUKI EDOLOM GEDEON 1999-12-19 36000 FLESH

264 2002928 ALOUKI MAWILOUWE 1994-12-31 36000 FLESH

265 2002929 ALOULA BOUDEMA DESIRE 1999-05-08 36000 FDSP

266 2002939 ALOUWIKI FERM-BALOU AYOTA 1999-07-05 36000 FLESH

267 2002942 ALOYI HODABALO LYDIE 1998-11-03 36000 FLESH

268 2002963 AMADOU ZOUNGRANA 1991-08-30 36000 FASEG

269 2002990 AMAH ESSOLIZAM 1996-10-30 36000 FASEG

270 2002992 AMAH ESSOYODOU ADELPHE 2001-09-11 36000 FASEG

271 2002993 AMAH EWELLY ELOGE 1998-10-30 36000 FASEG

272 2002996 AMAH KADANGHA 1996-03-31 36000 FLESH

273 2003001 AMAH TCHILALO 1998-05-13 36000 FLESH

274 2003010 AMANA ABIREY NOJIMUDEEN SOLIMH 1995-09-30 36000 FLESH

275 2003014 AMANA ESSOHOUNA 1998-03-13 36000 FASEG

276 2003017 AMANA FETOUDEHALO 1995-10-21 36000 FLESH

277 2003018 AMANA GNIMDO ESSOREZAM 1999-11-17 36000 FASEG

278 2003020 AMANA HOUDJE HERVE 1999-06-17 36000 FLESH

279 2003022 AMANA LELENDA ROSE RAGADITA 2000-08-23 36000 FLESH

280 2003025 AMANA PASSIMSSOUWE 2001-12-28 36000 FLESH

281 2003026 AMANA PEKEDINAWE 1994-10-25 36000 FLESH

282 2003034 AMANAH PIYABALO KIBALOU 1999-09-20 36000 FLESH

283 2003035 AMANDA SENA 1994-12-31 36000 FLESH

284 2003038 AMANGA PYABALO 1999-12-31 36000 FLESH

285 2003042 AMANYO KOKOU NICOLAS 1997-12-06 36000 FDSP

286 2003046 AMATE KOMI 1994-12-25 36000 FLESH

Page 7: LISTE DES ETUDIANTS DE L'UNIVERSITE DE KARA ......N MATRICULE BENEFICIAIRE DATE NAISSANCEMONTANT FACUTE 1 2000053 ABAD BOUWEMDEOU 1999-08-09 36000 FLESH 2 2000059 ABAGO BAGNONE YAWAVI

287 2003062 AMAYI ESSODEKE-GNIMDOU RICHARD 1993-05-06 36000 FLESH

288 2003065 AMBARKA BIENVENUE LATIFA 2000-10-30 36000 FDSP

289 2003126 AMEDOUME ATSU 1995-01-21 36000 FLESH

290 2003150 AMEGAN PAULIN 1998-01-11 36000 FASEG

291 2003162 AMEGANOU KOSSIWA KOKOE 2001-12-31 36000 FDSP

292 2003178 AMEGAVI AYAO JOEL 1999-07-17 36000 FASEG

293 2003185 AMEGBENYUIE KOMI SAME 1994-03-19 36000 MPDEV

294 2003186 AMEGBETO KOSSIVI 1998-02-16 36000 FASEG

295 2003240 AMEGNRAN YAOVI SYLVAIN 2000-12-27 36000 FDSP

296 2003256 AMEKOUDJI KOFFI NOEL GATIEN 2000-12-24 36000 FDSP

