lfkkbz tuefrffk - rajasthan · Øla lfkkbz ofj"brk lwph dk Øekad ofj"brk vof/k uke yksd lsod

41
Øla LFkkbZ ofj"Brk lwph dk Øekad ofj"Brk vof/k uke yksd lsod izkFkfedrk Js.kh tUefrfFk fo"k; 1 5078 2012-2013 PINKI KUMARI PH 06 April 1985 GEOG 2 2762 1996-1997 POKAR RAM CHAUDHARY PH 15-01-1971 GEOG 3 3091 1997-1998 CHUNA RAM PH 26-07-1972 GEOG 4 946 2001-2002 DEVI LAL GARG PH 03-02-1958 GEOG 5 2452 2005-2006 RAKESH KASHYAP PH 31-08-1976 GEOG 6 3165 2011-2012 KRITI KUMAR GANDHI PH 26-04-1974 GEOG 7 3847 1 2011-2012 RAJENDRA KUMAR AGRAWAL PH 10-02-1971 GEOG 8 9532 2011-2012 RAMESH KUMAR RAJPUROHIT PH 01-02-1980 GEOG 9 12009 1 2011-2012 DHARAM PAL SINGH PH 10-08-1979 GEOG 10 12210 2011-2012 NEMICHAND PH 15-02-1985 GEOG 11 538 2012-2013 ARUN KUMAR TRIPATHI PH 27 June 1962 GEOG 12 1660 2012-2013 BAHADUR SINGH PH ############ GEOG 13 2874 2012-2013 RAJKUMAR SAINI PH 20 June 1984 GEOG 14 4638 2012-2013 VIJAY SINGH MEENA PH ############ GEOG 15 4810 2012-2013 MITHALAL GURJAR PH ############ GEOG 16 5021 2012-2013 YASWANT SINGH PH ############ GEOG 17 6701 2012-2013 GOVIND KUMAR JEWALIYA PH 15 May 1981 GEOG 18 7217 2012-2013 SONA RAM PH 02 January 1979 GEOG 19 8157 2012-2013 NIPUN JAIN PH 20 August 1989 GEOG 20 8550 2012-2013 VIRENDRA KUMAR THALOR PH 10 July 1972 GEOG 21 9021 2012-2013 MANEESH PATIDAR PH 31 August 1985 GEOG 22 446 45 2010-2011 PRIYA ASHDHEER WD/DV 07-09-1966 GEOG 23 7832 2012-2013 RENU KUMAWAT WD/DV 10 July 1981 GEOG 24 3751 2011-2012 SURESH CHANDRA JOSHI INC. DE. 03-07-1971 GEOG 25 4751 A1 2011-2012 DHARMENDRA KUMAR DAVE INC. DE. 06-07-1982 GEOG 26 9432 2011-2012 DIMPLE SF 14-06-1980 GEOG O;k[;krk ¼Hkwxksy½ Mhihlh o"kZ 2017&18 dh dkmUlfyax gsrq ojh;rk lwph

Upload: others

Post on 19-Oct-2020

0 views

Category:

Documents


0 download

TRANSCRIPT

  • Øla

    LFkkbZ ofj"Brk lwph dk Øekad

    ofj"Brk vof/k uke yksd lsodizkFkfedrk

    Js.khtUefrfFk fo"k;

    1 5078 2012-2013 PINKI KUMARI PH 06 April 1985 GEOG

    2 2762 1996-1997 POKAR RAM CHAUDHARY PH 15-01-1971 GEOG

    3 3091 1997-1998 CHUNA RAM PH 26-07-1972 GEOG

    4 946 2001-2002 DEVI LAL GARG PH 03-02-1958 GEOG

    5 2452 2005-2006 RAKESH KASHYAP PH 31-08-1976 GEOG

    6 3165 2011-2012 KRITI KUMAR GANDHI PH 26-04-1974 GEOG

    7 3847 1 2011-2012 RAJENDRA KUMAR AGRAWAL PH 10-02-1971 GEOG

    8 9532 2011-2012 RAMESH KUMAR RAJPUROHIT PH 01-02-1980 GEOG

    9 12009 1 2011-2012 DHARAM PAL SINGH PH 10-08-1979 GEOG

    10 12210 2011-2012 NEMICHAND PH 15-02-1985 GEOG

    11 538 2012-2013 ARUN KUMAR TRIPATHI PH 27 June 1962 GEOG

    12 1660 2012-2013 BAHADUR SINGH PH ############ GEOG

    13 2874 2012-2013 RAJKUMAR SAINI PH 20 June 1984 GEOG

    14 4638 2012-2013 VIJAY SINGH MEENA PH ############ GEOG

    15 4810 2012-2013 MITHALAL GURJAR PH ############ GEOG

    16 5021 2012-2013 YASWANT SINGH PH ############ GEOG

    17 6701 2012-2013 GOVIND KUMAR JEWALIYA PH 15 May 1981 GEOG

    18 7217 2012-2013 SONA RAM PH 02 January 1979 GEOG

    19 8157 2012-2013 NIPUN JAIN PH 20 August 1989 GEOG

    20 8550 2012-2013 VIRENDRA KUMAR THALOR PH 10 July 1972 GEOG

    21 9021 2012-2013 MANEESH PATIDAR PH 31 August 1985 GEOG

    22 446 45 2010-2011 PRIYA ASHDHEER WD/DV 07-09-1966 GEOG

    23 7832 2012-2013 RENU KUMAWAT WD/DV 10 July 1981 GEOG

    24 3751 2011-2012 SURESH CHANDRA JOSHI INC. DE. 03-07-1971 GEOG

    25 4751 A1 2011-2012 DHARMENDRA KUMAR DAVE INC. DE. 06-07-1982 GEOG

    26 9432 2011-2012 DIMPLE SF 14-06-1980 GEOG

    O;k[;krk ¼Hkwxksy½ Mhihlh o"kZ 2017&18 dh dkmUlfyax gsrq ojh;rk lwph

  • Øla

    LFkkbZ ofj"Brk lwph dk Øekad

    ofj"Brk vof/k uke yksd lsodizkFkfedrk

    Js.khtUefrfFk fo"k;

    27 3149 2012-2013 NIRMALA KUMARI MEENA SF 05 July 1986 GEOG

    28 4590 2012-2013 SANJU SF 14 July 1987 GEOG

    29 7817 2012-2013 BRAJESH KUMARI SF 02 April 1986 GEOG

    30 8164 2012-2013 JYOTI JEENGAR SF 21 May 1989 GEOG

    31 8361 2012-2013 SUSHAMA CHANNA SF 15 July 1985 GEOG

    32 447 1996-1997 MEENA RATHOR F 02-08-1971 GEOG

    33 920 2004-2005 SAVITA AGRAWAL F 02-09-1976 GEOG

    34 3124 2005-2006 JYOTI MATHUR F 09-02-1973 GEOG

    35 3073 2006-2007 SHAKUNTALA F 05-06-1980 GEOG

    36 3146 2007-2008 SHALINI SHARMA F 24-02-1978 GEOG

    37 3201 1 2007-2008 SUNITA PAL F 25-02-1974 GEOG

    38 2530 2008-2009 ANJANA KOTHARI F 06-03-1966 GEOG

    39 3440 2 2008-2009 LEENA NARUKA F 12-01-1972 GEOG

    40 3660 2008-2009 MONIKA SIKHWAL F 15-11-1978 GEOG

    41 455 37 2010-2011 SEEMA CHHANGANI F 22-08-1973 GEOG

    42 631 2010-2011 BEENA GUPTA F 13-10-1974 GEOG

    43 1426 2011-2012 VIJAI LAXMI YADAV F 29-08-1971 GEOG

    44 3691 2011-2012 SWATI JOSHI F 01-01-1974 GEOG

    45 3709 2011-2012 NIRUPAMA TRIPATHI F 14-05-1975 GEOG

    46 4764 2011-2012 TRIPTI JOSHI F 01-01-1981 GEOG

    47 5245 1 2011-2012 GANVARI CHOUDHARY F 15-06-1975 GEOG

    48 5463 2011-2012 NIDHI SONI F 26-08-1975 GEOG

    49 5488 A 2011-2012 PREETI AGRAWAL F 27-12-1976 GEOG

    50 7193 2011-2012 SHARMILA F 10-09-1984 GEOG

    51 7287 2011-2012 KALPANA KULHARI F 05-01-1986 GEOG

    52 7374 2011-2012 SRISHTI CHOUHAN F 05-01-1985 GEOG

  • Øla

    LFkkbZ ofj"Brk lwph dk Øekad

    ofj"Brk vof/k uke yksd lsodizkFkfedrk

    Js.khtUefrfFk fo"k;

    53 7605 2011-2012 VIJAY LAXMI F 15-10-1985 GEOG

    54 8257 2011-2012 PRIYANKA CHAUDHARI F 20-10-1988 GEOG

    55 8864 2011-2012 KAMALA PRAJAPAT F 21-06-1983 GEOG

    56 9263 2011-2012 SAROJ GOSWAMI F 06-07-1985 GEOG

    57 9577 2011-2012 BABITA KUMARI F 18-02-1987 GEOG

    58 9839 2011-2012 MADHU F 05-06-1987 GEOG

    59 11399 2011-2012 MONA VERMA F 05-08-1983 GEOG

    60 11610 1 2011-2012 SAROJ GODARA F 07-07-1988 GEOG

    61 11690 2011-2012 KALPNA GAMOT F 10-04-1980 GEOG

    62 11714 2011-2012 KAMLESH BAI F 10-07-1980 GEOG

    63 11748 2011-2012 SUNITA MEENA F 12-07-1989 GEOG

    64 12121 2011-2012 BASANTI MEENA F 15-08-1987 GEOG

    65 12204 2011-2012 PRIYANKA KUMAWAT F 25-09-1984 GEOG

    66 16 2012-2013 PARL SHARMA F 20 June 1958 GEOG

    67 193 2012-2013 SHANKUNTLA VYAS F 14 January 1964 GEOG

    68 237 2012-2013 GOVINDLAL PARMAR F 12 January 1964 GEOG

    69 463 2012-2013 INDURADHANI F 13 August 1963 GEOG

    70 831 2012-2013 LAKHAPATI YADAV F 14 March 1968 GEOG

    71 1603 2012-2013 MAMTA RANI MEENA F 07 January 1983 GEOG

    72 1629 2012-2013 VANITA NAGDA F 12 February 1977 GEOG

    73 2090 2012-2013 MAMTA RAV F 28 March 1980 GEOG

    74 2232 2012-2013 SHIVA SHARMA F 18 December 1983 GEOG

    75 2371 2012-2013 SARLA PRAJAPATI F 12 October 1976 GEOG

    76 2548 2012-2013 SUNITA F 01 July 1990 GEOG

    77 2638 2012-2013 ANITA F 20 January 1983 GEOG

    78 2661 2012-2013 ASHA KUMARI YADAV F 13 July 1986 GEOG

  • Øla

    LFkkbZ ofj"Brk lwph dk Øekad

    ofj"Brk vof/k uke yksd lsodizkFkfedrk

    Js.khtUefrfFk fo"k;

    79 3112 2012-2013 NAMRATA MEENA F 20 December 1985 GEOG

    80 3319 2012-2013 SUMAN KUMARI F 30 November 1989 GEOG

    81 3452 2012-2013 AMAN F 05 July 1989 GEOG

    82 3649 2012-2013 SAPNA AVASHTHI F 15 September 1990 GEOG

    83 3778 2012-2013 NEETU GUPTA F 29 September 1979 GEOG

    84 3808 2012-2013 MONIKA SHARMA F 31 July 1991 GEOG

    85 3834 2012-2013 PRITI AHUJA F 01 November 1983 GEOG

    86 3856 2012-2013 SHUSHILA SUNDA F 06 April 1987 GEOG

    87 3915 2012-2013 REKHA RATHORE F 01 December 1987 GEOG

    88 3918 2012-2013 ANITA RAV F 25 January 1984 GEOG

    89 4119 2012-2013 ASHA SAINI F 18 October 1985 GEOG

    90 4471 2012-2013 ANITA F 01 July 1987 GEOG

    91 4533 2012-2013 JYOTI F 06 September 1990 GEOG

    92 4907 2012-2013 LALITA RANI BERWA F 27 June 1986 GEOG

    93 4908 2012-2013 SUNITA MEENA F 21 March 1986 GEOG

    94 4914 2012-2013 REKHABAI MEENA F 12 June 1986 GEOG

    95 4989 2012-2013 REKHA MEENA F 30 July 1988 GEOG

    96 5012 2012-2013 SUNITA MEENA F 25 February 1985 GEOG

    97 5035 2012-2013 NEELAM DEVI MEENA F 03 July 1986 GEOG

    98 5044 2012-2013 KALPNA KUMARI MEENA F 10 July 1987 GEOG

    99 5120 2012-2013 VIJAYANTA F 13 April 1985 GEOG

    100 5640 2012-2013 MONIKA GODARA F 02 February 1985 GEOG

    101 6112 2012-2013 KIRAN KUMARI F 15 December 1987 GEOG

    102 6204 2012-2013 MITA SHAH F 18 September 1979 GEOG

    103 6222 2012-2013 SAROJ F 05 March 1989 GEOG

    104 6246 2012-2013 ANJANA KUMARI GUPTA F 10 December 1984 GEOG

  • Øla

    LFkkbZ ofj"Brk lwph dk Øekad

    ofj"Brk vof/k uke yksd lsodizkFkfedrk

    Js.khtUefrfFk fo"k;

    105 6306 2012-2013 ANITA F 19 August 1982 GEOG

    106 6415 2012-2013 EKTA YADAV F 27 November 1989 GEOG

    107 6788 2012-2013 ANJITA DETWAL F 25 April 1978 GEOG

    108 7052 2012-2013 MAMTA YADAV F 01 July 1983 GEOG

    109 7106 2012-2013 SUNITA CHODHARY F 10 July 1990 GEOG

    110 7233 2012-2013 AABHA JAIN F 13 September 1990 GEOG

    111 7552 2012-2013 SONU GUPTA F 08 June 1985 GEOG

    112 7575 2012-2013 SUMAN DAGAR F 02 July 1987 GEOG

    113 7590 2012-2013 MEETU F 28 December 1990 GEOG

    114 7611 2012-2013 CHANDRA KALA F 01 October 1986 GEOG

    115 7668 2012-2013 ANITA JAT F 07 September 1985 GEOG

    116 7689 2012-2013 MINTU YADAV F 02 May 1986 GEOG

    117 7707 2012-2013 SUNITA SAINI F 25 November 1988 GEOG

    118 7713 2012-2013 KIRAN YADAV F 28 June 1986 GEOG

    119 7775 2012-2013 RACHNA DEVI F 10 August 1989 GEOG

    120 7777 2012-2013 NEETU CHAUDHARY F 11 September 1986 GEOG

    121 7790 2012-2013 NEELAM F 27 October 1984 GEOG

    122 7801 2012-2013 SUNITA PAYAL F 30 December 1988 GEOG

    123 7894 2012-2013 RAJKAMAL CHAUDHARY F 30 September 1987 GEOG

    124 7905 2012-2013 KALPANA F 05 February 1985 GEOG

    125 7936 2012-2013 SAHANA DHAYAL F 15 June 1985 GEOG

    126 7956 2012-2013 NEETU CHAUDHARY F 05 May 1987 GEOG

    127 7981 2012-2013 PREM F 15 August 1991 GEOG

    128 8022 2012-2013 VANDANA KUMARI POSWAL F 24 June 1990 GEOG

    129 8039 2012-2013 PUSHPA DEDAR F 09 July 1982 GEOG

    130 8189 2012-2013 CHANCHAL F 26 January 1978 GEOG

  • Øla

    LFkkbZ ofj"Brk lwph dk Øekad

    ofj"Brk vof/k uke yksd lsodizkFkfedrk

    Js.khtUefrfFk fo"k;

    131 8198 2012-2013 PRIYANKA MEENA F 13 July 1986 GEOG

    132 8207 2012-2013 OM KANWAR MEENA F 05 June 1988 GEOG

    133 8212 2012-2013 SUMAN NAGAR F 09 October 1988 GEOG

    134 8274 2012-2013 ARADHANA DAMOR F 07 February 1988 GEOG

    135 8418 2012-2013 RENUKA MEENA F 25 June 1984 GEOG

    136 8729 2012-2013 SHEETAL PUROHIT F 25 October 1988 GEOG

    137 8755 2012-2013 MANJU CHAUDHARY F 15 June 1981 GEOG

    138 9058 2012-2013 GEETA YADAV F 10 July 1981 GEOG

    139 9356 2012-2013 PUJA RANKAWAT F 23 January 1990 GEOG

    140 9485 2012-2013 KAVITA BAI MEENA F 15 May 1985 GEOG

    141 9518 2012-2013 DARSHANA F 09 June 1980 GEOG

    142 9531 2012-2013 JAG DEVI KUMARI F 20 July 1986 GEOG

    143 10069 2012-2013 SUMAN KUMARI F 11 August 1986 GEOG

    144 10329 2012-2013 MANEESHA KUMARI F 12 August 1988 GEOG

    145 10348 2012-2013 ANJU SHARMA F 07 October 1989 GEOG

    146 10384 2012-2013 SURBHI CHAUDHARY F 16 January 1985 GEOG

    147 10461 2012-2013 SUSHEELA OLA F 01 May 1979 GEOG

    148 10475 2012-2013 SEEMA F 26 June 1987 GEOG

    149 10481 2012-2013 SUSHEELA SETHI F 20 January 1987 GEOG

    150 10483 2012-2013 AASHA MEENA F 28 November 1986 GEOG

    151 10118 1 2011-2012 DHAIRYA SHEEL YADAV EX 21-04-1973 GEOG

    152 11746 1 2011-2012 SUBE SINGH EX 20-12-1969 GEOG

    153 11838 2011-2012 DURGARAM MAIYA EX 09-08-1971 GEOG

    154 12511 2011-2012 JEETMAL DUDI EX 06-09-1972 GEOG

    155 12656 2011-2012 SHAMSHER KHAN EX 16-07-1973 GEOG

    156 12675 2011-2012 HARAFUL SINGH GADHAVAL EX 01-07-1983 GEOG

  • Øla

    LFkkbZ ofj"Brk lwph dk Øekad

    ofj"Brk vof/k uke yksd lsodizkFkfedrk

    Js.khtUefrfFk fo"k;

    157 12678 2011-2012 PANNA RAM CHAUDHARY EX 15-05-1973 GEOG

    158 12780 2011-2012 SURESH KUMAR EX 08-11-1979 GEOG

    159 3141 2012-2013 HARI SINGH JAT EX 10 October 1963 GEOG

    160 3331 2012-2013 BAJRANG LAL JAT EX 01 May 1968 GEOG

    161 3344 2012-2013 SUKHPAL SINGH KUSHWAH EX 02 July 1973 GEOG

    162 3358 2012-2013 VIKRAM SINGH EX 01 July 1973 GEOG

    163 3363 2012-2013 BRIJMOHAN SINGH EX 27 May 1966 GEOG

    164 5352 2012-2013 PAWAN KUMAR EX 17 May 1988 GEOG

    165 8331 2012-2013 ROHITASH KUMAR EX 11 August 1973 GEOG

    166 8366 2012-2013 AMAR SINGH EX 12 July 1974 GEOG

    167 8380 2012-2013 VIKRAM SINGH YADAV EX 06 December 1968 GEOG

    168 8381 2012-2013 SHISH RAM PILANIYA EX 15 September 1975 GEOG

    169 8411 2012-2013 VED PRAKASH EX 20 February 1973 GEOG

    170 8474 2012-2013 SANWAR MAL EX 25 February 1976 GEOG

    171 8475 2012-2013 AJEET SINGH EX 08 June 1970 GEOG

    172 8521 2012-2013 SITARAM BURDAK EX 15 April 1978 GEOG

    173 8557 2012-2013 MAHENDRA CHAUDHARY EX 30 March 1970 GEOG

    174 10276 2012-2013 SHRI PAL EX 05 July 1966 GEOG

    175 2738 1990-1991 RAKESH KUMAR M 02-06-1968 GEOG

    176 898 1991-1992 VINOD KUMAR CHAUBISA M 30-04-1964 GEOG

    177 616 1993-1994 RAMESH KUMAR JAIN M 25-11-1968 GEOG

    178 1821 1 1995-1996 VIJENDRA KUMAR SHAH M 05-07-1970 GEOG

    179 1845 1995-1996 MAHAVEER PRASAD SINGHAL M 13-03-1972 GEOG

    180 1852 1995-1996 BHANWAR LAL M 02-01-1970 GEOG

    181 2055 1995-1996 RUPESH CHANDRA PALIWAL M 06-06-1972 GEOG

    182 2822 1996-1997 KHIRAJ SINGH M 18-09-1967 GEOG

  • Øla

    LFkkbZ ofj"Brk lwph dk Øekad

    ofj"Brk vof/k uke yksd lsodizkFkfedrk

    Js.khtUefrfFk fo"k;

    183 2430 1997-1998 HARPAL SHARMA M 23-06-1972 GEOG

    184 2487 1997-1998 SURAJ BHAN SINGH M 10-05-1974 GEOG

    185 2504 1997-1998 OM PRAKASH KUMHAR M 10-04-1973 GEOG

    186 2639 1997-1998 CHANDRASHEKHAR PUROHIT M 21-07-1968 GEOG

    187 2899 1997-1998 JAGDISH CHANDRA PATIDAR M 14-12-1970 GEOG

    188 3126 1997-1998 ANIL KUMAR RAMAWAT M 02-07-1971 GEOG

    189 1322 1998-1999 VIJAY KUMAR JOSHI M 02-04-1977 GEOG

    190 1345 1998-1999 TULCHHARAM M 01-09-1975 GEOG

    191 1643 1998-1999 NARENDRA KUMAR M 07-11-1973 GEOG

    192 2350 2001-2002 SIYARAM M 17-06-1977 GEOG

    193 765 1 2003-2004 ASHOK KUMAR KALAL M 21-11-1962 GEOG

    194 1119 2003-2004 KRASHAN CHANDRA PALIWAL M 01-06-1967 GEOG

    195 1318 2003-2004 BABU LAL GARG M 06-07-1973 GEOG

    196 1470 2003-2004 SANTOSH M 06-11-1970 GEOG

    197 1492 2003-2004 SHAMBHU DAYAL MEENA M 01-07-1977 GEOG

    198 1580 1A 2003-2004 GOPI KRASHAN GUPTA M 05-06-1971 GEOG

    199 883 1 2004-2005 MANOJ BILANDI M 15-07-1977 GEOG

    200 918 2004-2005 RAJ KUMAR M 02-04-1979 GEOG

    201 1806 2005-2006 NAHAR SINGH M 13-06-1965 GEOG

    202 1808 2005-2006 NAHAR SINGH M 31-12-1963 GEOG

    203 1973 2005-2006 JHOOMAR LAL MEENA M 01-06-1968 GEOG

    204 2003 2005-2006 RAKESH KUMAR M 10-11-1972 GEOG

    205 2342 2005-2006 KANHEYA LAL PRAJAPATI M 01-01-1975 GEOG

    206 3180 2005-2006 SHIVNARAYAN M 01-10-1980 GEOG

    207 3206 2005-2006 KESHAR DEV M 01-01-1978 GEOG

    208 3304 2005-2006 SATPAL M 05-07-1974 GEOG

  • Øla

    LFkkbZ ofj"Brk lwph dk Øekad

    ofj"Brk vof/k uke yksd lsodizkFkfedrk

    Js.khtUefrfFk fo"k;

    209 3328 before 2 2005-2006 MAHESH CHAND MEENA M 10-07-1975 GEOG

    210 3332 2005-2006 RAMESH CHAND MEENA M 06-03-1976 GEOG

    211 1119 2006-2007 SHAITAN SINGH M 01-07-1963 GEOG

    212 1331 2006-2007 SALIM MOHD. M 03-01-1962 GEOG

    213 2459 2006-2007 RAJ KUMAR M 01-03-1970 GEOG

    214 2777 2006-2007 ASU RAM M 04-07-1965 GEOG

    215 2810 2006-2007 JAG RAM SEN M 31-01-1964 GEOG

    216 2983 2006-2007 ARUNA JOSHI M 22-10-1976 GEOG

    217 3105 1 2006-2007 CHIRANJILAL KAMEDIA M 12-11-1979 GEOG

    218 3137 2006-2007 HARISH KUMAR M 31-12-1980 GEOG

    219 3160 2006-2007 MURAD ALI M 01-05-1977 GEOG

    220 3360 2006-2007 OM PRAKASH KUMAWAT M 29-05-1975 GEOG

    221 1838 1 2007-2008 LALLU RAM REGAR M 01-01-1958 GEOG

    222 2409 2007-2008 GANESH LAL DANGI M 09-08-1963 GEOG

    223 2794 2007-2008 PREM PRAKASH SOLANKI M 08-06-1965 GEOG

    224 2800 2007-2008 PARASMAL PRAJAPAT M 03-09-1971 GEOG

    225 3038 2007-2008 SURESH KUMAR MEENA M 01-01-1974 GEOG

    226 3064 2007-2008 SHANKAR LAL M 20-07-1977 GEOG

    227 247 2008-2009 JAMUNA PRASAD M 03-11-1959 GEOG

    228 522 1 2008-2009 PADAM SINGH M 01-08-1971 GEOG

    229 738 2008-2009 JALEB KHAN M 18-04-1965 GEOG

    230 1132 2008-2009 KESHAR DEV M 05-08-1965 GEOG

    231 1278 2008-2009 NARENDRA KUMAR M 05-03-1965 GEOG

    232 1424 2008-2009 PRAHLAD SAHAY JAT M 12-08-1963 GEOG

    233 1443 3 2008-2009 RAMPHUL GURJAR M 02-09-1971 GEOG

    234 1450 2008-2009 RAJESH KUMAR M 14-08-1968 GEOG

  • Øla

    LFkkbZ ofj"Brk lwph dk Øekad

    ofj"Brk vof/k uke yksd lsodizkFkfedrk

    Js.khtUefrfFk fo"k;

    235 1556 2008-2009 SHANKAR SINGH M 01-07-1969 GEOG

    236 1566 2008-2009 SUKHDEV UPADHYAY M 01-07-1965 GEOG

    237 1666 2008-2009 GOPAL KRASHAN AMETA M 30-07-1966 GEOG

    238 1704 2008-2009 RAMCHANDRA BUNKAR M 20-07-1969 GEOG

    239 1759 2008-2009 MOHAN LAL VISHNOI M 04-07-1972 GEOG

    240 1920 2 2008-2009 JAY PRAKASH PACHAR M 26-10-1968 GEOG

    241 1965 2008-2009 HARCHAND RAM PUROHIT M 04-04-1965 GEOG

    242 2099 17 2008-2009 ANIL KUMAR GUPTA M 15-06-1966 GEOG

    243 2105 3 2008-2009 KAILASH CHAND SAINI M 04-06-1972 GEOG

    244 2118 2008-2009 RAJENDRA KUMAR PAREEK M 24-10-1968 GEOG

    245 2313 2008-2009 KISHANLAL M 11-02-1973 GEOG

    246 2443 2008-2009 CHANDAN LAL MEENA M 07-07-1966 GEOG

    247 2510 2008-2009 JAIDEEP UPADHYAY M 27-11-1969 GEOG

    248 2592 A3 2008-2009 HARISH CHANDRA GUPTA M 29-12-1966 GEOG

    249 2600 A 2008-2009 RAKESH CHAND JAIN M 10-02-1972 GEOG

    250 2631 1 2008-2009 SOHANRAM MALI M 01-01-1972 GEOG

    251 2787 1 2008-2009 RAJU RAM M 27-08-1974 GEOG

    252 2844 3 2008-2009 MISHRI LAL M 15-06-1969 GEOG

    253 2934 2008-2009 YOGESH CHAND SHARMA M 20-07-1973 GEOG

    254 2955 3 2008-2009 UMMED SINGH M 11-05-1973 GEOG

    255 2981 2008-2009 NARESH PATLIYA M 10-01-1978 GEOG

    256 2999 3 2008-2009 RAJVEER BHAGERWAL M 01-08-1976 GEOG

    257 3006 2 2008-2009 SIMBHURAM M 30-08-1973 GEOG

    258 3006 7 2008-2009 MAHENDRA SINGH PUROHIT M 01-07-1972 GEOG

    259 3030 1 2008-2009 BHAG CHAND M 20-12-1974 GEOG

    260 3030 2 2008-2009 HARVANSH RAI M 01-06-1977 GEOG

  • Øla

    LFkkbZ ofj"Brk lwph dk Øekad

    ofj"Brk vof/k uke yksd lsodizkFkfedrk

    Js.khtUefrfFk fo"k;

    261 3034 2008-2009 ASHOK KUMAR M 20-10-1968 GEOG

    262 3039 2 2008-2009 YADUVEER SINGH M 20-06-1971 GEOG

    263 3039 20 2008-2009 ARVIND KUMAR M 10-02-1973 GEOG

    264 3039 27 2008-2009 NARAYAN SINGH M 05-07-1973 GEOG

    265 3070 2008-2009 JEEWAN LAL M 15-07-1968 GEOG

    266 3077 A 2008-2009 DILIP KUMAR M 18-05-1971 GEOG

    267 3089 2008-2009 JYOTENDRA PANDAYA M 15-02-1970 GEOG

    268 3105 2008-2009 MUKESH KUMAR M 25-12-1973 GEOG

    269 3124 1 2008-2009 UMA SHANKAR DASORA M 27-07-1970 GEOG

    270 3139 2008-2009 BHANWAR LAL SALVI M 07-05-1970 GEOG

    271 3160 2008-2009 RAJENDRA KUMAR GUPTA M 08-05-1966 GEOG

    272 3166 2008-2009 MAHENDRA SINGH GARWA M 03-08-1968 GEOG

    273 3182 1 2008-2009 RAM DAYAL REGAR M 06-04-1973 GEOG

    274 3243 2008-2009 BHAGIRATH KARWASARA M 04-07-1968 GEOG

    275 3342 1 2008-2009 PADAM SINGH M 08-01-1971 GEOG

    276 3399 1 2008-2009 NARENDRA KUMAR M 01-07-1972 GEOG

    277 3415 1 2008-2009 BALA PRASAD M 21-10-1966 GEOG

    278 3440 2008-2009 KUNDAN MAL VERMA M 10-09-1975 GEOG

    279 3454 2008-2009 RAM LAL M 15-09-1973 GEOG

    280 3493 2008-2009 GHANSHYAM DAS KOLI M 05-06-1977 GEOG

    281 3587 2008-2009 RAGUNATH SURELA M 01-10-1973 GEOG

    282 3700 1 2008-2009 PANKAJ SHARMA M 17-06-1979 GEOG

    283 3749 2 2008-2009 RAM HARI MEENA M 10-03-1976 GEOG

    284 3750 1 2008-2009 HARENDRA SINGH M 04-07-1982 GEOG

    285 119 27 2009-2010 DEV KARAN M 10-07-1965 GEOG

    286 232 35 2009-2010 NARENDRA KUMAR GUPTA M 01-08-1971 GEOG

  • Øla

    LFkkbZ ofj"Brk lwph dk Øekad

    ofj"Brk vof/k uke yksd lsodizkFkfedrk

    Js.khtUefrfFk fo"k;

    287 267 2009-2010 PREM KUMAR M 03-01-1968 GEOG

    288 282 A6 2009-2010 VINOD CHANDRA M 05-07-1970 GEOG

    289 298 A30 2009-2010 VINAY TRIPATHI M 26-01-1967 GEOG

    290 312 A21 2009-2010 NARENDRA SOLANKI M 07-03-1972 GEOG

    291 343 17 2009-2010 LAXMAN RAM M 20-07-1973 GEOG

    292 345 2 2009-2010 RAJESH M 31-10-1972 GEOG

    293 349 2009-2010 HARI PRASAD DHOBI M 10-03-1978 GEOG

    294 91 2010-2011 MUKESH CHAND SOLANKI M 01-07-1969 GEOG

    295 248 6 2010-2011 ASHOK KUMAR CHAUDHARY M 08-06-1970 GEOG

    296 284 8 BEFOR 1 2010-2011 SANJAY KUMAR M 04-02-1971 GEOG

    297 455 12 2010-2011 KESHARAM GODARA M 07-06-1972 GEOG

    298 455 98 2010-2011 DILIP KUMAR M 02-09-1973 GEOG

    299 455 (22-7) 2010-2011 LOKESH MEHTA M 04-07-1975 GEOG

    300 463 35 2010-2011 RAJESH M 21-11-1970 GEOG

    301 469 1 2010-2011 SEVARAM JHASORIYA M 10-12-1979 GEOG

    302 509 2010-2011 RAJENDRA PRASAD M 07-12-1977 GEOG

    303 536 2010-2011 NETRAM MEENA M 08-08-1979 GEOG

    304 571 2010-2011 BHEEKH SINGH M 03-09-1977 GEOG

    305 580 2010-2011 DEEPAK GUPTA M 09-01-1977 GEOG

    306 591 2 2010-2011 VIMAL KUMAR VERMA M 01-01-1975 GEOG

    307 598 2010-2011 MUKESH RAJ M 20-07-1978 GEOG

    308 600 2010-2011 RAJESH KUMAR M 03-04-1978 GEOG

    309 605 2010-2011 KHAGENDRA KUMAR SHARMA M 10-03-1981 GEOG

    310 676 1 2010-2011 KANHAIYA LAL M 10-10-1975 GEOG

    311 1084 11 2011-2012 SHYAM MANOHAR SHARMA M 01-06-1964 GEOG

    312 1159 1 2011-2012 KISHANLAL SARAN M 02-09-1968 GEOG

  • Øla

    LFkkbZ ofj"Brk lwph dk Øekad

    ofj"Brk vof/k uke yksd lsodizkFkfedrk

