kingtech turbines, kingtech turbines · rx.v amp summary round 12 mirt 9.70 6.20 0.49 max. 9.95...

98
4 Gen. 2021

Upload: others

Post on 25-Oct-2020

3 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw

4Gen.

2021

Page 2: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 3: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 4: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw

Page 5: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 6: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 7: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 9: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 10: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 11: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 12: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 13: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 14: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 15: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw

Page 16: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 17: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 18: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 19: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 20: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 21: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 22: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 23: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 24: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw

Page 25: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 26: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 27: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 28: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 29: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 30: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 31: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 32: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 33: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 34: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 35: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 36: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 37: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 38: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw

Page 39: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw

Page 40: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 41: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 42: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 43: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 44: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 45: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 46: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 47: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 48: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 49: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 50: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 51: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 52: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 53: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 54: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 55: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 56: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 57: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 58: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 59: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 60: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 61: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 62: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 63: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 64: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 65: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 66: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 67: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 68: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 69: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 70: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 71: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 72: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 73: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 74: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 75: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 76: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 77: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 78: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 79: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw

Page 80: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 81: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw

Page 82: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw

Page 83: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 84: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 85: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 86: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 87: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 88: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw
Page 89: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw

Check RPM Reading

Page 90: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw

Page 91: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw

Page 92: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw

Page 93: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw

Page 94: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw

Page 95: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw

Page 96: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw

Page 97: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw

• μ

Page 98: KingTech Turbines, KingTech Turbines · Rx.V Amp Summary Round 12 Mirt 9.70 6.20 0.49 Max. 9.95 6.50 2.44 9.94 6.43 0.59 (K180 1 80 Trim Low 90 95 100 105 110 115 10.1Vb 6.5Vr OOOPw