beam catalog
Post on 30-Oct-2014
40 views
Embed Size (px)
DESCRIPTION
Steel Structure Profiles DataTRANSCRIPT
Poutrelles-I europennesIPE 100 - 600 conformes Euronorme 19-57 IPE A 100 - 600 IPE O 180 - 600 IPE 750
European I-beamsIPE 100 - 600 in accordance with Euronorm 19-57 IPE A 100 - 600 IPE O 180 - 600 IPE 750
Europische I-ProfileIPE 100 - 600 gemss Euronorm 19-57 IPE A 100 - 600 IPE O 180 - 600 IPE 750
Classification designation G kg/m h mm b mm tw mm tf mm r mm A cm2
H Pure I S
designation hi mm d mm pmin pmax mm mm AL m2/m AG m2/t G kg/m Iy 4 cm W el.y cm3
W pl.y cm3
iy cm
Avz cm2
Iz cm4
W el.z cm3
W pl.z cm3
iz cm
ss mm
It cm4
Iwx10 cm6
-3
Pure bending
compression T 235 355 460 235 355 460 A R1 1 1 1 1 1 1 1 -
IPE A 100 IPE 100
6.9 8.1
98 100
55 55
3.6 4.1
4.7 5.7
7 7
8.78 10.32
88.6 88.6
74.6 74.6
-
-
-
0.397 0.400
57.57 IPE A 100 49.33 IPE 100
6.9 8.1
141.2 171.0
28.81 34.20
32.98 39.41
4.01 4.07
4.44 5.08
13.12 15.92
4.77 5.79
7.54 9.15
1.22 1.24
21.20 23.70
0.77 1.20
0.28 0.35
IPE A 120 IPE 120
8.7 10.4
117.6 120
64 64
3.8 4.4
5.1 6.3
7 7
11.03 13.21
107.4 107.4
93.4 93.4
-
-
-
0.472 0.475
54.47 IPE A 120 45.82 IPE 120
8.7 10.4
257.4 317.8
43.77 52.96
49.87 60.73
4.83 4.90
5.41 6.31
22.39 27.67
7.00 8.65
10.98 13.58
1.42 1.45
22.20 25.20
1.04 1.74
0.71 0.89
1 1
1 1
-
1 1
1 1
-
IPE A 140 IPE 140
10.5 12.9
137.4 140
73 73
3.8 4.7
5.6 6.9
7 7
13.39 16.43
126.2 126.2
112.2 112.2
-
-
-
0.547 0.551
52.05 IPE A 140 42.70 IPE 140
10.5 12.9
434.9 541.2
63.30 77.32
71.60 88.34
5.70 5.74
6.21 7.64
36.42 44.92
9.98 12.31
15.52 19.25
1.65 1.65
23.20 26.70
1.36 2.45
1.58 1.98
1 1
1 1
-
1 1
2 1
-
IPE A 160 IPE 160
12.7 15.8
157 160
82 82
4.0 5.0
5.9 7.4
9 9
16.18 20.09
145.2 145.2
127.2 127.2
-
-
-
0.619 0.623
48.70 IPE A 160 39.47 IPE 160
12.7 15.8
689.3 869.3
87.81 108.7
99.09 123.9
6.53 6.58
7.80 9.66
54.43 68.31
13.27 16.66
20.70 26.10
1.83 1.84
26.34 30.34
1.96 3.60
3.09 3.96
1 1
1 1
-
1 1
3 1
-
IPE A 180 IPE 180 IPE O 180
15.4 18.8 21.3
177 180 182
91 91 92
4.3 5.3 6.0
6.5 8.0 9.0
9 9 9
19.58 23.95 27.10
164.0 164.0 164.0
146.0 146.0 146.0
M10 M10 M10
48 48 50
48 48 50
0.694 0.698 0.705
45.15 IPE A 180 37.13 IPE 180 33.12 IPE O 180
15.4 18.8 21.3
1063 1317 1505
120.1 146.3 165.4
135.3 166.4 189.1
7.37 7.42 7.45
9.20 11.25 12.70
81.89 100.9 117.3
18.00 22.16 25.50
27.96 34.60 39.91
2.05 2.05 2.08
27.84 31.84 34.54
2.70 4.79 6.76
5.93 7.43 8.74
1 1 1
1 1 1
-
2 1 1
3 2 1
-
IPE A 200 IPE 200 IPE O 200
18.4 22.4 25.1
197 200 202
100 100 102
4.5 5.6 6.2
7.0 8.5 9.5
12 12 12
23.47 28.48 31.96
183.0 183.0 183.0
159.0 159.0 159.0
M10 M10 M10
54 54 56
58 58 60
0.764 0.768 0.779
41.49 IPE A 200 34.36 IPE 200 31.05 IPE O 200
18.4 22.4 25.1
1591 1943 2211
161.6 194.3 218.9
181.7 220.6 249.4
8.23 8.26 8.32
11.47 14.00 15.45
117.2 142.4 168.9
23.43 28.47 33.11
36.54 44.61 51.89
2.23 2.24 2.30
32.56 36.66 39.26
4.11 6.98 9.45
10.53 12.99 15.57
1 1 1
1 1 1
-
2 1 1
4 2 1
-
IPE A 220 IPE 220 IPE O 220
22.2 26.2 29.4
217 220 222
110 110 112
5.0 5.9 6.6
7.7 9.2 10.2
12 12 12
28.26 33.37 37.39
201.6 201.6 201.6
177.6 177.6 177.6
M12 M12 M10
60 60 58
62 62 66
0.843 0.848 0.858
38.02 IPE A 220 32.36 IPE 220 29.24 IPE O 220
22.2 26.2 29.4
2317 2772 3134
213.5 252.0 282.3
240.2 285.4 321.1
9.05 9.11 9.16
13.55 15.88 17.66
171.4 204.9 239.8
31.17 37.25 42.83
48.49 58.11 66.91
2.46 2.48 2.53
34.46 38.36 41.06
5.69 9.07 12.27
18.71 22.67 26.79
1 1 1
1 1 1
-
2 1 1
4 2 2
-
IPE A 240 IPE 240 IPE O 240
26.2 30.7 34.3
237 240 242
120 120 122
5.2 6.2 7.0
8.3 9.8 10.8
15 15 15
33.31 39.12 43.71
220.4 220.4 220.4
190.4 190.4 190.4
M12 M12 M12
64 66 66
68 68 70
0.918 0.922 0.932
35.10 IPE A 240 30.02 IPE 240 27.17 IPE O 240
26.2 30.7 34.3
3290 3892 4369
277.7 324.3 361.1
311.6 366.6 410.3
9.94 9.97 10.00
16.31 19.14 21.36
240.1 283.6 328.5
40.02 47.27 53.86
62.40 73.92 84.40
2.68 2.69 2.74
39.37 43.37 46.17
8.35 12.88 17.18
31.26 37.39 43.68
1 1 1
1 1 1
-
2 1 1
4 2 2
-
IPE A 270 IPE 270 IPE O 270
30.7 36.1 42.3
267 270 274
135 135 136
5.5 6.6 7.5
8.7 10.2 12.2
15 15 15
39.15 45.95 53.84
249.6 249.6 249.6
219.6 219.6 219.6
M16 M16 M16
70 72 72
72 72 72
1.037 1.041 1.051
33.75 IPE A 270 28.86 IPE 270 24.88 IPE O 270
30.7 36.1 42.3
4917 5790 6947
368.3 428.9 507.1
412.5 484.0 574.6
11.21 11.23 11.36
18.75 22.14 25.23
358.0 419.9 513.5
53.03 62.20 75.51
82.34 96.95 117.7
3.02 3.02 3.09
40.47 44.57 49.47
10.30 15.94 24.90
59.51 70.58 87.64
1 1 1
1 1 1
-
3 2 1
4 3 2
-
IPE A 300 IPE 300 IPE O 300
36.5 42.2 49.3
297 300 304
150 150 152
6.1 7.1 8.0
9.2 10.7 12.7
15 15 15
46.53 53.81 62.83
278.6 278.6 278.6
248.6 248.6 248.6
M16 M16 M16
72 72 74
86 86 88
1.156 1.160 1.174
31.65 IPE A 300 27.46 IPE 300 23.81 IPE O 300
36.5 42.2 49.3
7173 8356 9994
483.1 557.1 657.5
541.8 628.4 743.8
12.42 12.46 12.61
22.25 25.68 29.05
519.0 603.8 745.7
69.20 80.50 98.12
107.3 125.2 152.6
3.34 3.35 3.45
42.07 46.07 50.97
13.43 20.12 31.06
107.2 125.9 157.7
1 1 1
2 1 1
-
3 2 1
4 4 3
-
IPE A 330 IPE 330 IPE O 330
43.0 49.1 57.0
327 330 334
160 160 162
6.5 7.5 8.5
10.0 11.5 13.5
18 18 18
54.74 62.61 72.62
307.0 307.0 307.0
271.0 271.0 271.0
M16 M16 M16
78 78 80
96 96 98
1.250 1.254 1.268
29.09 IPE A 330 25.52 IPE 330 22.24 IPE O 330
43.0 49.1 57.0
10230 11770 13910
625.7 713.1 833.0
701.9 804.3 942.8
13.67 13.71 13.84
26.99 30.81 34.88
685.2 788.1 960.4
85.64 98.52 118.6
133.3 153.7 185.0
3.54 3.55 3.64
47.59 51.59 56.59
19.57 28.15 42.15
171.5 199.1 245.7
1 1 1
1 1 1
-
3 2 1
4 4 3
-
IPE A 360 IPE 360 IPE O 360
50.2 57.1 66.0
357.6 360 364
170 170 172
6.6 8.0 9.2
11.5 12.7 14.7
18 18 18
63.96 72.73 84.13
334.6 334.6 334.6
298.6 298.6 298.6
M22 M22 M22
86 88 90
88 88 90
1.351 1.353 1.367
26.91 IPE A 360 23.70 IPE 360 20.69 IPE O 360
50.2 57.1 66.0
14520 16270 19050
811.8 903.6 1047
906.8 1019 1186
15.06 14.95 15.05
29.76 35.14 40.21
944.3 1043 1251
111.1 122.8 145.5
171.9 191.1 226.9
3.84 3.79 3.86
50.69 54.49 59.69
26.51 37.32 55.76
282.0 313.6 380.3
1 1 1
1 1 1
-
4 2 1
4 4 3
-
Le 1/12/2013
Profils IPE du 123834191.xls.ms_office
Page 1 sur 45
IPE A 400 IPE 400 IPE O 400
57.4 66.3 75.7
397 400 404
180 180 182
7.0 8.6 9.7
12.0 13.5 15.5
21 21 21
73.10 84.46 96.39
373.0 373.0 373.0
331.0 331.0 331.0
M22 M22 M22
94 96 96
98 98 100
1.464 1.467 1.481
25.51 IPE A 400 22.12 IPE 400 19.57 IPE O 400
57.4 66.3 75.7
20290 23130 26750
1022 1156 1324
1144 1307 1502
16.66 16.55 16.66
35.78 42.69 47.98
1171 1318 1564
130.1 146.4 171.9
202.1 229.0 269.1
4.00 3.95 4.03
55.60 60.20 65.30
34.79 51.08 73.10
432.2 490.0 587.6
1 1 1
1 1 1