annexe i - fama · annexe i 3 82 toure ismaila 609 19609101001c34n 2-3 at 83 coulibaly namory 612...

13
ANNEXE I 1 Centre de Tiby N°O NOMS PRENOMS NUMERO DEPOT DOSSIERS NUMERO CARTE NINA OU FICHE COMMUNE DEPOT Obs 1 TANGARA Adama 107 19809101006310F 1 AA 2 TIENTA Ali 134 19602523004019R 1 AA 3 DEMBELE Abdoulaye M 170 19503518001190X 1 AA 4 KANE Amara 175 19809103006005C 1 AA 5 KANE Ibrahima 184 19809101008470F 1 AA 6 DEMBELE Mohamed Moctar Dit Djibril 1306 19509102002066T 6 AA 7 KANSAYE Amadou 1322 190391261 6 AA 8 SIDIBE Mahamadou 1380 9039940042 6 AA 9 FOMBA N'tji 1382 19703206019010J 6 AA 10 DIARRA Bakary 1473 150104078 6 AA 11 MOHAMED SEKO Thiero 858 19504117012078Z 6 AA 12 SISSOKO Mamadou AA/KAYES 00002 19801211025004D KAYES AA 13 SAKILIBA Bele AA/KAYES 00003 29501104001055B KAYES AA 14 SIDIBE Moussa 31 19502532001081R 1 AA 15 CISSE Cheick Alassane 57 19809101001H40A 1 AA 16 KONE Habib 84 13275402 2-3 AA 17 DOUMBIA Moussa 86 19709103006017P 2-3 AA 18 DIARRA Abdoulaye Yaya 92 19601111001005Y 2-3 AA 19 COULIBALY Issiaka 99 19404614006008N 2-3 AA 20 SAMAKE Issa 129 19609105008836A 2-3 AA 21 KEITE Mahamadou 148 19609104003812E 2-3 AA 22 TRAORE Sibiri 162 19604601031013F 2-3 AA 23 TRAORE Idrissa 164 19509104003A81T 2-3 AA 24 COULIBALY Dramane 175 143317089 2-3 AA 25 TRAORE Arouna 206 19503112001127D 2-3 AA 26 COULIBALY Lassine 217 19504408039014D 2-3 AA 27 KONE Adama 268 19509103003045H 2-3 AA 28 DEMEBELE Sekou Bourama 535 13262785 2-3 AA 29 DACKOUO Samou Jules 537 158929970 2-3 AA 30 TRAORE Zoumana 565 19503101014216 M 2-3 AA 31 DOUGNON Oumar 616 9034493703 2-3 AA 32 SANGARE Fousseyni 15 0 200139388 2-3 AT 33 SANGARE Alassane 16 1 9609103013023 E 2-3 AT 34 KEITA Moussa 18 19501101004316A 2-3 AT 35 TRAORE Zoumana 49 193349047 2-3 AT 36 FOMBA Tietemalo 59 9031010361 2-3 AT 37 TAMBOURA Mahamadou 61 19709103019015 F 2-3 AT 38 MARICO Niassa 67 9038307143 2-3 AT

Upload: others

Post on 20-Jul-2020

5 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: ANNEXE I - FAMa · ANNEXE I 3 82 TOURE Ismaila 609 19609101001C34N 2-3 AT 83 COULIBALY Namory 612 9040437494 2-3 AT 84 DIAKITE Badra A. 614 19504117001179T 2-3 AT 85 SOGOBA Mamadou

ANNEXE I

1

Centre de Tiby

N°O NOMS PRENOMS NUMERO DEPOT

DOSSIERS NUMERO CARTE NINA OU FICHE

COMMUNE DEPOT

Obs

1 TANGARA Adama 107 19809101006310F 1 AA

2 TIENTA Ali 134 19602523004019R 1 AA

3 DEMBELE Abdoulaye M 170 19503518001190X 1 AA

4 KANE Amara 175 19809103006005C 1 AA

5 KANE Ibrahima 184 19809101008470F 1 AA

6 DEMBELE Mohamed Moctar Dit Djibril 1306 19509102002066T 6 AA

7 KANSAYE Amadou 1322 190391261 6 AA

8 SIDIBE Mahamadou 1380 9039940042 6 AA

9 FOMBA N'tji 1382 19703206019010J 6 AA

10 DIARRA Bakary 1473 150104078 6 AA

11 MOHAMED SEKO Thiero 858 19504117012078Z 6 AA

12 SISSOKO Mamadou AA/KAYES 00002 19801211025004D KAYES AA

13 SAKILIBA Bele AA/KAYES 00003 29501104001055B KAYES AA

14 SIDIBE Moussa 31 19502532001081R 1 AA

15 CISSE Cheick Alassane 57 19809101001H40A 1 AA

16 KONE Habib 84 13275402 2-3 AA

17 DOUMBIA Moussa 86 19709103006017P 2-3 AA

18 DIARRA Abdoulaye Yaya 92 19601111001005Y 2-3 AA

19 COULIBALY Issiaka 99 19404614006008N 2-3 AA

20 SAMAKE Issa 129 19609105008836A 2-3 AA

21 KEITE Mahamadou 148 19609104003812E 2-3 AA

22 TRAORE Sibiri 162 19604601031013F 2-3 AA

23 TRAORE Idrissa 164 19509104003A81T 2-3 AA

24 COULIBALY Dramane 175 143317089 2-3 AA

25 TRAORE Arouna 206 19503112001127D 2-3 AA

26 COULIBALY Lassine 217 19504408039014D 2-3 AA

27 KONE Adama 268 19509103003045H 2-3 AA

28 DEMEBELE Sekou Bourama 535 13262785 2-3 AA

29 DACKOUO Samou Jules 537 158929970 2-3 AA

30 TRAORE Zoumana 565 19503101014216 M 2-3 AA

31 DOUGNON Oumar 616 9034493703 2-3 AA

32 SANGARE Fousseyni 15 0 200139388 2-3 AT

33 SANGARE Alassane 16 1 9609103013023 E 2-3 AT

34 KEITA Moussa 18 19501101004316A 2-3 AT

35 TRAORE Zoumana 49 193349047 2-3 AT

36 FOMBA Tietemalo 59 9031010361 2-3 AT

37 TAMBOURA Mahamadou 61 19709103019015 F 2-3 AT

38 MARICO Niassa 67 9038307143 2-3 AT

Page 2: ANNEXE I - FAMa · ANNEXE I 3 82 TOURE Ismaila 609 19609101001C34N 2-3 AT 83 COULIBALY Namory 612 9040437494 2-3 AT 84 DIAKITE Badra A. 614 19504117001179T 2-3 AT 85 SOGOBA Mamadou

ANNEXE I

2

39 COULIBALY Bable 69 110895084 2-3 AT

40 KEITA Faguiba 71 9040448339 2-3 AT

41 TRAORE Kalilou 77 19709103007185C 2-3 AT

42 SOW Bouna 91 19509103002061M 2-3 AT

43 TRAORE Siriki 100 19702504007013Z 2-3 AT

44 SOUMARE Mamadou 126 19609104003B82P 2-3 AT

45 TOURE Youssouf 127 19709103007195B 2-3 AT

46 COULIBALY Brehima 128 19509103013139L 2-3 AT

47 DAOU Moise 149 19609103013112R 2-3 AT

48 NIARE Bacary 150 19509102008304A 2-3 AT

49 KONATE Abdoulaye 155 19509103023020B 2-3 AT

50 TRAORE Sory 156 19509102009029J 2-3 AT

51 DOUMBIA Gaoussou 158 19709103006016D 2-3 AT

52 DIAKITE Amadou 159 19509103020123R 2-3 AT

53 TRAORE Djibril 164 19709103019022B 2-3 AT

54 DOUMBIA Diakaridja 179 19609103021025H 2-3 AT

55 CISSE Mamadou 183 19509103013013P 2-3 AT

56 COULIBALY Massa 186 19609103001034R 2-3 AT

57 TRAORE Moussa 202 19602501002037N 2-3 AT

58 SACKO Sekou 234 19809105003709W 2-3 AT

59 COULIBALY Mamadou 243 19509106001005L 2-3 AT

60 TRAORE Madou 279 19503127004015H 2-3 AT

61 KONATE Ibrahim 298 19609103014001B 2-3 AT

62 CAMARA Bakary 311 19609103011012A 2-3 AT

63 KONATE Souleymane 317 19702514001054T 2-3 AT

64 KONATE Djenfa 322 19702514006002N 2-3 AT

65 SANOU Sate 328 19603702010007H 2-3 AT

66 TRAORE Souley 341 19506501001164H 2-3 AT

67 DIAKITE Toumani 358 19809102007561W 2-3 AT

68 CAMARA Seydou 360 9038322276 2-3 AT

69 SANGARE Yacouba 371 9040196834 2-3 AT

70 SIBY Sory 387 19709102008078D 2-3 AT

71 TRAORE Adama 394 19509103020033X 2-3 AT

72 KEITA Ousmane 403 19507101004147Z 2-3 AT

73 SAMAKE Souleymane 421 53904362 2-3 AT

74 DAO Alphonse 469 200150734 2-3 AT

75 SILLA Sedou 473 9054792299 2-3 AT

76 COULIBALY Badra A. 531 9054791506 2-3 AT

77 KONATE Abrahamane 541 9054791148 2-3 AT

78 DIOP Daouda 557 19603511001049B 2-3 AT

79 TRAORE Seydou 574 136293765 2-3 AT

80 TRAORE Molobaly I. 581 190088109 2-3 AT

81 SOUARA Moussa 586 0 0085 472 24 2-3 AT

Page 3: ANNEXE I - FAMa · ANNEXE I 3 82 TOURE Ismaila 609 19609101001C34N 2-3 AT 83 COULIBALY Namory 612 9040437494 2-3 AT 84 DIAKITE Badra A. 614 19504117001179T 2-3 AT 85 SOGOBA Mamadou

ANNEXE I

3

82 TOURE Ismaila 609 19609101001C34N 2-3 AT

83 COULIBALY Namory 612 9040437494 2-3 AT

84 DIAKITE Badra A. 614 19504117001179T 2-3 AT

85 SOGOBA Mamadou 633 9011738865 2-3 AT

86 KAMATE Sambou 644 0 022218452 2-3 AT

87 KONE Marinfa 716 0 043463954 2-3 AT

88 DIARRA Arouna 765 19502537001038H 2-3 AT

89 TRAORE Moussa 718 0 193080681 2-3 AT

90 DIARRA Baba 850 9054794644 2-3 AT

91 COULIBALY Abdoulaye 721 9026737020 2-3 AT

92 COULIBALY Mohamed 50 19504117001260E 4 AT

93 KANE Dramane 85 19609104005732H 4 AT

94 DIALLO Daouda 358 19609104007582Y 4 AT

95 MARIKO Kalifa 503 9054795207 4 AT

96 KONATE Florent 402 19609103013018Y 4 AT

97 BERTHE Talbi 206 19703513001161 L 4 AT

98 KEITA Mahamadou 213 19401515023003 F 4 AT

99 DAOU Mamoutou 547 9007011392 4 AT

100 DAO Diakaridia 236 19803709001154 M 4 AT

101 KEITA Youssouf 220 19602503012027 K 4 AT

102 KEITA Youssoufou 271 9040960558 4 AT

103 DIAWARA Yacouba 224 9054757328 4 AT

104 KEITA Zoffa 350 9054795856 4 AT

105 DIARRA Dantigui 203 9054795733 4 AT

106 DIAKITE Boubacar 487 13908223 4 AT

107 COULIBALY Ousmane 429 19809104002011Y 4 AT

108 SINAYOGO Aboubacar 499 21836510 4 AT

109 CAMARA Lamine 155 9008366491 4 AT

110 KEITA Sekou 421 19602520009010A 4 AT

111 DIARRA Boubacar 430 19609104003046Y 4 AT

112 KOUYATE Fousseyni 474 9054758264 4 AT

113 KONARE Bakary 470 142980260 4 AT

114 DEMBELE Sekou 555 193622904 4 AT

115 DOUMBIA Abdramane 566 9054773168 4 AT

116 KEITA Madi 538 9054799915 4 AT

117 DIARRA Tiemoko 207 136197841 4 AT

118 DIARRA Sekou 536 197005642 4 AT

119 KANOUTE Drissa 818 176606624 4 AT

120 GUINDO Mamadou 6 210267255 4 AT

121 THERA Martin 21 19609101009042W 4 AT

122 SAMAKE Mohamed 41 19809104001012M 4 AT

123 TRAORE Cheickna 74 19605101007084Z 4 AT

124 GOÏTA Zoumana 93 109617949 4 AT

Page 4: ANNEXE I - FAMa · ANNEXE I 3 82 TOURE Ismaila 609 19609101001C34N 2-3 AT 83 COULIBALY Namory 612 9040437494 2-3 AT 84 DIAKITE Badra A. 614 19504117001179T 2-3 AT 85 SOGOBA Mamadou

ANNEXE I

4

125 TRAORE Oumar 95 19702404002025N 4 AT

126 DEMBELE Bena 23 19603505006039A 5 AT

127 KEITA Ibrahima 33 19609105008826K 5 AT

128 TRAORE Mamadou Salif 42 19609103009080D 5 AT

129 TRAORE Adama AT/KAYES 00338 19401101009016C KAYES AT

130 SANGARE Abdoulaye AT/KAYES 00344 19503405001059F KAYES AT

131 KEITA Djibril AT/KAYES 00348 19509106003238K KAYES AT

132 KONATE Jaques AT/KAYES 00366 19501101009080T KAYES AT

133 DACKOUO Passani AT/KAYES 00386 19704701011013R KAYES AT

134 COULIBALY Djibril AT/KAYES 00488 19704125001207C KAYES AT

135 SIDIBE Joseph AT/KAYES 00337 19702501010075W KAYES AT

136 KOUNBOUNA SYLLA Ousmane AT/BAFOULABE

00001 19701201001011Z BAFOULABE AT

137 DIAKITE Balla AT/BAFOULABE

00002 19801201029010K BAFOULABE AT

138 KEITA Issa AT/BAFOULABE

00006 19601209006003W BAFOULABE AT

139 YAYA TOURE Oumar AT/BAFOULABE

00008 19601201001017J BAFOULABE AT

140 DIARRA Ousmane AT/BAFOULABE

00014 19709104007521E BAFOULABE AT

141 MAMADOU KONATE Ibrahim AT/BAFOULABE

00015 19701209001061L BAFOULABE AT

142 NIAMGALY Mamadou Marc 63 19609104001025L 5 AT

143 DIAKITE Mahamadou 73 19809105006583L 5 AT

144 DIALLO Mamadou 74 19704504001048E 5 AT

145 DIALLO Adama Lancine 82 19709105001287D 5 AT

146 COULIBALY Abdoulaye 100 19602531005006W 5 AT

147 NIAMBELE Badra Alou 109 19809106008B37L 5 AT

148 DIALLO Yacouba 111 19609105008808A 5 AT

149 KONE Sekene 121 19603406015005D 5 AT

150 KONE Degou 131 19504709007003Z 5 AT

151 SAMAKE Sidy 133 19509105003683D 5 AT

152 SANGARE Alhousseynou 163 19709105009198B 5 AT

153 KOMAGARA Mohamed 184 19709103007220W 5 AT

154 DIARRA Souleymane 185 9064015784 5 AT

155 WANE Deyibou 192 19709105006584J 5 AT

156 SAMAKE Medard 198 19502528001279W 5 AT

157 DIALLO Ousmane 210 19602501012001F 5 AT

158 MAIGA Hamidou Moussa 211 19606305035011K 5 AT

159 SANOGO Cheick Tidiane 257 19609105003431B 5 AT

160 SAMAKE Oumar 262 9054778668 5 AT

161 DEMBELE N'faly 268 19809106006A33L 5 AT

162 DEMBELE Gaoussou 18 19605101002102P 1 AT

163 KONATE Inza 23 9029146409 1 AT

164 SISSOKO Binoko 34 180498932 1 AT

Page 5: ANNEXE I - FAMa · ANNEXE I 3 82 TOURE Ismaila 609 19609101001C34N 2-3 AT 83 COULIBALY Namory 612 9040437494 2-3 AT 84 DIAKITE Badra A. 614 19504117001179T 2-3 AT 85 SOGOBA Mamadou

ANNEXE I

5

165 TOUNKARA Chaka 41 19602532001006F 1 AT

166 TRAORE Diakalia 43 19503511006016W 1 AT

167 COULIBALY El Hadji S. 49 19509103008005T 1 AT

168 COULIBALY Ousmane 64 19602108004011B 1 AT

169 SINAYOKO Adama 85 19503220002016H 1 AT

170 TRAORE Alou 175 19709101006324B 1 AT

171 TOURE Ibrahima 281 19609101005142F 1 AT

172 KAMISSOKO Fadialan 306 9038983880 1 AT

173 DIAKITE Pangangnou 309 19709101002162F 1 AT

174 DIARRA Ahamadou 319 19609101001309A 1 AT

175 KONATE Siaka 361 19802501002159F 1 AT

176 SAMAKE Kassoum 362 19504601012010J 1 AT

177 COULIBALY Aboubacar S. 363 19709104002B10M 1 AT

178 DOUGNON Amadou 370 19705603002010D 1 AT

179 BALLO Moussa 372 19809101002619K 1 AT

180 DIARRA Mariefou 408 19809101001798J 1 AT

181 TOURE Ibrahima Aboucar 410 19509101006012C 1 AT

182 COULIBALY Souleymane 105 193108149 4 AT

183 TRAORE Tahirou 114 136200442 4 AT

184 SIDIBE Youssouf 116 182509339 4 AT

185 DIAWARA Bandjougou 147 19509105008876X 4 AT

186 DOUMBIA Lamine 249 193109856 4 AT

187 SYLLA Mamady Daba 261 9054795214 4 AT

188 KONTAO Djedane 270 127981480 4 AT

189 TRAORE Ibrahim 288 19502401001132 N 4 AT

190 DIARRA Lamine 320 19809106008891 M 4 AT

191 DOUMBIA Daouda 345 200172859 4 AT

192 COULIBALY Fousseyni 377 9054775155 4 AT

193 DIANE Sidy 389 19702404002023 M 4 AT

194 MALLE Bourama 401 19709103009085A 4 AT

195 DOUMBIA Medy 402 9040963719 4 AT

196 COULIBALY Gouassou Mamadou 414 197001767 4 AT

197 TRAORE Dramane 416 19602501007136B 4 AT

198 DEMBELE Aboubacar 417 123972680 4 AT

199 TAMBOURA Nouhoum 1019 9008907014 2-3 AT

200 BERTHE Haroura 1649 19709103005072A 2-3 AT

201 KOUMARE Adama 979 211435486 2-3 AT

202 COULIBALY Bourama 1023 198238315 2-3 AT

203 TOGOLA Ibrahima 1033 163777016 2-3 AT

204 TRAORE Daouda ATKAT 0012 27710548 KATI AT

205 DIARRA Tiekoura ATKA 0013 19502511001052T KATI AT

206 COULIBALY Siratigui ATKAT 0017 19602601001226J KATI AT

Page 6: ANNEXE I - FAMa · ANNEXE I 3 82 TOURE Ismaila 609 19609101001C34N 2-3 AT 83 COULIBALY Namory 612 9040437494 2-3 AT 84 DIAKITE Badra A. 614 19504117001179T 2-3 AT 85 SOGOBA Mamadou

ANNEXE I

6

207 NIARE Bernard ATKAT 0022 19702501005009C KATI AT

208 DIABATE Birama ATKAT 0468 9028359855 KATI AT

209 KONATE Sidy ATKAT 0045 19502501015049X KATI AT

210 COULIBALY Soumaila ATKAT 0059 19802501010146Z KATI AT

211 SIENTA Bioubacar ATKAT 0817 19702501002131T KATI AT

212 COULIBALY Dienfa ATKAT 0064 19709104001010Z KATI AT

213 FOFANA Sory ATKAT 0085 19701209001107B KATI AT

214 DIARRA Yacouba ATKAT 0099 19602501002180D KATI AT

215 SERIBARA Modibo ATSG-00169 19404101009173 L SEGOU AT

216 BANOU Ambousso Raphael ATSG-00199 19404127011020 K SEGOU AT

217 GAKOU Lamine ATSG-00204 19504101021104 L SEGOU AT

218 COULIBALY Mamadou ATSG-00225 19403518001138 T SEGOU AT

219 COULIBALY Abdoulaye ATSG-00230 19509105004007 R SEGOU AT

220 DIARRA Adama ATSG-00231 19704123002016 R SEGOU AT

221 DEMBELE Mamadou ATSG-00260 19604101009416 D SEGOU AT

222 DIALLO Oumar ATSG-00266 19809106008651 E SEGOU AT

223 MARIKO Diogne dit Papa ATSG-00281 19603306001122 P SEGOU AT

224 COULIBALY Ignasse ATSG-00293 19704608004003 R SEGOU AT

225 TRAORE Mahamadou ATSG-00294 19404317001035 T SEGOU AT

226 DAOU Yafon Constantin ATSG-00304 19804611002029 F SEGOU AT

227 TOURE Ibrahema ATSG-00341 19509104003A30Y SEGOU AT

228 SOW Seydou ATSG-00382 19509101006759 L SEGOU AT

229 COULIBALY Samba ATSG-00379 19804117001152 T SEGOU AT

230 BARRY Soumaïla ATSG-00419 19704126007003 Z SEGOU AT

231 KEÏTA Badié ATSG-00422 19404101009030 N SEGOU AT

232 KEÏTA Abdoulaye ATSG-00446 19504121001061 E SEGOU AT

233 SIDIBE Emmanuel ATSG-00450 19601501012019 W SEGOU AT

234 SAMAKE Soumaïla ATSG-00453 19509103020059 E SEGOU AT

235 BALLO Alassane ATSG-00456 19504101999089 C SEGOU AT

236 DEMBELE Abraham ATSG-00462 19604707003002 A SEGOU AT

237 DIABY Ousmane ATSG-00486 19701111008012 J SEGOU AT

238 DIARRA Abel Hamidou ATSG-00491 19809101001J20 D SEGOU AT

239 TRAORE Moussa ATSG-00517 19709106006B14 L SEGOU AT

240 TRAORE Alassane ATSG-00523 19804501019527 N SEGOU AT

241 COULIBALY Abdoulaye ATSG-00536 19703518001217 C SEGOU AT

242 TOUNKARA Alhamdou ATSG-00555 19804101009372 Y SEGOU AT

243 DEMBELE Soboua Maxim ATSG-00564 19504101013213 H SEGOU AT

244 TRAORE Djibril ATSG-00591 19504126001061 P SEGOU AT

245 TRAORE Mari 782 133720967 SIKASSO AT

246 DOUMBIA Ali 478 9010615990 SIKASSO AT

247 BERTHE Lassana 170 19503112009011 H SIKASSO AT

248 KONE Moumine 202 9033091849 SIKASSO AT

Page 7: ANNEXE I - FAMa · ANNEXE I 3 82 TOURE Ismaila 609 19609101001C34N 2-3 AT 83 COULIBALY Namory 612 9040437494 2-3 AT 84 DIAKITE Badra A. 614 19504117001179T 2-3 AT 85 SOGOBA Mamadou

ANNEXE I

7

249 SANOGO Mohamed 180 19603119001024 W SIKASSO AT

250 SANOGO Ibrahima 37 19503111002005 R SIKASSO AT

251 COULIBALY Fah 431 19809102006291 F SIKASSO AT

252 SIDIBE Daouda 30 195031010425105 B SIKASSO AT

253 KEITA Issa 28 19503101051013 H SIKASSO AT

254 COULIBALY Mahamadou 8 19703531001049 R SIKASSO AT

255 SIDIBE Sidiki 428 19609106006B57 R SIKASSO AT

256 DIANDA Bilaly 283 121713186 SIKASSO AT

257 OUATTARA Makounadi 786 191164734 SIKASSO AT

258 WONOGO Abdoulaye M 5553 9054517458 SIKASSO AT

259 YATTARA Ousmane 163 19609105006341 X SIKASSO AT

260 TRAORE Mohamed 792 27875100 SIKASSO AT

261 COULIBALY Mamadou 388 9040115064 SIKASSO AT

262 KONE Issa 743 133659137 SIKASSO AT

263 DIONFAGA Boubacar Sidigui 64 19601510001073B 1 DGM

264 MAIGA Cheick Aboubacar 65 19709101003063N 1 DGM

265 KONATE Mahamadou 155 19509101002005K 1 DGM

266 SOUMARE Adama DGM/KAYES 00003 19701101005209N KAYES DGM

267 DANIOKO Kadidia DGM/KAYES 00008 29701101009176Y KAYES DGM

268 KEITA Lamine 471 19609104005180A 4 DGM

269 KABORE Abdoulaye 485 13275242 4 DGM

270 KANE Mary 491 19502101007020D 4 DGM

271 DIARRA Abari 522 19504708020001K 4 DGM

272 KEITA Namory 546 19602533008017L 4 DGM

273 BERTHE Bakary 560 118770369 4 DGM

274 KONE Mahamadou 606 197279524 4 DGM

275 DEMBELE Alou 608 149754505 4 DGM

276 KONE Tibou Dit Mohamed 617 110868743 4 DGM

277 KAMATE Sounle 1 19404704015001N 1 DMHTA

278 SAMAKE Eliasse M 216 9054796075 2-3 DTTA

279 BENKALY Soumaila 31 148681321 1 DTTA

280 BABO Cheickine B 28 19703101032201J 2-3 DTTA

281 SIDIBE Brehima 45 19603601001047Z 2-3 DTTA

282 TRAORE Abdoulaye 54 135744800 2-3 DTTA

283 DIARRA Kalilou N 99 48573832 2-3 DTTA

284 DIAKITE Yaya 148 19509103021006L 2-3 DTTA

285 DEMBELE Bassirou 155 9054005108 2-3 DTTA

286 KAYANTAO Oumar DTTA KAT 0023 19505401001155N KATI DTTA

287 DEMBELE Adama DTTA KAT 0135 29501118999001T KATI DTTA

288 CAMARA LASSANA 2926 107658739 2-3 GNM

289 CAMARA FOUSSENI 2927 107658746 2-3 GNM

290 BOMBOTE SALIF 2943 19509103017001P 2-3 GNM

Page 8: ANNEXE I - FAMa · ANNEXE I 3 82 TOURE Ismaila 609 19609101001C34N 2-3 AT 83 COULIBALY Namory 612 9040437494 2-3 AT 84 DIAKITE Badra A. 614 19504117001179T 2-3 AT 85 SOGOBA Mamadou

ANNEXE I

8

291 DIARRA ALOU 2958 19602607001022J 2-3 GNM

292 DIABATE

ABOUBACAR SIDIKI

3005 9054798123 2-3 GNM

293 DIALLO TOUMANI 3012 19609103016082P 2-3 GNM

294 CAMARA SIMONE 3019 29609103008054F 2-3 GNM

295 TOUNKARA BOUBACAR 3020 211010454 2-3 GNM

296 KEITA HAMADY 3078 19501101005187W 2-3 GNM

297 TRAORE FARADIA 3081 9054806262 2-3 GNM

298 COULIBALY NOUMAKAN 3082 19701201021005J 2-3 GNM

299 CAMARA MAMADOU 3088 19601601004003T 2-3 GNM

300 TOURE IBRAHIM 3101 48720458 2-3 GNM

301 SACKO MOUSSA 3142 9054783068 2-3 GNM

302 CISSE CHEICKINE 3182 19702520007013R 2-3 GNM

303 COULIBALY NAMORY 3191 19609104007408D 2-3 GNM

304 COULIBALY YAYA 3199 9054790134 2-3 GNM

305 COULIBALY ABDOULAYE 3209 3198346 2-3 GNM

306 SAMAKE AMADOU 3213 19809102002012A 2-3 GNM

307 CAMARA Mohamed Lamine 3232 19609105008790N 2-3 GNM

308 KONATE NAFANGA 3239 19703119007002K 2-3 GNM

309 FAINKE BANTANDJAN 3268 9054796143 2-3 GNM

310 DIAKITE ADAMA 3294 9054822095 2-3 GNM

311 SANGARE TIEMOKO 3300 9054751609 2-3 GNM

312 TOURE MOHAMED A 3301 19709103020022P 2-3 GNM

313 ALHOUSSEINI ALIOU 3305 9034041560 2-3 GNM

314 SIDIBE BOURAMA 3311 125949758 2-3 GNM

315 KONE YOUSSOUF 3335 9007264279 2-3 GNM

316 COULIBALY SOULEYMANE 3349 19709103008244J 2-3 GNM

317 BAGAYOKO KONIMBA 3357 19803221007012D 2-3 GNM

318 TRAORE ABDRAMANE 3363 12854400 2-3 GNM

319 SANOGO HAROUNA 3382 9042511598 2-3 GNM

320 DOUMBIA YAMOUSA 3386 9054806903 2-3 GNM

321 KONE SOUMAILA 3411 19602501007183D 2-3 GNM

322 KEITA SAYON 3412 19609103002022B 2-3 GNM

323 THERA DANIEL 3441 9054679941 2-3 GNM

324 TOURE

BOUREIMA MOUSSA

3519 19709104002118X 2-3 GNM

325 TRAORE ISSIAKA 3526 19709103008302B 2-3 GNM

326 KONE BOURAMA 3543 19609105008871J 2-3 GNM

327 MAIGA

Mahamadou Younoussa

3558 19707101002101F 2-3 GNM

328 CISSE SEKOU DIO 3565 19709105001687H 2-3 GNM

329 KOUYATE LASSANA 3605 19809103017012T 2-3 GNM

330 SALL ALKASSIM 3618 19802501999011W 2-3 GNM

331 KONE SIBIRIZORO 3649 19703707001217A 2-3 GNM

Page 9: ANNEXE I - FAMa · ANNEXE I 3 82 TOURE Ismaila 609 19609101001C34N 2-3 AT 83 COULIBALY Namory 612 9040437494 2-3 AT 84 DIAKITE Badra A. 614 19504117001179T 2-3 AT 85 SOGOBA Mamadou

ANNEXE I

9

332 THI SILATIGUI 3655 19609104003740X 2-3 GNM

333 SAMAKE SEKOU 3669 19709103016255T 2-3 GNM

334 SANGARE ABDOULAYE 3719 203629299 2-3 GNM

335 DOUMBIA MORIBA 3725 19502502019011X 2-3 GNM

336 COULIBALY ALOU 3730 209156850 2-3 GNM

337 DIABATE MOHAMED 3742 9054807153 2-3 GNM

338 TRAORE MAMADOU 3747 19709106006889B 2-3 GNM

339 BAGAYOGO FOUSSEYNI 3760 19809103002046D 2-3 GNM

340 TRAORE BOUBACAR 3762 19609103001022C 2-3 GNM

341 DIARRA SOULEYMANE 3789 19802509001244T 2-3 GNM

342 KONATE TIECOURA 3807 9054799441 2-3 GNM

343 SISSOKO ALOU 3812 9054805944 2-3 GNM

344 DIAWARA Kamory Boubacar 3813 19702101007035M 2-3 GNM

345 BA AMADOU 3818 19503501004014B 2-3 GNM

346 COULIBALY LASSINA 3820 136275570 2-3 GNM

347 SIDIBE LANCENI DJAN 3822 202309147 2-3 GNM

348 CISSOKO ABOUBACAR 3829 19709103002050Y 2-3 GNM

349 KANTE HAMIDOU 3835 204086879 2-3 GNM

350 COULIBALY BABOU MOUSSA 3839 9054787486 2-3 GNM

351 YALCOUYE

MAHMOUD MOUSSA

3840 19501104001029P 2-3 GNM

352 KOUYATE MOHAMED 3846 9881556 2-3 GNM

353 SAMAKE BAOURO 3867 19503707001051C 2-3 GNM

354 KONE PIERRE 3868 19703707001218Y 2-3 GNM

355 KONATE

CHEICK DIAKARIDIA

3875 9038854739 2-3 GNM

356 DIARRA ABOUBACAR 3887 19709104003D22B 2-3 GNM

357 KEITA CISSE 3921 19504122031010F 2-3 GNM

358 TRAORE MAMA 3923 140070406 2-3 GNM

359 BISSAN MERY 3949 140070314 2-3 GNM

360 SACKO DRAMANE 3953 125294049 2-3 GNM

361 TRAORE MOUSSA 4000 19609102009041W 2-3 GNM

362 KANTE MAMADOU 4001 149426792 2-3 GNM

363 OUATTARA MAMADOU 4006 105376680 2-3 GNM

364 BOUBACAR BONCANA 4008 9054802301 2-3 GNM

365 TRAORE KANDA 4023 139015531 2-3 GNM

366 COULIBALY SOULEYMANE 4068 9034398657 2-3 GNM

367 DIAKITE NANKO 4077 136280062 2-3 GNM

368 DANSOGO SEYDOU 11 19609104005298 N 4 GNM

369 KANTE ZOUMANA 15 9008911813 4 GNM

370 KEITA BAKAYE 20 9038562207 4 GNM

371 CAMARA YAYA 24 149737928 4 GNM

372 BOLLY MOHAMED 101 19609103008212 K 4 GNM

Page 10: ANNEXE I - FAMa · ANNEXE I 3 82 TOURE Ismaila 609 19609101001C34N 2-3 AT 83 COULIBALY Namory 612 9040437494 2-3 AT 84 DIAKITE Badra A. 614 19504117001179T 2-3 AT 85 SOGOBA Mamadou

ANNEXE I

10

373 DIAKITE OUMAR 103 19609104003 B37 N 4 GNM

374 TRAORE LASSINA 132 19604604001010 C 4 GNM

375 SIDIBE KASSIM 144 19609105008824 L 4 GNM

376 KANTE SIDIKI 165 19509104007487 W 4 GNM

