sengeremadc.go.tzsengeremadc.go.tz/storage/app/media/uploaded-files/uchaguzi kd… · wilaya...

Post on 01-Sep-2020

26 Views

Category:

Documents

0 Downloads

Preview:

Click to see full reader

TRANSCRIPT

WILAYA SENGEREMA

NO INDEX NUMBERJI

NSI

JINA LA MWANAFUNZI

KIS

W

EN

GL

M'F

A

HIS

B

SC

E

TO

T

SHULE ATOKAYO

1 PS1306045-015 M EMMANUEL MAGANDA MASOLWA 48 37 34 40 35 194 KALANGALALA

2 PS1306005-010 M JOSEPHAT PETRO MAKASHI 46 32 34 37 42 191 BITOTO

3 PS1306005-024 M NEHEMIA CHARLES BAHATI 45 40 30 32 41 188 BITOTO

4 PS1306005-030 M THOMAS BENEDICTO THOMAS 40 36 29 40 42 187 BITOTO

5 PS1306045-029 M MICHAEL LEONARD VENACY 44 35 32 36 37 184 KALANGALALA

6 PS1306005-003 M BARAKA BUSWELU SANGIJA 47 26 29 44 37 183 BITOTO

7 PS1306045-018 M FAUSTINE MAFULAHYA ANTONY 42 27 35 43 34 181 KALANGALALA

8 PS1306005-028 M SAMWEL DAUDI DEUS 43 21 27 44 41 176 BITOTO

9 PS1306005-032 M ZACHARIA GERVAS MLIKA 43 34 32 33 34 176 BITOTO

10 PS1306045-028 M LEONARD ZABRON LUSANGIJA 46 20 36 36 35 173 KALANGALALA

11 PS1306005-005 M EMMANUEL CHARLES MHANGWA 43 35 32 19 43 172 BITOTO

12 PS1306005-026 M PETER NGELEJA MGANGA 43 29 29 41 30 172 BITOTO

13 PS1306005-027 M REVOCATUS LUCAS MATHIAS 41 20 27 42 42 172 BITOTO

14 PS1306005-029 M SIMON JOSEPH MHOJA 40 28 27 39 37 171 BITOTO

15 PS1306005-011 M JULIUS NESTORY LUPIMO 42 29 33 30 36 170 BITOTO

16 PS1306005-014 M LAURENT DOMINICO PHILIPO 43 35 30 18 42 168 BITOTO

17 PS1306005-015 M LEONARD JANI MATHIAS 45 23 32 28 40 168 BITOTO

18 PS1306005-025 M NELSON JUMA ZOYA 44 29 28 31 32 164 BITOTO

19 PS1306005-013 M KULWA THOMAS MAFWELE 44 33 28 19 35 159 BITOTO

20 PS1306045-014 M EMMANUEL LUFUNGULO ISACK 33 25 32 40 29 159 KALANGALALA

21 PS1306005-020 M MHOJA MALIGANYA KEYA 41 21 30 26 39 157 BITOTO

22 PS1306045-032 M NESTORY SHIJA ANTONY 43 26 26 29 33 157 KALANGALALA

23 PS1306045-031 M MPINA BUPANGA CHARLES 40 27 28 32 29 156 KALANGALALA

24 PS1306045-007 M BAHATI SWAGI BUJINGI 34 26 29 35 30 154 KALANGALALA

25 PS1306005-016 M LUCAS DEOGRATIUS DEUS 41 22 33 17 39 152 BITOTO

26 PS1306045-033 M PASCHAL LENGEI MAHUGIJA 35 28 27 34 24 148 KALANGALALA

27 PS1306005-021 M MUSSA ISSAYA ENOKA 45 21 25 17 39 147 BITOTO

28 PS1306045-041 M WILLIAM ANDREA CHAGA 39 36 24 21 26 146 KALANGALALA

29 PS1306005-006 M EMMANUEL SAMSON MAYANGA 41 21 30 11 40 143 BITOTO

30 PS1306005-008 M GODFREY PASCHAL MLIKA 44 20 29 12 38 143 BITOTO

31 PS1306005-023 M NDAKI CHARLES MAJALIWA 43 22 26 22 30 143 BITOTO

32 PS1306045-011 M DAVID KIMASA JUMA 41 21 26 29 26 143 KALANGALALA

33 PS1306005-012 M KAZIMILI LUCAS LUNG'WECHA 41 19 24 22 35 141 BITOTO

34 PS1306045-025 M MAIGE JOHN ALPHONCE 41 18 27 29 26 141 KALANGALALA

35 PS1306005-018 M MALAGWA FREDNARD FRANSISCO 44 14 32 17 33 140 BITOTO

36 PS1306005-031 M TUNGALEZA CHARLES TUNGALAZA 40 20 27 21 32 140 BITOTO

TAWALA ZA MIKOA NA SERIKALI ZA MITAA

OFISI YA RAISMKOA: MWANZA

MATOKEO YA MTIHANI WA KUMALIZA ELIMU YA MSINGI (PSLE) 2017

MAPENDEKEZO YA UCHAGUZI WA WANAFUNZI KUINGIA KIDATO CHA KWANZA 2018

CHAGUO LA SEKONDARI: BITOTO - WAVULANA

Page 1

NO INDEX NUMBER

JIN

SI

JINA LA MWANAFUNZI

KIS

W

EN

GL

M'F

A

HIS

B

SC

E

TO

T

SHULE ATOKAYO

37 PS1306005-007 M ERASTO BAHATI KINASA 40 23 26 11 39 139 BITOTO

38 PS1306005-001 M ALLY MPEJIWA KAPINA 43 25 21 16 33 138 BITOTO

39 PS1306045-003 M ALPHONCE PAUL BUJASHI 35 23 21 36 22 137 KALANGALALA

40 PS1306005-017 M LUFUNGA SIMEO LUTAMBI 35 14 33 20 32 134 BITOTO

41 PS1306005-019 M MARKO PHILIPO MANYECHA 38 10 28 22 35 133 BITOTO

42 PS1306045-023 M JOSEPH MAFULAHYA ANTONY 41 18 28 21 24 132 KALANGALALA

43 PS1306045-040 M THOBIAS LUTOBEKA CLEMENT 24 31 24 19 31 129 KALANGALALA

44 PS1306045-022 M JOSEPH LYALUKILO MADIRISHA 35 15 23 24 29 126 KALANGALALA

45 PS1306146-025 M ISLAEL JULIUS BUSWELU 36 14 22 26 25 123 KILABELA

46 PS1306146-050 M MUSSA DANIEL MUSSA 39 14 25 17 28 123 KILABELA

47 PS1306114-018 M DAVID MAIN ANTHONY 37 17 25 23 21 123 MWELI

48 PS1306114-062 M MLEKWA JUMANNE RASHIDI 32 10 42 15 24 123 MWELI

49 PS1306114-082 M SELESTINI JOHN MALEMI 33 18 24 19 29 123 MWELI

50 PS1306183-003 M CLEOPHACE EMMANUEL GODFREY 39 25 22 10 27 123 TUMAINI ENG MED

51 PS1306146-048 M MASAMAKI MUSIBA MAGERO 32 17 25 23 25 122 KILABELA

52 PS1306045-012 M DICKSON KWILEMBA JACKSON 33 11 25 32 20 121 KALANGALALA

53 PS1306146-004 M AMOS ALPHONCE GEORGE 38 13 21 24 25 121 KILABELA

54 PS1306146-018 M FIDELIS MPEMBA WILLIAM 30 14 22 26 29 121 KILABELA

55 PS1306114-089 M YUDA NGUSULE RAMADHANI 39 18 22 17 25 121 MWELI

56 PS1306114-005 M AMOSI AMOSI DAUD 33 19 16 26 26 120 MWELI

57 PS1306114-075 M RAMADHANI MUSTAFA SULTAN 38 14 25 17 26 120 MWELI

58 PS1306146-036 M KASOMI JOSHUA WILLIAM 34 15 23 20 27 119 KILABELA

59 PS1306146-040 M KINDAMBA MANENO MHAGAMA 33 14 18 26 28 119 KILABELA

60 PS1306114-002 M ALEX JOHN SAFARI 36 19 22 20 22 119 MWELI

61 PS1306114-038 M GODFREY ZAKAYO ENOS 35 8 29 21 26 119 MWELI

62 PS1306146-012 M EMMANUEL MAKOYE KANIKI 39 12 21 20 26 118 KILABELA

63 PS1306146-054 M PATRICK EMMANUEL OMARY 35 14 16 34 19 118 KILABELA

64 PS1306114-009 M AZALIA MASHIMBA BENJAMIN 39 17 21 17 24 118 MWELI

65 PS1306114-083 M SEVELINE MAREKANA MASHAURI 36 12 22 22 26 118 MWELI

66 PS1306146-020 M FRED MGEMA SAMWEL 35 11 16 29 25 116 KILABELA

67 PS1306146-072 M ZAPHARY IDD MOHAMED 29 21 15 30 21 116 KILABELA

68 PS1306114-014 M DAMAS KALOLI CHRISANTI 32 14 25 22 23 116 MWELI

69 PS1306114-070 M OSWARD HIDDIY FAUSTINE 37 16 18 27 18 116 MWELI

70 PS1306114-035 M FRANK FREDNAND JANUARY 36 13 28 17 20 114 MWELI

71 PS1306005-004 M BONIPHACE YAMLINGA MADIRISHA 24 13 13 38 25 113 BITOTO

72 PS1306045-016 M ENOS RUNZEBE KISINZA 34 12 27 18 22 113 KALANGALALA

73 PS1306146-029 M JAPHET JOHN KANOGU 32 17 16 26 22 113 KILABELA

74 PS1306114-091 M ZEPHANIA BONIPHANCE JONATHAN 32 14 20 24 23 113 MWELI

75 PS1306146-027 M JAPHET ARON MASHIMBA 29 21 19 24 19 112 KILABELA

76 PS1306146-022 M IBRAHIM ALPHONCE JOSEPH 36 14 11 32 18 111 KILABELA

CHAGUO LA SEKONDARI: BITOTO - WAVULANA

Page 2

NO INDEX NUMBER

JIN

SI

JINA LA MWANAFUNZI

KIS

W

EN

GL

M'F

A

HIS

B

SC

E

TO

T

SHULE ATOKAYO

77 PS1306114-051 M JULIUS MATHIAS WASICHOKE 37 13 21 22 18 111 MWELI

78 PS1306146-007 M BARAKA ELISHA STEFANO 36 12 18 26 18 110 KILABELA

79 PS1306146-059 M ROBERT SOSPETER CHUPA 37 15 20 19 19 110 KILABELA

80 PS1306045-036 M ROBERT JOACKIM FELICIAN 28 13 27 14 27 109 KALANGALALA

81 PS1306146-001 M ADES PAULO RENATUS 35 13 22 16 21 107 KILABELA

82 PS1306146-014 M ENOCK PETRO PAULO 39 11 21 11 25 107 KILABELA

83 PS1306146-055 M PETER GERALD PETER 29 10 19 24 24 106 KILABELA

84 PS1306005-002 M ALPHONCE MATHIAS LUNG'WECHA 34 11 23 12 25 105 BITOTO

85 PS1306114-078 M SAMSON NGODANGULA MICHAEL 32 11 18 20 24 105 MWELI

86 PS1306114-013 M CLEOPHACE FAUSTINE PETER 36 12 21 12 23 104 MWELI

87 PS1306146-058 M REVOCATUS FELIX MTAKUKWA 30 12 17 26 18 103 KILABELA

88 PS1306114-030 M ERNEST EMMANUEL RAFAEL 42 14 15 9 23 103 MWELI

89 PS1306114-076 M RWEGOSHORA EVODIUS EUSTADIUS 36 13 19 10 25 103 MWELI

90 PS1306114-080 M SAMWELI MASALA LAZARO 33 15 16 16 23 103 MWELI

91 PS1306114-087 M YOHANA BUTONDO RAJABU 31 9 15 12 36 103 MWELI

92 PS1306146-021 M HELEMAN LUCAS MAGUNDE 38 10 13 24 17 102 KILABELA

93 PS1306146-024 M ISAYA CHARLES KIULA 33 11 13 25 20 102 KILABELA

94 PS1306146-023 M IDRISA ALLY DOTTO 36 12 13 22 18 101 KILABELA

95 PS1306114-026 M EMMANUEL NESTORY JOSEPH 32 15 18 9 27 101 MWELI

96 PS1306114-021 M EDWARD WILLIAM EMMANUEL 35 15 20 9 21 100 MWELI

CHAGUO LA SEKONDARI: BITOTO - WAVULANA

Page 3

WILAYA SENGEREMA

NO INDEX NUMBERJI

NSI

JINA LA MWANAFUNZI

KIS

W

EN

GL

M'F

A

HIS

B

SC

E

TO

T

SHULE ATOKAYO

1 PS1306011-043 M VICTA RUTTA STEPHANO 46 34 39 46 46 211 BUSISI

2 PS1306011-023 M MARCO MONDESTA NDELEMBI 44 32 39 43 43 201 BUSISI

3 PS1306011-019 M KULWA RICHARD DEREFA 42 33 38 44 41 198 BUSISI

4 PS1306011-042 M TWASINI TWAHIRU RAMADHANI 45 32 35 40 46 198 BUSISI

5 PS1306011-012 M GERALD GABRIEL DADI 45 31 38 41 42 197 BUSISI

6 PS1306011-008 M ELIAS MALENDEJA COSTANTINE 46 34 39 43 34 196 BUSISI

7 PS1306011-017 M KULWA FIKIRI MASALA 47 35 39 36 35 192 BUSISI

8 PS1306011-020 M LAMEKI LEONARD KISENA 45 34 36 35 41 191 BUSISI

9 PS1306011-018 M KULWA IBRAHIM ALPHAN 44 33 39 32 42 190 BUSISI

10 PS1306011-003 M BECKHAM MARTINE ENOS 45 29 36 38 41 189 BUSISI

11 PS1306011-005 M CHARLES MACHUNDE SHUKRAN 44 23 39 39 43 188 BUSISI

12 PS1306011-021 M LAURENT SHUKRANI MWITA 43 29 35 39 42 188 BUSISI

13 PS1306011-015 M JOSEPHAT DEOGRATIUS JACOB 41 34 37 41 34 187 BUSISI

14 PS1306078-016 M MJARIFU ROCKI MAGESA 45 34 39 32 37 187 MKOMBA

15 PS1306011-031 M NICOLAUS JUMA MADATA 44 22 39 39 41 185 BUSISI

16 PS1306011-035 M REMIDIUS JUMANNE SHADRACK 43 23 39 41 38 184 BUSISI

17 PS1306011-006 M CHRISTOPHA PATRICK MUSSA 43 33 37 36 34 183 BUSISI

18 PS1306011-009 M ELICK MATULANYA MABULA 45 29 24 39 46 183 BUSISI

19 PS1306011-036 M REONARD STANSLAUS JOHN 45 17 36 43 42 183 BUSISI

20 PS1306091-032 M YOHANA PHABIAN LUKANDA 41 34 34 38 36 183 NYAMASALE

21 PS1306011-011 M GEORGE KASUSU MAGESA 40 31 35 40 36 182 BUSISI

22 PS1306091-033 M ZACHARIA VICENT JAMES 38 38 34 38 33 181 NYAMASALE

23 PS1306011-027 M MAYALA MASUMBUKO SALUM 43 13 37 44 42 179 BUSISI

24 PS1306011-028 M MHOJA OSWALD MAGESA 42 30 29 38 39 178 BUSISI

25 PS1306078-020 M SAIDI JUMA MANONI 42 31 32 33 40 178 MKOMBA

26 PS1306078-019 M MSAFIRI MANGAPERA JUMA 44 26 39 29 39 177 MKOMBA

27 PS1306078-024 M YUSUPH MASUMBUKO MABASILA 41 31 30 38 37 177 MKOMBA

28 PS1306078-022 M VEDASTUS MALAGILA JUMANNE 44 28 38 29 37 176 MKOMBA

29 PS1306011-010 M FRENK FAIDA WILLIAM 41 32 30 37 35 175 BUSISI

30 PS1306011-013 M JAMES TITO KASOMBA 43 24 38 30 38 173 BUSISI

31 PS1306078-021 M SAMWELI SOSPETER PATRIC 39 31 34 27 40 171 MKOMBA

32 PS1306011-014 M JORAM DANIEL KAYUNGILO 43 27 36 33 31 170 BUSISI

33 PS1306078-023 M YOHANA JEREMIA MISOMADO 44 26 29 34 37 170 MKOMBA

34 PS1306091-027 M PHILLIPO JOHN BRASHI 45 31 33 29 32 170 NYAMASALE

35 PS1306011-033 M NZUMULA FAUSTINE DEYE 42 21 23 39 44 169 BUSISI

36 PS1306078-005 M ISACK JEREMIA MISOMADO 40 33 31 28 37 169 MKOMBA

TAWALA ZA MIKOA NA SERIKALI ZA MITAA

OFISI YA RAISMKOA: MWANZA

MATOKEO YA MTIHANI WA KUMALIZA ELIMU YA MSINGI (PSLE) 2017

MAPENDEKEZO YA UCHAGUZI WA WANAFUNZI KUINGIA KIDATO CHA KWANZA 2018

CHAGUO LA SEKONDARI: BUSISI - WAVULANA

Page 4

NO INDEX NUMBER

JIN

SI

JINA LA MWANAFUNZI

KIS

W

EN

GL

M'F

A

HIS

B

SC

E

TO

T

SHULE ATOKAYO

37 PS1306078-008 M KULWA MATHAYO MUSSA 45 32 28 29 35 169 MKOMBA

38 PS1306011-001 M ADRIAN JOHN SEBASTIAN 46 23 32 23 44 168 BUSISI

39 PS1306011-002 M ALFRED JOHN LUSOLOJA 40 29 36 23 40 168 BUSISI

40 PS1306091-024 M MUSSA MATHAYO BUTAWANTEMI 38 33 33 27 37 168 NYAMASALE

41 PS1306091-025 M MUSSA NGUNDA NUNGULA 38 35 30 27 38 168 NYAMASALE

42 PS1306078-007 M JOSEPH SIKITU JUMANNE 42 30 31 29 35 167 MKOMBA

43 PS1306078-011 M MAJALIWA JULIUS THOMAS 36 31 33 30 37 167 MKOMBA

44 PS1306078-012 M MASANJA ATHANAS MARCO 43 31 29 32 32 167 MKOMBA

45 PS1306078-018 M MOSHI JILEKA CHARLES 44 28 28 28 38 166 MKOMBA

46 PS1306091-028 M SHIJA WILLIAM BUPILIPILI 40 33 32 25 36 166 NYAMASALE

47 PS1306011-046 M ZEPHANIA MAJUTO CHARLES 43 12 31 38 41 165 BUSISI

48 PS1306011-045 M WISALA MAGUYO THOMAS 38 20 32 32 41 163 BUSISI

49 PS1306011-016 M JUMA HAMIS JUMA 40 28 37 25 32 162 BUSISI

50 PS1306091-006 M ELISHA MASHADI MALOSHA 32 27 34 33 36 162 NYAMASALE

51 PS1306011-041 M TWABARANI TWAHIRU RAMADHANI 46 25 19 36 35 161 BUSISI

52 PS1306011-024 M MASANGA NYANDEGE MASANGA 44 27 35 18 36 160 BUSISI

53 PS1306091-005 M DOTTO ERNEST BUGOLANYA 28 31 34 33 34 160 NYAMASALE

54 PS1306091-009 M FRANK JOHN KASWAHILI 37 30 34 24 33 158 NYAMASALE

55 PS1306078-010 M MAENGA NGUSA KEYA 31 28 32 29 37 157 MKOMBA

56 PS1306078-002 M BANDI ELIKANA TEMBO 41 29 29 21 36 156 MKOMBA

57 PS1306078-003 M GIDION GERVACE JOHN 42 24 27 33 29 155 MKOMBA

58 PS1306091-014 M JAPHET SIMEO SAMSON 31 28 34 23 37 153 NYAMASALE

59 PS1306011-038 M ROCK MWITA ROCK 24 16 35 30 45 150 BUSISI

60 PS1306078-004 M GODWIN FRANSISCO LUMWAGA 36 22 31 24 37 150 MKOMBA

61 PS1306078-015 M MICHAEL PASTORY PONGOJA 37 24 26 27 34 148 MKOMBA

62 PS1306078-017 M MKABI ASPENASI MAGWEGA 43 21 23 23 38 148 MKOMBA

63 PS1306091-007 M FAIDA PETER GREGORY 27 26 26 31 36 146 NYAMASALE

64 PS1306091-015 M JOHN JULIUS KASWAHILI 37 27 31 20 29 144 NYAMASALE

65 PS1306091-031 M SYLIVESTER LUFUNGA JOHN 33 28 29 24 30 144 NYAMASALE

66 PS1306011-007 M ELIA MORICE PETER 40 21 32 28 22 143 BUSISI

67 PS1306091-008 M FRANK JAMES NKOMBE 27 27 31 21 37 143 NYAMASALE

68 PS1306011-004 M CHARLES EMMANUEL CHARLES 37 17 37 6 44 141 BUSISI

69 PS1306091-029 M SHUKRANI PETER LILA 38 22 31 19 28 138 NYAMASALE

70 PS1306011-044 M WILLIAM KASUNZU MWANALE 23 15 32 28 36 134 BUSISI

71 PS1306091-026 M NDALAHWA JEPHTER MATHAYO 25 29 33 17 29 133 NYAMASALE

72 PS1306091-003 M CHARLES ISACK NGOMBA 29 22 33 26 22 132 NYAMASALE

73 PS1306011-030 M NGEREJA SHIDA NGEREJA 45 13 20 15 37 130 BUSISI

74 PS1306091-002 M BONIPHACE REUBEN BARNABASI 37 18 26 25 24 130 NYAMASALE

75 PS1306011-022 M LAZARO GREGORY LAZARO 19 31 27 39 13 129 BUSISI

76 PS1306078-009 M LUHANYA SOLOLE KAMALAMO 30 24 29 22 23 128 MKOMBA

CHAGUO LA SEKONDARI: BUSISI - WAVULANA

Page 5

NO INDEX NUMBER

JIN

SI

JINA LA MWANAFUNZI

KIS

W

EN

GL

M'F

A

HIS

B

SC

E

TO

T

SHULE ATOKAYO

77 PS1306011-039 M SAMWELI JOHN MANENE 32 12 18 28 37 127 BUSISI

78 PS1306091-011 M GODFREY SELESTINE PETER 24 29 33 19 21 126 NYAMASALE

79 PS1306091-012 M HATARI JOSEPH BUGOLANYA 36 10 33 17 30 126 NYAMASALE

80 PS1306091-010 M GEORGE MAJESHI MANHY'ANDODI 28 24 27 20 26 125 NYAMASALE

81 PS1306011-037 M REVOCATUS PASCHALY SOSPETER 30 14 30 9 40 123 BUSISI

82 PS1306091-018 M KUZENZA MALIMI LUHEMBYA 25 26 34 22 14 121 NYAMASALE

83 PS1306078-006 M JOSEPH SAMSONI JOSEPH 33 28 10 18 31 120 MKOMBA

84 PS1306091-004 M DANIEL ROBART BUGOLANYA 25 14 32 25 23 119 NYAMASALE

85 PS1306091-019 M LUPAMA MAGINGILA MSABILA 23 25 34 23 14 119 NYAMASALE

86 PS1306091-001 M BARAKA SIMONI BUPAMBA 27 25 22 20 23 117 NYAMASALE

87 PS1306091-017 M KAMULI SYLIVESTER MISUNGWI 34 18 23 23 18 116 NYAMASALE

88 PS1306078-014 M MICHAEL JULIUS MWABILA 26 16 19 31 9 101 MKOMBA

89 PS1306091-030 M SIMON ISACK NGOMBA 29 24 20 14 13 100 NYAMASALE

CHAGUO LA SEKONDARI: BUSISI - WAVULANA

Page 6

WILAYA SENGEREMA

NO INDEX NUMBERJI

NSI

JINA LA MWANAFUNZI

KIS

W

EN

GL

M'F

A

HIS

B

SC

E

TO

T

SHULE ATOKAYO

1 PS1306141-016 M EMMANUEL BUKWAYA MARCO 47 38 39 41 43 208 IYOGELO

2 PS1306119-010 M FABIAN BENJAMINI IDAMA 44 36 46 37 41 204 BUTONGA

3 PS1306119-009 M ENOCK MUSA NZUNGU 47 35 41 43 37 203 BUTONGA

4 PS1306119-016 M LUBINZA SANANE CHARLES 42 33 44 41 43 203 BUTONGA

5 PS1306119-017 M MADAHA JUMANNE KAPELELE 45 36 46 34 42 203 BUTONGA

6 PS1306141-037 M MHUNGATI SILVANUS DEUS 46 36 36 44 40 202 IYOGELO

7 PS1306119-021 M MUSA JUMANNE MISANANA 47 33 45 34 42 201 BUTONGA

8 PS1306119-003 M BENEDICTOR JAMES ISANGU 47 36 42 33 42 200 BUTONGA

9 PS1306119-011 M FRANK CHARLES NGESSO 47 31 45 37 39 199 BUTONGA

10 PS1306021-004 M BENJAMIN LUSANDA MASUMBUKO 46 37 39 39 38 199 IGULUMUKI

11 PS1306141-038 M MIRAJI HAMISI RAMADHANI 46 31 41 42 39 199 IYOGELO

12 PS1306119-023 M PAUL ANDREA IDAMA 42 35 46 34 38 195 BUTONGA

13 PS1306141-019 M ENOCK NDELEMBI CHARLES 45 34 29 40 43 191 IYOGELO

14 PS1306141-032 M KELVIN MATHAYO MUSSA 42 32 34 42 41 191 IYOGELO

15 PS1306119-018 M MARTINE MUSA NJINGI 45 29 44 36 34 188 BUTONGA

16 PS1306021-010 M EMANUEL MATESO BONIPHACE 46 33 44 37 28 188 IGULUMUKI

17 PS1306021-003 M AYUBU SHIYOMBELE NESTORY 49 18 44 40 35 186 IGULUMUKI

18 PS1306119-006 M COSMAS SIMON NZUNGU 39 31 39 34 40 183 BUTONGA

19 PS1306141-035 M MASHOSHO MATHIAS AMOS 45 21 30 43 43 182 IYOGELO

20 PS1306141-013 M ELIAS SHILINDE SAMWEL 44 20 40 35 42 181 IYOGELO

21 PS1306119-022 M PASCHAL ZACHARIA MAGANIKO 43 22 42 34 39 180 BUTONGA

22 PS1306141-010 M DICKSON SABINI TUNGU 47 31 32 32 38 180 IYOGELO

23 PS1306119-019 M MASHAKA MABEJA MAGANIKO 45 30 47 18 39 179 BUTONGA

24 PS1306141-043 M SAIMON PASCHAL ROBERT 47 17 34 42 39 179 IYOGELO

25 PS1306141-025 M GEORGE BUKI MASELE 47 23 35 36 37 178 IYOGELO

26 PS1306119-004 M BENJAMIN DEREVA BENJAMIN 45 36 27 29 40 177 BUTONGA

27 PS1306141-049 M ZEBEDAYO TABALO MIHAMBO 45 20 33 36 42 176 IYOGELO

28 PS1306119-013 M JOSEPH SAID MAYILA 46 33 29 26 40 174 BUTONGA

29 PS1306141-014 M ELISHA MADIRISHA FAUSTINE 46 27 31 30 39 173 IYOGELO

30 PS1306119-007 M DENIS JOSEPH NDEGE 42 29 33 31 36 171 BUTONGA

31 PS1306119-005 M BENJAMIN MAKUNGU SENGEREMA 37 34 29 36 33 169 BUTONGA

32 PS1306119-012 M JONATHAN MATHIAS IGONGOLO 47 29 30 27 36 169 BUTONGA

33 PS1306141-023 M FRANK SAMWEL EDWARD 47 27 29 30 36 169 IYOGELO

34 PS1306141-020 M FABIAN PASCHAL MEDADI 42 29 31 32 34 168 IYOGELO

35 PS1306119-014 M KULWA DAUDI MANYASIMA 43 28 35 24 37 167 BUTONGA

36 PS1306119-025 M REVOCATUS JUMA KAPELELE 39 33 39 20 35 166 BUTONGA

TAWALA ZA MIKOA NA SERIKALI ZA MITAA

OFISI YA RAISMKOA: MWANZA

MATOKEO YA MTIHANI WA KUMALIZA ELIMU YA MSINGI (PSLE) 2017

MAPENDEKEZO YA UCHAGUZI WA WANAFUNZI KUINGIA KIDATO CHA KWANZA 2018

CHAGUO LA SEKONDARI: BUTONGA - WAVULANA

Page 7

NO INDEX NUMBER

JIN

SI

JINA LA MWANAFUNZI

KIS

W

EN

GL

M'F

A

HIS

B

SC

E

TO

T

SHULE ATOKAYO

37 PS1306141-002 M ANORD JOHN DAMAS 44 15 33 37 35 164 IYOGELO

38 PS1306023-008 M MASHAKA ELIAS LUCAS 40 30 29 31 30 160 IJINGA

39 PS1306021-001 M ALOYCE MARCO PASTORY 44 22 36 32 25 159 IGULUMUKI

40 PS1306119-029 M YUSUPH GAPI KAHINDI 47 11 47 14 39 158 BUTONGA

41 PS1306023-009 M MHOJA SAFARI MATESI 38 29 30 31 30 158 IJINGA

42 PS1306141-018 M EMMANUEL MATHIAS ZEPHANIA 42 22 27 27 40 158 IYOGELO

43 PS1306179-003 M AMOS ELIAS BUSAGARA 40 17 29 32 39 157 KASHINDAGA

44 PS1306141-024 M GASPER JUMA JERALD 44 22 33 27 30 156 IYOGELO

45 PS1306179-008 M HASSAN PANA IHOYELO 42 14 30 29 41 156 KASHINDAGA

46 PS1306141-021 M FABIAN SIMON LUCAS 46 15 27 31 36 155 IYOGELO

47 PS1306119-020 M MATHIAS PAMBANO SIGILI 30 16 43 23 42 154 BUTONGA

48 PS1306023-004 M EMANUEL MELIKI MASHAKA 39 27 30 28 30 154 IJINGA

49 PS1306119-024 M PAUL MAJANI KALAMU 29 29 43 31 21 153 BUTONGA

50 PS1306119-008 M ELISHA JAMES BUNZARI 41 17 30 26 38 152 BUTONGA

51 PS1306021-022 M MARCO LUHUNGA MATHIAS 44 10 33 37 28 152 IGULUMUKI

52 PS1306023-012 M SILAS SAFARI RUBATULA 42 24 25 32 29 152 IJINGA

53 PS1306141-044 M SAMSON MKAMA GATAHWA 39 25 25 27 36 152 IYOGELO

54 PS1306119-028 M THOBIAS MBIZO MADUMILA 38 17 39 16 41 151 BUTONGA

55 PS1306021-002 M ATHANAS PETER MICHAEL 38 23 34 33 22 150 IGULUMUKI

56 PS1306141-004 M BONIPHACE KISUMO LADSLAUS 45 16 25 31 33 150 IYOGELO

57 PS1306023-007 M LUKENZA THOMAS LUKENZA 43 19 30 31 26 149 IJINGA

58 PS1306141-045 M SILVANUS SILVANUS RICHARD 42 22 29 27 28 148 IYOGELO

59 PS1306023-005 M JOSEPH KULWA DEOGRATIAS 42 18 28 30 29 147 IJINGA

60 PS1306021-009 M ELIAS BUGOHE BENARD 42 15 25 41 23 146 IGULUMUKI

61 PS1306141-034 M MASASILA MASASILA MHOJA 44 22 32 21 27 146 IYOGELO

62 PS1306179-002 M ALLY JUMANNE RUBEN 41 15 26 29 35 146 KASHINDAGA

63 PS1306179-010 M JOSEPH LUCHANGANYA NKILIJIWA 37 15 28 25 41 146 KASHINDAGA

64 PS1306023-006 M JULIUS MSUGWA MARCO 45 18 29 29 24 145 IJINGA

65 PS1306141-030 M JULIUS KAIGE LUCAS 43 11 26 27 38 145 IYOGELO

66 PS1306179-001 M ABEL DAUDI SENGEREMA 37 9 28 33 38 145 KASHINDAGA

67 PS1306179-004 M AMOS FAUSTINE RUBEN 36 12 29 29 38 144 KASHINDAGA

68 PS1306023-013 M WILLIAM DEUS SAMSON 42 23 30 20 28 143 IJINGA

69 PS1306179-006 M ENOCE NDAKI MACHEYEKI 41 12 27 28 35 143 KASHINDAGA

70 PS1306141-015 M EMIL MHOJA SHIJA 43 18 23 23 34 141 IYOGELO

71 PS1306179-005 M DOTTO MUSSA MHANGWA 35 14 30 24 38 141 KASHINDAGA

72 PS1306141-028 M JAPHET KITULA ANDREW 32 12 27 33 36 140 IYOGELO

73 PS1306119-015 M LAZARO EDWARD MASANJA 43 13 34 8 41 139 BUTONGA

74 PS1306021-005 M CHARLES KAFULA BITEGELA 38 17 27 36 21 139 IGULUMUKI

75 PS1306021-016 M GODFREY ELISHA BAHATI 45 12 31 30 21 139 IGULUMUKI

76 PS1306141-001 M AMOS THOMAS ZACHARIA 46 13 21 29 30 139 IYOGELO

CHAGUO LA SEKONDARI: BUTONGA - WAVULANA

Page 8

NO INDEX NUMBER

JIN

SI

JINA LA MWANAFUNZI

KIS

W

EN

GL

M'F

A

HIS

B

SC

E

TO

T

SHULE ATOKAYO

