sbaa23c8c5cea2942.jimcontent.com...3 fuhrer maurane 2006 colombier sect.fém. de gym. fsg agrès ne...

79
Rangliste Einzelwettkämpfe Geräteturnen

Upload: others

Post on 24-Jan-2021

3 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: sbaa23c8c5cea2942.jimcontent.com...3 Fuhrer Maurane 2006 Colombier Sect.fém. de gym. FSG agrès NE 9.60 9.55 9.20 9.60 37.95 B 5 Lenherr Teresa 2004 Gams TV STV Jugend SG 9.60 9.50

Rangliste

Einzelwettkämpfe

Geräteturnen

Page 2: sbaa23c8c5cea2942.jimcontent.com...3 Fuhrer Maurane 2006 Colombier Sect.fém. de gym. FSG agrès NE 9.60 9.55 9.20 9.60 37.95 B 5 Lenherr Teresa 2004 Gams TV STV Jugend SG 9.60 9.50

ETF 2019 Aarau / FFG 2019 Aarau

Einzelwettkampf / Indiv. & équipeGeräteturnen K5 Ti / Gymnastique aux agrès catégorie 5 (gymnastes féminines)

Rang

Rang

Name

Nom

Jg.

né(e)

Verein

Société

Kt

Ct

RE

BF

BO

SO

SR

AB

SP

SA

Total

Total

Ausz.

Dist.

Bem.

Rem.

1 Wirth Jil 2004 Uzwil Getu Jugend SG 9.50 9.35 9.60 9.75 38.20 G

2 Hediger Valentina 2005 Gränichen STV Mädchen AG 9.30 9.65 9.65 9.55 38.15 S

3 Schär Leonie 2005 Luzern BTV STV Aktive LU 9.35 9.80 9.40 9.40 37.95 B

3 Fuhrer Maurane 2006 Colombier Sect.fém. de gym. FSG

agrès

NE 9.60 9.55 9.20 9.60 37.95 B

5 Lenherr Teresa 2004 Gams TV STV Jugend SG 9.60 9.50 9.05 9.60 37.75 ***

6 Aebischer Nora 2004 Uerkheim Getu Aktive AG 9.25 9.60 9.50 9.30 37.65 ***

6 Giannini Giorgia 2004 Bellinzona Stà di Ginnastica SFG TI 9.55 9.50 9.75 8.85 37.65 ***

8 Lüchinger Laura 2003 Widnau TV Aktive SG 9.65 9.75 9.15 9.05 37.60 ***

8 Odermatt Livia 2005 Obwalden Getu Jugend OW 9.50 9.55 9.00 9.55 37.60 ***

8 Gyr Luana 2003 Waldstatt Einsiedeln TV Aktive SZ 9.35 9.20 9.65 9.40 37.60 ***

8 Holdener Gioia 2003 Benken SG STV Jugend SG 9.50 9.45 9.55 9.10 37.60 ***

12 Nüesch Alina 2005 Widnau TV Aktive SG 9.45 9.60 9.25 9.25 37.55 ***

13 Raciti Enola 2006 Rehetobel SV Aktive AR 9.70 9.40 9.25 9.15 37.50 ***

14 Thalmann Fabienne 2005 Rehetobel SV Aktive AR 9.60 9.50 9.35 9.00 37.45 ***

15 Küng Sina 2005 Uzwil Getu Jugend SG 9.50 9.15 9.35 9.40 37.40 ***

16 Nisple Daria 2005 Appenzell-Gais TG Aktive AI 9.45 9.45 9.55 8.90 37.35 ***

16 Robert Léa 2006 Glovelier Fémina-Sport FSG agrès JU 9.65 9.25 9.45 9.00 37.35 ***

18 Klay Maena 2005 Glovelier Fémina-Sport FSG agrès JU 9.45 9.30 9.50 9.05 37.30 ***

18 Meier Corinne 2004 Frauenfeld STV und LC Aktive TG 9.80 9.20 9.10 9.20 37.30 ***

18 Spirig Sina 2006 Widnau TV Aktive SG 9.30 9.65 9.25 9.10 37.30 ***

21 Michel Jael 2005 Neuenkirch STV Aktive LU 9.60 9.30 8.95 9.40 37.25 ***

21 Bocion Mélanie 2001 La Tour Gym FSG actifs VD 9.40 9.30 9.20 9.35 37.25 ***

23 Hertig Alisha 2005 Obwalden Getu Jugend OW 9.70 9.40 8.75 9.35 37.20 ***

24 Rietzler Fiona 2004 Gams TV STV Jugend SG 9.65 9.15 9.20 9.15 37.15 ***

24 Pacheco Alyssa 2005 Aigle-Alliance Sté de gym. FSG mixtes VD 9.75 9.10 9.10 9.20 37.15 ***

24 Beffa Giorgia 2005 Società Federale Ginnastica Airolo

actifs

TI 9.60 9.20 9.30 9.05 37.15 ***

27 Krügel Lara 2005 Willisau STV Aktive LU 9.15 9.25 9.40 9.30 37.10 ***

27 Hanselmann Zoe 2003 Luzern BTV STV Aktive LU 9.05 9.60 9.00 9.45 37.10 ***

29 Hodel Lea 2007 Effretikon TV STV Jugend ZH 9.10 9.40 9.05 9.50 37.05 ***

29 Spirig Eria 2004 Widnau TV Aktive SG 9.05 9.45 9.20 9.35 37.05 ***

31 Furter Nathalie 2007 Gränichen STV Mädchen AG 8.90 9.40 9.40 9.30 37.00 ***

31 Binggeli Nina 2003 Schwarzenburg TV Aktive BE 9.55 9.40 8.55 9.50 37.00 ***

33 Lengwiler Mara 2005 Luzern BTV STV Aktive LU 9.00 9.50 9.45 9.00 36.95 ***

34 Dutoit Nathalie 2004 Gränichen STV Mädchen AG 9.45 9.15 9.20 9.10 36.90 ***

34 Konrad Svenja 2003 Wettingen STV/DTV Jugend AG 8.95 9.70 9.15 9.10 36.90 ***

34 Schacht Selina 2006 Rehetobel SV Aktive AR 9.35 9.25 9.40 8.90 36.90 ***

34 Braun Andrina 2005 Wil Stadtturnverein STV Aktive SG 9.45 9.35 9.30 8.80 36.90 ***

34 Rohner Vivienne 2005 Uzwil Getu Jugend SG 9.25 9.25 9.75 8.65 36.90 ***

39 Suero Leslie 2004 Küngoldingen STV Aktive AG 9.15 9.45 9.70 8.55 36.85 ***

39 Baumann Yara 2006 Bürglen (UR) frauensport Aktive UR 9.25 8.95 9.35 9.30 36.85 ***

39 Cornut Ophélie 2004 Vevey Jeunes-Patriotes FSG Actifs VD 9.35 9.20 9.30 9.00 36.85 ***

1/21

Page 3: sbaa23c8c5cea2942.jimcontent.com...3 Fuhrer Maurane 2006 Colombier Sect.fém. de gym. FSG agrès NE 9.60 9.55 9.20 9.60 37.95 B 5 Lenherr Teresa 2004 Gams TV STV Jugend SG 9.60 9.50

ETF 2019 Aarau / FFG 2019 Aarau

Rang

Rang

Name

Nom

Jg.

né(e)

Verein

Société

Kt

Ct

RE

BF

BO

SO

SR

AB

SP

SA

Total

Total

Ausz.

Dist.

Bem.

Rem.

39 Fröhlich Norina 2006 Engelburg TSV Aktive SG 9.05 9.20 9.05 9.55 36.85 ***

39 Rossi Tecla 2006 Bellinzona Stà di Ginnastica SFG TI 9.80 9.35 9.45 8.25 36.85 ***

39 Meier Julia 2003 Kriessern STV Aktive SG 9.10 9.00 9.15 9.60 36.85 ***

45 Schuler Muriel 2005 Bürglen (UR) frauensport Aktive UR 9.35 9.20 9.15 9.10 36.80 ***

46 Dimmler Lou 2008 Luzern BTV STV Aktive LU 8.90 9.55 9.00 9.30 36.75 ***

46 Hübscher Nadine 2002 Grosswangen TV Aktive LU 9.20 9.60 9.00 8.95 36.75 ***

46 Gähwiler Ladina 2005 Wil Stadtturnverein STV Aktive SG 9.30 9.05 9.15 9.25 36.75 ***

46 Zahner Meret 2005 Frauenfeld STV und LC Aktive TG 10.00 9.25 9.15 8.35 36.75 ***

46 Geyer Naja 2005 Rehetobel SV Aktive AR 9.45 9.50 9.25 8.55 36.75 ***

46 Darbellay Elodie 2007 Martigny "Octoduria" Sté de gym agrès VS 9.75 8.85 9.10 9.05 36.75 ***

46 Kull Laura 2004 Gränichen STV Mädchen AG 9.05 9.05 9.25 9.40 36.75 ***

46 Carrer Lia 2005 Schiers BTV STV Geräte GR 9.45 9.35 9.05 8.90 36.75 ***

54 Seydoux Lisa 2004 Bulle Sté de gym FSG Actifs FR 9.50 9.20 8.65 9.35 36.70 ***

54 Lonfat Léane 2005 Martigny "Aurore" Sté de gym FSG

jeunesse

VS 9.20 9.00 9.15 9.35 36.70 ***

54 Shea Emmy 2007 Colombier Sect.fém. de gym. FSG

agrès

NE 9.45 9.45 9.05 8.75 36.70 ***

54 Hauenstein Noemi 2006 Eien-Kleindöttingen Kutu/Getu-Riege

des TV Jugend

AG 9.30 9.05 8.95 9.40 36.70 ***

54 Metraux Elise 2002 Aigle-Alliance Sté de gym. FSG mixtes VD 9.25 9.25 8.65 9.55 36.70 ***

54 Christen Lara 2005 Orpund TV STV Aktive BE 8.70 9.30 9.10 9.60 36.70 ***

60 Fässler Shana 2003 Waldstatt Einsiedeln TV Aktive SZ 9.55 9.45 9.20 8.45 36.65 ***

60 Faes Jasmin 2004 Uerkheim Getu Aktive AG 9.20 9.40 9.05 9.00 36.65 ***

60 Häfliger Laura 2004 Sempach TV STV Aktive LU 9.05 9.45 9.30 8.85 36.65 ***

63 Sieber Ramona 2004 Rehetobel SV Aktive AR 9.45 9.35 8.70 9.10 36.60 ***

63 Hürlimann Alma 2005 Luzern BTV STV Aktive LU 8.75 9.30 8.90 9.65 36.60 ***

63 Vogt Fabienne 2003 Wangen TV STV Aktive SZ 9.15 9.35 8.90 9.20 36.60 ***

63 Meier Jasmine 2006 Rorbas / Freienstein TV STV Aktive ZH 9.45 8.40 9.35 9.40 36.60 ***

67 Rindlisbacher Jasmin 2004 Flaachtal Geräteturnen Getu ZH 9.15 9.40 8.65 9.35 36.55 ***

67 Ottlik Lina 2005 Gränichen STV Mädchen AG 9.00 9.20 8.85 9.50 36.55 ***

67 Thuillard Ambre 2006 Yverdon Amis Gymnastes indiv. f VD 9.40 9.00 9.10 9.05 36.55 ***

67 Breu Annalena 2003 Widnau TV Aktive SG 9.10 9.60 9.05 8.80 36.55 ***

71 Ettlin Rea 2004 Obwalden Getu Jugend OW 9.40 9.20 9.10 8.80 36.50 ***

71 Adank Milena 2007 Schiers BTV STV Geräte GR 9.00 9.30 9.50 8.70 36.50 ***

71 Hofer Lea 2004 Stettlen TV Stettlen BE 8.80 9.45 8.90 9.35 36.50 ***

74 Fuchs Joanna 2004 Uerkheim Getu Aktive AG 8.95 9.50 9.05 8.95 36.45 ***

74 Odermatt Salome 2006 Obwalden Getu Jugend OW 9.15 9.10 8.90 9.30 36.45 ***

74 Rutishauser Manon 2005 Chernex Sté de gym FSG Actifs VD 8.60 8.90 9.25 9.70 36.45 ***

74 Birchler Gina 2004 Wädenswil TV STV jugend ZH 9.25 9.25 8.90 9.05 36.45 ***

74 Eigensatz Noelia 2002 Bürglen (UR) frauensport Aktive UR 9.05 9.55 9.00 8.85 36.45 ***

79 Schmutz Nina 2003 Oberburg TV Aktive BE 9.20 9.35 8.45 9.40 36.40 ***

79 Hunziker Shannon 2005 Uerkheim Getu Aktive AG 9.15 9.35 9.25 8.65 36.40 ***

79 Huber Anja 2005 Beromünster TV STV Aktive LU 9.45 8.85 8.90 9.20 36.40 ***

79 Renaud Leal Sofia 2005 Yverdon Amis Gymnastes indiv. f VD 9.10 9.05 9.10 9.15 36.40 ***

79 Schumacher Chiara 1998 Balgach STV Aktive SG 8.90 9.50 8.90 9.10 36.40 ***

79 Schlanser Samara 2006 Widnau TV Aktive SG 9.10 9.65 8.55 9.10 36.40 ***

79 Grob Jane 2004 Rohrdorf TSV Aktive AG 8.65 9.20 9.55 9.00 36.40 ***

2/21

Page 4: sbaa23c8c5cea2942.jimcontent.com...3 Fuhrer Maurane 2006 Colombier Sect.fém. de gym. FSG agrès NE 9.60 9.55 9.20 9.60 37.95 B 5 Lenherr Teresa 2004 Gams TV STV Jugend SG 9.60 9.50

ETF 2019 Aarau / FFG 2019 Aarau

Rang

Rang

Name

Nom

Jg.

né(e)

Verein

Société

Kt

Ct

RE

BF

BO

SO

SR

AB

SP

SA

Total

Total

Ausz.

Dist.

Bem.

Rem.

79 Hofmann Lynn 2005 Galgenen TV TSV AKTIVE SZ 9.20 9.60 9.05 8.55 36.40 ***

79 Mingozzi Mara 2004 Siebnen TV Aktive SZ 9.10 9.40 8.80 9.10 36.40 ***

79 Eggenberger Ramona 2004 Gams TV STV Jugend SG 9.25 9.40 9.10 8.65 36.40 ***

79 Rickenbach Sari 2005 Galgenen TV TSV AKTIVE SZ 9.45 9.20 8.65 9.10 36.40 ***

79 Bosshart Nila 2007 Wädenswil TV STV jugend ZH 8.95 9.40 8.65 9.40 36.40 ***

91 Hermann Silja 2005 Neuenkirch STV Aktive LU 9.65 9.40 9.15 8.15 36.35 ***

91 Fröhlich Ariane 2004 Engelburg TSV Aktive SG 9.20 9.25 8.55 9.35 36.35 ***

91 Loose Amélie 2006 Beromünster TV STV Aktive LU 8.70 9.25 9.10 9.30 36.35 ***

91 Poletti Lia 2005 Bürglen (UR) frauensport Aktive UR 8.75 9.20 9.20 9.20 36.35 ***

91 Bauhofer Lu 2002 Wollerau-Bäch TV STV Jugend SZ 9.20 9.50 8.65 9.00 36.35 ***

91 Navarro Nina 2001 Balzers TV STV Aktive SG 9.05 8.95 8.95 9.40 36.35 ***

91 Borcherding Tiana 2002 Frauenfeld STV und LC Aktive TG 9.35 9.20 8.80 9.00 36.35 ***

98 Ott Leonie 2004 Meiringen GETU GETU BE 9.20 8.90 8.75 9.45 36.30 ***

98 Barrer Celine 2005 Wolfwil STV Aktive SO 9.35 9.15 8.85 8.95 36.30 ***

98 Abplanalp Alexandra 2005 Innertkirchen TV STV Aktive BE 9.10 8.95 9.15 9.10 36.30 ***

101 Lang Luana 2005 Beromünster TV STV Aktive LU 8.65 9.65 8.75 9.20 36.25 ***

101 Ming Aline 2004 Obwalden Getu Jugend OW 9.25 9.15 8.55 9.30 36.25 ***

101 Brogli Emma 2003 Società Federale Ginnastica Airolo

actifs

TI 8.90 9.35 8.75 9.25 36.25 ***

101 Fischbacher Fabienne 2003 Benken SG STV Jugend SG 9.20 8.95 9.40 8.70 36.25 ***

101 Walser Gioia 2002 Kriessern STV Aktive SG 9.30 9.25 9.15 8.55 36.25 ***

101 Grob Nathalie 2003 Eschlikon DR STV GR A TG 9.50 8.85 8.55 9.35 36.25 ***

107 Faden Katja 2004 Sempach TV STV Aktive LU 9.00 9.40 8.90 8.90 36.20 ***

107 Niggli Leandra 2002 Rotkreuz TSV 2001 Aktive ZG 9.25 8.65 9.25 9.05 36.20 ***

107 Steiger Selina 2005 St. Peterzell TV Aktive SG 9.25 9.30 8.80 8.85 36.20 ***

107 Smith Hanna 2004 Neuchâtel gym FSG Agrès NE 9.00 8.75 9.20 9.25 36.20 ***

107 Baumann Svenja 2008 Winterthur Neue Sektion TV Aktive ZH 8.85 9.30 8.95 9.10 36.20 ***

107 Stuber Aileen 2003 Rotkreuz TSV 2001 Aktive ZG 9.05 9.50 8.90 8.75 36.20 ***

113 Walter Desirée 2004 Frauenfeld STV und LC Aktive TG 9.10 9.40 9.15 8.50 36.15 ***

113 Joos Flavia 2005 Rorbas / Freienstein TV STV Aktive ZH 9.35 8.90 9.15 8.75 36.15 ***

113 Camenzind Matilda 2006 Bern BTV STV Aktive BE 9.15 9.30 8.95 8.75 36.15 ***

113 Lurà Anna 2003 Chiasso Stà FSG Mixed TI 9.20 8.80 8.85 9.30 36.15 ***

113 Gehret Lara 2003 Frutigen TV STV Aktive BE 9.15 9.15 8.90 8.95 36.15 ***

118 Widmer Alissa 2006 Hochdorf DR STV Aktive LU 9.45 8.70 9.15 8.80 36.10 ***

118 Ingold Nina 2004 Subingen TV STV Jugend SO 9.25 9.35 8.85 8.65 36.10 ***

118 Pfaller Lara 2004 Dietlikon TV STV Aktive ZH 8.75 9.55 9.00 8.80 36.10 ***

118 Müller Fiona 2002 Aigle-Alliance Sté de gym. FSG mixtes VD 8.75 9.60 8.75 9.00 36.10 ***

118 Studer Lia 2005 Eschenbach / LU ESV AR LU 9.15 9.05 9.25 8.65 36.10 ***

118 Herger Lia 2006 Bürglen (UR) frauensport Aktive UR 8.90 9.35 9.25 8.60 36.10 ***

118 Solcà Tessa 2005 Canobbio SFG Attivi TI 9.60 8.35 9.00 9.15 36.10 ***

118 Riesen Melissa 2002 Oberburg TV Aktive BE 8.85 9.15 9.25 8.85 36.10 ***

118 Graf Larissa 2005 Appenzell-Gais TG Aktive AI 9.10 9.25 8.95 8.80 36.10 ***

118 Brunner Carmen 2003 Samstagern TV STV Aktive ZH 8.95 8.80 9.20 9.15 36.10 ***

128 Grob Elina 2005 Güttingen STV Mixed TG 9.15 8.90 9.05 8.95 36.05 ***

128 Gschwandtner Manon 2006 Martigny "Octoduria" Sté de gym agrès VS 9.20 9.25 9.00 8.60 36.05 ***

128 Michel Malin 2004 Frauenfeld STV und LC Aktive TG 9.65 9.00 8.90 8.50 36.05 ***

3/21

Page 5: sbaa23c8c5cea2942.jimcontent.com...3 Fuhrer Maurane 2006 Colombier Sect.fém. de gym. FSG agrès NE 9.60 9.55 9.20 9.60 37.95 B 5 Lenherr Teresa 2004 Gams TV STV Jugend SG 9.60 9.50

ETF 2019 Aarau / FFG 2019 Aarau

Rang

Rang

Name

Nom

Jg.

né(e)

Verein

Société

Kt

Ct

RE

BF

BO

SO

SR

AB

SP

SA

Total

Total

Ausz.

Dist.

Bem.

Rem.

128 Müller Sarah 2004 Wettingen STV/DTV Jugend AG 9.00 9.40 9.10 8.55 36.05 ***

128 Schuler Alessia 2002 Schattdorf TV STV Aktive UR 9.20 9.00 9.30 8.55 36.05 ***

128 Aebi Leonie 2003 Benken SG STV Jugend SG 9.05 9.05 9.55 8.40 36.05 ***

134 Bank Noémie 2004 Wettingen STV/DTV Jugend AG 8.70 9.50 9.05 8.75 36.00 ***

134 Leuthold Sarina 2002 Rorbas / Freienstein TV STV Aktive ZH 9.30 9.15 8.80 8.75 36.00 ***

134 Blattner Luna 2006 Chernex Sté de gym FSG Actifs VD 9.15 9.20 8.60 9.05 36.00 ***

134 Siegenthaler Livia 2004 Rüti TV Aktive ZH 9.20 8.90 8.95 8.95 36.00 ***

134 Hänsler Lore 2004 Willisau STV Aktive LU 9.35 9.25 9.05 8.35 36.00 ***

134 Brutschi Jael 2006 Wölflinswil TV STV Jugi AG 9.25 8.85 8.80 9.10 36.00 ***

140 Schönbächler Jessica 2005 Waldstatt Einsiedeln TV Aktive SZ 9.30 9.10 8.75 8.80 35.95 ***

140 Willimann Svenja 2005 Beromünster TV STV Aktive LU 8.70 9.30 8.85 9.10 35.95 ***

140 Dörig Sina 2004 Appenzell-Gais TG Aktive AI 8.80 9.35 9.10 8.70 35.95 ***

140 Bachmann Lia 2006 Luzern BTV STV Aktive LU 8.25 9.55 9.05 9.10 35.95 ***

140 Heinz Sanja 2007 Zürich Altstetten STV Aktive ZH 9.05 9.20 8.80 8.90 35.95 ***

140 Haghrooyan Niki 2004 Rohrdorf TSV Aktive AG 9.05 8.85 9.15 8.90 35.95 ***

140 Hasler Leonie 2003 Frauenfeld STV und LC Aktive TG 8.90 9.05 9.25 8.75 35.95 ***

140 Zugliani Sindy 2001 Eschenbach (SG) TV STV Aktive SG 8.75 9.00 8.60 9.60 35.95 ***

140 Purtschert Lena 2004 Roggliswil TV STV Aktive LU 9.00 9.30 8.75 8.90 35.95 ***

140 Nhan Duc Mia 2003 Brügg TV STV Aktive BE 9.10 9.30 8.90 8.65 35.95 ***

140 Ryter Chiara 2003 Melchnau TV Aktive BE 9.45 8.85 8.65 9.00 35.95 ***

140 Ben Ameur Imen 2005 Thayngen TV Aktive SH 9.35 9.35 8.75 8.50 35.95 ***

152 Scheu Jessica 2002 Frauenfeld STV und LC Aktive TG 9.35 9.15 8.55 8.85 35.90 ***

152 Fallet Eloise 2003 Chézard-St-Martin Sté de gym. FSG

Jeunesse

NE 8.75 9.30 8.50 9.35 35.90 ***

152 Schwab Aurelia 2004 Bern BTV STV Aktive BE 8.90 8.95 9.20 8.85 35.90 ***

152 Sutter Elise 2006 Martigny "Octoduria" Sté de gym agrès VS 9.10 9.25 9.05 8.50 35.90 ***

152 Tettamanti Julia 2005 Schiers BTV STV Geräte GR 9.10 9.15 8.90 8.75 35.90 ***

152 Mamin Sayane 2004 Dombresson Team Agrès Val-de-Ruz

Agrès f

NE 9.20 8.70 8.85 9.15 35.90 ***

152 Oetterli Silvana 2003 Frauenfeld STV und LC Aktive TG 9.30 9.30 9.10 8.20 35.90 ***

152 Pedrazzini Noélie 2002 St-Cierges Sté de gym Agrès VD 8.70 9.15 8.85 9.20 35.90 ***

152 Wellenreiter Jael 2003 Thun-Strättligen TV Jugend BE 8.80 9.15 8.75 9.20 35.90 ***

152 Kaufmann Aline 2005 Grosswangen TV Aktive LU 8.70 8.90 9.15 9.15 35.90 ***

152 Risse Mélanie 2003 Broc Sté de gym FSG actifs FR 8.60 9.00 8.85 9.45 35.90 ***

152 Rigoli Chloé 2002 Morges FSG Actif VD 8.75 9.10 9.10 8.95 35.90 ***

152 Basler Ronja 2005 Büren an der Aare Sport- und

Geräteturnverein GETU

BE 9.20 9.20 8.50 9.00 35.90 ***

152 Marku Monika 2004 Neuenkirch STV Aktive LU 9.05 8.80 9.25 8.80 35.90 ***

166 Jossi Helena 2002 Lütisburg TV STV Aktive SG 8.70 9.15 9.10 8.90 35.85 ***

166 Di Ponzio Marea 2005 Luzern BTV STV Aktive LU 9.15 9.50 8.70 8.50 35.85 ***

166 Nay Selina 2006 Neuenhof TV STV Jugend AG 8.70 8.90 9.15 9.10 35.85 ***

166 Strassmann Nina 2006 Effretikon TV STV Jugend ZH 8.70 8.75 9.10 9.30 35.85 ***

170 Scherrer Chantal 2005 Willisau STV Aktive LU 8.90 8.95 8.95 9.00 35.80 ***

170 Busslinger Lili 2004 Wettingen STV/DTV Jugend AG 8.85 9.25 8.70 9.00 35.80 ***

170 Bloch Ilona 2005 Dorneck-Thierstein Getu STV GETU SO 9.15 8.70 8.70 9.25 35.80 ***

170 Wey Fabienne 2004 Beromünster TV STV Aktive LU 8.80 8.90 8.90 9.20 35.80 ***

174 Signer Iliana 2002 Aigle-Alliance Sté de gym. FSG mixtes VD 8.90 9.20 8.65 9.00 35.75 ***

4/21

Page 6: sbaa23c8c5cea2942.jimcontent.com...3 Fuhrer Maurane 2006 Colombier Sect.fém. de gym. FSG agrès NE 9.60 9.55 9.20 9.60 37.95 B 5 Lenherr Teresa 2004 Gams TV STV Jugend SG 9.60 9.50

ETF 2019 Aarau / FFG 2019 Aarau

Rang

Rang

Name

Nom

Jg.

né(e)

Verein

Société

Kt

Ct

RE

BF

BO

SO

SR

AB

SP

SA

Total

Total

Ausz.

Dist.

Bem.

Rem.

174 Kernen Klara 2006 Thun-Strättligen TV Jugend BE 8.90 8.90 8.65 9.30 35.75 ***

174 Vogler Nine 2005 Bulle Sté de gym FSG Actifs FR 9.45 9.05 8.75 8.50 35.75 ***

174 Zimmerli Muthita 2005 Rohrdorf TSV Aktive AG 9.05 9.00 8.85 8.85 35.75 ***

174 Loosli Anina 2006 Belp TV STV Aktive BE 9.30 9.15 8.55 8.75 35.75 ***

174 Schlanser Seana 2006 Widnau TV Aktive SG 8.90 9.35 8.45 9.05 35.75 ***

174 Sprecher Nadine 2002 Viamala TZ STV Jugend GR 8.95 9.00 8.65 9.15 35.75 ***

174 Süess Annina 2005 Eschlikon DR STV GR A TG 9.05 9.00 9.15 8.55 35.75 ***

174 Baumann Anouk 2005 Aarau Getu-Riege BTV Aktive AG 8.95 9.30 8.65 8.85 35.75 ***

174 Ferreira Cynthia 2004 Vevey-Ancienne FSG Actifs VD 8.90 8.75 9.10 9.00 35.75 ***

174 Chambaz Estelle 2006 Chernex Sté de gym FSG Actifs VD 8.80 9.35 8.30 9.30 35.75 ***

174 Nägeli Fabienne 2004 Wettingen STV/DTV Jugend AG 9.15 9.00 8.65 8.95 35.75 ***

186 Bürgin Pascale 2003 Rüti TV Aktive ZH 9.05 9.45 8.55 8.65 35.70 ***

186 Pasquier Léonie 2005 Bulle Sté de gym FSG Actifs FR 9.60 9.00 8.45 8.65 35.70 ***

186 Gretler Alina 2005 Schalchen-Wildberg TV STV Aktive ZH 9.30 9.05 8.60 8.75 35.70 ***

186 Beti Natalie 2003 Grüningen TV Jugend ZH 8.85 9.20 8.70 8.95 35.70 ***

186 Felix Lorena 2007 Beromünster TV STV Aktive LU 8.50 9.05 9.00 9.15 35.70 ***

186 Sutz Helena 2005 Bonstetten TSV Jutu ZH 9.15 9.30 8.50 8.75 35.70 ***

186 Maurer Jill 2004 Bern BTV STV Aktive BE 8.90 8.80 9.00 9.00 35.70 ***

193 Voigt Anna-Lisa 2005 St-Imier FSG filles BE 9.10 9.15 8.10 9.30 35.65 ***

193 Roth Nadine 2004 Güttingen STV Mixed TG 8.85 8.85 8.90 9.05 35.65 ***

193 Fässler Noemi 2002 Wil Stadtturnverein STV Aktive SG 9.15 9.10 8.90 8.50 35.65 ***

193 Hank Maëlenn 2005 Bulle Sté de gym FSG Actifs FR 9.40 9.00 8.60 8.65 35.65 ***

193 Hunziker Naomi 2005 Zürich Altstetten STV Aktive ZH 9.10 9.15 8.95 8.45 35.65 ***

193 Dick Annabelle 2003 Nidwalden TZN Aktive NW 9.10 9.05 8.50 9.00 35.65 ***

199 Pellaton Pauline 2006 Dombresson Team Agrès Val-de-Ruz

Agrès f

NE 9.50 8.50 8.90 8.70 35.60 ***

199 Timpanaro Lorena 2005 Wölflinswil TV STV Jugi AG 9.05 8.90 8.50 9.15 35.60 ***

199 Bisig Rea 2004 Davos TV STV Aktive GR 8.65 9.10 8.80 9.05 35.60 ***

199 Landolt Jasmin 2001 Wil Stadtturnverein STV Aktive SG 8.90 8.95 9.00 8.75 35.60 ***

199 Ochoa Debora 2004 Viamala TZ STV Jugend GR 8.70 9.20 8.65 9.05 35.60 ***

199 Lindegger Aline 2004 Willisau STV Aktive LU 8.40 9.55 8.90 8.75 35.60 ***

199 Küchler Lara 2006 Obwalden Getu Jugend OW 8.95 9.15 8.50 9.00 35.60 ***

199 Bühler Julia 2002 Luzern BTV STV Aktive LU 8.30 9.30 8.50 9.50 35.60 ***

199 Maurer Julia 2005 Flaachtal Geräteturnen Getu ZH 9.25 9.25 8.45 8.65 35.60 ***

199 Reist Debora 2002 Baar TV Aktive ZG 9.25 9.30 8.65 8.40 35.60 ***

199 Feller Aline 2004 Rohrdorf TSV Aktive AG 8.95 9.45 9.00 8.20 35.60 ***

199 Galster Morgane 2004 Ursy Gym Actifs FR 8.50 9.15 9.05 8.90 35.60 ***

199 Sharma Leonie 2005 Frauenfeld STV und LC Aktive TG 9.70 9.00 8.80 8.10 35.60 ***

212 Ackermann Jasmine 2004 Hettlingen TV Aktive ZH 9.30 8.95 8.80 8.50 35.55 ***

212 Huber Leonie 2004 Flaachtal Geräteturnen Getu ZH 9.40 9.15 8.70 8.30 35.55 ***

212 Grossenbacher Yasmina 2003 Büren an der Aare Sport- und

Geräteturnverein GETU

BE 8.45 9.15 9.15 8.80 35.55 ***

212 Zeizer Beatriz 2004 Martigny "Octoduria" Sté de gym agrès VS 8.90 9.20 8.75 8.70 35.55 ***

212 Bellotto Emma 2005 Colombier Sect.fém. de gym. FSG

agrès

NE 8.65 9.45 8.80 8.65 35.55 ***

212 Kling Neela 2006 Colombier Sect.fém. de gym. FSG

agrès

NE 9.05 8.95 8.80 8.75 35.55 ***

5/21

Page 7: sbaa23c8c5cea2942.jimcontent.com...3 Fuhrer Maurane 2006 Colombier Sect.fém. de gym. FSG agrès NE 9.60 9.55 9.20 9.60 37.95 B 5 Lenherr Teresa 2004 Gams TV STV Jugend SG 9.60 9.50

ETF 2019 Aarau / FFG 2019 Aarau

Rang

Rang

Name

Nom

Jg.

né(e)

Verein

Société

Kt

Ct

RE

BF

BO

SO

SR

AB

SP

SA

Total

Total

Ausz.

Dist.

Bem.
